All 151 systems had complete monitoring. 21 reached at least one study comparison level; 130 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Arizona
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 15 | 151 | 9.9% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 18 | 151 | 11.9% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 4 | 151 | 2.6% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 151 | 0.0% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 151 | 0.0% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 4 | 151 | 2.6% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| ADOC EYMAN UNIT | AZ0411705 | 3,969 | Ground water | 1 | Below the study levels |
| ADOC FLORENCE ASP | AZ0411066 | 1,001 | Ground water | 2 | Below the study levels |
| ADOC TUCSON | AZ0420557 | 4,500 | Ground water | 1 | Below the study levels |
| ARIZONA WATER CO - APACHE JUNCTION | AZ0411004 | 62,055 | Ground water | 2 | Below the study levels |
| ARIZONA WATER CO - BISBEE | AZ0402001 | 8,707 | Ground water | 1 | Reached a study level |
| ARIZONA WATER CO - LAKESIDE | AZ0409003 | 12,191 | Ground water | 5 | Below the study levels |
| ARIZONA WATER CO - MIAMI CLAYPOOL | AZ0404002 | 8,656 | Ground water | 11 | Below the study levels |
| ARIZONA WATER CO - ORACLE | AZ0411019 | 10,585 | Ground water | 4 | Below the study levels |
| ARIZONA WATER CO - OVERGAARD | AZ0409004 | 13,797 | Ground water | 5 | Below the study levels |
| ARIZONA WATER CO - PINAL VALLEY | AZ0411009 | 134,432 | Ground water | 10 | Below the study levels |
| ARIZONA WATER CO - PINETOP LAKES | AZ0409018 | 3,513 | Ground water | 1 | Below the study levels |
| ARIZONA WATER CO - PINEWOOD | AZ0403002 | 8,089 | Ground water | 3 | Below the study levels |
| ARIZONA WATER CO - RIMROCK | AZ0413046 | 3,423 | Ground water | 5 | Below the study levels |
| ARIZONA WATER CO - SAN MANUEL | AZ0411020 | 4,748 | Ground water purchased | 1 | Below the study levels |
| ARIZONA WATER CO - SEDONA | AZ0403003 | 12,104 | Ground water | 8 | Reached a study level |
| ARIZONA WATER CO - SIERRA VISTA | AZ0402004 | 9,175 | Ground water | 7 | Below the study levels |
| ARIZONA WATER CO - SUPERIOR | AZ0411021 | 4,393 | Ground water | 1 | Below the study levels |
| ASPC LEWIS COMPLEX WATER SYSTEM | AZ0407555 | 4,300 | Ground water | 1 | Below the study levels |
| ASPC YUMA | AZ0414099 | 4,197 | Ground water | 1 | Below the study levels |
| AVRA WATER COOP INC | AZ0410006 | 6,685 | Ground water | 2 | Below the study levels |
| AZ STATE PRISON - GEO GROUP - KINGMAN | AZ0408184 | 3,500 | Ground water | 1 | Below the study levels |
| AZ Water Co. - White Tanks | AZ0407128 | 18,858 | Surface water purchased | 4 | Below the study levels |
| Ak Chin Village | 090400090 | 11,646 | Surface water | 1 | Below the study levels |
| BEARDSLEY WATER COMPANY 1 | AZ0407007 | 10,263 | Ground water | 3 | Below the study levels |
| BELLA VISTA CITY WATER SYSTEM | AZ0402010 | 20,045 | Ground water | 15 | Below the study levels |
| BENSON, CITY OF WATER SYSTEM | AZ0402005 | 5,355 | Ground water | 4 | Below the study levels |
| BERMUDA WATER COMPANY INC | AZ0408063 | 25,000 | Ground water | 9 | Below the study levels |
| BIA Truxton Agency | 090400063 | 16 | Ground water | 1 | Below the study levels |
| BIG PARK WATER COMPANY | AZ0413012 | 7,392 | Ground water | 5 | Reached a study level |
| BUCKEYE CITY OF | AZ0407089 | 7,008 | Ground water | 1 | Below the study levels |
| CAMP VERDE WATER SYSTEM | AZ0413015 | 5,013 | Ground water | 1 | Below the study levels |
| CAREFREE WATER COMPANY | AZ0407015 | 3,894 | Surface water purchased | 2 | Below the study levels |
| CCA - ELOY COMPLEX | AZ0411115 | 8,852 | Ground water | 2 | Below the study levels |
| CHANDLER CITY OF | AZ0407090 | 247,328 | Surface water | 27 | Below the study levels |
| CITY OF BUCKEYE - VALENCIA TOWN DIVISION | AZ0407078 | 30,377 | Ground water | 1 | Below the study levels |
| CITY OF BUCKEYE SONORA - SUNDANCE | AZ0407154 | 15,783 | Ground water | 2 | Below the study levels |
| CITY OF SHOW LOW | AZ0409026 | 17,139 | Ground water | 10 | Below the study levels |
| CITY OF WILLCOX | AZ0402035 | 3,236 | Ground water | 1 | Below the study levels |
| CLARKDALE MUNICIPAL WATER SYSTEM | AZ0413024 | 4,920 | Ground water | 2 | Below the study levels |
| COMMUNITY WC OF GREEN VALLEY | AZ0410004 | 22,085 | Ground water | 4 | Below the study levels |
| COPPER MOUNTAIN RANCH CFD | AZ0411328 | 1,071 | Ground water | 1 | Below the study levels |
| COTTONWOOD MUNICIPAL WATER CW1 | AZ0413025 | 11,023 | Ground water | 5 | Below the study levels |
| COTTONWOOD MUNICIPAL WATER VV6 | AZ0413106 | 4,509 | Ground water | 6 | Below the study levels |
| City of Avondale | AZ0407088 | 96,130 | Surface water purchased | 6 | Reached a study level |
| City of Lake Havasu | AZ0408022 | 54,610 | Ground water | 1 | Below the study levels |
| Colorado River Regional Water System | 090400051 | 3,476 | Ground water | 1 | Below the study levels |
| DESERT HILLS WATER | AZ0407026 | 4,220 | Surface water purchased | 2 | Below the study levels |
| DONEY PARK WATER | AZ0403005 | 8,996 | Ground water | 7 | Below the study levels |
| DOUGLAS CITY OF | AZ0402014 | 16,656 | Ground water | 6 | Below the study levels |
| EAGAR TOWN OF | AZ0401004 | 4,590 | Ground water | 6 | Below the study levels |
| EL MIRAGE CITY OF | AZ0407091 | 39,884 | Ground water | 9 | Below the study levels |
| ELOY CITY OF | AZ0411030 | 7,903 | Ground water | 2 | Below the study levels |
| EPCOR - SAN TAN | AZ0411128 | 87,435 | Ground water | 7 | Below the study levels |
| EPCOR WATER - AGUA FRIA | AZ0407695 | 127,718 | Surface water | 9 | Below the study levels |
| EPCOR WATER - ANTHEM | AZ0407504 | 23,826 | Surface water | 1 | Below the study levels |
| EPCOR WATER - CHAPARRAL CITY | AZ0407017 | 26,026 | Surface water | 3 | Below the study levels |
| EPCOR WATER - MOHAVE | AZ0408032 | 36,330 | Ground water | 6 | Reached a study level |
| EPCOR WATER - NORTH EAST AGUA FRIA | AZ0407531 | 14,723 | Ground water | 2 | Below the study levels |
| EPCOR WATER - NORTH MOHAVE VALLEY | AZ0408068 | 5,190 | Ground water | 2 | Reached a study level |
| EPCOR WATER - PARADISE VALLEY/SCOTTSDALE | AZ0407056 | 14,107 | Surface water purchased | 1 | Below the study levels |
| EPCOR WATER - SUN CITY | AZ0407099 | 38,016 | Ground water | 7 | Below the study levels |
| EPCOR WATER - SUN CITY WEST | AZ0407150 | 25,796 | Ground water | 2 | Below the study levels |
| EPCOR WATER - TIERRA DEL RIO | AZ0407532 | 4,868 | Ground water | 1 | Below the study levels |
| EPCOR WATER - WILLOW VALLEY/KING STREET | AZ0408040 | 3,408 | Ground water | 1 | Below the study levels |
| FAR WEST WATER & SEWER INC | AZ0414004 | 32,425 | Surface water | 5 | Below the study levels |
| FARMERS WATER CO CONTINENTAL | AZ0410049 | 5,592 | Ground water | 3 | Below the study levels |
| FARMERS WATER CO SANTA RITA SPRINGS | AZ0410213 | 3,990 | Ground water | 1 | Reached a study level |
| FLAGSTAFF CITY OF | AZ0403008 | 79,796 | Surface water | 10 | Below the study levels |
| FLORENCE WATER COMPANY | AZ0411017 | 15,900 | Ground water | 4 | Below the study levels |
| FLOWING WELLS IRRIGATION DISTRICT | AZ0410051 | 16,000 | Ground water | 6 | Reached a study level |
| Fort Defiance-Window Rock-St Michaels NTUA | NN0403000 | 12,869 | Ground water | 7 | Below the study levels |
| GILBERT, TOWN OF | AZ0407092 | 247,600 | Surface water | 19 | Reached a study level |
| GLEN CANYON NRA WAHWEAP | AZ0403712 | 579 | Ground water | 1 | Below the study levels |
| GLENDALE CITY OF | AZ0407093 | 234,766 | Surface water | 8 | Below the study levels |
| GLOBE CITY OF | AZ0404008 | 7,536 | Ground water | 3 | Reached a study level |
| GOLDEN VALLEY IMPROVEMENT DISTRICT | AZ0408081 | 3,950 | Ground water | 2 | Below the study levels |
| GOODYEAR WATER DEPARTMENT | AZ0407094 | 50,001 | Surface water | 6 | Reached a study level |
| GRIC DPW Sacaton | 090400047 | 5,307 | Ground water | 3 | Below the study levels |
| GRIC DPW Wild Horse Pass | 090400692 | 22,795 | Ground water | 2 | Below the study levels |
| GWR - SANTA CRUZ WATER CO. INC. | AZ0411131 | 84,000 | Ground water | 2 | Below the study levels |
| Ganado-Burnside-Cornfield-Steamboat NTUA | NN0403001 | 3,947 | Ground water | 3 | Below the study levels |
| Greasewood Springs Community Boarding School BIA | NN0436008 | 720 | Ground water | 1 | Below the study levels |
| HOLBROOK CITY OF | AZ0409015 | 4,833 | Ground water | 3 | Below the study levels |
| JOHNSON UTIL - ANTHEM AT MERRILL RANCH | AZ0411136 | 10,362 | Ground water | 2 | Reached a study level |
| KACHINA VILLAGE DWID | AZ0403013 | 3,500 | Ground water | 3 | Below the study levels |
| KATHERINE RESORTS LANDING | AZ0408018 | 58 | Ground water | 1 | Below the study levels |
| KINGMAN MUNICIPAL WATER | AZ0408020 | 45,000 | Ground water | 7 | Below the study levels |
| Kayenta NTUA | NN0403003 | 3,844 | Ground water | 7 | Below the study levels |
| LAGO DEL ORO WATER COMPANY | AZ0411117 | 18,132 | Ground water | 13 | Below the study levels |
| LAS QUINTAS SERENAS WATER COMPANY | AZ0410064 | 3,720 | Ground water | 2 | Below the study levels |
| LIBERTY WATER LPSCO | AZ0407046 | 55,810 | Ground water | 7 | Reached a study level |
| LIBERTY WATER RIO RICO | AZ0412011 | 17,960 | Ground water | 6 | Reached a study level |
| MARANA MUNICIPAL - HARTMAN VISTAS | AZ0410329 | 5,248 | Ground water | 3 | Reached a study level |
| MARANA MUNICIPAL - MARANA | AZ0410150 | 15,162 | Ground water | 2 | Reached a study level |
| MARANA MUNICIPAL - PICTURE ROCKS | AZ0410092 | 5,278 | Ground water | 1 | Below the study levels |
| MESA CITY OF | AZ0407095 | 466,000 | Surface water | 31 | Below the study levels |
| METROPOLITAN DWID | AZ0410076 | 45,570 | Ground water | 21 | Below the study levels |
| METROPOLITAN DWID - DIABLO VILLAGE | AZ0410357 | 5,542 | Ground water | 2 | Below the study levels |
| METROPOLITAN DWID - HUB | AZ0410060 | 4,252 | Ground water | 5 | Below the study levels |
| MISSION PALMS APARTMENTS | AZ0420570 | 720 | Ground water | 1 | Below the study levels |
| NOGALES CITY OF | AZ0412004 | 22,000 | Ground water | 5 | Below the study levels |
| ORO VALLEY WATER COUNTRYSIDE | AZ0410175 | 4,534 | Ground water | 1 | Below the study levels |
| ORO VALLEY WATER UTILITY | AZ0410164 | 42,316 | Ground water | 14 | Below the study levels |
| PAGE CITY OF | AZ0403017 | 7,420 | Surface water | 1 | Below the study levels |
| PATAGONIA WATER DEPARTMENT | AZ0412006 | 819 | Ground water | 1 | Below the study levels |
| PAYSON TOWN OF | AZ0404032 | 17,682 | Ground water | 25 | Reached a study level |
| PEORIA CITY OF | AZ0407096 | 187,676 | Surface water | 17 | Below the study levels |
| PHOENIX CITY OF | AZ0407025 | 1,695,000 | Surface water | 21 | Below the study levels |
| PIMA UTILITIES | AZ0407120 | 20,000 | Ground water | 3 | Below the study levels |
| PINE STRAWBERRY DWID | AZ0404034 | 8,013 | Ground water | 12 | Below the study levels |
| PONDEROSA DWID | AZ0409023 | 5,375 | Ground water | 5 | Below the study levels |
| PRESCOTT CITY OF | AZ0413045 | 42,217 | Ground water | 4 | Reached a study level |
| PUEBLO DEL SOL WATER COMPANY | AZ0402044 | 12,804 | Ground water | 4 | Below the study levels |
| Pinon-District 4 NTUA | NN0403004 | 5,195 | Ground water | 4 | Below the study levels |
| Polacca | 090400106 | 3,890 | Ground water purchased | 1 | Below the study levels |
| QUEEN CREEK TOWN OF | AZ0407033 | 95,502 | Ground water | 19 | Below the study levels |
| Quechan Utility | 090400089 | 5,660 | Ground water | 2 | Below the study levels |
| RAY WATER COMPANY INC | AZ0410095 | 4,495 | Ground water | 3 | Below the study levels |
| RIO VERDE UTILITIES | AZ0407121 | 5,330 | Ground water | 1 | Below the study levels |
| ROSE VALLEY WATER COMPANY | AZ0407065 | 6,202 | Ground water | 1 | Below the study levels |
| SAFFORD CITY OF | AZ0405005 | 20,600 | Ground water | 6 | Below the study levels |
| SAHUARITA WATER COMPANY | AZ0410312 | 18,178 | Ground water | 1 | Below the study levels |
| SAN LUIS CITY OF | AZ0414005 | 39,705 | Ground water | 6 | Below the study levels |
| SCOTTSDALE CITY OF | AZ0407098 | 241,361 | Surface water | 7 | Below the study levels |
| SCUA Upper Seven Mile | 090400114 | 8,478 | Ground water | 4 | Below the study levels |
| SNOWFLAKE TOWN OF | AZ0409029 | 5,590 | Ground water | 3 | Below the study levels |
| SOMERTON CITY OF | AZ0414015 | 14,197 | Ground water | 1 | Below the study levels |
| ST JOHNS CITY OF | AZ0401012 | 3,500 | Ground water | 1 | Below the study levels |
| SUNRISE WATER COMPANY | AZ0407070 | 6,490 | Ground water | 3 | Below the study levels |
| SURPRISE CITY OF - MOUNTAIN VISTA | AZ0407500 | 40,007 | Ground water | 4 | Below the study levels |
| Salt River Public Works | 090400109 | 20,951 | Ground water | 2 | Below the study levels |
| Sells Intertie | 090400042 | 4,000 | Ground water | 1 | Below the study levels |
| TEMPE CITY OF | AZ0407100 | 165,000 | Surface water | 10 | Reached a study level |
| TIERRA MESA ESTATES WATER COMPANY | AZ0414080 | 632 | Ground water | 1 | Below the study levels |
| TOLLESON CITY OF | AZ0407101 | 9,300 | Surface water purchased | 3 | Below the study levels |
| TOWN OF PRESCOTT VALLEY | AZ0413048 | 57,048 | Ground water | 19 | Below the study levels |
| TUCSON CITY OF | AZ0410112 | 732,906 | Ground water | 83 | Below the study levels |
| TUCSON WATER CORONA DE TUCSON | AZ0410169 | 10,217 | Ground water | 3 | Below the study levels |
| Tuba City NTUA | NN0400206 | 6,276 | Ground water | 1 | Below the study levels |
| US ARMY FORT HUACHUCA | AZ0402078 | 15,603 | Ground water | 5 | Reached a study level |
| USAF DAVIS MONTHAN AFB | AZ0420549 | 18,640 | Ground water | 5 | Below the study levels |
| USAF LUKE AIR FORCE BASE | AZ0407305 | 8,440 | Surface water purchased | 4 | Reached a study level |
| USMC YUMA MAIN SYSTEM | AZ0414082 | 8,353 | Surface water | 1 | Below the study levels |
| VAIL WATER COMPANY | AZ0410041 | 17,500 | Ground water | 1 | Below the study levels |
| VALLEY PIONEERS WATER COMPANY INC | AZ0408038 | 6,063 | Ground water | 1 | Below the study levels |
| VALLEY UTILITIES WATER COMPANY GLENDALE | AZ0407079 | 5,940 | Ground water | 4 | Below the study levels |
| Vaya Chin Intertie | 090400020 | 1,151 | Ground water | 2 | Below the study levels |
| WICKENBURG TOWN OF | AZ0407045 | 6,481 | Ground water | 5 | Below the study levels |
| WINSLOW CITY OF | AZ0409035 | 9,789 | Ground water | 1 | Below the study levels |
| WMATUA Miner Flat | 090400693 | 15,570 | Surface water | 2 | Below the study levels |
| YUMA CITY OF | AZ0414024 | 103,264 | Surface water | 2 | Below the study levels |
What is included
Each active community water system with complete monitoring is counted once, even if it is linked with several ZIP codes. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply Arizona's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.