All 35 systems had complete monitoring. 12 reached at least one study comparison level; 23 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Delaware
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 9 | 35 | 25.7% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 8 | 35 | 22.9% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 35 | 0.0% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 1 | 35 | 2.9% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 35 | 0.0% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 1 | 35 | 2.9% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| ARTESIAN NORTHERN SUSSEX REGIONAL | DE0020003 | 5,511 | Ground water | 3 | Below the study levels |
| ARTESIAN WATER COMPANY | DE0000552 | 231,114 | Surface water purchased | 22 | Reached a study level |
| BAYSIDE PUMP DISTRICT | DE00A0837 | 8,400 | Ground water | 2 | Below the study levels |
| BETHANY BAY PUMP DISTRICT | DE0000221 | 51,000 | Ground water | 5 | Reached a study level |
| BETHANY BEACH WATER DEPARTMENT | DE0000556 | 12,000 | Ground water | 1 | Below the study levels |
| BRIDGEVILLE WATER DEPARTMENT | DE0000559 | 6,000 | Ground water | 3 | Below the study levels |
| CAMDEN PUMP DISTRICT | DE0000124 | 17,208 | Ground water | 5 | Below the study levels |
| CAMDEN WYOMING SEWER AND WATER AUTHORITY | DE0000563 | 5,000 | Ground water | 3 | Below the study levels |
| CHURCH CREEK | DE00A0428 | 9,654 | Ground water | 5 | Below the study levels |
| DELMAR UTILITY COMM (TN OF DELMAR) | DE0000567 | 2,027 | Ground water | 1 | Below the study levels |
| DEWEY BEACH WATER DEPARTMENT | DE0000825 | 31,000 | Ground water purchased | 1 | Reached a study level |
| DOVER AIR FORCE BASE | DE0000579 | 11,000 | Ground water | 1 | Below the study levels |
| DOVER WATER DEPARTMENT | DE0000571 | 39,491 | Ground water | 16 | Below the study levels |
| EAST NCC DISTRICT | DE00A0334 | 5,538 | Ground water | 2 | Below the study levels |
| GARRISON LAKE PUMP DISTRICT | DE0000004 | 17,148 | Ground water | 3 | Below the study levels |
| GEORGETOWN WATER DEPARTMENT | DE0000592 | 7,259 | Ground water | 2 | Reached a study level |
| LAUREL WATER DEPARTMENT | DE0000597 | 3,984 | Ground water | 1 | Below the study levels |
| LEWES BOARD OF PUBLIC WORKS | DE0000602 | 9,627 | Ground water | 1 | Reached a study level |
| LONG NECK WATER COMPANY | DE0000625 | 11,000 | Ground water | 4 | Below the study levels |
| MIDDLETOWN WATER DEPARTMENT, DE | DE0000614 | 17,700 | Surface water purchased | 2 | Below the study levels |
| MILFORD WATER DEPARTMENT | DE0000616 | 9,800 | Ground water | 5 | Below the study levels |
| MILLSBORO WATER DEPARTMENT | DE0000622 | 8,568 | Ground water | 1 | Below the study levels |
| MUNICIPAL SERVICES COMMISSION | DE0000634 | 5,549 | Ground water | 1 | Below the study levels |
| NEWARK WATER DEPARTMENT, DE | DE0000630 | 40,000 | Surface water | 2 | Reached a study level |
| NORTH WEST PUMP DISTRICT | DE00A0347 | 4,149 | Ground water | 3 | Below the study levels |
| REHOBOTH BEACH WATER DEPARTMENT | DE0000723 | 25,000 | Ground water | 3 | Reached a study level |
| REHOBOTH PUMP DISTRICT | DE0000991 | 81,417 | Ground water | 12 | Below the study levels |
| SEAFORD WATER DEPARTMENT | DE0000246 | 6,699 | Ground water | 2 | Below the study levels |
| SMYRNA WATER DEPARTMENT | DE0000657 | 11,813 | Ground water | 3 | Reached a study level |
| SOUTH BETHANY | DE00A0323 | 18,215 | Ground water | 3 | Reached a study level |
| STAGE VILLAGE MHC | DE0000569 | 93 | Ground water | 1 | Reached a study level |
| SUEZ WATER DELAWARE | DE0000564 | 100,495 | Surface water | 2 | Reached a study level |
| SUSSEX SHORES WATER COMPANY | DE0000557 | 12,450 | Ground water | 2 | Below the study levels |
| SWANN KEYS | DE0000465 | 1,764 | Ground water | 1 | Below the study levels |
| WILMINGTON WATER DEPARTMENT | DE0000663 | 107,976 | Surface water | 2 | Reached a study level |
What is included
Each active community water system with complete monitoring is counted once, even if it is linked with several ZIP codes. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply Delaware's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.