All 3 systems had complete monitoring. 0 reached at least one study comparison level; 3 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in District of Columbia
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 0 | 3 | 0.0% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 0 | 3 | 0.0% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 3 | 0.0% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 3 | 0.0% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 3 | 0.0% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 0 | 3 | 0.0% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| D.C. WATER AND SEWER AUTHORITY | DC0000002 | 632,323 | Surface water purchased | 2 | Below the study levels |
| JOINT BASE ANACOSTIA - BOLLING | DC0000004 | 19,312 | Surface water purchased | 4 | Below the study levels |
| NAVAL STATION WASHINGTON - WNY | DC0000003 | 16,800 | Surface water purchased | 1 | Below the study levels |
What is included
Each active community water system with complete monitoring is counted once, even if it is linked with several ZIP codes. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply District of Columbia's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.