All 367 systems had complete monitoring. 122 reached at least one study comparison level; 245 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Florida
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 66 | 367 | 18.0% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 119 | 367 | 32.4% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 4 | 367 | 1.1% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 367 | 0.0% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 367 | 0.0% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 5 | 367 | 1.4% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| ALACHUA WTP | FL2010017 | 8,220 | Ground water | 1 | Below the study levels |
| ALOHA GARDENS UTILITIES | FL6510050 | 8,136 | Surface water purchased | 1 | Reached a study level |
| ALTAMONTE SPRINGS WATER DEPT (2 WPS) | FL3590026 | 51,000 | Ground water | 2 | Below the study levels |
| APALACHICOLA, CITY OF | FL1190150 | 5,235 | Ground water | 1 | Below the study levels |
| APOPKA, CITY OF (5 WTPS) | FL3480200 | 71,917 | Ground water | 5 | Reached a study level |
| ARCADIA WATER DEPT, CITY OF | FL6140314 | 8,942 | Surface water purchased | 2 | Below the study levels |
| ATLANTIC BEACH WATER SYSTEM | FL2160200 | 23,503 | Ground water | 3 | Below the study levels |
| ATLANTIS, CITY OF | FL4500068 | 3,000 | Ground water purchased | 1 | Reached a study level |
| AUBURN WATER SYSTEM | FL1460035 | 22,903 | Ground water | 7 | Below the study levels |
| AUBURNDALE, CITY OF | FL6530090 | 35,239 | Ground water | 3 | Below the study levels |
| AVON PARK, CITY OF | FL6280049 | 19,361 | Ground water | 3 | Below the study levels |
| BAGDAD-GARCON POINT WATER SYSTEM | FL1570042 | 10,896 | Ground water | 3 | Reached a study level |
| BAL HARBOUR VILLAGE | FL4130077 | 3,209 | Ground water purchased | 1 | Reached a study level |
| BARTOW, CITY OF | FL6530315 | 21,501 | Ground water | 2 | Below the study levels |
| BAY COUNTY WATER SYSTEM | FL1030050 | 40,848 | Surface water | 1 | Below the study levels |
| BAY HARBOR ISLANDS, TOWN OF | FL4130089 | 6,000 | Ground water purchased | 1 | Reached a study level |
| BCWWS 1A | FL4060167 | 75,305 | Ground water | 1 | Reached a study level |
| BCWWS 2A | FL4060163 | 54,622 | Ground water | 1 | Reached a study level |
| BCWWS 3A | FL4060165 | 16,046 | Ground water | 1 | Reached a study level |
| BCWWS 3B/C | FL4060162 | 32,650 | Ground water purchased | 1 | Reached a study level |
| BELLEAIR WATER PLANT | FL6520135 | 5,299 | Ground water | 2 | Below the study levels |
| BELLEVIEW, CITY OF (2 WPS) | FL3420074 | 9,358 | Ground water | 2 | Below the study levels |
| BLOUNTSTOWN, CITY OF | FL1070685 | 3,500 | Ground water | 3 | Below the study levels |
| BOCA RATON WTP | FL4500130 | 130,000 | Ground water | 1 | Reached a study level |
| BONITA SPRINGS UTILITIES | FL5360025 | 76,033 | Ground water | 1 | Below the study levels |
| BOYNTON BEACH PWS | FL4500145 | 112,000 | Ground water | 2 | Reached a study level |
| BRADENTON CITY OF | FL6410182 | 58,584 | Surface water | 1 | Below the study levels |
| BRADFORDVILLE REGIONAL W/S | FL1370393 | 11,395 | Ground water | 6 | Reached a study level |
| BROOKSVILLE CITY OF | FL6272180 | 11,500 | Ground water | 3 | Below the study levels |
| CALLAWAY, CITY OF WATER SYSTEM | FL1030141 | 20,520 | Surface water purchased | 1 | Below the study levels |
| CAPE CORAL, CITY OF | FL5360325 | 172,693 | Ground water | 2 | Below the study levels |
| CASSELBERRY, CITY OF (3 WPS) | FL3590159 | 54,747 | Ground water | 3 | Below the study levels |
| CENTRAL | FL6534609 | 13,595 | Ground water | 2 | Below the study levels |
| CHARLOTTE COUNTY UTILITIES / BURNT STORE | FL6080318 | 13,376 | Ground water | 1 | Below the study levels |
| CHARLOTTE HARBOR WATER ASSN. | FL6080044 | 4,722 | Surface water purchased | 1 | Below the study levels |
| CHASE GROVES(CONSEC.) | FL3594214 | 4,052 | Ground water purchased | 1 | Reached a study level |
| CHIPLEY, CITY OF | FL1670135 | 3,660 | Ground water | 3 | Below the study levels |
| CHULUOTA WATER SYSTEM | FL3590186 | 3,863 | Ground water | 1 | Below the study levels |
| CHUMUCKLA WATER SYSTEM, INC. | FL1570140 | 5,527 | Ground water | 3 | Below the study levels |
| CITRUS CO UTL/CHARLES A. BLACK | FL6094948 | 29,218 | Ground water | 3 | Reached a study level |
| CITRUS SPRINGS | FL6090312 | 26,781 | Ground water | 6 | Below the study levels |
| CITY OF FORT MEADE | FL6530320 | 5,455 | Ground water | 1 | Below the study levels |
| CITY OF FORT MYERS WATER TREATMENT PLANT | FL5360102 | 92,219 | Ground water | 1 | Below the study levels |
| CITY OF MARGATE | FL4060845 | 62,254 | Ground water | 1 | Reached a study level |
| CITY OF PLANT CITY UTILITY | FL6290323 | 41,601 | Ground water | 4 | Below the study levels |
| CITY OF PUNTA GORDA | FL6080051 | 36,302 | Surface water | 1 | Below the study levels |
| CITY OF TAMPA WATER DEPARTMENT | FL6290327 | 733,886 | Surface water | 2 | Reached a study level |
| CITY OF TEMPLE TERRACE UTILITY | FL6291791 | 31,250 | Ground water | 2 | Reached a study level |
| CITY OF WESTON (INDIAN TRACE) | FL4061127 | 52,300 | Ground water purchased | 1 | Below the study levels |
| CLEARWATER WATER SYSTEM | FL6520336 | 115,000 | Ground water | 8 | Below the study levels |
| CLERMONT EAST WATER SYSTEM (2 WPS) | FL3354779 | 39,279 | Ground water | 2 | Below the study levels |
| CLERMONT, CITY OF (2 WPS) | FL3350215 | 10,048 | Ground water | 2 | Below the study levels |
| CLEWISTON, CITY OF | FL5260053 | 9,643 | Surface water purchased | 1 | Below the study levels |
| COCOA, CITY OF | FL3050223 | 294,039 | Surface water | 1 | Below the study levels |
| COCONUT CREEK, CITY OF | FL4061584 | 54,000 | Ground water purchased | 1 | Reached a study level |
| COLLIER COUNTY REGIONAL WTP | FL5114069 | 216,993 | Ground water | 2 | Below the study levels |
| COOPER CITY | FL4060282 | 33,752 | Ground water | 1 | Below the study levels |
| CORAL SPRINGS IMPROVEMENT DIST | FL4060291 | 40,000 | Ground water | 1 | Below the study levels |
| CORAL SPRINGS, CITY OF | FL4060290 | 65,000 | Ground water | 1 | Reached a study level |
| COTTAGE HILL WATER WORKS | FL1170168 | 6,737 | Ground water | 2 | Below the study levels |
| CRESTVIEW, CITY OF WATER DEPT. | FL1460182 | 34,789 | Ground water | 8 | Below the study levels |
| CRYSTAL RIVER, CITY OF | FL6090317 | 4,528 | Ground water | 1 | Below the study levels |
| CSU WTP NO. 1 | FL6605038 | 19,699 | Ground water | 1 | Below the study levels |
| DADE CITY WATER DEPT | FL6510424 | 15,561 | Ground water | 4 | Reached a study level |
| DANIA BEACH, CITY OF | FL4060253 | 30,000 | Ground water | 1 | Reached a study level |
| DAVENPORT, CITY OF | FL6530431 | 9,043 | Ground water | 2 | Reached a study level |
| DAVIE, TOWN OF, #3 ; #5 | FL4060344 | 26,000 | Ground water | 2 | Below the study levels |
| DEERFIELD BEACH, CITY OF | FL4060254 | 62,000 | Ground water | 1 | Reached a study level |
| DEFUNIAK SPRINGS W/S, CITY OF | FL1660196 | 12,243 | Ground water | 5 | Below the study levels |
| DELAND, CITY OF | FL3640286 | 50,910 | Ground water | 10 | Reached a study level |
| DELTONA WATER | FL3640287 | 81,006 | Ground water | 11 | Reached a study level |
| DESOTO COUNTY WATER SYSTEM | FL6144898 | 3,518 | Surface water purchased | 1 | Below the study levels |
| DESTIN WATER USERS, INC. | FL1460202 | 31,752 | Ground water | 7 | Below the study levels |
| DUNDEE, TOWN OF | FL6530485 | 3,824 | Ground water | 2 | Below the study levels |
| DUNEDIN WATER SYSTEM | FL6520486 | 46,161 | Ground water | 1 | Below the study levels |
| DUNES COMMUNITY DEVELOPMENT DISTRICT | FL2184259 | 5,054 | Ground water | 1 | Below the study levels |
| EAST MILTON WATER SYSTEM | FL1570232 | 17,292 | Ground water | 6 | Below the study levels |
| EAST WATER SYSTEM | FL3531744 | 5,052 | Ground water | 3 | Below the study levels |
| EGLIN MAIN | FL1460826 | 4,169 | Ground water | 8 | Below the study levels |
| EGLIN WEST/HOUSING | FL1460828 | 3,500 | Ground water | 9 | Below the study levels |
| EMERALD COAST UTILITIES AUTHORITY | FL1170525 | 242,172 | Ground water | 27 | Reached a study level |
| ENGLEWOOD WATER DIST | FL6580531 | 38,265 | Ground water | 1 | Below the study levels |
| ENTERPRISE CDD (CONSECUTIVE) | FL3494428 | 11,178 | Ground water purchased | 1 | Below the study levels |
| EREC WATER SYSTEM | FL1170718 | 4,238 | Ground water | 7 | Reached a study level |
| EUSTIS, CITY OF (4 WPS) | FL3350346 | 39,721 | Ground water | 4 | Reached a study level |
| FARM HILL UTILITIES, INC. | FL1170259 | 10,346 | Ground water | 3 | Below the study levels |
| FELLSMERE, CITY OF | FL3314280 | 3,208 | Ground water | 1 | Below the study levels |
| FERNANDINA BEACH WTP | FL2450364 | 21,925 | Ground water | 3 | Below the study levels |
| FKAA J. ROBERT DEAN W.T.P. | FL4134357 | 86,000 | Ground water | 1 | Reached a study level |
| FLAGLER BEACH WTP | FL2180349 | 4,830 | Ground water | 1 | Below the study levels |
| FLORIDA CITY | FL4130255 | 13,453 | Ground water | 1 | Reached a study level |
| FLORIDA GOVERMENTAL UTILITY AUTHORITY | FL6296193 | 11,965 | Surface water purchased | 1 | Reached a study level |
| FLORIDA GOVERNMENTAL UTILITY AUTHORITY | FL5360172 | 32,296 | Ground water | 1 | Reached a study level |
| FLORIDA STATE PRISON | FL2040372 | 5,980 | Ground water | 1 | Below the study levels |
| FORT LAUDERDALE, CITY OF | FL4060486 | 185,163 | Ground water | 2 | Below the study levels |
| FORT WALTON BEACH, CITY OF | FL1460144 | 24,113 | Ground water | 6 | Below the study levels |
| FREEPORT, CITY OF | FL1660290 | 12,020 | Ground water | 7 | Below the study levels |
| FROSTPROOF, CITY OF | FL6530627 | 3,425 | Ground water | 2 | Below the study levels |
| FRUITLAND PARK, CITY OF (3 WPS) | FL3350427 | 5,127 | Ground water | 3 | Below the study levels |
| FT. PIERCE UTILITIES AUTHORITY | FL4560490 | 58,000 | Ground water | 2 | Reached a study level |
| GADSDEN CO REGIONAL W/S | FL1200797 | 12,322 | Ground water | 8 | Below the study levels |
| GASPARILLA ISLAND WATER ASSOC | FL6080104 | 6,605 | Ground water | 1 | Below the study levels |
| GATEWAY SERVICES DISTRICT | FL5364143 | 14,553 | Surface water purchased | 1 | Below the study levels |
| GONZALEZ UTILITIES ASSOCIATION, INC. | FL1170302 | 6,668 | Ground water | 3 | Reached a study level |
| GOODLAND WATER COMPANY | FL5110118 | 853 | Surface water purchased | 1 | Below the study levels |
| GRACEVILLE, CITY OF | FL1320145 | 4,000 | Ground water | 4 | Below the study levels |
| GREATER PINE ISLAND WATER ASSOCIATION | FL5360322 | 15,725 | Ground water | 1 | Below the study levels |
| GREEN COVE SPRINGS WTP | FL2100437 | 7,000 | Ground water | 2 | Below the study levels |
| GRU - MURPHREE WTP | FL2010946 | 195,768 | Ground water | 1 | Below the study levels |
| GULF BREEZE REGIONAL WATER | FL1570316 | 17,596 | Ground water purchased | 1 | Below the study levels |
| GULFPORT WATER SYSTEM | FL6520705 | 12,600 | Surface water purchased | 1 | Below the study levels |
| Gulf County Water Department | FL1230848 | 6,287 | Surface water purchased | 2 | Below the study levels |
| HAINES CITY, CITY OF | FL6532232 | 30,545 | Ground water | 2 | Below the study levels |
| HALLANDALE BEACH, CITY OF | FL4060573 | 40,000 | Ground water | 1 | Reached a study level |
| HARBOR HILLS - 2 WTPS | FL3354781 | 1,219 | Ground water | 2 | Reached a study level |
| HAVANA, TOWN OF WATER SYSTEM | FL1200334 | 3,860 | Ground water | 3 | Below the study levels |
| HCPUD/NORTHWEST UTILITIES | FL6290388 | 208,982 | Surface water purchased | 2 | Below the study levels |
| HCPUD/PEBBLE CREEK SUBDIVISION | FL6291372 | 4,757 | Surface water purchased | 1 | Below the study levels |
| HCPUD/SEABOARD UTILITIES | FL6290333 | 13,958 | Surface water purchased | 1 | Reached a study level |
| HCPUD/SOUTH-CENTRAL | FL6290787 | 515,012 | Surface water purchased | 2 | Reached a study level |
| HERNANDO CO UTL-EAST | FL6277060 | 9,483 | Ground water | 5 | Reached a study level |
| HERNANDO CO UTL-WEST | FL6277059 | 145,204 | Ground water | 11 | Reached a study level |
| HIALEAH GARDENS | FL4134365 | 22,200 | Ground water purchased | 1 | Reached a study level |
| HIALEAH, CITY OF | FL4130604 | 238,000 | Ground water | 3 | Reached a study level |
| HIGH SPRINGS WTP | FL2010201 | 5,795 | Ground water | 2 | Below the study levels |
| HIGHLAND BEACH WATER PLANT | FL4500609 | 4,287 | Ground water | 1 | Below the study levels |
| HOLLEY-NAVARRE WATER SYSTEM | FL1570349 | 47,793 | Ground water | 5 | Below the study levels |
| HOLLYWOOD, CITY OF | FL4060642 | 147,566 | Ground water | 1 | Reached a study level |
| HOMESTEAD, CITY OF | FL4130645 | 80,000 | Ground water | 2 | Reached a study level |
| HOMOSASSA SPECIAL WATER DISTRICT | FL6090828 | 5,548 | Ground water | 3 | Below the study levels |
| HUDSON WATER WORKS | FL6512226 | 7,169 | Ground water | 1 | Reached a study level |
| HURLBURT FIELD AFB WATER SYSTEM | FL1460782 | 10,006 | Ground water | 5 | Below the study levels |
| IMMOKALEE WATER | FL5110142 | 26,841 | Ground water | 3 | Reached a study level |
| INDIAN RIVER COUNTY UTILITIES (2 WTPS) | FL3314052 | 126,893 | Ground water | 2 | Below the study levels |
| INVERNESS WATER DEPT | FL6090861 | 7,194 | Ground water | 1 | Reached a study level |
| ISLAND WATER ASSOCIATION | FL5360146 | 14,784 | Ground water | 1 | Below the study levels |
| JACKSONVILLE BEACH WTP | FL2160563 | 23,352 | Ground water | 2 | Below the study levels |
| JACKSONVILLE UNIVERSITY | FL2160568 | 3,480 | Ground water | 1 | Below the study levels |
| JASPER WTP | FL2240570 | 6,250 | Ground water | 1 | Below the study levels |
| JEA MAJOR GRID | FL2161328 | 826,664 | Ground water | 31 | Below the study levels |
| JEA: PONTE VEDRA GRID | FL2550908 | 5,395 | Ground water | 2 | Below the study levels |
| JUPITER PUBLIC WATER SYSTEM,TOWN OF | FL4501491 | 94,929 | Ground water | 1 | Below the study levels |
| KEYSTONE POSTMASTER GRID | FL2100610 | 5,092 | Ground water | 2 | Below the study levels |
| LABELLE, CITY OF | FL5260050 | 6,790 | Ground water | 1 | Below the study levels |
| LADY LAKE CENTRAL - WPS 1,2,3 | FL3350977 | 7,090 | Ground water | 3 | Reached a study level |
| LAKE ALFRED, CITY OF | FL6530321 | 5,584 | Ground water | 1 | Reached a study level |
| LAKE ASBURY WTP | FL2100626 | 27,001 | Ground water | 2 | Below the study levels |
| LAKE CITY WTP | FL2120630 | 20,488 | Ground water | 1 | Below the study levels |
| LAKE JACKSON AREA WATER SYSTEM | FL1370888 | 10,643 | Ground water | 3 | Below the study levels |
| LAKE MARY, CITY OF | FL3590201 | 17,066 | Ground water | 1 | Below the study levels |
| LAKE PANASOFFKEE WATER ASSN 2WPS | FL6600990 | 4,642 | Ground water | 2 | Reached a study level |
| LAKE PLACID, TOWN OF | FL6280286 | 2,675 | Ground water | 2 | Reached a study level |
| LAKE SUZY SUBDIVISION | FL6144856 | 2,670 | Surface water purchased | 3 | Below the study levels |
| LAKE UTILITY SERVICES INC NORTH (8 WPS) | FL3354883 | 24,798 | Ground water | 7 | Reached a study level |
| LAKE UTILITY SERVICES INC SOUTH | FL3354881 | 13,198 | Ground water | 1 | Below the study levels |
| LAKE WALES, CITY OF | FL6532234 | 18,722 | Ground water | 3 | Reached a study level |
| LAKE WORTH BEACH UTILITIES | FL4500773 | 48,000 | Surface water purchased | 1 | Reached a study level |
| LAKELAND, CITY OF | FL6531014 | 193,297 | Ground water | 2 | Below the study levels |
| LANTANA WATER TREATMENT PLANT | FL4500784 | 11,558 | Ground water | 1 | Reached a study level |
| LAUDERHILL, CITY OF | FL4060787 | 55,000 | Ground water | 1 | Reached a study level |
| LEE COUNTY UTILITIES | FL5364048 | 282,556 | Surface water | 5 | Below the study levels |
| LEESBURG EAST (2WPS) | FL3351566 | 9,727 | Ground water | 2 | Reached a study level |
| LEESBURG, CITY OF | FL3350745 | 46,921 | Ground water | 1 | Reached a study level |
| LEESBURG/THE PLANTATION | FL3354650 | 5,141 | Ground water | 1 | Below the study levels |
| LITTLE SUMTER UTILITIES 3WPS | FL6604862 | 25,538 | Ground water | 3 | Reached a study level |
| LIVE OAK WTP | FL2610203 | 6,850 | Groundwater under influence of surface water | 1 | Below the study levels |
| LOFTON OAKS GRID | FL2454338 | 24,318 | Ground water | 4 | Below the study levels |
| LONGWOOD, CITY OF (2 WPS) | FL3590202 | 23,237 | Ground water | 2 | Below the study levels |
| LYNN HAVEN, CITY OF WATER SYS. | FL1030435 | 23,380 | Surface water purchased | 3 | Below the study levels |
| MACCLENNY WTP | FL2020204 | 6,500 | Ground water | 3 | Below the study levels |
| MADISON WATER DEPARTMENT | FL2400205 | 7,350 | Ground water | 3 | Below the study levels |
| MAITLAND, CITY OF (3 WPS) | FL3480203 | 13,370 | Ground water | 3 | Below the study levels |
| MARCO ISLAND UTILITIES (CITY OF) | FL5110183 | 31,830 | Surface water | 2 | Below the study levels |
| MARIANNA, CITY OF | FL1320449 | 8,227 | Ground water | 4 | Reached a study level |
| MARTIN CO UTILITIES | FL4431891 | 104,105 | Ground water | 2 | Below the study levels |
| MARY ESTHER, CITY OF | FL1460455 | 4,013 | Ground water | 3 | Below the study levels |
| MASCOTTE WATER DEPARTMENT | FL3350812 | 12,355 | Ground water | 1 | Below the study levels |
| MDWASA - MAIN SYSTEM | FL4130871 | 2,377,460 | Ground water | 4 | Reached a study level |
| MDWASA/REX UTILITIES | FL4131202 | 45,200 | Ground water | 5 | Reached a study level |
| MEADOWS-AT-WOODRUN | FL1370669 | 3,912 | Ground water | 1 | Below the study levels |
| MELBOURNE, CITY OF | FL3051447 | 167,753 | Surface water | 1 | Below the study levels |
| MEXICO BEACH, CITY OF | FL1030467 | 5,888 | Surface water purchased | 1 | Below the study levels |
| MIAMI BEACH, CITY OF | FL4130901 | 100,000 | Ground water purchased | 1 | Reached a study level |
| MIDWAY WATER SYSTEM, INC. | FL1570470 | 21,196 | Ground water | 3 | Reached a study level |
| MILTON, CITY OF WATER SYSTEM | FL1570146 | 21,241 | Ground water | 5 | Below the study levels |
| MIMS WATER TREATMENT / NORTH BREVARD CO. | FL3050834 | 7,958 | Ground water | 1 | Reached a study level |
| MIRAMAR (EAST ; WEST) PLANTS | FL4060925 | 137,107 | Ground water | 2 | Below the study levels |
| MOLINO UTILITIES, INC. | FL1170475 | 8,845 | Ground water | 4 | Below the study levels |
| MONTICELLO, CITY OF | FL1330478 | 4,502 | Ground water | 3 | Below the study levels |
| MOORE CREEK MOUNT CARMEL UTILITIES | FL1570479 | 4,875 | Ground water | 3 | Reached a study level |
| MOORE HAVEN WTP | FL5220192 | 3,735 | Ground water | 1 | Below the study levels |
| MOSSY HEAD WATER WORKS, INC. | FL1660803 | 4,386 | Ground water | 3 | Below the study levels |
| MOUNT DORA, CITY OF (2WPS) | FL3350858 | 39,710 | Ground water | 2 | Below the study levels |
| MOUSE MOUNTAIN | FL6530399 | 600 | Ground water | 1 | Below the study levels |
| MULBERRY, CITY OF | FL6531237 | 3,780 | Ground water | 2 | Below the study levels |
| N.A.S. JACKSONVILLE | FL2161212 | 22,000 | Ground water | 1 | Below the study levels |
| N.S. MAYPORT | FL2160734 | 20,500 | Ground water | 1 | Below the study levels |
| NAPLES WATER DEPT | FL5110198 | 83,804 | Ground water | 1 | Reached a study level |
| NAS PENSACOLA / CORRY STATION | FL1170814 | 22,600 | Ground water | 1 | Reached a study level |
| NASSAU-AMELIA UTILITIES | FL2450022 | 9,750 | Ground water | 1 | Below the study levels |
| NATURE COAST LANDINGS RV | FL6095050 | 60 | Ground water | 1 | Below the study levels |
| NAVARRE BEACH WATER SYSTEM | FL1570874 | 6,166 | Ground water | 2 | Below the study levels |
| NEPTUNE BEACH | FL2160206 | 7,270 | Ground water | 1 | Below the study levels |
| NEW PORT RICHEY WATER DEPT | FL6511255 | 33,000 | Surface water purchased | 1 | Below the study levels |
| NEWBERRY WTP | FL2010207 | 3,885 | Ground water | 2 | Below the study levels |
| NICEVILLE, CITY OF | FL1460147 | 22,243 | Ground water | 9 | Below the study levels |
| NORTH BAY VILLAGE, CITY OF | FL4130970 | 8,317 | Ground water purchased | 1 | Reached a study level |
| NORTH BEACH UTILITIES | FL2550812 | 4,200 | Ground water | 1 | Below the study levels |
| NORTH HUTCHINSON ISLAND | FL4560971 | 3,954 | Ground water purchased | 1 | Reached a study level |
| NORTH MIAMI BEACH | FL4131618 | 180,000 | Ground water | 1 | Reached a study level |
| NORTH MIAMI, CITY OF | FL4130977 | 89,349 | Ground water | 2 | Reached a study level |
| NORTH PORT UTILITIES | FL6580651 | 61,163 | Surface water | 4 | Below the study levels |
| NORTH SPRINGS IMPROVEMENT DISTRICT | FL4064390 | 37,371 | Ground water | 1 | Below the study levels |
| NORTH SUMTER UTILITY 3WPS | FL6605012 | 45,214 | Ground water | 3 | Below the study levels |
| NORTHEAST | FL6530617 | 60,557 | Ground water | 6 | Reached a study level |
| NORTHWEST | FL6532348 | 28,082 | Ground water | 3 | Below the study levels |
| OAKLAND HILLS | FL6604824 | 1,050 | Ground water | 1 | Below the study levels |
| OAKLAND TOWN OF | FL3480913 | 6,202 | Ground water | 1 | Below the study levels |
| OCALA HEIGHTS S/D | FL3424651 | 1,045 | Ground water | 1 | Reached a study level |
| OCALA, CITY OF (2 WTPS) | FL3420922 | 66,449 | Ground water | 1 | Reached a study level |
| OCOEE, CITY OF (2 WPS) | FL3480204 | 34,000 | Ground water | 2 | Reached a study level |
| OCUD/EASTERN WATER SYSTEM (2 WP) | FL3484132 | 293,374 | Ground water | 1 | Below the study levels |
| OCUD/SOUTHERN WATER SYS (5 WPS) | FL3484119 | 80,738 | Ground water | 5 | Below the study levels |
| OCUD/WESTERN REGIONAL WTR SYS (4 WPS) | FL3481546 | 206,742 | Ground water | 5 | Reached a study level |
| OKALOOSA CO.WTR.; SWR.SYSTEM | FL1460506 | 80,295 | Ground water | 8 | Below the study levels |
| OKALOOSA COUNTY MID SYSTEM (CRESTVIEW) | FL1464044 | 7,593 | Ground water | 6 | Below the study levels |
| OKALOOSA COUNTY BLUEWATER BAY-RAINTREE | FL1460775 | 17,592 | Ground water | 2 | Below the study levels |
| OKEECHOBEE UTILITY AUTHORITY | FL4470257 | 20,000 | Surface water | 1 | Below the study levels |
| ON TOP OF THE WORLD COMMUNITIES, LLC | FL6424619 | 22,383 | Ground water | 2 | Below the study levels |
| OPA LOCKA, CITY OF | FL4131001 | 16,479 | Ground water | 1 | Reached a study level |
| ORANGE CITY UTILITIES | FL3640946 | 12,507 | Ground water | 2 | Reached a study level |
| ORANGE PARK GRID | FL2100741 | 127,904 | Ground water | 8 | Below the study levels |
| ORANGEWOOD WATER SYSTEM | FL6511311 | 6,464 | Ground water | 5 | Reached a study level |
| ORLANDO UTILITIES COMMISSION (7 WPS) | FL3480962 | 536,466 | Ground water | 6 | Below the study levels |
| ORMOND BEACH | FL3640963 | 59,744 | Ground water | 1 | Below the study levels |
| OVIEDO, CITY OF | FL3590970 | 47,933 | Ground water | 1 | Below the study levels |
| OZELLO WATER ASSOCIATION | FL6091322 | 5,220 | Ground water purchased | 1 | Below the study levels |
| Oldsmar Water | FL6521417 | 14,898 | Ground water | 1 | Below the study levels |
| PACE WATER SYSTEM, INC. | FL1570671 | 49,328 | Ground water | 7 | Reached a study level |
| PALM BAY, CITY OF | FL3050442 | 140,750 | Ground water | 3 | Reached a study level |
| PALM BEACH COUNTY WATER UTILITIES | FL4504393 | 671,114 | Ground water | 4 | Reached a study level |
| PALM COAST UTILITY | FL2180863 | 112,324 | Ground water | 3 | Below the study levels |
| PALM SPRINGS, VILLAGE OF | FL4501058 | 32,467 | Ground water | 2 | Reached a study level |
| PALMETTO WATER DEPT | FL6410322 | 13,446 | Surface water purchased | 1 | Below the study levels |
| PANAMA CITY BEACH CITY OF | FL1030515 | 67,205 | Surface water purchased | 1 | Below the study levels |
| PANAMA CITY WATER SYSTEM | FL1030517 | 34,345 | Surface water purchased | 1 | Below the study levels |
| PARK WATER COMPANY | FL6530408 | 1,948 | Ground water | 1 | Below the study levels |
| PARKER, CITY OF WATER SYSTEM | FL1030520 | 4,358 | Surface water purchased | 1 | Below the study levels |
| PBCWUD - LAKE REGION WTP - SYSTEM 11 | FL4505005 | 31,789 | Ground water | 1 | Below the study levels |
| PCUD-PASCO COUNTY REGIONAL PWS | FL6511361 | 214,403 | Surface water purchased | 8 | Reached a study level |
| PEMBROKE PINES, CITY OF | FL4061083 | 187,459 | Ground water | 1 | Reached a study level |
| PEOPLES WATER SERVICE COMPANY | FL1170527 | 24,806 | Ground water | 5 | Reached a study level |
| PERRY WATER SYSTEM | FL2620208 | 7,281 | Ground water | 3 | Reached a study level |
| PINELLAS COUNTY UTILITIES | FL6521405 | 506,353 | Surface water purchased | 1 | Below the study levels |
| PLACID LAKES UTILITY INC | FL6280223 | 3,307 | Ground water | 1 | Below the study levels |
| PLANTATION, EAST ; CENTRAL | FL4061121 | 85,496 | Ground water | 2 | Below the study levels |
| PLURIS-SOUTH GATE UTILITIES | FL6588003 | 15,897 | Surface water purchased | 1 | Below the study levels |
| PLURIS-WEDGEFIELD INC | FL3480149 | 6,157 | Ground water | 1 | Below the study levels |
| POINT BAKER WATER SYSTEM, INC. | FL1570540 | 11,318 | Ground water | 5 | Below the study levels |
| POMPANO BEACH, CITY OF | FL4061129 | 99,400 | Ground water | 1 | Reached a study level |
| PORT LABELLE | FL5260226 | 11,782 | Ground water | 1 | Below the study levels |
| PORT ORANGE, CITY OF | FL3641044 | 71,096 | Ground water | 1 | Below the study levels |
| PORT RICHEY WATER DEPT-CITY OF | FL6510324 | 7,732 | Ground water | 1 | Reached a study level |
| PORT ST LUCIE UTILITIES | FL4560954 | 224,485 | Ground water | 2 | Below the study levels |
| PORT ST. JOE, CITY OF | FL1230545 | 13,848 | Surface water | 1 | Below the study levels |
| QUINCY, CITY OF W/S | FL1200551 | 10,298 | Surface water | 1 | Below the study levels |
| R. C. WILLIS WTP (CITY OF PALATKA) | FL2544260 | 11,900 | Ground water | 1 | Below the study levels |
| RAINBOW LAKES ESTATES | FL6424083 | 1,823 | Ground water | 1 | Below the study levels |
| RCID CENTRAL (4 WPS) | FL3484093 | 136,500 | Ground water | 4 | Below the study levels |
| REGIONAL UTILITIES WATER SYSTEM | FL1660596 | 62,225 | Ground water | 1 | Below the study levels |
| RIVIERA BEACH UTILITY DISTRICT, CITY OF | FL4501229 | 46,762 | Ground water | 1 | Reached a study level |
| ROYAL WATERWORKS, INC | FL4061517 | 4,481 | Ground water | 1 | Reached a study level |
| SAFETY HARBOR WATER DEPT | FL6521576 | 16,473 | Surface water purchased | 2 | Below the study levels |
