All 367 systems had enough required samples to calculate a yearly average. 122 had at least one yearly average at or above a study benchmark; 245 did not.
EPA-based study benchmark: the unrounded cutoff this research uses to reproduce EPA’s January 2026 technical-assistance classification around the April 2024 federal levels. It is not a current standard or compliance finding and cannot determine household exposure or health risk.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Florida
Each count shows how many included water systems had a yearly average at or above the named study benchmark.
| Study benchmark | Systems at or above benchmark | Water systems included | Percent |
|---|---|---|---|
| PFOA: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 66 | 367 | 18.0% |
| PFOS: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 119 | 367 | 32.4% |
| PFHxS: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 4 | 367 | 1.1% |
| PFNA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 367 | 0.0% |
| HFPO-DA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 367 | 0.0% |
| Hazard Index: 1.5 study benchmark with at least two detected components (reproduces EPA classification around 1) | 5 | 367 | 1.4% |
Community water systems with complete monitoring
“Complete monitoring” means at least one sampling location had all required samples needed for a yearly average. Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study benchmark result |
|---|---|---|---|---|---|
| ALACHUA WTP | FL2010017 | 8,220 | Ground water | 1 | Below all study benchmarks |
| ALOHA GARDENS UTILITIES | FL6510050 | 8,136 | Surface water purchased | 1 | At or above a study benchmark |
| ALTAMONTE SPRINGS WATER DEPT (2 WPS) | FL3590026 | 51,000 | Ground water | 2 | Below all study benchmarks |
| APALACHICOLA, CITY OF | FL1190150 | 5,235 | Ground water | 1 | Below all study benchmarks |
| APOPKA, CITY OF (5 WTPS) | FL3480200 | 71,917 | Ground water | 5 | At or above a study benchmark |
| ARCADIA WATER DEPT, CITY OF | FL6140314 | 8,942 | Surface water purchased | 2 | Below all study benchmarks |
| ATLANTIC BEACH WATER SYSTEM | FL2160200 | 23,503 | Ground water | 3 | Below all study benchmarks |
| ATLANTIS, CITY OF | FL4500068 | 3,000 | Ground water purchased | 1 | At or above a study benchmark |
| AUBURN WATER SYSTEM | FL1460035 | 22,903 | Ground water | 7 | Below all study benchmarks |
| AUBURNDALE, CITY OF | FL6530090 | 35,239 | Ground water | 3 | Below all study benchmarks |
| AVON PARK, CITY OF | FL6280049 | 19,361 | Ground water | 3 | Below all study benchmarks |
| BAGDAD-GARCON POINT WATER SYSTEM | FL1570042 | 10,896 | Ground water | 3 | At or above a study benchmark |
| BAL HARBOUR VILLAGE | FL4130077 | 3,209 | Ground water purchased | 1 | At or above a study benchmark |
| BARTOW, CITY OF | FL6530315 | 21,501 | Ground water | 2 | Below all study benchmarks |
| BAY COUNTY WATER SYSTEM | FL1030050 | 40,848 | Surface water | 1 | Below all study benchmarks |
| BAY HARBOR ISLANDS, TOWN OF | FL4130089 | 6,000 | Ground water purchased | 1 | At or above a study benchmark |
| BCWWS 1A | FL4060167 | 75,305 | Ground water | 1 | At or above a study benchmark |
| BCWWS 2A | FL4060163 | 54,622 | Ground water | 1 | At or above a study benchmark |
| BCWWS 3A | FL4060165 | 16,046 | Ground water | 1 | At or above a study benchmark |
| BCWWS 3B/C | FL4060162 | 32,650 | Ground water purchased | 1 | At or above a study benchmark |
| BELLEAIR WATER PLANT | FL6520135 | 5,299 | Ground water | 2 | Below all study benchmarks |
| BELLEVIEW, CITY OF (2 WPS) | FL3420074 | 9,358 | Ground water | 2 | Below all study benchmarks |
| BLOUNTSTOWN, CITY OF | FL1070685 | 3,500 | Ground water | 3 | Below all study benchmarks |
| BOCA RATON WTP | FL4500130 | 130,000 | Ground water | 1 | At or above a study benchmark |
| BONITA SPRINGS UTILITIES | FL5360025 | 76,033 | Ground water | 1 | Below all study benchmarks |
| BOYNTON BEACH PWS | FL4500145 | 112,000 | Ground water | 2 | At or above a study benchmark |
| BRADENTON CITY OF | FL6410182 | 58,584 | Surface water | 1 | Below all study benchmarks |
| BRADFORDVILLE REGIONAL W/S | FL1370393 | 11,395 | Ground water | 6 | At or above a study benchmark |
| BROOKSVILLE CITY OF | FL6272180 | 11,500 | Ground water | 3 | Below all study benchmarks |
| CALLAWAY, CITY OF WATER SYSTEM | FL1030141 | 20,520 | Surface water purchased | 1 | Below all study benchmarks |
| CAPE CORAL, CITY OF | FL5360325 | 172,693 | Ground water | 2 | Below all study benchmarks |
| CASSELBERRY, CITY OF (3 WPS) | FL3590159 | 54,747 | Ground water | 3 | Below all study benchmarks |
| CENTRAL | FL6534609 | 13,595 | Ground water | 2 | Below all study benchmarks |
| CHARLOTTE COUNTY UTILITIES / BURNT STORE | FL6080318 | 13,376 | Ground water | 1 | Below all study benchmarks |
| CHARLOTTE HARBOR WATER ASSN. | FL6080044 | 4,722 | Surface water purchased | 1 | Below all study benchmarks |
| CHASE GROVES(CONSEC.) | FL3594214 | 4,052 | Ground water purchased | 1 | At or above a study benchmark |
| CHIPLEY, CITY OF | FL1670135 | 3,660 | Ground water | 3 | Below all study benchmarks |
| CHULUOTA WATER SYSTEM | FL3590186 | 3,863 | Ground water | 1 | Below all study benchmarks |
| CHUMUCKLA WATER SYSTEM, INC. | FL1570140 | 5,527 | Ground water | 3 | Below all study benchmarks |
| CITRUS CO UTL/CHARLES A. BLACK | FL6094948 | 29,218 | Ground water | 3 | At or above a study benchmark |
| CITRUS SPRINGS | FL6090312 | 26,781 | Ground water | 6 | Below all study benchmarks |
| CITY OF FORT MEADE | FL6530320 | 5,455 | Ground water | 1 | Below all study benchmarks |
| CITY OF FORT MYERS WATER TREATMENT PLANT | FL5360102 | 92,219 | Ground water | 1 | Below all study benchmarks |
| CITY OF MARGATE | FL4060845 | 62,254 | Ground water | 1 | At or above a study benchmark |
| CITY OF PLANT CITY UTILITY | FL6290323 | 41,601 | Ground water | 4 | Below all study benchmarks |
| CITY OF PUNTA GORDA | FL6080051 | 36,302 | Surface water | 1 | Below all study benchmarks |
| CITY OF TAMPA WATER DEPARTMENT | FL6290327 | 733,886 | Surface water | 2 | At or above a study benchmark |
| CITY OF TEMPLE TERRACE UTILITY | FL6291791 | 31,250 | Ground water | 2 | At or above a study benchmark |
| CITY OF WESTON (INDIAN TRACE) | FL4061127 | 52,300 | Ground water purchased | 1 | Below all study benchmarks |
| CLEARWATER WATER SYSTEM | FL6520336 | 115,000 | Ground water | 8 | Below all study benchmarks |
| CLERMONT EAST WATER SYSTEM (2 WPS) | FL3354779 | 39,279 | Ground water | 2 | Below all study benchmarks |
| CLERMONT, CITY OF (2 WPS) | FL3350215 | 10,048 | Ground water | 2 | Below all study benchmarks |
| CLEWISTON, CITY OF | FL5260053 | 9,643 | Surface water purchased | 1 | Below all study benchmarks |
| COCOA, CITY OF | FL3050223 | 294,039 | Surface water | 1 | Below all study benchmarks |
| COCONUT CREEK, CITY OF | FL4061584 | 54,000 | Ground water purchased | 1 | At or above a study benchmark |
| COLLIER COUNTY REGIONAL WTP | FL5114069 | 216,993 | Ground water | 2 | Below all study benchmarks |
| COOPER CITY | FL4060282 | 33,752 | Ground water | 1 | Below all study benchmarks |
| CORAL SPRINGS IMPROVEMENT DIST | FL4060291 | 40,000 | Ground water | 1 | Below all study benchmarks |
| CORAL SPRINGS, CITY OF | FL4060290 | 65,000 | Ground water | 1 | At or above a study benchmark |
| COTTAGE HILL WATER WORKS | FL1170168 | 6,737 | Ground water | 2 | Below all study benchmarks |
| CRESTVIEW, CITY OF WATER DEPT. | FL1460182 | 34,789 | Ground water | 8 | Below all study benchmarks |
| CRYSTAL RIVER, CITY OF | FL6090317 | 4,528 | Ground water | 1 | Below all study benchmarks |
| CSU WTP NO. 1 | FL6605038 | 19,699 | Ground water | 1 | Below all study benchmarks |
| DADE CITY WATER DEPT | FL6510424 | 15,561 | Ground water | 4 | At or above a study benchmark |
| DANIA BEACH, CITY OF | FL4060253 | 30,000 | Ground water | 1 | At or above a study benchmark |
| DAVENPORT, CITY OF | FL6530431 | 9,043 | Ground water | 2 | At or above a study benchmark |
| DAVIE, TOWN OF, #3 ; #5 | FL4060344 | 26,000 | Ground water | 2 | Below all study benchmarks |
| DEERFIELD BEACH, CITY OF | FL4060254 | 62,000 | Ground water | 1 | At or above a study benchmark |
| DEFUNIAK SPRINGS W/S, CITY OF | FL1660196 | 12,243 | Ground water | 5 | Below all study benchmarks |
| DELAND, CITY OF | FL3640286 | 50,910 | Ground water | 10 | At or above a study benchmark |
| DELTONA WATER | FL3640287 | 81,006 | Ground water | 11 | At or above a study benchmark |
| DESOTO COUNTY WATER SYSTEM | FL6144898 | 3,518 | Surface water purchased | 1 | Below all study benchmarks |
| DESTIN WATER USERS, INC. | FL1460202 | 31,752 | Ground water | 7 | Below all study benchmarks |
| DUNDEE, TOWN OF | FL6530485 | 3,824 | Ground water | 2 | Below all study benchmarks |
| DUNEDIN WATER SYSTEM | FL6520486 | 46,161 | Ground water | 1 | Below all study benchmarks |
| DUNES COMMUNITY DEVELOPMENT DISTRICT | FL2184259 | 5,054 | Ground water | 1 | Below all study benchmarks |
| EAST MILTON WATER SYSTEM | FL1570232 | 17,292 | Ground water | 6 | Below all study benchmarks |
| EAST WATER SYSTEM | FL3531744 | 5,052 | Ground water | 3 | Below all study benchmarks |
| EGLIN MAIN | FL1460826 | 4,169 | Ground water | 8 | Below all study benchmarks |
| EGLIN WEST/HOUSING | FL1460828 | 3,500 | Ground water | 9 | Below all study benchmarks |
| EMERALD COAST UTILITIES AUTHORITY | FL1170525 | 242,172 | Ground water | 27 | At or above a study benchmark |
| ENGLEWOOD WATER DIST | FL6580531 | 38,265 | Ground water | 1 | Below all study benchmarks |
| ENTERPRISE CDD (CONSECUTIVE) | FL3494428 | 11,178 | Ground water purchased | 1 | Below all study benchmarks |
| EREC WATER SYSTEM | FL1170718 | 4,238 | Ground water | 7 | At or above a study benchmark |
| EUSTIS, CITY OF (4 WPS) | FL3350346 | 39,721 | Ground water | 4 | At or above a study benchmark |
| FARM HILL UTILITIES, INC. | FL1170259 | 10,346 | Ground water | 3 | Below all study benchmarks |
| FELLSMERE, CITY OF | FL3314280 | 3,208 | Ground water | 1 | Below all study benchmarks |
| FERNANDINA BEACH WTP | FL2450364 | 21,925 | Ground water | 3 | Below all study benchmarks |
| FKAA J. ROBERT DEAN W.T.P. | FL4134357 | 86,000 | Ground water | 1 | At or above a study benchmark |
| FLAGLER BEACH WTP | FL2180349 | 4,830 | Ground water | 1 | Below all study benchmarks |
| FLORIDA CITY | FL4130255 | 13,453 | Ground water | 1 | At or above a study benchmark |
| FLORIDA GOVERMENTAL UTILITY AUTHORITY | FL6296193 | 11,965 | Surface water purchased | 1 | At or above a study benchmark |
| FLORIDA GOVERNMENTAL UTILITY AUTHORITY | FL5360172 | 32,296 | Ground water | 1 | At or above a study benchmark |
| FLORIDA STATE PRISON | FL2040372 | 5,980 | Ground water | 1 | Below all study benchmarks |
| FORT LAUDERDALE, CITY OF | FL4060486 | 185,163 | Ground water | 2 | Below all study benchmarks |
| FORT WALTON BEACH, CITY OF | FL1460144 | 24,113 | Ground water | 6 | Below all study benchmarks |
| FREEPORT, CITY OF | FL1660290 | 12,020 | Ground water | 7 | Below all study benchmarks |
| FROSTPROOF, CITY OF | FL6530627 | 3,425 | Ground water | 2 | Below all study benchmarks |
| FRUITLAND PARK, CITY OF (3 WPS) | FL3350427 | 5,127 | Ground water | 3 | Below all study benchmarks |
| FT. PIERCE UTILITIES AUTHORITY | FL4560490 | 58,000 | Ground water | 2 | At or above a study benchmark |
| GADSDEN CO REGIONAL W/S | FL1200797 | 12,322 | Ground water | 8 | Below all study benchmarks |
| GASPARILLA ISLAND WATER ASSOC | FL6080104 | 6,605 | Ground water | 1 | Below all study benchmarks |
| GATEWAY SERVICES DISTRICT | FL5364143 | 14,553 | Surface water purchased | 1 | Below all study benchmarks |
| GONZALEZ UTILITIES ASSOCIATION, INC. | FL1170302 | 6,668 | Ground water | 3 | At or above a study benchmark |
| GOODLAND WATER COMPANY | FL5110118 | 853 | Surface water purchased | 1 | Below all study benchmarks |
| GRACEVILLE, CITY OF | FL1320145 | 4,000 | Ground water | 4 | Below all study benchmarks |
| GREATER PINE ISLAND WATER ASSOCIATION | FL5360322 | 15,725 | Ground water | 1 | Below all study benchmarks |
| GREEN COVE SPRINGS WTP | FL2100437 | 7,000 | Ground water | 2 | Below all study benchmarks |
| GRU - MURPHREE WTP | FL2010946 | 195,768 | Ground water | 1 | Below all study benchmarks |
| GULF BREEZE REGIONAL WATER | FL1570316 | 17,596 | Ground water purchased | 1 | Below all study benchmarks |
| GULFPORT WATER SYSTEM | FL6520705 | 12,600 | Surface water purchased | 1 | Below all study benchmarks |
| Gulf County Water Department | FL1230848 | 6,287 | Surface water purchased | 2 | Below all study benchmarks |
| HAINES CITY, CITY OF | FL6532232 | 30,545 | Ground water | 2 | Below all study benchmarks |
| HALLANDALE BEACH, CITY OF | FL4060573 | 40,000 | Ground water | 1 | At or above a study benchmark |
| HARBOR HILLS - 2 WTPS | FL3354781 | 1,219 | Ground water | 2 | At or above a study benchmark |
| HAVANA, TOWN OF WATER SYSTEM | FL1200334 | 3,860 | Ground water | 3 | Below all study benchmarks |
| HCPUD/NORTHWEST UTILITIES | FL6290388 | 208,982 | Surface water purchased | 2 | Below all study benchmarks |
| HCPUD/PEBBLE CREEK SUBDIVISION | FL6291372 | 4,757 | Surface water purchased | 1 | Below all study benchmarks |
| HCPUD/SEABOARD UTILITIES | FL6290333 | 13,958 | Surface water purchased | 1 | At or above a study benchmark |
| HCPUD/SOUTH-CENTRAL | FL6290787 | 515,012 | Surface water purchased | 2 | At or above a study benchmark |
| HERNANDO CO UTL-EAST | FL6277060 | 9,483 | Ground water | 5 | At or above a study benchmark |
| HERNANDO CO UTL-WEST | FL6277059 | 145,204 | Ground water | 11 | At or above a study benchmark |
| HIALEAH GARDENS | FL4134365 | 22,200 | Ground water purchased | 1 | At or above a study benchmark |
| HIALEAH, CITY OF | FL4130604 | 238,000 | Ground water | 3 | At or above a study benchmark |
| HIGH SPRINGS WTP | FL2010201 | 5,795 | Ground water | 2 | Below all study benchmarks |
| HIGHLAND BEACH WATER PLANT | FL4500609 | 4,287 | Ground water | 1 | Below all study benchmarks |
| HOLLEY-NAVARRE WATER SYSTEM | FL1570349 | 47,793 | Ground water | 5 | Below all study benchmarks |
| HOLLYWOOD, CITY OF | FL4060642 | 147,566 | Ground water | 1 | At or above a study benchmark |
| HOMESTEAD, CITY OF | FL4130645 | 80,000 | Ground water | 2 | At or above a study benchmark |
| HOMOSASSA SPECIAL WATER DISTRICT | FL6090828 | 5,548 | Ground water | 3 | Below all study benchmarks |
| HUDSON WATER WORKS | FL6512226 | 7,169 | Ground water | 1 | At or above a study benchmark |
| HURLBURT FIELD AFB WATER SYSTEM | FL1460782 | 10,006 | Ground water | 5 | Below all study benchmarks |
| IMMOKALEE WATER | FL5110142 | 26,841 | Ground water | 3 | At or above a study benchmark |
| INDIAN RIVER COUNTY UTILITIES (2 WTPS) | FL3314052 | 126,893 | Ground water | 2 | Below all study benchmarks |
| INVERNESS WATER DEPT | FL6090861 | 7,194 | Ground water | 1 | At or above a study benchmark |
| ISLAND WATER ASSOCIATION | FL5360146 | 14,784 | Ground water | 1 | Below all study benchmarks |
| JACKSONVILLE BEACH WTP | FL2160563 | 23,352 | Ground water | 2 | Below all study benchmarks |
| JACKSONVILLE UNIVERSITY | FL2160568 | 3,480 | Ground water | 1 | Below all study benchmarks |
| JASPER WTP | FL2240570 | 6,250 | Ground water | 1 | Below all study benchmarks |
| JEA MAJOR GRID | FL2161328 | 826,664 | Ground water | 31 | Below all study benchmarks |
| JEA: PONTE VEDRA GRID | FL2550908 | 5,395 | Ground water | 2 | Below all study benchmarks |
| JUPITER PUBLIC WATER SYSTEM,TOWN OF | FL4501491 | 94,929 | Ground water | 1 | Below all study benchmarks |
| KEYSTONE POSTMASTER GRID | FL2100610 | 5,092 | Ground water | 2 | Below all study benchmarks |
| LABELLE, CITY OF | FL5260050 | 6,790 | Ground water | 1 | Below all study benchmarks |
| LADY LAKE CENTRAL - WPS 1,2,3 | FL3350977 | 7,090 | Ground water | 3 | At or above a study benchmark |
| LAKE ALFRED, CITY OF | FL6530321 | 5,584 | Ground water | 1 | At or above a study benchmark |
| LAKE ASBURY WTP | FL2100626 | 27,001 | Ground water | 2 | Below all study benchmarks |
| LAKE CITY WTP | FL2120630 | 20,488 | Ground water | 1 | Below all study benchmarks |
| LAKE JACKSON AREA WATER SYSTEM | FL1370888 | 10,643 | Ground water | 3 | Below all study benchmarks |
| LAKE MARY, CITY OF | FL3590201 | 17,066 | Ground water | 1 | Below all study benchmarks |
| LAKE PANASOFFKEE WATER ASSN 2WPS | FL6600990 | 4,642 | Ground water | 2 | At or above a study benchmark |
| LAKE PLACID, TOWN OF | FL6280286 | 2,675 | Ground water | 2 | At or above a study benchmark |
| LAKE SUZY SUBDIVISION | FL6144856 | 2,670 | Surface water purchased | 3 | Below all study benchmarks |
| LAKE UTILITY SERVICES INC NORTH (8 WPS) | FL3354883 | 24,798 | Ground water | 7 | At or above a study benchmark |
| LAKE UTILITY SERVICES INC SOUTH | FL3354881 | 13,198 | Ground water | 1 | Below all study benchmarks |
| LAKE WALES, CITY OF | FL6532234 | 18,722 | Ground water | 3 | At or above a study benchmark |
| LAKE WORTH BEACH UTILITIES | FL4500773 | 48,000 | Surface water purchased | 1 | At or above a study benchmark |
| LAKELAND, CITY OF | FL6531014 | 193,297 | Ground water | 2 | Below all study benchmarks |
| LANTANA WATER TREATMENT PLANT | FL4500784 | 11,558 | Ground water | 1 | At or above a study benchmark |
| LAUDERHILL, CITY OF | FL4060787 | 55,000 | Ground water | 1 | At or above a study benchmark |
| LEE COUNTY UTILITIES | FL5364048 | 282,556 | Surface water | 5 | Below all study benchmarks |
| LEESBURG EAST (2WPS) | FL3351566 | 9,727 | Ground water | 2 | At or above a study benchmark |
| LEESBURG, CITY OF | FL3350745 | 46,921 | Ground water | 1 | At or above a study benchmark |
| LEESBURG/THE PLANTATION | FL3354650 | 5,141 | Ground water | 1 | Below all study benchmarks |
| LITTLE SUMTER UTILITIES 3WPS | FL6604862 | 25,538 | Ground water | 3 | At or above a study benchmark |
| LIVE OAK WTP | FL2610203 | 6,850 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| LOFTON OAKS GRID | FL2454338 | 24,318 | Ground water | 4 | Below all study benchmarks |
| LONGWOOD, CITY OF (2 WPS) | FL3590202 | 23,237 | Ground water | 2 | Below all study benchmarks |
| LYNN HAVEN, CITY OF WATER SYS. | FL1030435 | 23,380 | Surface water purchased | 3 | Below all study benchmarks |
| MACCLENNY WTP | FL2020204 | 6,500 | Ground water | 3 | Below all study benchmarks |
| MADISON WATER DEPARTMENT | FL2400205 | 7,350 | Ground water | 3 | Below all study benchmarks |
| MAITLAND, CITY OF (3 WPS) | FL3480203 | 13,370 | Ground water | 3 | Below all study benchmarks |
| MARCO ISLAND UTILITIES (CITY OF) | FL5110183 | 31,830 | Surface water | 2 | Below all study benchmarks |
| MARIANNA, CITY OF | FL1320449 | 8,227 | Ground water | 4 | At or above a study benchmark |
| MARTIN CO UTILITIES | FL4431891 | 104,105 | Ground water | 2 | Below all study benchmarks |
| MARY ESTHER, CITY OF | FL1460455 | 4,013 | Ground water | 3 | Below all study benchmarks |
| MASCOTTE WATER DEPARTMENT | FL3350812 | 12,355 | Ground water | 1 | Below all study benchmarks |
| MDWASA - MAIN SYSTEM | FL4130871 | 2,377,460 | Ground water | 4 | At or above a study benchmark |
| MDWASA/REX UTILITIES | FL4131202 | 45,200 | Ground water | 5 | At or above a study benchmark |
| MEADOWS-AT-WOODRUN | FL1370669 | 3,912 | Ground water | 1 | Below all study benchmarks |
| MELBOURNE, CITY OF | FL3051447 | 167,753 | Surface water | 1 | Below all study benchmarks |
| MEXICO BEACH, CITY OF | FL1030467 | 5,888 | Surface water purchased | 1 | Below all study benchmarks |
| MIAMI BEACH, CITY OF | FL4130901 | 100,000 | Ground water purchased | 1 | At or above a study benchmark |
| MIDWAY WATER SYSTEM, INC. | FL1570470 | 21,196 | Ground water | 3 | At or above a study benchmark |
| MILTON, CITY OF WATER SYSTEM | FL1570146 | 21,241 | Ground water | 5 | Below all study benchmarks |
| MIMS WATER TREATMENT / NORTH BREVARD CO. | FL3050834 | 7,958 | Ground water | 1 | At or above a study benchmark |
| MIRAMAR (EAST ; WEST) PLANTS | FL4060925 | 137,107 | Ground water | 2 | Below all study benchmarks |
| MOLINO UTILITIES, INC. | FL1170475 | 8,845 | Ground water | 4 | Below all study benchmarks |
| MONTICELLO, CITY OF | FL1330478 | 4,502 | Ground water | 3 | Below all study benchmarks |
| MOORE CREEK MOUNT CARMEL UTILITIES | FL1570479 | 4,875 | Ground water | 3 | At or above a study benchmark |
| MOORE HAVEN WTP | FL5220192 | 3,735 | Ground water | 1 | Below all study benchmarks |
| MOSSY HEAD WATER WORKS, INC. | FL1660803 | 4,386 | Ground water | 3 | Below all study benchmarks |
| MOUNT DORA, CITY OF (2WPS) | FL3350858 | 39,710 | Ground water | 2 | Below all study benchmarks |
| MOUSE MOUNTAIN | FL6530399 | 600 | Ground water | 1 | Below all study benchmarks |
| MULBERRY, CITY OF | FL6531237 | 3,780 | Ground water | 2 | Below all study benchmarks |
| N.A.S. JACKSONVILLE | FL2161212 | 22,000 | Ground water | 1 | Below all study benchmarks |
| N.S. MAYPORT | FL2160734 | 20,500 | Ground water | 1 | Below all study benchmarks |
| NAPLES WATER DEPT | FL5110198 | 83,804 | Ground water | 1 | At or above a study benchmark |
| NAS PENSACOLA / CORRY STATION | FL1170814 | 22,600 | Ground water | 1 | At or above a study benchmark |
| NASSAU-AMELIA UTILITIES | FL2450022 | 9,750 | Ground water | 1 | Below all study benchmarks |
| NATURE COAST LANDINGS RV | FL6095050 | 60 | Ground water | 1 | Below all study benchmarks |
| NAVARRE BEACH WATER SYSTEM | FL1570874 | 6,166 | Ground water | 2 | Below all study benchmarks |
| NEPTUNE BEACH | FL2160206 | 7,270 | Ground water | 1 | Below all study benchmarks |
| NEW PORT RICHEY WATER DEPT | FL6511255 | 33,000 | Surface water purchased | 1 | Below all study benchmarks |
| NEWBERRY WTP | FL2010207 | 3,885 | Ground water | 2 | Below all study benchmarks |
| NICEVILLE, CITY OF | FL1460147 | 22,243 | Ground water | 9 | Below all study benchmarks |
| NORTH BAY VILLAGE, CITY OF | FL4130970 | 8,317 | Ground water purchased | 1 | At or above a study benchmark |
| NORTH BEACH UTILITIES | FL2550812 | 4,200 | Ground water | 1 | Below all study benchmarks |
| NORTH HUTCHINSON ISLAND | FL4560971 | 3,954 | Ground water purchased | 1 | At or above a study benchmark |
| NORTH MIAMI BEACH | FL4131618 | 180,000 | Ground water | 1 | At or above a study benchmark |
| NORTH MIAMI, CITY OF | FL4130977 | 89,349 | Ground water | 2 | At or above a study benchmark |
| NORTH PORT UTILITIES | FL6580651 | 61,163 | Surface water | 4 | Below all study benchmarks |
| NORTH SPRINGS IMPROVEMENT DISTRICT | FL4064390 | 37,371 | Ground water | 1 | Below all study benchmarks |
| NORTH SUMTER UTILITY 3WPS | FL6605012 | 45,214 | Ground water | 3 | Below all study benchmarks |
| NORTHEAST | FL6530617 | 60,557 | Ground water | 6 | At or above a study benchmark |
| NORTHWEST | FL6532348 | 28,082 | Ground water | 3 | Below all study benchmarks |
| OAKLAND HILLS | FL6604824 | 1,050 | Ground water | 1 | Below all study benchmarks |
| OAKLAND TOWN OF | FL3480913 | 6,202 | Ground water | 1 | Below all study benchmarks |
| OCALA HEIGHTS S/D | FL3424651 | 1,045 | Ground water | 1 | At or above a study benchmark |
| OCALA, CITY OF (2 WTPS) | FL3420922 | 66,449 | Ground water | 1 | At or above a study benchmark |
| OCOEE, CITY OF (2 WPS) | FL3480204 | 34,000 | Ground water | 2 | At or above a study benchmark |
| OCUD/EASTERN WATER SYSTEM (2 WP) | FL3484132 | 293,374 | Ground water | 1 | Below all study benchmarks |
| OCUD/SOUTHERN WATER SYS (5 WPS) | FL3484119 | 80,738 | Ground water | 5 | Below all study benchmarks |
| OCUD/WESTERN REGIONAL WTR SYS (4 WPS) | FL3481546 | 206,742 | Ground water | 5 | At or above a study benchmark |
| OKALOOSA CO.WTR.; SWR.SYSTEM | FL1460506 | 80,295 | Ground water | 8 | Below all study benchmarks |
| OKALOOSA COUNTY MID SYSTEM (CRESTVIEW) | FL1464044 | 7,593 | Ground water | 6 | Below all study benchmarks |
| OKALOOSA COUNTY BLUEWATER BAY-RAINTREE | FL1460775 | 17,592 | Ground water | 2 | Below all study benchmarks |
| OKEECHOBEE UTILITY AUTHORITY | FL4470257 | 20,000 | Surface water | 1 | Below all study benchmarks |
| ON TOP OF THE WORLD COMMUNITIES, LLC | FL6424619 | 22,383 | Ground water | 2 | Below all study benchmarks |
| OPA LOCKA, CITY OF | FL4131001 | 16,479 | Ground water | 1 | At or above a study benchmark |
| ORANGE CITY UTILITIES | FL3640946 | 12,507 | Ground water | 2 | At or above a study benchmark |
| ORANGE PARK GRID | FL2100741 | 127,904 | Ground water | 8 | Below all study benchmarks |
| ORANGEWOOD WATER SYSTEM | FL6511311 | 6,464 | Ground water | 5 | At or above a study benchmark |
| ORLANDO UTILITIES COMMISSION (7 WPS) | FL3480962 | 536,466 | Ground water | 6 | Below all study benchmarks |
| ORMOND BEACH | FL3640963 | 59,744 | Ground water | 1 | Below all study benchmarks |
| OVIEDO, CITY OF | FL3590970 | 47,933 | Ground water | 1 | Below all study benchmarks |
| OZELLO WATER ASSOCIATION | FL6091322 | 5,220 | Ground water purchased | 1 | Below all study benchmarks |
| Oldsmar Water | FL6521417 | 14,898 | Ground water | 1 | Below all study benchmarks |
| PACE WATER SYSTEM, INC. | FL1570671 | 49,328 | Ground water | 7 | At or above a study benchmark |
| PALM BAY, CITY OF | FL3050442 | 140,750 | Ground water | 3 | At or above a study benchmark |
| PALM BEACH COUNTY WATER UTILITIES | FL4504393 | 671,114 | Ground water | 4 | At or above a study benchmark |
| PALM COAST UTILITY | FL2180863 | 112,324 | Ground water | 3 | Below all study benchmarks |
| PALM SPRINGS, VILLAGE OF | FL4501058 | 32,467 | Ground water | 2 | At or above a study benchmark |
| PALMETTO WATER DEPT | FL6410322 | 13,446 | Surface water purchased | 1 | Below all study benchmarks |
| PANAMA CITY BEACH CITY OF | FL1030515 | 67,205 | Surface water purchased | 1 | Below all study benchmarks |
| PANAMA CITY WATER SYSTEM | FL1030517 | 34,345 | Surface water purchased | 1 | Below all study benchmarks |
| PARK WATER COMPANY | FL6530408 | 1,948 | Ground water | 1 | Below all study benchmarks |
| PARKER, CITY OF WATER SYSTEM | FL1030520 | 4,358 | Surface water purchased | 1 | Below all study benchmarks |
| PBCWUD - LAKE REGION WTP - SYSTEM 11 | FL4505005 | 31,789 | Ground water | 1 | Below all study benchmarks |
| PCUD-PASCO COUNTY REGIONAL PWS | FL6511361 | 214,403 | Surface water purchased | 8 | At or above a study benchmark |
| PEMBROKE PINES, CITY OF | FL4061083 | 187,459 | Ground water | 1 | At or above a study benchmark |
| PEOPLES WATER SERVICE COMPANY | FL1170527 | 24,806 | Ground water | 5 | At or above a study benchmark |
| PERRY WATER SYSTEM | FL2620208 | 7,281 | Ground water | 3 | At or above a study benchmark |
| PINELLAS COUNTY UTILITIES | FL6521405 | 506,353 | Surface water purchased | 1 | Below all study benchmarks |
| PLACID LAKES UTILITY INC | FL6280223 | 3,307 | Ground water | 1 | Below all study benchmarks |
