This page summarizes EPA Fifth Unregulated Contaminant Monitoring Rule (UCMR 5, 2023–2025) drinking-water monitoring records linked to ZIP codes in Hawaii, as processed for the PFAS Estimator national dataset. Data updated: July 2026.
| Compound | Applicable threshold | ZIP codes detected | At/above threshold | Mean detected | Maximum detected |
|---|---|---|---|---|---|
| PFOA | 0.004 µg/L (MCL) | 4 (13.3% of state) | 4 (100.0%) — all detections at/above limit by construction | 0.0183 µg/L | 0.0183 µg/L |
| PFOS | 0.004 µg/L (MCL) | 5 (16.7% of state) | 5 (100.0%) — all detections at/above limit by construction | 0.1144 µg/L | 0.135 µg/L |
| PFHxS | 0.01 µg/L (MCL) | 24 (80.0% of state) | 5 (20.8% of detected) | 0.0165 µg/L | 0.08 µg/L |
| PFBS | 2.0 µg/L (HI reference) | 6 (20.0% of state) | not calculated¹ | 0.0262 µg/L | 0.0349 µg/L |
| Lithium | 7.36 µg/L (reference, not a regulatory limit) | 2 (6.7% of state) | 2 (100.0%) at/above reference | 37.9 µg/L | 58.4 µg/L |
| PFPeA | — (no federal limit) | 10 (33.3% of state) | — | 0.034 µg/L | 0.1338 µg/L |
| PFBA | — (no federal limit) | 5 (16.7% of state) | — | 0.0209 µg/L | 0.0323 µg/L |
| PFHpA | — (no federal limit) | 5 (16.7% of state) | — | 0.0194 µg/L | 0.0229 µg/L |
| 6:2 FTS | — (no federal limit) | 5 (16.7% of state) | — | 0.1211 µg/L | 0.1482 µg/L |
30 ZIP codes with at least one recorded PFAS detection. Click a ZIP code to view its full compound-level results.
| ZIP code | Compounds detected | At/above threshold |
|---|---|---|
| 96701 | 1 | No |
| 96706 | 1 | No |
| 96707 | 1 | No |
| 96717 | 1 | No |
| 96730 | 1 | No |
| 96734 | 1 | No |
| 96744 | 1 | No |
| 96759 | 1 | No |
| 96762 | 1 | No |
| 96782 | 1 | No |
| 96792 | 1 | No |
| 96795 | 1 | No |
| 96797 | 1 | No |
| 96799 | 2 | No |
| 96813 | 1 | No |
| 96814 | 1 | No |
| 96815 | 1 | No |
| 96816 | 1 | No |
| 96817 | 1 | No |
| 96818 | 1 | No |
| 96819 | 1 | No |
| 96821 | 1 | No |
| 96822 | 1 | No |
| 96825 | 1 | No |
| 96826 | 1 | No |
| 96910 | 8 | Yes (3) |
| 96913 | 8 | Yes (3) |
| 96915 | 8 | Yes (3) |
| 96929 | 8 | Yes (3) |
| 96950 | 8 | Yes (2) |
Results are based on EPA UCMR 5 monitoring data (2023–2025), linked to ZIP codes via Public Water System Identifier. Non-detections are not present in this analytic dataset. For each compound and ZIP code, the highest observed concentration across the monitoring period is retained; this characterizes the upper bound of observed drinking-water concentrations, not a long-term average or an individual exposure estimate. A single water system may serve multiple ZIP codes, so the same monitoring record can appear for more than one ZIP in this table. ZIP-code assignment reflects water-system service area geography and does not establish individual household exposure. Private wells are not represented unless served by a monitored public water system. PFOA and PFOS are reported by detection prevalence because the UCMR 5 reporting limit equals their federal MCL. A full PFBS Hazard Index is not calculated because co-located, same-event multi-compound readings are not retained in this dataset. Lithium has no federal Maximum Contaminant Level; 7.36 µg/L is an evidence-based reference concentration from a prospective cohort study, not a regulatory threshold.
PFAS Estimator homepage & national ZIP lookup
Full national methodology, limitations, and dataset documentation
All states & territories index