All 132 systems had complete monitoring. 1 reached at least one study comparison level; 131 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Iowa
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 0 | 132 | 0.0% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 0 | 132 | 0.0% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 1 | 132 | 0.8% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 132 | 0.0% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 132 | 0.0% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 1 | 132 | 0.8% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| ADEL MUNICIPAL WATER WORKS | IA2503003 | 6,461 | Ground water | 1 | Below the study levels |
| ALBIA MUNICIPAL WATER WORKS | IA6803010 | 3,721 | Surface water purchased | 1 | Below the study levels |
| ALGONA MUNICIPAL UTILITIES | IA5502015 | 5,487 | Ground water | 1 | Below the study levels |
| ALTOONA WATER SUPPLY | IA7707030 | 19,565 | Ground water | 3 | Below the study levels |
| AMES WATER TREATMENT PLANT | IA8503039 | 55,177 | Ground water | 1 | Below the study levels |
| ANAMOSA MUNICIPAL WATER SUPPLY | IA5307048 | 4,457 | Ground water | 1 | Below the study levels |
| ANITA MUNICIPAL UTILITIES | IA1503053 | 972 | Ground water | 1 | Below the study levels |
| ANKENY, CITY OF | IA7709053 | 76,207 | Surface water purchased | 2 | Below the study levels |
| ASBURY MUNICIPAL WATER SYSTEM | IA3102001 | 5,943 | Ground water | 4 | Below the study levels |
| ATLANTIC MUNICIPAL UTILITIES | IA1509074 | 7,252 | Ground water | 1 | Below the study levels |
| BANCROFT WATER SUPPLY | IA5507085 | 711 | Ground water | 1 | Below the study levels |
| BELLE PLAINE WATER DEPT | IA0610099 | 2,380 | Ground water | 1 | Below the study levels |
| BONDURANT MUNI WATER SUPPLY | IA7717032 | 9,393 | Surface water purchased | 1 | Below the study levels |
| BOONE WATER WORKS | IA0819033 | 12,704 | Groundwater under influence of surface water | 1 | Below the study levels |
| BURLINGTON MUNICIPAL WATERWORKS | IA2909053 | 26,015 | Surface water | 1 | Below the study levels |
| CAMBRIDGE WATER SUPPLY | IA8509069 | 832 | Ground water | 1 | Below the study levels |
| CARROLL MUNICIPAL WATER SUPPLY | IA1415072 | 10,184 | Ground water | 1 | Below the study levels |
| CEDAR FALLS MUNICIPAL WATER UTILITIES | IA0709084 | 40,713 | Ground water | 8 | Below the study levels |
| CEDAR RAPIDS WATER DEPARTMENT | IA5715093 | 142,364 | Groundwater under influence of surface water | 2 | Below the study levels |
| CHARITON MUNICIPAL WATER WORKS | IA5903011 | 4,381 | Surface water purchased | 1 | Below the study levels |
| CHARLES CITY WATER SUPPLY | IA3405012 | 7,446 | Ground water | 1 | Below the study levels |
| CHEROKEE WATER SUPPLY - PLANT 1 | IA1811020 | 5,199 | Ground water | 1 | Below the study levels |
| CLARKSVILLE WATER SUPPLY | IA1228038 | 1,254 | Ground water | 1 | Below the study levels |
| CLEAR LAKE WATER DEPARTMENT | IA1716076 | 7,687 | Ground water | 1 | Below the study levels |
| CLERMONT WATER SUPPLY | IA3317047 | 586 | Ground water | 1 | Below the study levels |
| CLIVE WATER DEPARTMENT | IA7720051 | 20,277 | Surface water purchased | 1 | Below the study levels |
| CORALVILLE MUNI WATER SYSTEM | IA5208071 | 22,318 | Ground water | 1 | Below the study levels |
| COUNCIL BLUFFS WATER WORKS | IA7820080 | 64,447 | Surface water | 2 | Below the study levels |
| CRESCO WATERWORKS | IA4515087 | 3,913 | Ground water | 2 | Below the study levels |
| CRESTON WATER SUPPLY | IA8816089 | 7,536 | Surface water | 1 | Below the study levels |
| DE WITT WATER SUPPLY | IA2330036 | 5,514 | Ground water | 3 | Below the study levels |
| DECORAH WATER DEPARTMENT | IA9630012 | 7,615 | Ground water | 6 | Below the study levels |
| DENISON WATER SUPPLY | IA2424027 | 9,381 | Ground water | 1 | Below the study levels |
| DES MOINES WATER WORKS | IA7727031 | 246,055 | Surface water purchased | 3 | Below the study levels |
| DUBUQUE WATER WORKS | IA3126052 | 59,667 | Ground water | 1 | Below the study levels |
| DYERSVILLE MUNICIPAL WATER CO | IA3130091 | 4,477 | Ground water | 2 | Below the study levels |
| EAGLE GROVE WATER SUPPLY | IA9926096 | 3,601 | Ground water | 2 | Below the study levels |
| EMMETSBURG MUNICIPAL WATER DEPARTMENT | IA7428021 | 3,733 | Ground water | 1 | Below the study levels |
| FAIRFIELD WATER SUPPLY | IA5131033 | 9,821 | Ground water | 1 | Below the study levels |
| FOREST CITY WATER SUPPLY | IA9525047 | 4,285 | Ground water | 1 | Below the study levels |
| FORT DODGE WATER SUPPLY | IA9433050 | 25,874 | Ground water | 1 | Below the study levels |
| FT MADISON MUNI WATER WORKS | IA5625062 | 11,087 | Ground water | 1 | Below the study levels |
| GLENWOOD MUNICIPAL UTILITIES | IA6525090 | 5,449 | Ground water | 1 | Below the study levels |
| GRIMES WATER SUPPLY | IA7736011 | 17,809 | Ground water | 1 | Below the study levels |
| GRINNELL WATER DEPARTMENT | IA7930008 | 9,564 | Ground water | 1 | Below the study levels |
| HAMPTON MUNI WATER WORKS | IA3544024 | 4,337 | Ground water | 1 | Below the study levels |
| HARLAN MUNICIPAL UTILITIES | IA8335029 | 5,067 | Ground water | 1 | Below the study levels |
| HIAWATHA WATER DEPT | IA5735045 | 7,183 | Ground water | 5 | Below the study levels |
| HUMBOLDT MUNICIPAL WATER DEPT | IA4641064 | 4,792 | Groundwater under influence of surface water | 1 | Below the study levels |
| HUXLEY WATERWORKS DEPT | IA8538066 | 4,244 | Ground water | 1 | Below the study levels |
| IA REGIONAL UTILITIES ASSOC (WAVERLY) | IA0990701 | 37,820 | Ground water | 3 | Below the study levels |
| INDEPENDENCE WATER DEPT | IA1037070 | 6,064 | Ground water | 4 | Below the study levels |
| INDIANOLA WATER SUPPLY | IA9133075 | 15,833 | Ground water | 1 | Below the study levels |
| IOWA CITY MHP LLC | IA5200601 | 280 | Ground water | 1 | Below the study levels |
| IOWA FALLS WATER DEPARTMENT | IA4260097 | 5,146 | Ground water | 2 | Below the study levels |
| IOWA LAKES REGIONAL WATER | IA2100701 | 6,755 | Ground water | 1 | Below the study levels |
| IOWA LAKES REGIONAL WATER - LAKES AREA | IA3060001 | 9,021 | Surface water purchased | 3 | Below the study levels |
| IOWA-AMERICAN WTR CO-CLINTON DISTRICT | IA2326048 | 24,769 | Ground water | 4 | Below the study levels |
| ISU | IA8503528 | 42,000 | Ground water purchased | 1 | Below the study levels |
| JEFFERSON WATER DEPARTMENT | IA3742004 | 4,182 | Ground water | 1 | Below the study levels |
| JOHNSTON MUNICIPAL WATER SUPPLY | IA7740011 | 24,897 | Surface water purchased | 2 | Below the study levels |
| KEOKUK MUNICIPAL WATER WORKS | IA5640019 | 9,900 | Surface water | 1 | Below the study levels |
| KNOXVILLE WATER WORKS | IA6342036 | 8,400 | Ground water | 1 | Below the study levels |
| LEMARS WATER DEPARTMENT | IA7540174 | 10,606 | Ground water | 1 | Below the study levels |
| LYON-SIOUX RWS-BIG SIOUX | IA6000755 | 1,530 | Ground water | 3 | Below the study levels |
| MAHASKA RURAL WATER SYSTEM, INC. | IA6273901 | 9,818 | Ground water | 1 | Below the study levels |
| MANCHESTER WATER SUPPLY | IA2839021 | 5,077 | Ground water | 5 | Below the study levels |
| MAQUOKETA MUNICIPAL WATER | IA4950029 | 6,128 | Ground water | 1 | Below the study levels |
| MARION CO. RURAL WATER DISTRICT | IA6342711 | 5,687 | Ground water purchased | 2 | Below the study levels |
| MARION MUNICIPAL WATER DEPT | IA5751035 | 41,623 | Ground water | 4 | Below the study levels |
| MARSHALLTOWN WATER WORKS | IA6469042 | 27,680 | Ground water | 1 | Below the study levels |
| MASON CITY WATER DEPARTMENT | IA1750048 | 27,338 | Ground water | 1 | Below the study levels |
| MELCHER-DALLAS WATER SUPPLY | IA6300099 | 1,213 | Ground water | 1 | Below the study levels |
| MONTICELLO WATER SUPPLY | IA5343098 | 4,040 | Ground water | 3 | Below the study levels |
| MOUNT PLEASANT MUNICIPAL UTILITIES | IA4453016 | 9,274 | Ground water | 2 | Below the study levels |
| MOUNT VERNON WATER SUPPLY | IA5758021 | 4,527 | Ground water | 2 | Below the study levels |
| MUSCATINE POWER & WATER | IA7048001 | 25,516 | Ground water | 4 | Below the study levels |
| NEVADA WATER SUPPLY | IA8562044 | 6,925 | Ground water | 1 | Below the study levels |
| NEW HAMPTON WATER SUPPLY | IA1970051 | 3,494 | Ground water | 2 | Below the study levels |
| NEWTON WATER SUPPLY | IA5059064 | 16,518 | Ground water | 1 | Below the study levels |
| NORTH LIBERTY WATER SUPPLY | IA5252072 | 23,276 | Ground water | 1 | Below the study levels |
| NORWALK WATER SUPPLY | IA9164078 | 14,334 | Surface water purchased | 1 | Below the study levels |
| OKOBOJI WATER SUPPLY | IA3060091 | 776 | Surface water purchased | 1 | Below the study levels |
| ONAWA MUNICIPAL WATER PLANT | IA6739095 | 2,906 | Ground water | 1 | Below the study levels |
| ORANGE CITY MUNICIPAL WATER DEPARTMENT | IA8474097 | 6,267 | Ground water | 1 | Below the study levels |
| OSAGE MUNICIPAL WATER SUPPLY | IA6663001 | 3,637 | Ground water | 4 | Below the study levels |
| OSCEOLA RURAL WATER SYSTEM-NORTH | IA7227701 | 7,002 | Ground water | 1 | Below the study levels |
| OSCEOLA WATER WORKS | IA2038038 | 5,503 | Surface water | 1 | Below the study levels |
| OSKALOOSA MUNICIPAL WATER DEPT | IA6273005 | 12,808 | Groundwater under influence of surface water | 1 | Below the study levels |
| PELLA WATER WORKS DEPARTMENT | IA6368033 | 11,052 | Ground water | 1 | Below the study levels |
| PERRY MUNICIPAL WATER WORKS | IA2561036 | 7,836 | Ground water | 1 | Below the study levels |
| POLK CITY WATER SUPPLY | IA7770050 | 6,533 | Surface water purchased | 1 | Below the study levels |
| PORTSMOUTH WATER SUPPLY | IA8365052 | 189 | Surface water purchased | 1 | Below the study levels |
| POWESHIEK WATER ASSOCIATION | IA8670701 | 13,920 | Ground water | 1 | Below the study levels |
| RATHBUN REG WATER ASSN (FT MADISON) | IA0400901 | 11,840 | Surface water purchased | 2 | Below the study levels |
| RED OAK WATER SUPPLY | IA6950075 | 5,596 | Ground water | 3 | Below the study levels |
| REGIONAL WATER | IA8300184 | 4,132 | Surface water purchased | 1 | Below the study levels |
| RIVERVIEW SUBDIVISION | IA7038301 | 37 | Ground water | 1 | Below the study levels |
| ROCK VALLEY WATER SUPPLY | IA8482096 | 4,059 | Ground water | 1 | Below the study levels |
| RURAL WATER SYSTEM #1 | IA8400722 | 3,428 | Groundwater under influence of surface water | 3 | Below the study levels |
| SAC & FOX (MESKWAKI) IN IOWA | 070000003 | 4,765 | Ground water | 1 | Below the study levels |
| SERGEANT BLUFF WATER SUPPLY | IA9774033 | 5,015 | Ground water | 1 | Below the study levels |
| SHENANDOAH WATER DEPT | IA7383045 | 4,925 | Ground water | 1 | Below the study levels |
| SIOUX CENTER MUNICIPAL WATER DEPARTMENT | IA8486053 | 8,231 | Ground water | 2 | Below the study levels |
| SIOUX CITY WATER SUPPLY | IA9778054 | 85,791 | Groundwater under influence of surface water | 2 | Reached a study level |
| SIRWA #2 (CRESTON) | IA8080701 | 20,793 | Surface water | 1 | Below the study levels |
| SIRWA #3 (OSCEOLA) | IA2038701 | 4,080 | Surface water purchased | 1 | Below the study levels |
| SOUTHEAST POLK RWD | IA7774701 | 7,565 | Surface water purchased | 1 | Below the study levels |
| SOUTHERN SIOUX COUNTY RURAL WATER | IA8400733 | 5,420 | Ground water | 1 | Below the study levels |
| SPENCER MUNICIPAL WATER UTILITY | IA2171071 | 11,325 | Ground water | 1 | Below the study levels |
| SPIRIT LAKE WATERWORKS | IA3070078 | 6,167 | Surface water | 1 | Below the study levels |
| STORM LAKE WATER TREATMENT PLANT | IA1178097 | 11,431 | Ground water | 1 | Below the study levels |
| STORY CITY WATER DEPT | IA8584000 | 3,357 | Ground water | 1 | Below the study levels |
| UNIVERSITY WATER SYSTEM | IA5225101 | 26,684 | Surface water | 1 | Below the study levels |
| URBAN BLUFFS - NORTH | IA7820701 | 1,558 | Surface water purchased | 1 | Below the study levels |
| URBANDALE WATER UTILITY | IA7780042 | 45,605 | Surface water purchased | 1 | Below the study levels |
| VINTON MUNICIPAL WATER DEPT | IA0688053 | 4,938 | Ground water | 1 | Below the study levels |
| WAPELLO RURAL WATER ASSOC. | IA9000742 | 17,263 | Surface water purchased | 3 | Below the study levels |
| WARREN WATER DISTRICT | IA9133701 | 20,095 | Surface water purchased | 1 | Below the study levels |
| WASHINGTON WATER DEPARTMENT | IA9271068 | 7,362 | Ground water | 1 | Below the study levels |
| WATERLOO WATER WORKS | IA0790074 | 69,504 | Ground water | 9 | Below the study levels |
| WAUKEE WATER SUPPLY | IA2573080 | 31,823 | Surface water purchased | 1 | Below the study levels |
| WAUKON WATER DEPARTMENT | IA0398082 | 3,827 | Ground water | 2 | Below the study levels |
| WAVERLY WATER DEPARTMENT | IA0990085 | 10,394 | Ground water | 4 | Below the study levels |
| WEBSTER CITY WATER SUPPLY | IA4063094 | 7,825 | Ground water | 3 | Below the study levels |
| WEST BURLINGTON MUNI. WATER SUPPLY | IA2985002 | 3,728 | Surface water purchased | 1 | Below the study levels |
| WEST CENTRAL RWA-BOYER SYSTEM | IA1400903 | 1,715 | Ground water | 1 | Below the study levels |
| WEST DES MOINES WATER WORKS | IA7785007 | 73,959 | Surface water purchased | 2 | Below the study levels |
| WINTERSET MUNICIPAL WATERWORKS | IA6171029 | 5,428 | Surface water | 1 | Below the study levels |
| XENIA RWD (BOONE) | IA0844006 | 4,975 | Purchased ground water under influence of surface water source | 1 | Below the study levels |
| XENIA RWD (DES MOINES) | IA2573701 | 12,860 | Surface water purchased | 1 | Below the study levels |
| XENIA RWD (WOODWARD) | IA2576705 | 3,465 | Surface water purchased | 2 | Below the study levels |
What is included
Each active community water system with complete monitoring is counted once, even if it is linked with several ZIP codes. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply Iowa's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.