All 205 systems had enough required samples to calculate a yearly average. 9 had at least one yearly average at or above a study benchmark; 196 did not.
EPA-based study benchmark: the unrounded cutoff this research uses to reproduce EPA’s January 2026 technical-assistance classification around the April 2024 federal levels. It is not a current standard or compliance finding and cannot determine household exposure or health risk.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Kentucky
Each count shows how many included water systems had a yearly average at or above the named study benchmark.
| Study benchmark | Systems at or above benchmark | Water systems included | Percent |
|---|---|---|---|
| PFOA: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 5 | 205 | 2.4% |
| PFOS: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 4 | 205 | 2.0% |
| PFHxS: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 205 | 0.0% |
| PFNA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 205 | 0.0% |
| HFPO-DA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 205 | 0.0% |
| Hazard Index: 1.5 study benchmark with at least two detected components (reproduces EPA classification around 1) | 0 | 205 | 0.0% |
Community water systems with complete monitoring
“Complete monitoring” means at least one sampling location had all required samples needed for a yearly average. Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study benchmark result |
|---|---|---|---|---|---|
| ALBANY WATER WORKS | KY0270003 | 9,042 | Surface water | 1 | Below all study benchmarks |
| ALLEN COUNTY WATER DISTRICT | KY0020956 | 16,398 | Surface water purchased | 2 | Below all study benchmarks |
| ARLINGTON WATER DEPARTMENT | KY0200009 | 301 | Ground water | 1 | Below all study benchmarks |
| ASHLAND WATER WORKS | KY0100011 | 44,402 | Surface water | 1 | Below all study benchmarks |
| BARBOURVILLE UTILITIES | KY0610016 | 16,420 | Surface water | 1 | Below all study benchmarks |
| BARDSTOWN MUNICIPAL WATER DEPT | KY0900017 | 31,185 | Surface water | 1 | Below all study benchmarks |
| BARKLEY LAKE WATER DISTRICT | KY1110019 | 14,284 | Surface water | 1 | Below all study benchmarks |
| BATH COUNTY WATER DISTRICT | KY0060022 | 10,083 | Surface water purchased | 3 | Below all study benchmarks |
| BEAVER DAM MUNICIPAL WATER & SEWER | KY0920025 | 3,901 | Ground water | 2 | Below all study benchmarks |
| BENHAM WATER PLANT | KY0480028 | 855 | Surface water | 1 | Below all study benchmarks |
| BENTON WATER & SEWER | KY0790029 | 7,981 | Ground water | 1 | Below all study benchmarks |
| BEREA MUNICIPAL UTILITIES | KY0760030 | 9,972 | Surface water | 1 | Below all study benchmarks |
| BIG SANDY WATER DISTRICT | KY0100944 | 13,044 | Surface water purchased | 4 | Below all study benchmarks |
| BLOOMFIELD WATER & SEWER DEPT | KY0900031 | 5,771 | Surface water purchased | 1 | Below all study benchmarks |
| BOONE CO WATER & SEWER DISTRICT | KY0080034 | 66,300 | Surface water purchased | 1 | Below all study benchmarks |
| BOONEVILLE WATER AND SEWER | KY0950036 | 5,346 | Surface water | 1 | Below all study benchmarks |
| BOWLING GREEN MUNICIPAL UTILITIES | KY1140038 | 53,601 | Surface water | 1 | Below all study benchmarks |
| BRACKEN COUNTY WATER DISTRICT | KY0120039 | 6,456 | Ground water purchased | 1 | Below all study benchmarks |
| BRANDENBURG WATER WORKS | KY0820041 | 2,880 | Ground water | 1 | Below all study benchmarks |
| BREATHITT CO WATER DISTRICT | KY0131012 | 5,068 | Surface water purchased | 2 | Below all study benchmarks |
| BRONSTON WATER ASSOCIATON INC | KY1000043 | 5,114 | Surface water purchased | 1 | Below all study benchmarks |
| BUFFALO TRAIL WATER ASSOC | KY0810046 | 4,514 | Surface water purchased | 2 | Below all study benchmarks |
| BUTLER COUNTY WATER SYSTEM INC | KY0160052 | 14,256 | Surface water | 1 | Below all study benchmarks |
| CADIZ MUNICIPAL WATER CO | KY1110054 | 6,165 | Surface water | 1 | Below all study benchmarks |
| CALDWELL COUNTY WATER DISTRICT | KY0170528 | 6,000 | Surface water purchased | 3 | Below all study benchmarks |
| CALVERT CITY MUNICIPAL WATER DEPARTMENT | KY0790056 | 4,381 | Ground water | 1 | Below all study benchmarks |
| CAMPBELLSVILLE MUNICIPAL WATER | KY1090060 | 24,874 | Surface water | 1 | Below all study benchmarks |
| CAMPTON WATER SYSTEM | KY1190061 | 6,600 | Surface water | 1 | Below all study benchmarks |
| CANNONSBURG WATER DISTRICT | KY0100064 | 8,953 | Surface water purchased | 2 | Below all study benchmarks |
| CARROLL CO WATER DISTRICT #1 | KY0210066 | 5,934 | Ground water | 2 | Below all study benchmarks |
| CARROLLTON UTILITIES | KY0210067 | 6,851 | Ground water | 2 | Below all study benchmarks |
| CAVELAND ENVIRONMENTAL AUTHORITY, INC. | KY0050344 | 3,264 | Surface water purchased | 2 | Below all study benchmarks |
| CAWOOD WATER DISTRICT | KY0480565 | 4,428 | Surface water | 1 | Below all study benchmarks |
| CENTRAL CITY WATER & SEWER | KY0890071 | 5,601 | Surface water | 1 | Below all study benchmarks |
| CHRISTIAN CO WATER DISTRICT | KY0240521 | 17,248 | Surface water purchased | 2 | Below all study benchmarks |
| CITY OF SOUTH SHORE WATER WORKS | KY0450410 | 6,798 | Surface water purchased | 1 | Below all study benchmarks |
| COLUMBIA/ADAIR UTILITIES DISTRICT | KY0011016 | 22,113 | Surface water | 3 | Below all study benchmarks |
| CORBIN UTILITIES COMMISSION | KY1180085 | 16,065 | Surface water | 1 | At or above a study benchmark |
| CRITTENDEN-LIVINGSTON CO WATER DISTRICT | KY0700532 | 9,571 | Surface water | 1 | Below all study benchmarks |
| CUMBERLAND CO WATER DISTRICT | KY0290271 | 7,099 | Surface water purchased | 3 | Below all study benchmarks |
| CUMBERLAND FALLS HIGHWAY WATER DISTRICT | KY1180093 | 9,498 | Surface water purchased | 2 | Below all study benchmarks |
| CUMBERLAND MUNICIPAL WATER WORKS | KY0480092 | 2,843 | Surface water | 1 | Below all study benchmarks |
| CYNTHIANA MUNICIPAL WATER WORKS | KY0490096 | 7,263 | Surface water | 1 | At or above a study benchmark |
| DANVILLE CITY WATER WORKS | KY0110097 | 32,600 | Surface water | 1 | Below all study benchmarks |
| DAWSON SPRINGS WATER & SEWER | KY0540958 | 2,631 | Surface water | 1 | Below all study benchmarks |
| E DAVIESS CO WATER ASSOC INC | KY0300109 | 11,997 | Ground water purchased | 1 | Below all study benchmarks |
| EAST CASEY CO WATER DISTRICT | KY0230556 | 12,460 | Surface water purchased | 4 | Below all study benchmarks |
| EAST CLARK CO WATER DISTRICT | KY0250981 | 7,366 | Surface water purchased | 2 | Below all study benchmarks |
| EAST LAUREL WATER DISTRICT | KY0630797 | 16,062 | Surface water purchased | 1 | Below all study benchmarks |
| EAST LOGAN WATER DISTRICT | KY0710951 | 9,060 | Surface water purchased | 1 | Below all study benchmarks |
| EAST PENDLETON WATER DISTRICT | KY0960112 | 5,515 | Surface water purchased | 2 | Below all study benchmarks |
| EDDYVILLE WATER DEPARTMENT | KY0720113 | 3,843 | Surface water | 1 | Below all study benchmarks |
| EDMONSON CO WATER DISTRICT | KY0310114 | 17,848 | Surface water | 2 | Below all study benchmarks |
| EDMONTON WATER WORKS | KY0850115 | 8,515 | Surface water purchased | 2 | Below all study benchmarks |
| ESTILL CO WATER DISTRICT | KY0330123 | 9,501 | Surface water purchased | 2 | Below all study benchmarks |
| EUBANK WATER SYSTEM | KY1000124 | 12,492 | Surface water purchased | 1 | Below all study benchmarks |
| FARMDALE WATER DISTRICT | KY0370128 | 8,203 | Surface water purchased | 2 | Below all study benchmarks |
| FLATWOODS WATER COMPANY | KY0450132 | 9,649 | Surface water purchased | 2 | Below all study benchmarks |
| FLEMING CO WATER ASSOCIATION | KY0350133 | 9,693 | Surface water purchased | 3 | Below all study benchmarks |
| FLEMINGSBURG UTILITY SYSTEM | KY0350134 | 4,583 | Surface water | 1 | Below all study benchmarks |
| FLORENCE WATER & SEWER | KY0080135 | 29,351 | Surface water purchased | 1 | Below all study benchmarks |
| FRANKFORT PLANT BOARD | KY0370143 | 52,153 | Surface water | 1 | Below all study benchmarks |
| FRANKLIN WATER WORKS, KY | KY1070144 | 31,602 | Surface water | 1 | Below all study benchmarks |
| FRENCHBURG WATER COMPANY | KY0830148 | 5,401 | Surface water purchased | 1 | Below all study benchmarks |
| FULTON MUNICIPAL WATER SYSTEM | KY0380149 | 4,662 | Ground water | 1 | Below all study benchmarks |
| GALLATIN COUNTY WATER DISTRICT | KY0390130 | 5,860 | Ground water | 3 | Below all study benchmarks |
| GARRARD CO WATER ASSOC INC | KY0400151 | 14,806 | Surface water purchased | 2 | Below all study benchmarks |
| GEORGETOWN MUNICIPAL WATER SERVICE | KY1050157 | 44,608 | Surface water | 1 | At or above a study benchmark |
| GLASGOW WATER COMPANY | KY0050929 | 36,766 | Surface water | 2 | Below all study benchmarks |
| GRAND RIVERS WATER SYSTEM | KY0700162 | 3,980 | Surface water purchased | 1 | Below all study benchmarks |
| GRAVES CO WATER DIST - CONSUMERS | KY0420084 | 5,016 | Ground water purchased | 1 | Below all study benchmarks |
| GRAVES CO WATER DIST - HICKORY | KY0420194 | 4,069 | Ground water | 1 | Below all study benchmarks |
| GRAYSON COUNTY WATER DISTRICT | KY0430616 | 20,033 | Surface water | 2 | Below all study benchmarks |
| GRAYSON UTILITY COMMISSION | KY0220164 | 10,950 | Surface water | 2 | Below all study benchmarks |
| GREEN RIVER VALLEY WATER DISTRICT | KY0500166 | 17,431 | Surface water | 1 | Below all study benchmarks |
| GREEN TAYLOR WATER DISTRICT | KY0440167 | 15,497 | Surface water purchased | 4 | Below all study benchmarks |
| GREENUP WATER SYSTEM | KY0450169 | 12,193 | Surface water | 1 | Below all study benchmarks |
| GREENVILLE UTILITIES COMMISSION | KY0890170 | 5,649 | Surface water | 1 | Below all study benchmarks |
| HARDIN CO. WATER DIST #1/FT. KNOX | KY0470990 | 23,600 | Surface water purchased | 1 | Below all study benchmarks |
| HARDIN COUNTY WATER DISTRICT #1 | KY0470393 | 30,230 | Surface water | 1 | Below all study benchmarks |
| HARDIN COUNTY WATER DISTRICT #2 | KY0470175 | 76,326 | Surface water | 3 | Below all study benchmarks |
| HARDINSBURG RO WTP | KY0140966 | 18,437 | Ground water | 1 | Below all study benchmarks |
| HARLAN MUNICIPAL WATER WORKS | KY0480178 | 4,574 | Surface water | 1 | Below all study benchmarks |
| HARRISON CO WATER ASSOC | KY0490179 | 16,736 | Surface water purchased | 2 | At or above a study benchmark |
| HARRODSBURG MUNICIPAL WATER DEPARTMENT | KY0840180 | 8,310 | Surface water | 1 | Below all study benchmarks |
| HAZARD WATER DEPARTMENT | KY0970184 | 26,730 | Surface water | 1 | Below all study benchmarks |
| HENDERSON COUNTY WATER DISTRICT | KY0510189 | 17,447 | Surface water purchased | 2 | Below all study benchmarks |
| HENDERSON WATER UTILITY/NORTH | KY0510188 | 31,705 | Surface water | 1 | Below all study benchmarks |
| HENRY COUNTY WATER DISTRICT #2 | KY0520192 | 17,716 | Ground water | 1 | Below all study benchmarks |
| HOPKINSVILLE WATER ENVIRONMENT AUTHORITY | KY0240201 | 41,350 | Surface water | 1 | Below all study benchmarks |
| HUSTONVILLE WATER WORKS | KY0690203 | 5,420 | Surface water purchased | 1 | Below all study benchmarks |
| HYDEN LESLIE CO WATER DISTRICT | KY0660204 | 9,614 | Surface water | 1 | Below all study benchmarks |
| IRVINE MUNICIPAL UTILITIES | KY0330205 | 5,649 | Surface water | 1 | Below all study benchmarks |
| JACKSON CO WATER ASSOCIATION | KY0550209 | 13,629 | Surface water | 1 | Below all study benchmarks |
| JAMESTOWN MUNICIPAL WATER WORKS | KY1040210 | 7,402 | Surface water | 1 | Below all study benchmarks |
| JESSAMINE CO WATER DISTRICT #1 | KY0570214 | 6,831 | Surface water purchased | 1 | Below all study benchmarks |
| JESSAMINE S ELKHORN WATER DIST | KY0570249 | 8,826 | Surface water purchased | 1 | Below all study benchmarks |
| JONATHAN CREEK WATER DISTRICT | KY0790216 | 7,182 | Ground water | 1 | Below all study benchmarks |
| JUDY WATER ASSOCIATION | KY0870147 | 5,539 | Surface water purchased | 2 | Below all study benchmarks |
| KENTUCKY-AMERICAN WATER CO | KY0340250 | 669,042 | Surface water | 5 | Below all study benchmarks |
| KIRKSVILLE WATER ASSOCIATION | KY0760672 | 5,940 | Surface water purchased | 1 | Below all study benchmarks |
| KNOX COUNTY UTILITY COMMISSION | KY0610110 | 8,313 | Surface water | 1 | Below all study benchmarks |
| LAGRANGE UTILITIES COMMISSION | KY0930481 | 10,067 | Ground water purchased | 1 | Below all study benchmarks |
| LAUREL CO WATER DISTRICT #2 | KY0630238 | 16,899 | Surface water | 1 | Below all study benchmarks |
| LAWRENCEBURG WATER & SEWER DEPT | KY0030239 | 14,748 | Surface water | 1 | Below all study benchmarks |
| LEBANON WATER WORKS CO INC | KY0780241 | 7,642 | Surface water | 2 | Below all study benchmarks |
| LEDBETTER WATER DISTRICT | KY0700243 | 2,729 | Surface water purchased | 2 | Below all study benchmarks |
| LEITCHFIELD WATER WORKS | KY0430244 | 8,438 | Surface water | 1 | Below all study benchmarks |
| LONDON UTILITY COMMISSION | KY0630255 | 8,855 | Surface water | 1 | Below all study benchmarks |
| LOUISA WATER DEPARTMENT | KY0640257 | 8,236 | Surface water | 1 | Below all study benchmarks |
| LOUISVILLE WATER COMPANY | KY0560258 | 806,997 | Surface water | 2 | Below all study benchmarks |
| LYON COUNTY WATER DISTRICT | KY0720933 | 6,744 | Surface water purchased | 5 | Below all study benchmarks |
| MADISON CO UTILITIES DISTRICT | KY0760224 | 25,120 | Surface water purchased | 1 | Below all study benchmarks |
| MAGOFFIN COUNTY WATER DISTRICT | KY0770525 | 8,925 | Surface water purchased | 1 | Below all study benchmarks |
| MAMMOTH CAVE/CENTRAL SYSTEM | KY0310940 | 5,000 | Surface water purchased | 1 | Below all study benchmarks |
| MANCHESTER WATER WORKS, KY | KY0260737 | 11,349 | Surface water | 1 | Below all study benchmarks |
| MARION COUNTY WATER DISTRICT | KY0780268 | 16,311 | Surface water purchased | 2 | Below all study benchmarks |
| MARTIN CO WATER DISTRICT #1 | KY0800273 | 9,003 | Surface water | 1 | Below all study benchmarks |
| MAYFIELD ELECTRIC & WATER | KY0420274 | 12,379 | Ground water | 1 | Below all study benchmarks |
| MAYSVILLE UTILITY COMMISSION | KY0810275 | 11,263 | Surface water | 1 | Below all study benchmarks |
| MCCREARY COUNTY WATER DISTRICT | KY0740276 | 34,439 | Surface water | 2 | Below all study benchmarks |
| MCKINNEY WATER DISTRICT | KY0690278 | 5,423 | Surface water purchased | 2 | Below all study benchmarks |
| MILTON WATER & SEWER DEPARTMENT | KY1120289 | 3,861 | Ground water | 1 | Below all study benchmarks |
| MONROE COUNTY WATER DISTRICT | KY0860150 | 9,608 | Surface water | 1 | Below all study benchmarks |
| MONTICELLO WATER & SEWER COMMISSION | KY1160291 | 21,000 | Surface water | 1 | Below all study benchmarks |
| MOREHEAD STATE UNIVERSITY | KY1030480 | 6,500 | Surface water | 1 | Below all study benchmarks |
| MOREHEAD UTILITY PLANT BOARD | KY1030292 | 9,052 | Surface water | 1 | Below all study benchmarks |
| MORGAN COUNTY WATER DISTRICT | KY0880594 | 7,502 | Surface water purchased | 2 | Below all study benchmarks |
| MORGANFIELD WATER WORKS | KY1130293 | 5,170 | Surface water | 1 | Below all study benchmarks |
| MOUNTAIN WATER DIST | KY0980575 | 44,057 | Surface water | 1 | Below all study benchmarks |
| MT STERLING WATER WORKS | KY0870298 | 16,391 | Surface water | 1 | Below all study benchmarks |
| MT VERNON WATER WORKS | KY1020299 | 4,951 | Surface water | 1 | Below all study benchmarks |
| MUHLENBERG CO WATER DISTRICT | KY0890302 | 16,845 | Surface water purchased | 1 | Below all study benchmarks |
| MUHLENBERG CO WATER DISTRICT #3 | KY0890304 | 7,075 | Surface water purchased | 1 | Below all study benchmarks |
| MURRAY WATER SYSTEM | KY0180306 | 26,302 | Ground water | 1 | Below all study benchmarks |
| NEBO WATER DISTRICT | KY0540977 | 4,702 | Surface water purchased | 2 | Below all study benchmarks |
| NICHOLAS CO WATER DISTRICT | KY0910314 | 4,089 | Surface water purchased | 4 | Below all study benchmarks |
| NICHOLASVILLE WATER DEPARTMENT | KY0570315 | 35,266 | Surface water | 1 | Below all study benchmarks |
| NORTH HOPKINS WATER DISTRICT | KY0540138 | 3,725 | Surface water purchased | 2 | Below all study benchmarks |
| NORTH MANCHESTER WATER ASSOC | KY0260266 | 5,332 | Surface water purchased | 1 | Below all study benchmarks |
| NORTH MARSHALL WATER DISTRICT #1 | KY0790319 | 16,276 | Ground water | 2 | Below all study benchmarks |
| NORTH MCLEAN CO WATER DISTRICT | KY0300320 | 2,934 | Surface water purchased | 2 | At or above a study benchmark |
| NORTH MERCER WATER DISTRICT | KY0840321 | 9,775 | Surface water purchased | 2 | Below all study benchmarks |
| NORTH NELSON WATER DISTRICT | KY0900323 | 13,365 | Surface water purchased | 2 | Below all study benchmarks |
| NORTHERN KENTUCKY WATER DISTRICT | KY0590220 | 259,949 | Surface water | 3 | Below all study benchmarks |
| OAK GROVE UTILITIES OFFICE | KY0240329 | 8,762 | Surface water purchased | 1 | Below all study benchmarks |
| OHIO COUNTY WATER DISTRICT | KY0920332 | 16,511 | Surface water | 1 | Below all study benchmarks |
| OLDHAM COUNTY WATER DISTRICT | KY0930333 | 38,409 | Ground water | 1 | Below all study benchmarks |
| OLIVE HILL MUNICIPAL WATER WORKS | KY0220335 | 6,192 | Surface water | 1 | Below all study benchmarks |
| OWENSBORO MUNICIPAL UTILITIES | KY0300336 | 60,473 | Ground water | 1 | Below all study benchmarks |
| PADUCAH WATER WORKS | KY0730533 | 65,004 | Surface water | 1 | At or above a study benchmark |
| PAINTSVILLE MUNICIPAL WATER WORKS | KY0580340 | 24,354 | Surface water | 1 | Below all study benchmarks |
| PARIS WATER WORKS | KY0090343 | 14,139 | Surface water | 1 | Below all study benchmarks |
| PARKSVILLE WATER DISTRICT | KY0110345 | 4,261 | Surface water purchased | 1 | Below all study benchmarks |
| PENDLETON CO WATER DISTRICT #1/SOUTH | KY0960499 | 3,713 | Surface water purchased | 1 | Below all study benchmarks |
| PIKEVILLE WATER DEPARTMENT | KY0980350 | 9,638 | Surface water | 1 | Below all study benchmarks |
| PINEVILLE WATER SYSTEM | KY0070353 | 16,573 | Surface water | 1 | Below all study benchmarks |
| POWELL VALLEY WATER DISTRICT | KY0990357 | 7,128 | Surface water purchased | 2 | Below all study benchmarks |
| PRESTONSBURG CITY UTILITIES | KY0360358 | 26,788 | Surface water | 1 | Below all study benchmarks |
| PRINCETON WATER & SEWER COMMISSION | KY0170360 | 7,007 | Surface water | 1 | Below all study benchmarks |
| PROVIDENCE WATER WORKS | KY1170361 | 4,538 | Surface water | 1 | Below all study benchmarks |
| RICHMOND UTILITIES | KY0760370 | 35,640 | Surface water | 1 | Below all study benchmarks |
| ROWAN WATER INC | KY1030375 | 18,765 | Surface water purchased | 1 | Below all study benchmarks |
| RUSSELL SPRINGS WATER & SEWER | KY1040377 | 9,409 | Surface water purchased | 2 | Below all study benchmarks |
| RUSSELL WATER COMPANY | KY0450376 | 5,181 | Surface water | 1 | Below all study benchmarks |
| RUSSELLVILLE MUN WATER WORKS | KY0710378 | 8,613 | Surface water purchased | 1 | Below all study benchmarks |
| S E DAVIESS CO WATER DISTRICT | KY0300387 | 33,655 | Ground water purchased | 2 | At or above a study benchmark |
| SANDY HOOK WATER DISTRICT | KY0320383 | 3,528 | Ground water | 1 | Below all study benchmarks |
| SCIENCE HILL WATER WORKS | KY1000362 | 5,940 | Surface water purchased | 1 | Below all study benchmarks |
| SCOTTSVILLE WATER DEPARTMENT | KY0020386 | 6,864 | Surface water | 1 | Below all study benchmarks |
| SEBREE WATER DEPARTMENT | KY1170388 | 1,743 | Surface water purchased | 2 | Below all study benchmarks |
| SHARPSBURG WATER DISTRICT | KY0060392 | 4,332 | Surface water purchased | 2 | Below all study benchmarks |
| SIMPSON COUNTY WATER DISTRICT | KY1070398 | 8,946 | Surface water purchased | 1 | Below all study benchmarks |
| SO ANDERSON WATER DISTRICT | KY0030660 | 8,417 | Surface water purchased | 2 | Below all study benchmarks |
| SO WOODFORD CO WATER DISTRICT | KY1200411 | 4,218 | Surface water purchased | 1 | Below all study benchmarks |
| SOMERSET WATER SERVICE | KY1000403 | 29,700 | Surface water | 1 | Below all study benchmarks |
| SOUTH HOPKINS WATER DISTRICT | KY0540406 | 8,440 | Surface water purchased | 2 | Below all study benchmarks |
| SOUTH LOGAN WATER ASSOCIATION | KY0710707 | 5,198 | Surface water purchased | 1 | Below all study benchmarks |
| SOUTHEASTERN WATER ASSOC/NELSON VALLEY | KY1000311 | 21,895 | Surface water purchased | 1 | Below all study benchmarks |
| SOUTHERN WATER & SEWER DISTRICT | KY0360026 | 15,110 | Surface water | 2 | Below all study benchmarks |
| SPRINGFIELD WATER WORKS | KY1150415 | 13,205 | Surface water | 1 | Below all study benchmarks |
| STANFORD WATER WORKS | KY0690417 | 9,284 | Surface water | 1 | Below all study benchmarks |
| STANTON WATER WORKS | KY0990418 | 6,611 | Surface water purchased | 1 | Below all study benchmarks |
| STURGIS WATER WORKS | KY1130422 | 3,490 | Surface water purchased | 1 | Below all study benchmarks |
| TODD COUNTY WATER DISTRICT | KY1100944 | 9,801 | Surface water purchased | 1 | Below all study benchmarks |
| TRIMBLE CO WATER DISTRICT #1 | KY1120431 | 4,146 | Ground water | 1 | Below all study benchmarks |
| US 60 WATER DISTRICT | KY1060436 | 7,892 | Surface water purchased | 1 | Below all study benchmarks |
| VANCEBURG ELECTRIC PLANT BOARD | KY0680438 | 6,921 | Surface water purchased | 1 | Below all study benchmarks |
| VERSAILLES WATER SYSTEM | KY1200439 | 17,822 | Surface water | 1 | Below all study benchmarks |
| VINE GROVE WATER DEPARTMENT | KY0470440 | 6,703 | Surface water purchased | 1 | Below all study benchmarks |
| WALTON WATERWORKS DEPARTMENT | KY0080442 | 4,173 | Surface water purchased | 1 | Below all study benchmarks |
| WARREN COUNTY WATER DISTRICT | KY1140487 | 91,118 | Surface water purchased | 1 | Below all study benchmarks |
| WATER SERVICE CORPORATION OF KENTUCKY | KY0070282 | 12,022 | Surface water | 1 | Below all study benchmarks |
| WEBSTER CO WATER DISTRICT | KY1170995 | 5,940 | Surface water | 1 | Below all study benchmarks |
| WEST LAUREL WATER ASSOC INC | KY0630451 | 14,878 | Surface water purchased | 1 | Below all study benchmarks |
| WESTERN FLEMING WATER DISTRICT | KY0910675 | 4,262 | Surface water | 1 | Below all study benchmarks |
| WESTERN LEWIS RECTORVILLE WATER DISTRICT | KY0810366 | 6,534 | Surface water purchased | 3 | Below all study benchmarks |
| WESTERN PULASKI CO WATER DISTRICT | KY1000363 | 23,264 | Surface water purchased | 4 | Below all study benchmarks |
| WESTERN ROCKCASTLE WATER ASSOC | KY1020891 | 12,623 | Surface water purchased | 1 | Below all study benchmarks |
| WHITESBURG WATER WORKS | KY0670466 | 3,861 | Surface water | 1 | Below all study benchmarks |
| WHITESVILLE WATER WORKS | KY0300467 | 3,672 | Ground water purchased | 1 | At or above a study benchmark |
| WHITLEY CO WATER DISTRICT | KY1180468 | 9,825 | Surface water purchased | 3 | At or above a study benchmark |
| WILLIAMSTOWN MUNICIPAL WATER DEPT | KY0410472 | 5,495 | Surface water | 1 | Below all study benchmarks |
| WINCHESTER MUNICIPAL UTILITIES | KY0250473 | 29,823 | Surface water | 1 | Below all study benchmarks |
| WOOD CREEK WATER DISTRICT | KY0630477 | 14,892 | Surface water | 1 | Below all study benchmarks |
What is included
Each active community water system with enough required samples for a yearly average is counted once, even if it is linked with several ZIP codes. This does not mean every home was tested. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply Kentucky's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.