All 238 systems had enough required samples to calculate a yearly average. 0 had at least one yearly average at or above a study benchmark; 238 did not.
EPA-based study benchmark: the unrounded cutoff this research uses to reproduce EPA’s January 2026 technical-assistance classification around the April 2024 federal levels. It is not a current standard or compliance finding and cannot determine household exposure or health risk.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Louisiana
Each count shows how many included water systems had a yearly average at or above the named study benchmark.
| Study benchmark | Systems at or above benchmark | Water systems included | Percent |
|---|---|---|---|
| PFOA: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 0 | 238 | 0.0% |
| PFOS: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 0 | 238 | 0.0% |
| PFHxS: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 238 | 0.0% |
| PFNA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 238 | 0.0% |
| HFPO-DA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 238 | 0.0% |
| Hazard Index: 1.5 study benchmark with at least two detected components (reproduces EPA classification around 1) | 0 | 238 | 0.0% |
Community water systems with complete monitoring
“Complete monitoring” means at least one sampling location had all required samples needed for a yearly average. Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study benchmark result |
|---|---|---|---|---|---|
| ABITA SPRINGS WATER SYSTEM | LA1103002 | 3,693 | Ground water | 2 | Below all study benchmarks |
| ARCADIA WATER SYSTEM | LA1013003 | 4,146 | Ground water | 1 | Below all study benchmarks |
| ARCHIBALD WATER SYSTEM | LA1083012 | 4,200 | Ground water | 2 | Below all study benchmarks |
| ASSUMPTION PARISH WW DISTRICT 1 | LA1007001 | 21,366 | Surface water | 1 | Below all study benchmarks |
| AVOYELLES PARISH WATERWORKS DISTRICT 1 | LA1009002 | 3,900 | Ground water | 1 | Below all study benchmarks |
| AVOYELLES WARD ONE WATER SYSTEM INC | LA1009016 | 3,726 | Ground water | 1 | Below all study benchmarks |
| BARKSDALE AFB WATER SYSTEM | LA1015022 | 13,000 | Surface water purchased | 1 | Below all study benchmarks |
| BASTROP WATER SYSTEM | LA1067003 | 18,105 | Ground water | 2 | Below all study benchmarks |
| BATON ROUGE WATER COMPANY | LA1033005 | 596,844 | Ground water | 41 | Below all study benchmarks |
| BAYOU DES CANNES WATER SYSTEM | LA1039016 | 4,578 | Ground water | 1 | Below all study benchmarks |
| BAYOU LIBERTY WATER ASSOCIATION | LA1103005 | 10,791 | Ground water | 2 | Below all study benchmarks |
| BAYOU TECHE WATER WORKS | LA1099002 | 10,137 | Ground water | 1 | Below all study benchmarks |
| BEAU CHENE WATER SYSTEM | LA1103006 | 4,650 | Ground water | 2 | Below all study benchmarks |
| BEAUREGARD DISTRICT NO 2 WARD NO 5 | LA1011012 | 6,613 | Ground water | 2 | Below all study benchmarks |
| BEAUREGARD WATER WORKS DIST #3 | LA1011008 | 24,000 | Ground water | 6 | Below all study benchmarks |
| BELLE CHASSE WATER DISTRICT | LA1075001 | 19,644 | Surface water | 1 | Below all study benchmarks |
| BLANCHARD WATER SYSTEM | LA1017006 | 16,326 | Surface water | 1 | Below all study benchmarks |
| BROUILLETTE WATER SYSTEM INC | LA1009003 | 3,732 | Ground water | 1 | Below all study benchmarks |
| BROWNVILLE WATER SYSTEM | LA1073004 | 9,696 | Ground water | 3 | Below all study benchmarks |
| BUCKEYE WATER DISTRICT 50 | LA1079004 | 12,078 | Ground water | 2 | Below all study benchmarks |
| CADEVILLE WATER DISTRICT | LA1073060 | 6,219 | Ground water | 4 | Below all study benchmarks |
| CALCASIEU PARISH WW DIST 9 CARLYSS | LA1019116 | 14,502 | Ground water | 1 | Below all study benchmarks |
| CALCASIEU PARISH WW DISTRICT 7 | LA1019114 | 4,791 | Ground water | 1 | Below all study benchmarks |
| CALCASIEU PARISH WW DISTRICT 8 | LA1019118 | 6,834 | Ground water | 2 | Below all study benchmarks |
| CALCASIEU PARISH WW DISTRICT NO 1 | LA1019051 | 20,837 | Ground water | 2 | Below all study benchmarks |
| CALCASIEU PARISH WW DISTRICT NO 4 | LA1019053 | 5,340 | Ground water | 1 | Below all study benchmarks |
| CALCASIEU PARISH WW DISTRICT NO 5 | LA1019084 | 5,088 | Ground water | 1 | Below all study benchmarks |
| CAMERON PARISH WW DISTRICT 11-SWEET LAKE | LA1023011 | 3,507 | Ground water | 2 | Below all study benchmarks |
| CAMERON PARISH WW DISTRICT 9 | LA1023012 | 871 | Ground water | 4 | Below all study benchmarks |
| CECILIA WATER CORPORATION | LA1099005 | 12,420 | Ground water | 1 | Below all study benchmarks |
| CHENIERE DREW NORTH WATER SYSTEM | LA1073100 | 11,280 | Ground water | 5 | Below all study benchmarks |
| CITY OF ABBEVILLE WATER SYSTEM | LA1113001 | 14,217 | Ground water | 1 | Below all study benchmarks |
| CITY OF ALEXANDRIA WATER SYSTEM | LA1079001 | 66,798 | Ground water | 9 | Below all study benchmarks |
| CITY OF BAKER WATER SYSTEM | LA1033003 | 13,855 | Ground water | 4 | Below all study benchmarks |
| CITY OF BOSSIER CITY WATER SYSTEM | LA1015004 | 79,506 | Surface water | 1 | Below all study benchmarks |
| CITY OF BREAUX BRIDGE WATER SYSTEM | LA1099003 | 10,098 | Ground water | 1 | Below all study benchmarks |
| CITY OF BROUSSARD WATER SYSTEM | LA1055003 | 5,151 | Ground water | 1 | Below all study benchmarks |
| CITY OF CARENCRO WATER SYSTEM | LA1055005 | 11,301 | Ground water | 2 | Below all study benchmarks |
| CITY OF DENHAM SPRINGS WATER SYSTEM | LA1063004 | 25,725 | Ground water | 5 | Below all study benchmarks |
| CITY OF DERIDDER WATER SYSTEM | LA1011001 | 14,400 | Ground water | 4 | Below all study benchmarks |
| CITY OF GONZALES WATER SYSTEM | LA1005030 | 16,806 | Ground water | 3 | Below all study benchmarks |
| CITY OF HAMMOND WATER SYSTEM | LA1105009 | 21,135 | Ground water | 5 | Below all study benchmarks |
| CITY OF JEANERETTE WATER SYSTEM | LA1045004 | 6,189 | Ground water | 1 | Below all study benchmarks |
| CITY OF JENNINGS WATER SYSTEM | LA1053003 | 9,837 | Ground water | 1 | Below all study benchmarks |
| CITY OF KAPLAN WATER SYSTEM | LA1113009 | 4,340 | Ground water | 1 | Below all study benchmarks |
| CITY OF LAKE CHARLES WATER SYSTEM | LA1019029 | 79,500 | Ground water | 6 | Below all study benchmarks |
| CITY OF MANY WATER SYSTEM | LA1085016 | 4,428 | Surface water | 3 | Below all study benchmarks |
| CITY OF MARKSVILLE WATER SYSTEM | LA1009011 | 7,593 | Ground water purchased | 1 | Below all study benchmarks |
| CITY OF OAKDALE WATER SYSTEM | LA1003006 | 6,114 | Ground water | 1 | Below all study benchmarks |
| CITY OF OPELOUSAS WATER SYSTEM | LA1097010 | 20,388 | Ground water | 2 | Below all study benchmarks |
| CITY OF PLAQUEMINE WATER SYSTEM | LA1047005 | 14,043 | Ground water | 2 | Below all study benchmarks |
| CITY OF RAYNE WATER SYSTEM | LA1001007 | 10,908 | Ground water | 1 | Below all study benchmarks |
| CITY OF SCOTT WATER SYSTEM | LA1055026 | 9,696 | Ground water purchased | 1 | Below all study benchmarks |
| CITY OF ST MARTINVILLE WATER SYSTEM | LA1099007 | 7,263 | Ground water | 1 | Below all study benchmarks |
| CITY OF VILLE PLATTE WATER SYSTEM | LA1039010 | 6,590 | Ground water | 5 | Below all study benchmarks |
| CITY OF WINNFIELD WATER SYSTEM | LA1127012 | 7,194 | Ground water | 1 | Below all study benchmarks |
| CITY OF YOUNGSVILLE PURCHASE WS | LA1055195 | 7,623 | Ground water purchased | 2 | Below all study benchmarks |
| CONCORDIA WATERWORKS DISTRICT 1 | LA1029003 | 6,921 | Ground water | 1 | Below all study benchmarks |
| CONSOLIDATED WATERWORKS DISTRICT 2 | LA1067012 | 3,498 | Ground water | 2 | Below all study benchmarks |
| COUSHATTA WATER SYSTEM | LA1081001 | 3,300 | Ground water | 1 | Below all study benchmarks |
| COVINGTON WATER SUPPLY | LA1103011 | 16,185 | Ground water | 3 | Below all study benchmarks |
| CROWLEY WATER SYSTEM (LAWCO) | LA1001002 | 17,733 | Ground water | 1 | Below all study benchmarks |
| CULBERTSON WATER SYSTEM | LA1061024 | 3,300 | Ground water | 3 | Below all study benchmarks |
| CYPRESS BLACK BAYOU WATER SYSTEM | LA1015040 | 5,520 | Surface water purchased | 1 | Below all study benchmarks |
| DELHI WATER SUPPLY | LA1083002 | 4,071 | Ground water | 1 | Below all study benchmarks |
| DEQUINCY WATER SYSTEM (LAWCO) | LA1019008 | 5,370 | Ground water | 2 | Below all study benchmarks |
| DUBACH WATER SYSTEM | LA1061003 | 1,218 | Ground water | 2 | Below all study benchmarks |
| E JEFFERSON WW DISTRICT 1 | LA1051001 | 275,163 | Surface water | 3 | Below all study benchmarks |
| EAST CENTRAL VERNON WATER SYSTEM | LA1115117 | 6,363 | Ground water | 4 | Below all study benchmarks |
| EAST FELICIANA RURAL GURLEY RD WS | LA1037004 | 14,829 | Ground water | 1 | Below all study benchmarks |
| EAST SIDE WATER SYSTEM | LA1039003 | 5,640 | Ground water | 2 | Below all study benchmarks |
| EBARB WWKS DIST # 1 - AIMWELL AREA | LA1085059 | 6,738 | Ground water purchased | 1 | Below all study benchmarks |
| EGAN WATER CORPORATION | LA1001025 | 5,337 | Ground water | 1 | Below all study benchmarks |
| EUNICE WATER SYSTEM (LAWCO) | LA1097022 | 15,393 | Ground water | 2 | Below all study benchmarks |
| FARMERVILLE WATER SYSTEM | LA1111005 | 5,352 | Ground water | 3 | Below all study benchmarks |
| FIFTH WARD WATER SYSTEM | LA1009007 | 5,676 | Ground water | 1 | Below all study benchmarks |
| FOLSOM WATER SUPPLY | LA1103014 | 1,992 | Ground water | 3 | Below all study benchmarks |
| FOREST HILL UTILITIES | LA1079009 | 3,600 | Ground water | 1 | Below all study benchmarks |
| FORT POLK NORTH WATER SYSTEM | LA1115064 | 9,420 | Ground water | 1 | Below all study benchmarks |
| FORT POLK SOUTH WATER SYSTEM | LA1115065 | 10,902 | Ground water | 2 | Below all study benchmarks |
| FSWC - HAMMOND HEIGHTS | LA1105010 | 4,281 | Ground water | 4 | Below all study benchmarks |
| GARDNER COMMUNITY WATER SYSTEM | LA1079010 | 4,566 | Ground water | 3 | Below all study benchmarks |
| GOWC East | LA1073121 | 11,742 | Ground water | 2 | Below all study benchmarks |
| GOWC NORTH WATER SYSTEM | LA1073120 | 13,287 | Ground water | 4 | Below all study benchmarks |
| GRAMBLING WATER SYSTEM | LA1061006 | 4,949 | Ground water | 3 | Below all study benchmarks |
| GRAMERCY WATERWORKS | LA1093002 | 2,860 | Surface water | 1 | Below all study benchmarks |
| GREATER WARD 1 WATERWORKS DISTRICT | LA1061007 | 3,333 | Ground water | 2 | Below all study benchmarks |
| GRETNA WATERWORKS | LA1051003 | 17,026 | Surface water | 1 | Below all study benchmarks |
| HENDERSON NINA WATER SYSTEM INC | LA1099006 | 5,535 | Ground water | 1 | Below all study benchmarks |
| HOMER WATER SYSTEM, LA | LA1027003 | 4,524 | Ground water | 2 | Below all study benchmarks |
| HOUMA WATER TREATMENT SERVICE AREA | LA1109001 | 11,658 | Surface water | 1 | Below all study benchmarks |
| HOUSTON RIVER WATERWORKS DISTRICT 11 | LA1019119 | 6,915 | Ground water | 1 | Below all study benchmarks |
| IBERIA WATER WORKS DISTRICT 3 - COTEAU | LA1045002 | 8,775 | Ground water | 1 | Below all study benchmarks |
| INTRACOASTAL WATER SYSTEM WEST | LA1047002 | 6,489 | Surface water | 1 | Below all study benchmarks |
| JEFF DAVIS CENTRAL WATERWORKS DISTRICT | LA1053012 | 5,709 | Ground water | 1 | Below all study benchmarks |
| JEFF DAVIS WATER AND SEWER COMMISSION 1 | LA1053014 | 9,780 | Ground water | 1 | Below all study benchmarks |
| JEFF DAVIS WATER DISTRICT 4 | LA1053013 | 4,194 | Ground water | 1 | Below all study benchmarks |
| JONESBORO WATER SYSTEM, LA | LA1049010 | 6,231 | Ground water | 6 | Below all study benchmarks |
| KEATCHIE WATER SYSTEM | LA1031007 | 4,446 | Ground water | 7 | Below all study benchmarks |
| KIROLI DARBONNE WS | LA1073020 | 9,210 | Ground water | 3 | Below all study benchmarks |
| KOLIN RUBY WISE WATERWORK DISTRICT 11 A | LA1079023 | 4,992 | Ground water | 2 | Below all study benchmarks |
| LAFAYETTE UTILITIES WATER SYSTEM | LA1055017 | 169,389 | Ground water | 5 | Below all study benchmarks |
| LAFOURCHE WATER DISTRICT 1 | LA1057001 | 81,609 | Surface water | 3 | Below all study benchmarks |
| LAKE PROVIDENCE WATER SYSTEM | LA1035002 | 5,850 | Ground water | 1 | Below all study benchmarks |
| LAWTELL WATER WORKS DISTRICT NO 1 | LA1097004 | 3,717 | Ground water | 1 | Below all study benchmarks |
| LEE ROAD WATER CORPORATION | LA1103020 | 7,665 | Ground water | 2 | Below all study benchmarks |
| LENA WATER SYSTEM INC | LA1079019 | 3,540 | Ground water | 4 | Below all study benchmarks |
| LEWISBURG BELLEVUE WATER SYSTEM | LA1097006 | 8,226 | Ground water | 1 | Below all study benchmarks |
| LOUISIANA STATE PENITENTIARY | LA1125005 | 6,362 | Ground water | 1 | Below all study benchmarks |
| LPWD NORTH PRODUCTION FACILITY | LA1055171 | 4,122 | Ground water | 1 | Below all study benchmarks |
| LPWD SOUTH | LA1055156 | 15,132 | Ground water purchased | 1 | Below all study benchmarks |
| LPWDN NORTH REGION | LA1055191 | 16,833 | Ground water purchased | 1 | Below all study benchmarks |
| LUTCHER WATERWORKS | LA1093003 | 4,781 | Surface water | 1 | Below all study benchmarks |
| MAGNOLIA PLANTATION WATER SYSTEM INC | LA1113032 | 8,769 | Ground water | 1 | Below all study benchmarks |
| MAGNOLIA WATER UTILITIES - EDEN ISLES | LA1103013 | 10,155 | Ground water | 1 | Below all study benchmarks |
| MAGNOLIA WATER UTILITIES - GREENLEAVES | LA1103118 | 8,031 | Ground water | 2 | Below all study benchmarks |
| MANDEVILLE WATER SUPPLY | LA1103023 | 13,000 | Ground water | 3 | Below all study benchmarks |
| MANSFIELD WATER SYSTEM | LA1031009 | 7,512 | Surface water | 1 | Below all study benchmarks |
| MILTON PURCHASE WATER SYSTEM | LA1055196 | 3,300 | Ground water purchased | 2 | Below all study benchmarks |
| MINDEN WATER SYSTEM | LA1119021 | 16,281 | Ground water | 1 | Below all study benchmarks |
| MIRE BRANCH WATER CORPORATION | LA1001024 | 9,480 | Ground water | 2 | Below all study benchmarks |
| MONROE WATER SYSTEM, LA | LA1073031 | 57,000 | Surface water | 1 | Below all study benchmarks |
| MONTEREY RURAL WATER SYSTEM INC | LA1029007 | 5,250 | Ground water | 1 | Below all study benchmarks |
| MORGAN CITY WATER SYSTEM, LA | LA1101005 | 12,703 | Surface water | 1 | Below all study benchmarks |
| NATCHITOCHES PARISH WWKS DISTRICT 2 | LA1069006 | 8,415 | Ground water | 1 | Below all study benchmarks |
| NEW CARROLL WATER SYSTEM | LA1123005 | 3,507 | Ground water | 1 | Below all study benchmarks |
| NEW IBERIA WATER SYSTEM (LAWCO) | LA1045009 | 59,928 | Ground water | 1 | Below all study benchmarks |
| NEW LLANO WATER DEPARTMENT | LA1115022 | 3,300 | Ground water | 2 | Below all study benchmarks |
| NEW ORLEANS CARROLLTON WW | LA1071009 | 334,903 | Surface water | 3 | Below all study benchmarks |
| NEW ORLEANS ALGIERS WATER WORKS | LA1071001 | 52,785 | Surface water | 1 | Below all study benchmarks |
| NEW ROADS WATER SYSTEM | LA1077026 | 9,024 | Ground water | 4 | Below all study benchmarks |
| NORTH DESOTO WATER SYSTEM | LA1031011 | 7,608 | Ground water | 3 | Below all study benchmarks |
| NORTH FRANKLIN WATER WORKS | LA1041003 | 7,989 | Ground water | 2 | Below all study benchmarks |
| NORTH IBERVILLE WATER SYSTEM | LA1047024 | 1,524 | Ground water | 2 | Below all study benchmarks |
| NORTH OF CROWLEY WATER CORPORATION | LA1001023 | 4,020 | Ground water | 1 | Below all study benchmarks |
| PARISH UTILITIES OF ASCENSION | LA1005035 | 9,732 | Surface water | 1 | Below all study benchmarks |
| PATTERSON WATER SYSTEM | LA1101006 | 8,456 | Surface water | 1 | Below all study benchmarks |
| PINEHILL WATERWORKS DISTRICT | LA1017027 | 4,926 | Surface water purchased | 2 | Below all study benchmarks |
| PLAISANCE WATER SYSTEM | LA1097012 | 6,465 | Ground water | 1 | Below all study benchmarks |
| PLEASANT VALLEY WATER SYSTEM | LA1119023 | 1,683 | Ground water | 2 | Below all study benchmarks |
| POINTE COUPEE WATER WORKS DISTRICT 1 | LA1077043 | 10,629 | Ground water | 4 | Below all study benchmarks |
| POLLOCK AREA WATER SYSTEM INC | LA1043017 | 3,900 | Ground water | 2 | Below all study benchmarks |
| PONTCHATOULA WATER SYSTEM | LA1105019 | 6,657 | Ground water | 3 | Below all study benchmarks |
| PORT ALLEN WATER SYSTEM | LA1121014 | 6,759 | Ground water | 2 | Below all study benchmarks |
| PORT SULPHUR WATER DISTRICT | LA1075006 | 10,308 | Surface water | 1 | Below all study benchmarks |
| PRAIRIE RONDE WATER SYSTEM INC | LA1097014 | 6,090 | Ground water | 2 | Below all study benchmarks |
| RAPIDES ISLAND WATER ASSOCIATION INC | LA1079020 | 5,658 | Ground water | 5 | Below all study benchmarks |
| RAPIDES PARISH WATERWORKS DISTRICT 3 | LA1079017 | 19,983 | Surface water | 4 | Below all study benchmarks |
| RAYVILLE WATER SYSTEM | LA1083006 | 4,842 | Ground water | 1 | Below all study benchmarks |
| RESOLVE WHISPERWOOD ESTATES SD WS | LA1103046 | 6,867 | Ground water | 2 | Below all study benchmarks |
| RURAL FRANKLINTON WATER | LA1117003 | 3,450 | Ground water | 2 | Below all study benchmarks |
| RUSTON WATER SYSTEM | LA1061017 | 22,468 | Ground water | 9 | Below all study benchmarks |
| SCHRIEVER WATER TREATMENT SERVICE AREA | LA1109002 | 116,460 | Surface water | 1 | Below all study benchmarks |
| SHREVEPORT WATER SYSTEM | LA1017031 | 192,378 | Surface water | 1 | Below all study benchmarks |
| SLIDELL WATER SUPPLY | LA1103041 | 35,547 | Ground water | 7 | Below all study benchmarks |
| SOUTH CLAIBORNE WATER SYSTEM | LA1027006 | 3,843 | Ground water | 3 | Below all study benchmarks |
| SOUTH GRANT WATER CORPORATION | LA1043008 | 5,289 | Ground water | 3 | Below all study benchmarks |
| SOUTH MONROE WS GOWC | LA1073046 | 7,335 | Ground water | 1 | Below all study benchmarks |
| SOUTH RAYNE WATER CORPORATION | LA1001022 | 4,254 | Ground water | 1 | Below all study benchmarks |
| SOUTH TOLEDO BEND WATER DISTRICT | LA1085055 | 5,943 | Ground water | 1 | Below all study benchmarks |
| SOUTHEAST WATERWORKS DISTRICT 2 | LA1113031 | 6,810 | Ground water | 1 | Below all study benchmarks |
| SOUTHWEST ALLEN WW DISTRICT NO 2 | LA1003009 | 8,106 | Ground water | 3 | Below all study benchmarks |
| SOUTHWEST OUACHITA WATERWORKS, INC | LA1073047 | 10,725 | Ground water | 6 | Below all study benchmarks |
| ST BERNARD PARISH WATERWORKS | LA1087001 | 44,783 | Surface water | 1 | Below all study benchmarks |
| ST CHARLES PARISH DEPT OF WATERWORKS | LA1089001 | 52,879 | Surface water | 2 | Below all study benchmarks |
| ST JAMES WATER DISTRICT 1 | LA1093004 | 7,200 | Surface water | 1 | Below all study benchmarks |
| ST JAMES WATER DISTRICT 2 | LA1093005 | 7,513 | Surface water | 1 | Below all study benchmarks |
| ST JOHN WATER DISTRICT 2 | LA1095002 | 3,702 | Surface water | 1 | Below all study benchmarks |
| ST LANDRY WATER WORKS DISTRICT 2 RURAL | LA1097033 | 4,761 | Ground water | 1 | Below all study benchmarks |
| ST MARY PARISH W&S #2 BAYOU VISTA | LA1101015 | 5,379 | Surface water purchased | 1 | Below all study benchmarks |
| ST MARY WATER & SEWER COMM #3 | LA1101010 | 7,828 | Surface water | 1 | Below all study benchmarks |
| ST TAM PARISH - BRIARWOOD TERRACE | LA1103079 | 17,536 | Ground water | 5 | Below all study benchmarks |
| ST TAM PARISH - CROSS GATES SD | LA1103053 | 8,037 | Ground water | 2 | Below all study benchmarks |
| ST TAM PARISH-FAUBOURG-COQUILLE | LA1103149 | 18,372 | Ground water | 5 | Below all study benchmarks |
| ST TAMMANY WATER DIST 2 | LA1103033 | 5,200 | Ground water | 1 | Below all study benchmarks |
| SULPHUR CITY OF WATER SYSTEM | LA1019044 | 24,489 | Ground water | 2 | Below all study benchmarks |
| SUMMERVILLE WATER SYSTEM | LA1059009 | 1,425 | Ground water | 1 | Below all study benchmarks |
| TALLULAH WATER SYSTEM | LA1065003 | 8,601 | Ground water | 1 | Below all study benchmarks |
| TANGIPAHOA (SECOND WARD) WATER DISTRICT | LA1105077 | 4,112 | Ground water | 4 | Below all study benchmarks |
| TANGIPAHOA PARISH WATER DISTRICT | LA1105008 | 75,873 | Ground water | 12 | Below all study benchmarks |
| TENSAS WATER DISTRICT ASSOCIATION | LA1107009 | 3,843 | Surface water | 1 | Below all study benchmarks |
| TESI OSSUN HEIGHTS | LA1055140 | 393 | Ground water purchased | 1 | Below all study benchmarks |
| THIBODAUX WATERWORKS | LA1057003 | 14,862 | Surface water | 1 | Below all study benchmarks |
| TOWN & COUNTRY SERVICE | LA1073054 | 5,715 | Surface water purchased | 1 | Below all study benchmarks |
| TOWN OF ALBANY WATER SYSTEM | LA1063022 | 7,305 | Ground water | 3 | Below all study benchmarks |
| TOWN OF AMITE WATER SYSTEM | LA1105001 | 4,300 | Ground water | 3 | Below all study benchmarks |
| TOWN OF ARNAUDVILLE WATER SYSTEM | LA1099001 | 3,957 | Ground water | 1 | Below all study benchmarks |
| TOWN OF BENTON WATER SYSTEM | LA1015002 | 8,037 | Surface water purchased | 1 | Below all study benchmarks |
| TOWN OF BERWICK | LA1101014 | 5,024 | Surface water purchased | 1 | Below all study benchmarks |
| TOWN OF BUNKIE WATER SYSTEM | LA1009004 | 5,169 | Ground water | 1 | Below all study benchmarks |
| TOWN OF CHURCH POINT WATER SYSTEM | LA1001001 | 4,176 | Ground water | 1 | Below all study benchmarks |
| TOWN OF ERATH WATER SYSTEM | LA1113005 | 2,985 | Ground water | 1 | Below all study benchmarks |
| TOWN OF FERRIDAY WATER SYSTEM | LA1029005 | 3,816 | Ground water | 1 | Below all study benchmarks |
| TOWN OF FRANKLINTON WATER SYSTEM | LA1117002 | 4,150 | Ground water | 3 | Below all study benchmarks |
| TOWN OF GREENWOOD WATER SYSTEM | LA1017014 | 5,205 | Surface water | 1 | Below all study benchmarks |
| TOWN OF HAUGHTON WATER SYSTEM | LA1015011 | 5,355 | Ground water | 8 | Below all study benchmarks |
| TOWN OF JENA WATER SYSTEM | LA1059003 | 3,614 | Ground water | 5 | Below all study benchmarks |
| TOWN OF LAKE ARTHUR WATER SYSTEM | LA1053005 | 2,706 | Ground water | 2 | Below all study benchmarks |
| TOWN OF LEONVILLE WATER SYSTEM | LA1097005 | 9,552 | Ground water | 3 | Below all study benchmarks |
| TOWN OF LIVINGSTON WATER SYSTEM | LA1063013 | 8,946 | Ground water | 3 | Below all study benchmarks |
| TOWN OF MAMOU WATER SYSTEM | LA1039005 | 4,559 | Ground water | 1 | Below all study benchmarks |
| TOWN OF MARINGOUIN | LA1047003 | 3,300 | Ground water | 2 | Below all study benchmarks |
| TOWN OF PEARL RIVER | LA1103157 | 3,333 | Ground water | 2 | Below all study benchmarks |
| TOWN OF PLAUCHEVILLE WATER SYSTM | LA1009013 | 4,233 | Ground water | 2 | Below all study benchmarks |
| TOWN OF PORT BARRE WATER SYSTEM | LA1097013 | 3,828 | Ground water | 1 | Below all study benchmarks |
| TOWN OF SUNSET WATER SYSTEM | LA1097015 | 4,356 | Ground water | 2 | Below all study benchmarks |
| TOWN OF VINTON WATER SYSTEM | LA1019048 | 4,101 | Ground water | 1 | Below all study benchmarks |
| TOWN OF WELSH WATER SYSTEM | LA1053006 | 4,311 | Ground water | 1 | Below all study benchmarks |
| TOWN OF WOODWORTH WATER SYSTEM | LA1079027 | 4,818 | Ground water | 2 | Below all study benchmarks |
| UNITED WATER SYSTEM | LA1099009 | 4,446 | Ground water | 1 | Below all study benchmarks |
| UTILITIES INC - KINGSPOINT SUBDIVISION | LA1103055 | 6,351 | Ground water | 2 | Below all study benchmarks |
| UTILITIES INC - NORTH PARK WATER SUPPLY | LA1103124 | 11,298 | Ground water | 5 | Below all study benchmarks |
| VARNADO WATER WORKS - PINE | LA1117025 | 840 | Ground water | 3 | Below all study benchmarks |
| VERMILION WATERWORKS DISTRICT 1 | LA1113034 | 24,132 | Ground water | 3 | Below all study benchmarks |
| VERNON PARISH WATER AND SEWER COMMISSION | LA1115071 | 5,295 | Ground water | 3 | Below all study benchmarks |
| VILLAGE OF PARKS WATER SYSTEM | LA1099008 | 12,801 | Ground water | 1 | Below all study benchmarks |
| VILLAGE OF TURKEY CREEK WATER SYSTEM | LA1039013 | 5,289 | Ground water | 3 | Below all study benchmarks |
| VILLAGE WATER SYSTEM | LA1015018 | 10,890 | Ground water | 8 | Below all study benchmarks |
| VIVIAN WATER SYSTEM | LA1017037 | 4,050 | Surface water | 1 | Below all study benchmarks |
| W JEFFERSON WW DISTRICT 2 | LA1051004 | 140,264 | Surface water | 1 | Below all study benchmarks |
| WALKER WATER SYSTEM | LA1063017 | 15,813 | Ground water | 4 | Below all study benchmarks |
| WARD II WATER DISTRICT | LA1063039 | 78,147 | Ground water | 17 | Below all study benchmarks |
| WATER & SEWER COMMISSION 4 OF ST MARY | LA1101011 | 9,709 | Surface water | 1 | Below all study benchmarks |
| WATERWORKS DISTRICT 7 | LA1017052 | 5,817 | Ground water | 4 | Below all study benchmarks |
| WBR DISTRICT 4 -SECTION ROAD WINTERVILLE | LA1121027 | 5,571 | Ground water | 3 | Below all study benchmarks |
| WBR PUBLIC UTILITIES | LA1121008 | 4,329 | Ground water | 5 | Below all study benchmarks |
| WESLEY CHAPEL WATER SYSTEM | LA1061020 | 4,080 | Ground water | 4 | Below all study benchmarks |
| WEST BATON ROUGE WATER WORKS DISTRICT 2 | LA1121018 | 13,437 | Ground water | 5 | Below all study benchmarks |
| WEST GRANT WATER ASSOCIATION | LA1043014 | 3,324 | Ground water | 1 | Below all study benchmarks |
| WEST HWY 80 ARK ROAD WS | LA1073055 | 14,649 | Ground water | 2 | Below all study benchmarks |
| WEST MONROE WATER SYSTEM | LA1073056 | 16,005 | Ground water | 5 | Below all study benchmarks |
| WEST VERNON PARISH WATERWORKS DISTRICT | LA1115121 | 4,365 | Ground water | 1 | Below all study benchmarks |
| WESTLAKE CITY OF WATER SYSTEM | LA1019054 | 4,858 | Ground water | 3 | Below all study benchmarks |
| WESTVIEW WATER WORKS | LA1105028 | 1,134 | Ground water | 1 | Below all study benchmarks |
| WESTWEGO WATERWORKS | LA1051005 | 8,534 | Surface water purchased | 1 | Below all study benchmarks |
| WINNSBORO WATER SYSTEM | LA1041006 | 7,518 | Ground water | 1 | Below all study benchmarks |
| WWKS DISTRICT 2 OF ST HELENA | LA1091007 | 8,772 | Ground water | 7 | Below all study benchmarks |
| ZACHARY WATER SYSTEM | LA1033030 | 31,569 | Ground water | 5 | Below all study benchmarks |
What is included
Each active community water system with enough required samples for a yearly average is counted once, even if it is linked with several ZIP codes. This does not mean every home was tested. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply Louisiana's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.