All 34 systems had complete monitoring. 2 reached at least one study comparison level; 32 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Maine
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 2 | 34 | 5.9% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 1 | 34 | 2.9% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 34 | 0.0% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 34 | 0.0% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 34 | 0.0% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 0 | 34 | 0.0% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| ANSON AND MADISON WATER DISTRICT | ME0090930 | 5,568 | Surface water | 2 | Below the study levels |
| AUBURN WATER DISTRICT, ME | ME0090070 | 17,245 | Surface water | 1 | Below the study levels |
| BANGOR WATER DISTRICT | ME0090110 | 27,298 | Surface water | 1 | Below the study levels |
| BELFAST WATER DISTRICT | ME0090140 | 5,698 | Ground water | 2 | Below the study levels |
| BOOTHBAY REGION WATER DISTRICT | ME0090200 | 8,448 | Surface water | 1 | Below the study levels |
| BREWER WATER DEPARTMENT | ME0090220 | 8,860 | Surface water | 1 | Below the study levels |
| BRUNSWICK / TOPSHAM WATER DISTRICT | ME0090260 | 18,863 | Ground water | 3 | Below the study levels |
| CARIBOU UTILITIES DISTRICT | ME0090320 | 3,943 | Ground water | 1 | Below the study levels |
| ELLSWORTH WATER DEPARTMENT | ME0090520 | 3,910 | Surface water | 1 | Below the study levels |
| FARMINGTON VILLAGE CORP WATER DEPT | ME0090540 | 4,050 | Ground water | 2 | Below the study levels |
| FRANKLIN WATER DEPARTMENT, ME | ME0090570 | 443 | Ground water | 1 | Below the study levels |
| GARDINER WATER DISTRICT | ME0090610 | 9,000 | Ground water | 1 | Below the study levels |
| GREATER AUGUSTA UTILITY DISTRICT | ME0090080 | 13,750 | Ground water | 1 | Below the study levels |
| HAMPDEN WATER DISTRICT | ME0090660 | 4,628 | Surface water purchased | 3 | Below the study levels |
| HOULTON WATER COMPANY | ME0090700 | 4,735 | Ground water | 2 | Below the study levels |
| KENNEBEC WATER DISTRICT | ME0090750 | 22,060 | Surface water | 1 | Below the study levels |
| KENNEBUNK, KENNEBUNKPORT & WELLS WD | ME0090760 | 35,663 | Surface water | 5 | Below the study levels |
| KITTERY WATER DISTRICT | ME0090790 | 14,478 | Surface water | 1 | Below the study levels |
| LEWISTON WATER & SEWER DIVISION | ME0090830 | 23,720 | Surface water | 1 | Below the study levels |
| LISBON WATER DEPARTMENT | ME0090870 | 6,643 | Ground water | 4 | Below the study levels |
| MAINE WATER COMPANY BIDDEFORD SACO DIV | ME0090170 | 42,508 | Surface water | 1 | Below the study levels |
| MAINE WATER COMPANY CAMDEN & ROCKLAND | ME0090300 | 21,315 | Surface water | 1 | Below the study levels |
| MAINE WATER COMPANY MILLINOCKET DIVISION | ME0090990 | 5,400 | Surface water | 1 | Below the study levels |
| MAINE WATER COMPANY SKOWHEGAN DIVISION | ME0091450 | 6,105 | Surface water | 1 | Below the study levels |
| OLD TOWN WATER DISTRICT | ME0091200 | 7,648 | Ground water | 1 | Below the study levels |
| ORONO-VEAZIE WATER DISTRICT | ME0091210 | 5,793 | Ground water | 1 | Below the study levels |
| PORTLAND WATER DISTRICT-GREATER | ME0091300 | 135,068 | Surface water | 1 | Below the study levels |
| RUMFORD WATER DISTRICT | ME0091380 | 4,050 | Ground water | 2 | Below the study levels |
| SACO RIVER APARTMENTS | ME0092710 | 30 | Ground water | 1 | Below the study levels |
| SANFORD WATER DISTRICT | ME0091410 | 14,328 | Ground water | 6 | Reached a study level |
| TOWN OF BAR HARBOR- WATER DIVISION | ME0090120 | 4,443 | Surface water | 1 | Below the study levels |
| VAN BUREN WATER DISTRICT | ME0091540 | 2,190 | Ground water | 1 | Below the study levels |
| YARMOUTH WATER DISTRICT | ME0091670 | 8,000 | Ground water | 4 | Reached a study level |
| YORK WATER DISTRICT | ME0091680 | 13,675 | Surface water | 1 | Below the study levels |
What is included
Each active community water system with complete monitoring is counted once, even if it is linked with several ZIP codes. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply Maine's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.