This page summarizes EPA Fifth Unregulated Contaminant Monitoring Rule (UCMR 5, 2023–2025) drinking-water monitoring records linked to ZIP codes in Maryland, as processed for the PFAS Estimator national dataset. Data updated: July 2026.
| Compound | Applicable threshold | ZIP codes detected | At/above threshold | Mean detected | Maximum detected |
|---|---|---|---|---|---|
| PFOA | 0.004 µg/L (MCL) | 21 (8.9% of state) | 21 (100.0%) — all detections at/above limit by construction | 0.009 µg/L | 0.0233 µg/L |
| PFOS | 0.004 µg/L (MCL) | 18 (7.7% of state) | 18 (100.0%) — all detections at/above limit by construction | 0.0117 µg/L | 0.048 µg/L |
| PFHxS | 0.01 µg/L (MCL) | 20 (8.5% of state) | 0 (0.0% of detected) | 0.0044 µg/L | 0.0069 µg/L |
| PFNA | 0.01 µg/L (MCL) | 1 (0.4% of state) | 0 (0.0% of detected) | 0.0065 µg/L | 0.0065 µg/L |
| PFBS | 2.0 µg/L (HI reference) | 30 (12.8% of state) | not calculated¹ | 0.0068 µg/L | 0.0168 µg/L |
| Lithium | 7.36 µg/L (reference, not a regulatory limit) | 31 (13.2% of state) | 31 (100.0%) at/above reference | 14.3023 µg/L | 41.1 µg/L |
| PFPeA | — (no federal limit) | 206 (87.7% of state) | — | 0.0058 µg/L | 0.0667 µg/L |
| PFBA | — (no federal limit) | 23 (9.8% of state) | — | 0.0088 µg/L | 0.0201 µg/L |
| PFHpA | — (no federal limit) | 15 (6.4% of state) | — | 0.005 µg/L | 0.0092 µg/L |
| 6:2 FTS | — (no federal limit) | 4 (1.7% of state) | — | 0.0072 µg/L | 0.0072 µg/L |
235 ZIP codes with at least one recorded PFAS detection. Click a ZIP code to view its full compound-level results.
Results are based on EPA UCMR 5 monitoring data (2023–2025), linked to ZIP codes via Public Water System Identifier. Non-detections are not present in this analytic dataset. For each compound and ZIP code, the highest observed concentration across the monitoring period is retained; this characterizes the upper bound of observed drinking-water concentrations, not a long-term average or an individual exposure estimate. A single water system may serve multiple ZIP codes, so the same monitoring record can appear for more than one ZIP in this table. ZIP-code assignment reflects water-system service area geography and does not establish individual household exposure. Private wells are not represented unless served by a monitored public water system. PFOA and PFOS are reported by detection prevalence because the UCMR 5 reporting limit equals their federal MCL. A full PFBS Hazard Index is not calculated because co-located, same-event multi-compound readings are not retained in this dataset. Lithium has no federal Maximum Contaminant Level; 7.36 µg/L is an evidence-based reference concentration from a prospective cohort study, not a regulatory threshold.
PFAS Estimator homepage & national ZIP lookup
Full national methodology, limitations, and dataset documentation
All states & territories index