All 291 systems had complete monitoring. 5 reached at least one study comparison level; 286 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Michigan
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 3 | 291 | 1.0% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 3 | 291 | 1.0% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 1 | 291 | 0.3% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 291 | 0.0% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 291 | 0.0% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 1 | 291 | 0.3% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| ADA TOWNSHIP | MI0000012 | 7,584 | Surface water purchased | 1 | Below the study levels |
| ADRIAN | MI0000040 | 23,663 | Surface water | 1 | Below the study levels |
| ALBION | MI0000100 | 9,144 | Ground water | 2 | Below the study levels |
| ALGONAC, CITY OF | MI0000110 | 4,110 | Surface water | 1 | Below the study levels |
| ALLEGAN | MI0000120 | 5,930 | Ground water | 2 | Below the study levels |
| ALLEN PARK | MI0000130 | 28,210 | Surface water purchased | 1 | Below the study levels |
| ALLENDALE TOWNSHIP | MI0000127 | 19,725 | Surface water purchased | 1 | Below the study levels |
| ALMA, CITY OF | MI0000140 | 9,182 | Surface water purchased | 1 | Below the study levels |
| ALPENA TOWNSHIP | MI0000170 | 5,839 | Surface water purchased | 1 | Below the study levels |
| ALPENA, CITY OF | MI0000160 | 10,128 | Surface water | 1 | Below the study levels |
| ANN ARBOR | MI0000220 | 123,851 | Surface water | 1 | Below the study levels |
| ARLINGTON WOODS | MI0040356 | 1,650 | Ground water | 4 | Below the study levels |
| ASH TOWNSHIP | MI0000245 | 5,959 | Surface water purchased | 1 | Below the study levels |
| AUBURN HILLS | MI0005450 | 21,412 | Surface water purchased | 1 | Below the study levels |
| AUGUSTA TOWNSHIP | MI0000321 | 3,907 | Surface water purchased | 1 | Below the study levels |
| BANGOR TOWNSHIP | MI0000390 | 11,999 | Surface water purchased | 1 | Below the study levels |
| BATTLE CREEK - VERONA SYSTEM | MI0000450 | 43,975 | Ground water | 1 | Below the study levels |
| BAY CITY, CITY OF | MI0000470 | 32,255 | Surface water purchased | 1 | Below the study levels |
| BAY CO. DEPT OF WATER & SEWER | MI0000485 | 8,465 | Surface water purchased | 1 | Below the study levels |
| BEECHER METROPOLITAN DISTRICT | MI0000540 | 9,400 | Ground water | 3 | Below the study levels |
| BELDING | MI0000560 | 5,769 | Ground water | 4 | Below the study levels |
| BELLEVILLE | MI0000580 | 3,964 | Surface water purchased | 1 | Below the study levels |
| BENTON CHARTER TOWNSHIP | MI0000605 | 6,768 | Surface water | 1 | Below the study levels |
| BENTON HARBOR | MI0000600 | 9,103 | Surface water | 1 | Below the study levels |
| BERKLEY | MI0000630 | 14,970 | Surface water purchased | 1 | Below the study levels |
| BERLIN TOWNSHIP | MI0000635 | 9,900 | Surface water purchased | 1 | Below the study levels |
| BERRIEN SPRINGS | MI0000650 | 1,910 | Ground water | 3 | Below the study levels |
| BEVERLY HILLS | MI0000690 | 10,451 | Surface water purchased | 1 | Below the study levels |
| BIG CREEK/MENTOR UTILITY AUTHORITY | MI0000705 | 622 | Ground water | 1 | Below the study levels |
| BIG RAPIDS | MI0000710 | 10,403 | Ground water | 1 | Below the study levels |
| BIRMINGHAM | MI0000730 | 20,472 | Surface water purchased | 1 | Below the study levels |
| BLACKMAN TOWNSHIP | MI0000740 | 21,222 | Purchased ground water under influence of surface water source | 1 | Below the study levels |
| BLISSFIELD | MI0000750 | 3,276 | Surface water | 1 | Below the study levels |
| BLOOMFIELD TOWNSHIP | MI0000790 | 41,691 | Surface water purchased | 1 | Below the study levels |
| BOYNE CITY, CITY OF | MI0000800 | 3,735 | Ground water | 2 | Below the study levels |
| BRECKENRIDGE, VILLAGE OF | MI0000820 | 1,339 | Ground water | 1 | Below the study levels |
| BRIDGEPORT TOWNSHIP | MI0000840 | 10,104 | Surface water purchased | 1 | Below the study levels |
| BRIGHTON, CITY OF | MI0000860 | 10,210 | Ground water | 1 | Below the study levels |
| BROWNSTOWN TOWNSHIP | MI0000940 | 33,194 | Surface water purchased | 1 | Below the study levels |
| BUCHANAN | MI0000960 | 4,871 | Ground water | 1 | Below the study levels |
| BUENA VISTA TOWNSHIP | MI0000980 | 8,676 | Surface water purchased | 1 | Below the study levels |
| BURTON, CITY OF | MI0001010 | 21,000 | Surface water purchased | 1 | Below the study levels |
| BYRON-GAINES UTILITY AUTHORITY | MI0001023 | 37,464 | Surface water purchased | 1 | Below the study levels |
| CADILLAC, CITY OF | MI0001030 | 10,355 | Ground water | 2 | Below the study levels |
| CALEDONIA TOWNSHIP | MI0001039 | 4,573 | Ground water | 2 | Below the study levels |
| CANTON TOWNSHIP | MI0001100 | 99,627 | Surface water | 1 | Below the study levels |
| CARO, CITY OF | MI0001130 | 5,029 | Ground water | 4 | Below the study levels |
| CARSON CITY | MI0001170 | 3,322 | Ground water | 1 | Below the study levels |
| CEDAR SPRINGS | MI0001260 | 3,520 | Ground water | 3 | Below the study levels |
| CENTER LINE, CITY OF | MI0001290 | 8,257 | Surface water purchased | 1 | Below the study levels |
| CHARLOTTE, CITY OF | MI0001340 | 9,074 | Ground water | 1 | Below the study levels |
| CHARTER TOWNSHIP OF DELTA | MI0001790 | 21,856 | Ground water purchased | 1 | Below the study levels |
| CHARTER TOWNSHIP OF GRAND BLANC | MI0002745 | 21,000 | Surface water purchased | 1 | Below the study levels |
| CHELSEA | MI0001370 | 5,474 | Ground water | 1 | Below the study levels |
| CHESTERFIELD TOWNSHIP | MI0001390 | 41,650 | Surface water purchased | 1 | Below the study levels |
| CLAWSON | MI0001440 | 11,825 | Surface water purchased | 1 | Below the study levels |
| CLAY TOWNSHIP | MI0001450 | 9,866 | Surface water purchased | 1 | Below the study levels |
| CLINTON TOWNSHIP | MI0001480 | 100,513 | Surface water purchased | 1 | Below the study levels |
| CLYDE TOWNSHIP | MI0001493 | 2,400 | Surface water purchased | 1 | Below the study levels |
| COLDWATER | MI0001500 | 13,822 | Ground water | 1 | Below the study levels |
| COMMERCE TOWNSHIP | MI0001573 | 19,811 | Surface water purchased | 1 | Below the study levels |
| COOPERSVILLE | MI0001610 | 4,519 | Surface water purchased | 1 | Below the study levels |
| City of East Lansing | MI0001990 | 33,000 | Ground water purchased | 1 | Below the study levels |
| DAVISON, CITY OF | MI0001720 | 5,000 | Ground water | 2 | Below the study levels |
| DEARBORN | MI0001730 | 109,976 | Surface water purchased | 1 | Below the study levels |
| DEARBORN HEIGHTS | MI0001740 | 57,774 | Surface water purchased | 1 | Below the study levels |
| DETROIT CITY OF | MI0001800 | 633,218 | Surface water purchased | 4 | Below the study levels |
| DEXTER | MI0001810 | 4,500 | Ground water | 2 | Below the study levels |
| DOWAGIAC | MI0001860 | 6,350 | Ground water | 1 | Below the study levels |
| DUNDEE | MI0001880 | 5,400 | Surface water purchased | 1 | Reached a study level |
| DURAND, CITY OF | MI0001900 | 3,446 | Ground water | 1 | Below the study levels |
| EAGLE VILLAGE, INC. | MI0001932 | 84 | Ground water | 4 | Below the study levels |
| EAST BAY CHARTER TOWNSHIP | MI0001935 | 3,720 | Ground water | 3 | Below the study levels |
| EAST BAY WATER WORKS | 055293603 | 7,284 | Ground water | 2 | Below the study levels |
| EAST JORDAN, CITY OF | MI0001970 | 2,215 | Ground water | 3 | Below the study levels |
| EASTPOINTE, CITY OF | MI0001950 | 32,442 | Surface water purchased | 1 | Below the study levels |
| EATON RAPIDS, CITY OF | MI0002020 | 5,340 | Ground water | 1 | Below the study levels |
| ECORSE | MI0002050 | 9,305 | Surface water purchased | 1 | Below the study levels |
| ESCANABA | MI0002170 | 12,941 | Surface water | 1 | Below the study levels |
| ESSEXVILLE, CITY OF | MI0002180 | 3,478 | Surface water purchased | 1 | Below the study levels |
| Eagle Landing Estates | MI0040615 | 400 | Ground water | 1 | Below the study levels |
| FARMINGTON HILLS, CITY OF | MI0002240 | 56,984 | Surface water purchased | 1 | Below the study levels |
| FARMINGTON, CITY OF | MI0002230 | 11,597 | Surface water purchased | 1 | Below the study levels |
| FENTON, CITY OF | MI0002270 | 11,746 | Ground water | 1 | Below the study levels |
| FERNDALE MI | MI0002280 | 22,105 | Surface water purchased | 1 | Below the study levels |
| FLAT ROCK | MI0002300 | 10,541 | Surface water purchased | 1 | Below the study levels |
| FLINT, CITY OF | MI0002310 | 81,252 | Surface water purchased | 2 | Below the study levels |
| FLUSHING, CITY OF | MI0002340 | 8,311 | Surface water purchased | 1 | Below the study levels |
| FORT GRATIOT TOWNSHIP | MI0002385 | 5,250 | Surface water purchased | 1 | Below the study levels |
| FOWLER, VILLAGE OF | MI0002390 | 1,136 | Ground water | 1 | Below the study levels |
| FRANKENLUST TOWNSHIP | MI0002410 | 3,626 | Surface water purchased | 1 | Below the study levels |
| FRANKENMUTH, CITY OF | MI0002420 | 4,944 | Surface water purchased | 1 | Below the study levels |
| FRANKLIN-QUINCY WATER AUTHORIT | MI0005585 | 260 | Ground water purchased | 1 | Below the study levels |
| FRASER, CITY OF | MI0002460 | 14,297 | Surface water purchased | 1 | Below the study levels |
| FREMONT | MI0002490 | 4,516 | Ground water | 6 | Reached a study level |
| FRENCHTOWN TOWNSHIP | MI0002500 | 21,609 | Surface water | 1 | Below the study levels |
| FRUITPORT TOWNSHIP | MI0002507 | 9,355 | Surface water purchased | 1 | Below the study levels |
| GARDEN CITY, MI | MI0002550 | 27,625 | Surface water purchased | 1 | Below the study levels |
| GARFIELD CHARTER TOWNSHIP | MI0002565 | 12,899 | Surface water purchased | 1 | Below the study levels |
| GAYLORD, CITY OF | MI0002600 | 3,629 | Ground water | 4 | Below the study levels |
| GENESEE COUNTY WATER SYSTEM | MI0002615 | 73,726 | Surface water purchased | 1 | Below the study levels |
| GENESEE TOWNSHIP | MI0002617 | 8,473 | Surface water purchased | 1 | Below the study levels |
| GEORGETOWN TOWNSHIP | MI0002620 | 41,086 | Surface water purchased | 1 | Below the study levels |
| GLADSTONE | MI0002640 | 4,632 | Surface water | 1 | Reached a study level |
| GRAND BLANC, CITY OF | MI0002740 | 8,276 | Ground water | 4 | Below the study levels |
| GRAND HAVEN | MI0002750 | 10,412 | Surface water purchased | 1 | Below the study levels |
| GRAND HAVEN TOWNSHIP | MI0002760 | 15,051 | Surface water purchased | 2 | Below the study levels |
| GRAND LEDGE, CITY OF | MI0002770 | 8,701 | Ground water | 2 | Below the study levels |
| GRAND RAPIDS, MI | MI0002790 | 306,901 | Surface water | 1 | Below the study levels |
| GRANDVILLE | MI0002820 | 15,948 | Surface water purchased | 1 | Below the study levels |
| GREENVILLE | MI0002850 | 8,816 | Ground water | 1 | Below the study levels |
| GROSSE ILE TOWNSHIP | MI0002870 | 10,788 | Surface water purchased | 1 | Below the study levels |
| GROSSE POINTE FARMS | MI0002890 | 9,757 | Surface water | 1 | Below the study levels |
| GROSSE POINTE PARK | MI0002900 | 11,555 | Surface water purchased | 1 | Below the study levels |
| GROSSE POINTE WOODS | MI0002920 | 16,135 | Surface water purchased | 2 | Below the study levels |
| GROSSE POINTE, CITY OF | MI0002880 | 5,421 | Surface water purchased | 1 | Below the study levels |
| HAMPTON TOWNSHIP | MI0002960 | 9,652 | Surface water purchased | 1 | Below the study levels |
| HAMTRAMCK | MI0002970 | 28,433 | Surface water purchased | 1 | Below the study levels |
| HANCOCK | MI0002980 | 4,500 | Ground water purchased | 1 | Below the study levels |
| HANNAHVILLE COMMUNITY | 055293611 | 4,382 | Ground water | 1 | Below the study levels |
| HARPER WOODS | MI0003020 | 14,236 | Surface water purchased | 1 | Below the study levels |
| HASTINGS | MI0003090 | 7,350 | Ground water | 1 | Below the study levels |
| HAZEL PARK | MI0003100 | 16,400 | Surface water purchased | 1 | Below the study levels |
| HESPERIA | MI0003130 | 954 | Ground water | 3 | Below the study levels |
| HIGHLAND PARK, MI | MI0003140 | 8,977 | Surface water purchased | 1 | Below the study levels |
| HIGHLAND TOWNSHIP | MI0003312 | 3,837 | Ground water | 3 | Below the study levels |
| HILLSDALE | MI0003170 | 8,163 | Ground water | 1 | Below the study levels |
| HOLLAND BOARD OF PUBLIC WORKS | MI0003190 | 49,687 | Surface water | 1 | Below the study levels |
| HOLLAND TOWNSHIP CONSOLIDATED | MI0003195 | 26,100 | Surface water purchased | 1 | Below the study levels |
| HOLLY, VILLAGE OF | MI0003200 | 8,557 | Ground water | 1 | Below the study levels |
| HOUGHTON | MI0003230 | 8,386 | Ground water | 1 | Below the study levels |
| HUDSONVILLE | MI0003290 | 7,708 | Surface water purchased | 1 | Below the study levels |
| HUNTINGTON WOODS | MI0003310 | 6,200 | Surface water purchased | 1 | Below the study levels |
| HURON TWP | MI0003320 | 16,944 | Surface water purchased | 1 | Below the study levels |
| IMLAY CITY, CITY OF | MI0003340 | 3,579 | Surface water purchased | 1 | Below the study levels |
| INDEPENDENCE TOWNSHIP | MI0003342 | 11,790 | Ground water | 6 | Reached a study level |
| INKSTER | MI0003360 | 25,076 | Surface water purchased | 1 | Below the study levels |
| IONIA | MI0003370 | 11,708 | Ground water | 4 | Below the study levels |
| IRA TOWNSHIP | MI0003390 | 6,510 | Surface water | 1 | Below the study levels |
| IRON MOUNTAIN | MI0003400 | 7,500 | Ground water | 1 | Below the study levels |
| IRONWOOD | MI0003420 | 5,387 | Ground water | 1 | Below the study levels |
| ISHPEMING | MI0003440 | 6,470 | Ground water purchased | 1 | Below the study levels |
| JACKSON, MI | MI0003470 | 33,165 | Groundwater under influence of surface water | 1 | Below the study levels |
| JAMESTOWN TOWNSHIP | MI0003474 | 3,330 | Surface water purchased | 1 | Below the study levels |
| KALAMAZOO | MI0003520 | 192,992 | Ground water | 13 | Reached a study level |
| KENTWOOD | MI0003620 | 36,072 | Surface water purchased | 1 | Below the study levels |
| KIMBALL TOWNSHIP | MI0003628 | 5,170 | Surface water purchased | 1 | Below the study levels |
| KINGSFORD | MI0003640 | 5,480 | Ground water | 2 | Below the study levels |
| KINROSS TOWNSHIP | MI0003630 | 5,300 | Ground water | 3 | Below the study levels |
| KOCHVILLE TOWNSHIP | MI0003667 | 4,695 | Surface water purchased | 1 | Below the study levels |
| LAKE BELLA VISTA | MI0003695 | 3,584 | Ground water | 3 | Below the study levels |
| LAKE CHARTER TOWNSHIP | MI0003741 | 4,177 | Surface water | 1 | Below the study levels |
| LANSING BOARD OF WATER & LIGHT | MI0003760 | 166,000 | Ground water | 2 | Below the study levels |
| LANSING TOWNSHIP | MI0003770 | 5,500 | Ground water | 1 | Below the study levels |
| LAPEER, CITY OF | MI0003780 | 9,023 | Surface water purchased | 1 | Below the study levels |
| LATHRUP VILLAGE | MI0003800 | 4,075 | Surface water purchased | 1 | Below the study levels |
| LINCOLN PARK | MI0003870 | 38,144 | Surface water purchased | 1 | Below the study levels |
| LINDEN, CITY OF | MI0003890 | 4,150 | Surface water purchased | 1 | Below the study levels |
| LITTLE RIVER TRIBAL WATER SYSTEM | 055293702 | 2,802 | Ground water | 1 | Below the study levels |
| LIVONIA | MI0003930 | 96,942 | Surface water purchased | 1 | Below the study levels |
| LOWELL | MI0003950 | 4,150 | Ground water | 2 | Below the study levels |
| LUDINGTON, CITY OF | MI0003960 | 8,184 | Surface water | 1 | Below the study levels |
| MACOMB TOWNSHIP | MI0003990 | 90,000 | Surface water purchased | 1 | Below the study levels |
| MADISON HEIGHTS | MI0004000 | 29,694 | Surface water purchased | 1 | Below the study levels |
| MADISON TOWNSHIP | MI0004006 | 3,480 | Ground water | 1 | Below the study levels |
| MANCELONA AREA WATER AND SEWER AUTHORITY | MI0004010 | 3,900 | Ground water | 4 | Below the study levels |
| MANISTEE, CITY OF | MI0004030 | 6,200 | Ground water | 4 | Below the study levels |
| MARINE CITY | MI0004090 | 4,652 | Surface water | 1 | Below the study levels |
| MARQUETTE | MI0004120 | 20,629 | Surface water | 1 | Below the study levels |
| MARSHALL | MI0004150 | 7,088 | Ground water | 1 | Below the study levels |
| MARYSVILLE, CITY OF | MI0004160 | 9,959 | Surface water | 1 | Below the study levels |
| MASON, CITY OF | MI0004170 | 8,252 | Ground water | 2 | Below the study levels |
| MELVINDALE | MI0004220 | 12,851 | Surface water purchased | 1 | Below the study levels |
| MENOMINEE | MI0004250 | 8,583 | Surface water | 1 | Below the study levels |
| MHOG SEWER & WATER AUTHORITY | MI0004098 | 17,046 | Ground water | 1 | Below the study levels |
| MICHIGAN STATE UNIVERSITY | MI0004340 | 12,793 | Ground water | 17 | Below the study levels |
| MICHIGAN-AMERICAN WATER CO | MI0004800 | 5,535 | Ground water | 1 | Below the study levels |
| MIDDLEVILLE | MI0004360 | 3,309 | Ground water | 3 | Below the study levels |
| MIDLAND CO., WATER DIST. NO. 1 OF | MI0004375 | 11,000 | Surface water purchased | 1 | Below the study levels |
| MIDLAND, CITY OF | MI0004370 | 42,547 | Surface water purchased | 1 | Below the study levels |
| MILAN | MI0004380 | 7,363 | Ground water | 1 | Below the study levels |
| MILFORD, VILLAGE OF | MI0004390 | 6,366 | Ground water | 1 | Below the study levels |
| MONROE SOUTH COUNTY | MI0004455 | 33,816 | Surface water purchased | 1 | Below the study levels |
| MONROE, MI | MI0004450 | 49,467 | Surface water | 1 | Below the study levels |
| MOUNT CLEMENS, CITY OF | MI0004510 | 16,314 | Surface water | 1 | Below the study levels |
| MOUNT MORRIS, CITY OF | MI0004520 | 3,086 | Surface water purchased | 1 | Below the study levels |
| MUSK CO NORTHSIDE WATER SYSTEM | MI0004577 | 5,133 | Surface water purchased | 1 | Below the study levels |
| MUSKEGON | MI0004570 | 37,213 | Surface water | 1 | Below the study levels |
| MUSKEGON CO EASTSIDE WATER SYSTEM | MI0004590 | 7,135 | Surface water purchased | 1 | Below the study levels |
| MUSKEGON HEIGHTS | MI0004580 | 9,917 | Surface water | 1 | Below the study levels |
| Meridian Township | MI0004260 | 25,600 | Ground water purchased | 2 | Below the study levels |
| NASHVILLE, MI | MI0004620 | 1,628 | Ground water | 2 | Below the study levels |
| NAZARENE CAMP | MI0004647 | 648 | Ground water | 1 | Below the study levels |
| NEGAUNEE | MI0004650 | 4,568 | Ground water purchased | 2 | Below the study levels |
| NEW BALTIMORE, CITY OF | MI0004670 | 12,720 | Surface water | 1 | Below the study levels |
| NEW HAVEN, VILLAGE OF | MI0004690 | 5,600 | Surface water purchased | 3 | Below the study levels |
| NILES, MI | MI0004740 | 14,215 | Ground water | 5 | Below the study levels |
| NORTH BRANCH, VILLAGE OF | MI0004770 | 1,021 | Ground water | 1 | Below the study levels |
| NORTH MUSKEGON | MI0004780 | 3,786 | Surface water purchased | 1 | Below the study levels |
| NORTHVILLE | MI0004830 | 6,119 | Surface water purchased | 1 | Below the study levels |
| NORTHVILLE TOWNSHIP | MI0004845 | 32,103 | Surface water purchased | 1 | Below the study levels |
| NORWAY | MI0004860 | 3,314 | Ground water | 1 | Below the study levels |
| NOVI, CITY OF | MI0004870 | 56,780 | Surface water purchased | 2 | Below the study levels |
| Norton Shores | MI0004850 | 23,994 | Surface water purchased | 1 | Below the study levels |
| OAK PARK, MI | MI0004880 | 29,654 | Surface water purchased | 1 | Below the study levels |
| ONTONAGON | MI0005030 | 2,607 | Surface water | 1 | Below the study levels |
| ORION TOWNSHIP | MI0005035 | 33,000 | Surface water purchased | 1 | Below the study levels |
| OSCODA TOWNSHIP | MI0005040 | 6,997 | Surface water purchased | 1 | Below the study levels |
| OTSEGO, MI | MI0005060 | 4,120 | Ground water | 3 | Below the study levels |
| OWOSSO, CITY OF | MI0005120 | 16,353 | Surface water | 1 | Below the study levels |
| OXFORD TOWNSHIP | MI0005138 | 10,407 | Ground water | 2 | Below the study levels |
| OXFORD, VILLAGE OF | MI0005130 | 3,540 | Ground water | 1 | Below the study levels |
| PAW PAW | MI0005210 | 3,362 | Ground water | 2 | Below the study levels |
| PENNFIELD TOWNSHIP | MI0004760 | 3,916 | Ground water | 1 | Below the study levels |
| PETOSKEY, CITY OF | MI0005300 | 8,979 | Ground water | 4 | Below the study levels |
| PITTSFIELD TOWNSHIP | MI0005360 | 24,500 | Surface water purchased | 1 | Below the study levels |
| PLAINFIELD TOWNSHIP | MI0005370 | 42,271 | Groundwater under influence of surface water | 1 | Below the study levels |
| PLAINWELL | MI0005380 | 3,998 | Ground water | 2 | Below the study levels |
| PLYMOUTH | MI0005400 | 9,132 | Surface water purchased | 1 | Below the study levels |
| PLYMOUTH TOWNSHIP | MI0005420 | 27,524 | Surface water purchased | 1 | Below the study levels |
| PONTIAC | MI0005440 | 63,776 | Surface water purchased | 1 | Below the study levels |
| PORT HOPE-GORE-RUBICON U. A. | MI0005475 | 1,058 | Surface water purchased | 1 | Below the study levels |
| PORT HURON TOWNSHIP | MI0005490 | 10,654 | Surface water purchased | 1 | Below the study levels |
| PORT HURON, CITY OF | MI0005480 | 28,983 | Surface water | 1 | Below the study levels |
| PORTAGE | MI0005520 | 46,292 | Ground water | 11 | Below the study levels |
| PORTLAND | MI0005530 | 3,883 | Ground water | 3 | Below the study levels |
| PRESCOTT-HIDDEN CREEK MANOR | MI0005570 | 38 | Ground water | 1 | Below the study levels |
| REDFORD TOWNSHIP | MI0005640 | 49,504 | Surface water purchased | 1 | Below the study levels |
| RICHMOND MI, CITY OF | MI0005670 | 6,200 | Ground water | 6 | Below the study levels |
| RIVER ROUGE | MI0005690 | 7,224 | Surface water purchased | 1 | Below the study levels |
| RIVERVIEW | MI0005710 | 12,486 | Surface water purchased | 2 | Below the study levels |
| ROCHESTER EAST | MI0005723 | 5,100 | Surface water purchased | 1 | Below the study levels |
| ROCHESTER HILLS | MI0000325 | 74,000 | Surface water purchased | 1 | Below the study levels |
| ROCHESTER, MI | MI0005720 | 7,130 | Ground water | 1 | Below the study levels |
| ROCKFORD, MI | MI0005730 | 7,160 | Ground water | 1 | Below the study levels |
| ROMEO, VILLAGE OF | MI0005780 | 3,750 | Surface water purchased | 2 | Below the study levels |
| ROMULUS | MI0005785 | 23,989 | Surface water purchased | 1 | Below the study levels |
| ROOSEVELT PARK | MI0005800 | 4,172 | Surface water purchased | 1 | Below the study levels |
| ROSEVILLE, CITY OF | MI0005820 | 47,299 | Surface water purchased | 1 | Below the study levels |
| ROYAL OAK, CITY OF | MI0005830 | 57,236 | Surface water purchased | 1 | Below the study levels |
| SAGINAW CHARTER TOWNSHIP | MI0005860 | 40,840 | Surface water purchased | 1 | Below the study levels |
| SAGINAW, CITY OF | MI0005850 | 44,058 | Surface water purchased | 1 | Below the study levels |
| SALINE | MI0005900 | 9,158 | Ground water | 1 | Below the study levels |
| SAULT STE MARIE | MI0005950 | 14,689 | Surface water | 1 | Below the study levels |
| SCIO TOWNSHIP | MI0005977 | 8,500 | Surface water purchased | 1 | Below the study levels |
| SHELBY TOWNSHIP | MI0006010 | 72,000 | Surface water purchased | 1 | Below the study levels |
| SIMS-WHITNEY UTILITIES AUTH. | MI0006073 | 5,815 | Surface water purchased | 1 | Below the study levels |
| SOUTH HAVEN AREA WATER & SEWER AUTHORITY | MI0006101 | 9,133 | Surface water | 1 | Below the study levels |
| SOUTH LYON, CITY OF | MI0006110 | 11,055 | Ground water | 1 | Below the study levels |
| SOUTHFIELD | MI0006160 | 71,739 | Surface water purchased | 1 | Below the study levels |
| SOUTHGATE | MI0006170 | 30,047 | Surface water purchased | 1 | Below the study levels |
| SOUTHWEST MICHIGAN REGIONAL SANITARY SEW | MI0003726 | 26,780 | Surface water purchased | 1 | Below the study levels |
| SOUTHWEST OAKLAND TOWNSHIP | MI0004878 | 4,943 | Ground water | 3 | Below the study levels |
| SPARTA, MI | MI0006200 | 4,140 | Ground water | 1 | Below the study levels |
| SPRING LAKE TOWNSHIP | MI0006235 | 9,393 | Surface water purchased | 1 | Below the study levels |
| SPRINGFIELD | MI0006240 | 3,833 | Ground water purchased | 1 | Below the study levels |
| ST JOSEPH | MI0006310 | 7,930 | Surface water | 1 | Below the study levels |
| ST. CLAIR SHORES, CITY OF | MI0006280 | 59,715 | Surface water purchased | 2 | Below the study levels |
| ST. CLAIR WATER AND SEWER AUTHORITY | MI0006284 | 5,847 | Surface water | 1 | Below the study levels |
| ST. LOUIS, CITY OF | MI0006320 | 6,976 | Surface water purchased | 1 | Below the study levels |
| STERLING HEIGHTS, CITY OF | MI0006385 | 127,000 | Surface water purchased | 1 | Below the study levels |
| STURGIS, MI | MI0006440 | 11,920 | Ground water | 4 | Below the study levels |
| SUMMIT TOWNSHIP | MI0006450 | 25,355 | Ground water | 6 | Below the study levels |
| SUMPTER TOWNSHIP | MI0006460 | 9,576 | Surface water purchased | 1 | Below the study levels |
| SWARTZ CREEK, CITY OF | MI0006505 | 5,800 | Surface water purchased | 1 | Below the study levels |
| TAYLOR | MI0006545 | 63,409 | Surface water purchased | 1 | Below the study levels |
| TECUMSEH | MI0006560 | 8,521 | Ground water | 4 | Below the study levels |
| THOMAS TOWNSHIP | MI0006580 | 11,931 | Surface water purchased | 1 | Below the study levels |
| THREE RIVERS | MI0006610 | 7,905 | Ground water | 2 | Below the study levels |
| TITTABAWASSEE TOWNSHIP | MI0002470 | 9,227 | Surface water purchased | 1 | Below the study levels |
| TRAVERSE CITY, CITY OF | MI0006640 | 14,532 | Surface water | 1 | Below the study levels |
| TRENTON | MI0006650 | 18,544 | Surface water purchased | 1 | Below the study levels |
| TROY, MI | MI0006690 | 85,854 | Surface water purchased | 2 | Below the study levels |
| UNION TOWNSHIP | MI0006725 | 12,927 | Ground water | 3 | Below the study levels |
| VAN BUREN TOWNSHIP | MI0006770 | 27,359 | Surface water purchased | 1 | Below the study levels |
| WARREN, CITY OF | MI0006900 | 134,056 | Surface water purchased | 1 | Below the study levels |
| WASHINGTON TOWNSHIP | MI0006905 | 15,828 | Surface water purchased | 1 | Below the study levels |
| WATERFORD TOWNSHIP | MI0006910 | 73,441 | Ground water | 12 | Below the study levels |
| WAYLAND | MI0006940 | 4,435 | Ground water | 3 | Below the study levels |
| WAYNE | MI0006950 | 17,713 | Surface water purchased | 1 | Below the study levels |
| WEST BLOOMFIELD TOWNSHIP | MI0006975 | 49,479 | Surface water purchased | 1 | Below the study levels |
| WESTLAND | MI0007040 | 85,420 | Surface water purchased | 1 | Below the study levels |
| WHITE LAKE TOWNSHIP | MI0007065 | 6,619 | Ground water | 5 | Below the study levels |
| WILLIAMS TOWNSHIP | MI0007125 | 5,444 | Surface water purchased | 1 | Below the study levels |
| WILLIAMSTON, CITY OF | MI0007120 | 3,917 | Ground water | 1 | Below the study levels |
| WIXOM, CITY OF | MI0007135 | 13,928 | Surface water purchased | 1 | Below the study levels |
| WOODHAVEN, MI | MI0007180 | 12,941 | Surface water purchased | 1 | Below the study levels |
| WYANDOTTE | MI0007210 | 25,883 | Surface water | 1 | Below the study levels |
| WYOMING, MI | MI0007220 | 72,125 | Surface water | 1 | Below the study levels |
