All 291 systems had enough required samples to calculate a yearly average. 5 had at least one yearly average at or above a study benchmark; 286 did not.
EPA-based study benchmark: the unrounded cutoff this research uses to reproduce EPA’s January 2026 technical-assistance classification around the April 2024 federal levels. It is not a current standard or compliance finding and cannot determine household exposure or health risk.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Michigan
Each count shows how many included water systems had a yearly average at or above the named study benchmark.
| Study benchmark | Systems at or above benchmark | Water systems included | Percent |
|---|---|---|---|
| PFOA: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 3 | 291 | 1.0% |
| PFOS: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 3 | 291 | 1.0% |
| PFHxS: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 1 | 291 | 0.3% |
| PFNA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 291 | 0.0% |
| HFPO-DA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 291 | 0.0% |
| Hazard Index: 1.5 study benchmark with at least two detected components (reproduces EPA classification around 1) | 1 | 291 | 0.3% |
Community water systems with complete monitoring
“Complete monitoring” means at least one sampling location had all required samples needed for a yearly average. Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study benchmark result |
|---|---|---|---|---|---|
| ADA TOWNSHIP | MI0000012 | 7,584 | Surface water purchased | 1 | Below all study benchmarks |
| ADRIAN | MI0000040 | 23,663 | Surface water | 1 | Below all study benchmarks |
| ALBION | MI0000100 | 9,144 | Ground water | 2 | Below all study benchmarks |
| ALGONAC, CITY OF | MI0000110 | 4,110 | Surface water | 1 | Below all study benchmarks |
| ALLEGAN | MI0000120 | 5,930 | Ground water | 2 | Below all study benchmarks |
| ALLEN PARK | MI0000130 | 28,210 | Surface water purchased | 1 | Below all study benchmarks |
| ALLENDALE TOWNSHIP | MI0000127 | 19,725 | Surface water purchased | 1 | Below all study benchmarks |
| ALMA, CITY OF | MI0000140 | 9,182 | Surface water purchased | 1 | Below all study benchmarks |
| ALPENA TOWNSHIP | MI0000170 | 5,839 | Surface water purchased | 1 | Below all study benchmarks |
| ALPENA, CITY OF | MI0000160 | 10,128 | Surface water | 1 | Below all study benchmarks |
| ANN ARBOR | MI0000220 | 123,851 | Surface water | 1 | Below all study benchmarks |
| ARLINGTON WOODS | MI0040356 | 1,650 | Ground water | 4 | Below all study benchmarks |
| ASH TOWNSHIP | MI0000245 | 5,959 | Surface water purchased | 1 | Below all study benchmarks |
| AUBURN HILLS | MI0005450 | 21,412 | Surface water purchased | 1 | Below all study benchmarks |
| AUGUSTA TOWNSHIP | MI0000321 | 3,907 | Surface water purchased | 1 | Below all study benchmarks |
| BANGOR TOWNSHIP | MI0000390 | 11,999 | Surface water purchased | 1 | Below all study benchmarks |
| BATTLE CREEK - VERONA SYSTEM | MI0000450 | 43,975 | Ground water | 1 | Below all study benchmarks |
| BAY CITY, CITY OF | MI0000470 | 32,255 | Surface water purchased | 1 | Below all study benchmarks |
| BAY CO. DEPT OF WATER & SEWER | MI0000485 | 8,465 | Surface water purchased | 1 | Below all study benchmarks |
| BEECHER METROPOLITAN DISTRICT | MI0000540 | 9,400 | Ground water | 3 | Below all study benchmarks |
| BELDING | MI0000560 | 5,769 | Ground water | 4 | Below all study benchmarks |
| BELLEVILLE | MI0000580 | 3,964 | Surface water purchased | 1 | Below all study benchmarks |
| BENTON CHARTER TOWNSHIP | MI0000605 | 6,768 | Surface water | 1 | Below all study benchmarks |
| BENTON HARBOR | MI0000600 | 9,103 | Surface water | 1 | Below all study benchmarks |
| BERKLEY | MI0000630 | 14,970 | Surface water purchased | 1 | Below all study benchmarks |
| BERLIN TOWNSHIP | MI0000635 | 9,900 | Surface water purchased | 1 | Below all study benchmarks |
| BERRIEN SPRINGS | MI0000650 | 1,910 | Ground water | 3 | Below all study benchmarks |
| BEVERLY HILLS | MI0000690 | 10,451 | Surface water purchased | 1 | Below all study benchmarks |
| BIG CREEK/MENTOR UTILITY AUTHORITY | MI0000705 | 622 | Ground water | 1 | Below all study benchmarks |
| BIG RAPIDS | MI0000710 | 10,403 | Ground water | 1 | Below all study benchmarks |
| BIRMINGHAM | MI0000730 | 20,472 | Surface water purchased | 1 | Below all study benchmarks |
| BLACKMAN TOWNSHIP | MI0000740 | 21,222 | Purchased ground water under influence of surface water source | 1 | Below all study benchmarks |
| BLISSFIELD | MI0000750 | 3,276 | Surface water | 1 | Below all study benchmarks |
| BLOOMFIELD TOWNSHIP | MI0000790 | 41,691 | Surface water purchased | 1 | Below all study benchmarks |
| BOYNE CITY, CITY OF | MI0000800 | 3,735 | Ground water | 2 | Below all study benchmarks |
| BRECKENRIDGE, VILLAGE OF | MI0000820 | 1,339 | Ground water | 1 | Below all study benchmarks |
| BRIDGEPORT TOWNSHIP | MI0000840 | 10,104 | Surface water purchased | 1 | Below all study benchmarks |
| BRIGHTON, CITY OF | MI0000860 | 10,210 | Ground water | 1 | Below all study benchmarks |
| BROWNSTOWN TOWNSHIP | MI0000940 | 33,194 | Surface water purchased | 1 | Below all study benchmarks |
| BUCHANAN | MI0000960 | 4,871 | Ground water | 1 | Below all study benchmarks |
| BUENA VISTA TOWNSHIP | MI0000980 | 8,676 | Surface water purchased | 1 | Below all study benchmarks |
| BURTON, CITY OF | MI0001010 | 21,000 | Surface water purchased | 1 | Below all study benchmarks |
| BYRON-GAINES UTILITY AUTHORITY | MI0001023 | 37,464 | Surface water purchased | 1 | Below all study benchmarks |
| CADILLAC, CITY OF | MI0001030 | 10,355 | Ground water | 2 | Below all study benchmarks |
| CALEDONIA TOWNSHIP | MI0001039 | 4,573 | Ground water | 2 | Below all study benchmarks |
| CANTON TOWNSHIP | MI0001100 | 99,627 | Surface water | 1 | Below all study benchmarks |
| CARO, CITY OF | MI0001130 | 5,029 | Ground water | 4 | Below all study benchmarks |
| CARSON CITY | MI0001170 | 3,322 | Ground water | 1 | Below all study benchmarks |
| CEDAR SPRINGS | MI0001260 | 3,520 | Ground water | 3 | Below all study benchmarks |
| CENTER LINE, CITY OF | MI0001290 | 8,257 | Surface water purchased | 1 | Below all study benchmarks |
| CHARLOTTE, CITY OF | MI0001340 | 9,074 | Ground water | 1 | Below all study benchmarks |
| CHARTER TOWNSHIP OF DELTA | MI0001790 | 21,856 | Ground water purchased | 1 | Below all study benchmarks |
| CHARTER TOWNSHIP OF GRAND BLANC | MI0002745 | 21,000 | Surface water purchased | 1 | Below all study benchmarks |
| CHELSEA | MI0001370 | 5,474 | Ground water | 1 | Below all study benchmarks |
| CHESTERFIELD TOWNSHIP | MI0001390 | 41,650 | Surface water purchased | 1 | Below all study benchmarks |
| CLAWSON | MI0001440 | 11,825 | Surface water purchased | 1 | Below all study benchmarks |
| CLAY TOWNSHIP | MI0001450 | 9,866 | Surface water purchased | 1 | Below all study benchmarks |
| CLINTON TOWNSHIP | MI0001480 | 100,513 | Surface water purchased | 1 | Below all study benchmarks |
| CLYDE TOWNSHIP | MI0001493 | 2,400 | Surface water purchased | 1 | Below all study benchmarks |
| COLDWATER | MI0001500 | 13,822 | Ground water | 1 | Below all study benchmarks |
| COMMERCE TOWNSHIP | MI0001573 | 19,811 | Surface water purchased | 1 | Below all study benchmarks |
| COOPERSVILLE | MI0001610 | 4,519 | Surface water purchased | 1 | Below all study benchmarks |
| City of East Lansing | MI0001990 | 33,000 | Ground water purchased | 1 | Below all study benchmarks |
| DAVISON, CITY OF | MI0001720 | 5,000 | Ground water | 2 | Below all study benchmarks |
| DEARBORN | MI0001730 | 109,976 | Surface water purchased | 1 | Below all study benchmarks |
| DEARBORN HEIGHTS | MI0001740 | 57,774 | Surface water purchased | 1 | Below all study benchmarks |
| DETROIT CITY OF | MI0001800 | 633,218 | Surface water purchased | 4 | Below all study benchmarks |
| DEXTER | MI0001810 | 4,500 | Ground water | 2 | Below all study benchmarks |
| DOWAGIAC | MI0001860 | 6,350 | Ground water | 1 | Below all study benchmarks |
| DUNDEE | MI0001880 | 5,400 | Surface water purchased | 1 | At or above a study benchmark |
| DURAND, CITY OF | MI0001900 | 3,446 | Ground water | 1 | Below all study benchmarks |
| EAGLE VILLAGE, INC. | MI0001932 | 84 | Ground water | 4 | Below all study benchmarks |
| EAST BAY CHARTER TOWNSHIP | MI0001935 | 3,720 | Ground water | 3 | Below all study benchmarks |
| EAST BAY WATER WORKS | 055293603 | 7,284 | Ground water | 2 | Below all study benchmarks |
| EAST JORDAN, CITY OF | MI0001970 | 2,215 | Ground water | 3 | Below all study benchmarks |
| EASTPOINTE, CITY OF | MI0001950 | 32,442 | Surface water purchased | 1 | Below all study benchmarks |
| EATON RAPIDS, CITY OF | MI0002020 | 5,340 | Ground water | 1 | Below all study benchmarks |
| ECORSE | MI0002050 | 9,305 | Surface water purchased | 1 | Below all study benchmarks |
| ESCANABA | MI0002170 | 12,941 | Surface water | 1 | Below all study benchmarks |
| ESSEXVILLE, CITY OF | MI0002180 | 3,478 | Surface water purchased | 1 | Below all study benchmarks |
| Eagle Landing Estates | MI0040615 | 400 | Ground water | 1 | Below all study benchmarks |
| FARMINGTON HILLS, CITY OF | MI0002240 | 56,984 | Surface water purchased | 1 | Below all study benchmarks |
| FARMINGTON, CITY OF | MI0002230 | 11,597 | Surface water purchased | 1 | Below all study benchmarks |
| FENTON, CITY OF | MI0002270 | 11,746 | Ground water | 1 | Below all study benchmarks |
| FERNDALE MI | MI0002280 | 22,105 | Surface water purchased | 1 | Below all study benchmarks |
| FLAT ROCK | MI0002300 | 10,541 | Surface water purchased | 1 | Below all study benchmarks |
| FLINT, CITY OF | MI0002310 | 81,252 | Surface water purchased | 2 | Below all study benchmarks |
| FLUSHING, CITY OF | MI0002340 | 8,311 | Surface water purchased | 1 | Below all study benchmarks |
| FORT GRATIOT TOWNSHIP | MI0002385 | 5,250 | Surface water purchased | 1 | Below all study benchmarks |
| FOWLER, VILLAGE OF | MI0002390 | 1,136 | Ground water | 1 | Below all study benchmarks |
| FRANKENLUST TOWNSHIP | MI0002410 | 3,626 | Surface water purchased | 1 | Below all study benchmarks |
| FRANKENMUTH, CITY OF | MI0002420 | 4,944 | Surface water purchased | 1 | Below all study benchmarks |
| FRANKLIN-QUINCY WATER AUTHORIT | MI0005585 | 260 | Ground water purchased | 1 | Below all study benchmarks |
| FRASER, CITY OF | MI0002460 | 14,297 | Surface water purchased | 1 | Below all study benchmarks |
| FREMONT | MI0002490 | 4,516 | Ground water | 6 | At or above a study benchmark |
| FRENCHTOWN TOWNSHIP | MI0002500 | 21,609 | Surface water | 1 | Below all study benchmarks |
| FRUITPORT TOWNSHIP | MI0002507 | 9,355 | Surface water purchased | 1 | Below all study benchmarks |
| GARDEN CITY, MI | MI0002550 | 27,625 | Surface water purchased | 1 | Below all study benchmarks |
| GARFIELD CHARTER TOWNSHIP | MI0002565 | 12,899 | Surface water purchased | 1 | Below all study benchmarks |
| GAYLORD, CITY OF | MI0002600 | 3,629 | Ground water | 4 | Below all study benchmarks |
| GENESEE COUNTY WATER SYSTEM | MI0002615 | 73,726 | Surface water purchased | 1 | Below all study benchmarks |
| GENESEE TOWNSHIP | MI0002617 | 8,473 | Surface water purchased | 1 | Below all study benchmarks |
| GEORGETOWN TOWNSHIP | MI0002620 | 41,086 | Surface water purchased | 1 | Below all study benchmarks |
| GLADSTONE | MI0002640 | 4,632 | Surface water | 1 | At or above a study benchmark |
| GRAND BLANC, CITY OF | MI0002740 | 8,276 | Ground water | 4 | Below all study benchmarks |
| GRAND HAVEN | MI0002750 | 10,412 | Surface water purchased | 1 | Below all study benchmarks |
| GRAND HAVEN TOWNSHIP | MI0002760 | 15,051 | Surface water purchased | 2 | Below all study benchmarks |
| GRAND LEDGE, CITY OF | MI0002770 | 8,701 | Ground water | 2 | Below all study benchmarks |
| GRAND RAPIDS, MI | MI0002790 | 306,901 | Surface water | 1 | Below all study benchmarks |
| GRANDVILLE | MI0002820 | 15,948 | Surface water purchased | 1 | Below all study benchmarks |
| GREENVILLE | MI0002850 | 8,816 | Ground water | 1 | Below all study benchmarks |
| GROSSE ILE TOWNSHIP | MI0002870 | 10,788 | Surface water purchased | 1 | Below all study benchmarks |
| GROSSE POINTE FARMS | MI0002890 | 9,757 | Surface water | 1 | Below all study benchmarks |
| GROSSE POINTE PARK | MI0002900 | 11,555 | Surface water purchased | 1 | Below all study benchmarks |
| GROSSE POINTE WOODS | MI0002920 | 16,135 | Surface water purchased | 2 | Below all study benchmarks |
| GROSSE POINTE, CITY OF | MI0002880 | 5,421 | Surface water purchased | 1 | Below all study benchmarks |
| HAMPTON TOWNSHIP | MI0002960 | 9,652 | Surface water purchased | 1 | Below all study benchmarks |
| HAMTRAMCK | MI0002970 | 28,433 | Surface water purchased | 1 | Below all study benchmarks |
| HANCOCK | MI0002980 | 4,500 | Ground water purchased | 1 | Below all study benchmarks |
| HANNAHVILLE COMMUNITY | 055293611 | 4,382 | Ground water | 1 | Below all study benchmarks |
| HARPER WOODS | MI0003020 | 14,236 | Surface water purchased | 1 | Below all study benchmarks |
| HASTINGS | MI0003090 | 7,350 | Ground water | 1 | Below all study benchmarks |
| HAZEL PARK | MI0003100 | 16,400 | Surface water purchased | 1 | Below all study benchmarks |
| HESPERIA | MI0003130 | 954 | Ground water | 3 | Below all study benchmarks |
| HIGHLAND PARK, MI | MI0003140 | 8,977 | Surface water purchased | 1 | Below all study benchmarks |
| HIGHLAND TOWNSHIP | MI0003312 | 3,837 | Ground water | 3 | Below all study benchmarks |
| HILLSDALE | MI0003170 | 8,163 | Ground water | 1 | Below all study benchmarks |
| HOLLAND BOARD OF PUBLIC WORKS | MI0003190 | 49,687 | Surface water | 1 | Below all study benchmarks |
| HOLLAND TOWNSHIP CONSOLIDATED | MI0003195 | 26,100 | Surface water purchased | 1 | Below all study benchmarks |
| HOLLY, VILLAGE OF | MI0003200 | 8,557 | Ground water | 1 | Below all study benchmarks |
| HOUGHTON | MI0003230 | 8,386 | Ground water | 1 | Below all study benchmarks |
| HUDSONVILLE | MI0003290 | 7,708 | Surface water purchased | 1 | Below all study benchmarks |
| HUNTINGTON WOODS | MI0003310 | 6,200 | Surface water purchased | 1 | Below all study benchmarks |
| HURON TWP | MI0003320 | 16,944 | Surface water purchased | 1 | Below all study benchmarks |
| IMLAY CITY, CITY OF | MI0003340 | 3,579 | Surface water purchased | 1 | Below all study benchmarks |
| INDEPENDENCE TOWNSHIP | MI0003342 | 11,790 | Ground water | 6 | At or above a study benchmark |
| INKSTER | MI0003360 | 25,076 | Surface water purchased | 1 | Below all study benchmarks |
| IONIA | MI0003370 | 11,708 | Ground water | 4 | Below all study benchmarks |
| IRA TOWNSHIP | MI0003390 | 6,510 | Surface water | 1 | Below all study benchmarks |
| IRON MOUNTAIN | MI0003400 | 7,500 | Ground water | 1 | Below all study benchmarks |
| IRONWOOD | MI0003420 | 5,387 | Ground water | 1 | Below all study benchmarks |
| ISHPEMING | MI0003440 | 6,470 | Ground water purchased | 1 | Below all study benchmarks |
| JACKSON, MI | MI0003470 | 33,165 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| JAMESTOWN TOWNSHIP | MI0003474 | 3,330 | Surface water purchased | 1 | Below all study benchmarks |
| KALAMAZOO | MI0003520 | 192,992 | Ground water | 13 | At or above a study benchmark |
| KENTWOOD | MI0003620 | 36,072 | Surface water purchased | 1 | Below all study benchmarks |
| KIMBALL TOWNSHIP | MI0003628 | 5,170 | Surface water purchased | 1 | Below all study benchmarks |
| KINGSFORD | MI0003640 | 5,480 | Ground water | 2 | Below all study benchmarks |
| KINROSS TOWNSHIP | MI0003630 | 5,300 | Ground water | 3 | Below all study benchmarks |
| KOCHVILLE TOWNSHIP | MI0003667 | 4,695 | Surface water purchased | 1 | Below all study benchmarks |
| LAKE BELLA VISTA | MI0003695 | 3,584 | Ground water | 3 | Below all study benchmarks |
| LAKE CHARTER TOWNSHIP | MI0003741 | 4,177 | Surface water | 1 | Below all study benchmarks |
| LANSING BOARD OF WATER & LIGHT | MI0003760 | 166,000 | Ground water | 2 | Below all study benchmarks |
| LANSING TOWNSHIP | MI0003770 | 5,500 | Ground water | 1 | Below all study benchmarks |
| LAPEER, CITY OF | MI0003780 | 9,023 | Surface water purchased | 1 | Below all study benchmarks |
| LATHRUP VILLAGE | MI0003800 | 4,075 | Surface water purchased | 1 | Below all study benchmarks |
| LINCOLN PARK | MI0003870 | 38,144 | Surface water purchased | 1 | Below all study benchmarks |
| LINDEN, CITY OF | MI0003890 | 4,150 | Surface water purchased | 1 | Below all study benchmarks |
| LITTLE RIVER TRIBAL WATER SYSTEM | 055293702 | 2,802 | Ground water | 1 | Below all study benchmarks |
| LIVONIA | MI0003930 | 96,942 | Surface water purchased | 1 | Below all study benchmarks |
| LOWELL | MI0003950 | 4,150 | Ground water | 2 | Below all study benchmarks |
| LUDINGTON, CITY OF | MI0003960 | 8,184 | Surface water | 1 | Below all study benchmarks |
| MACOMB TOWNSHIP | MI0003990 | 90,000 | Surface water purchased | 1 | Below all study benchmarks |
| MADISON HEIGHTS | MI0004000 | 29,694 | Surface water purchased | 1 | Below all study benchmarks |
| MADISON TOWNSHIP | MI0004006 | 3,480 | Ground water | 1 | Below all study benchmarks |
| MANCELONA AREA WATER AND SEWER AUTHORITY | MI0004010 | 3,900 | Ground water | 4 | Below all study benchmarks |
| MANISTEE, CITY OF | MI0004030 | 6,200 | Ground water | 4 | Below all study benchmarks |
| MARINE CITY | MI0004090 | 4,652 | Surface water | 1 | Below all study benchmarks |
| MARQUETTE | MI0004120 | 20,629 | Surface water | 1 | Below all study benchmarks |
| MARSHALL | MI0004150 | 7,088 | Ground water | 1 | Below all study benchmarks |
| MARYSVILLE, CITY OF | MI0004160 | 9,959 | Surface water | 1 | Below all study benchmarks |
| MASON, CITY OF | MI0004170 | 8,252 | Ground water | 2 | Below all study benchmarks |
| MELVINDALE | MI0004220 | 12,851 | Surface water purchased | 1 | Below all study benchmarks |
| MENOMINEE | MI0004250 | 8,583 | Surface water | 1 | Below all study benchmarks |
| MHOG SEWER & WATER AUTHORITY | MI0004098 | 17,046 | Ground water | 1 | Below all study benchmarks |
| MICHIGAN STATE UNIVERSITY | MI0004340 | 12,793 | Ground water | 17 | Below all study benchmarks |
| MICHIGAN-AMERICAN WATER CO | MI0004800 | 5,535 | Ground water | 1 | Below all study benchmarks |
| MIDDLEVILLE | MI0004360 | 3,309 | Ground water | 3 | Below all study benchmarks |
| MIDLAND CO., WATER DIST. NO. 1 OF | MI0004375 | 11,000 | Surface water purchased | 1 | Below all study benchmarks |
| MIDLAND, CITY OF | MI0004370 | 42,547 | Surface water purchased | 1 | Below all study benchmarks |
| MILAN | MI0004380 | 7,363 | Ground water | 1 | Below all study benchmarks |
| MILFORD, VILLAGE OF | MI0004390 | 6,366 | Ground water | 1 | Below all study benchmarks |
| MONROE SOUTH COUNTY | MI0004455 | 33,816 | Surface water purchased | 1 | Below all study benchmarks |
| MONROE, MI | MI0004450 | 49,467 | Surface water | 1 | Below all study benchmarks |
| MOUNT CLEMENS, CITY OF | MI0004510 | 16,314 | Surface water | 1 | Below all study benchmarks |
| MOUNT MORRIS, CITY OF | MI0004520 | 3,086 | Surface water purchased | 1 | Below all study benchmarks |
| MUSK CO NORTHSIDE WATER SYSTEM | MI0004577 | 5,133 | Surface water purchased | 1 | Below all study benchmarks |
| MUSKEGON | MI0004570 | 37,213 | Surface water | 1 | Below all study benchmarks |
| MUSKEGON CO EASTSIDE WATER SYSTEM | MI0004590 | 7,135 | Surface water purchased | 1 | Below all study benchmarks |
| MUSKEGON HEIGHTS | MI0004580 | 9,917 | Surface water | 1 | Below all study benchmarks |
| Meridian Township | MI0004260 | 25,600 | Ground water purchased | 2 | Below all study benchmarks |
| NASHVILLE, MI | MI0004620 | 1,628 | Ground water | 2 | Below all study benchmarks |
| NAZARENE CAMP | MI0004647 | 648 | Ground water | 1 | Below all study benchmarks |
| NEGAUNEE | MI0004650 | 4,568 | Ground water purchased | 2 | Below all study benchmarks |
| NEW BALTIMORE, CITY OF | MI0004670 | 12,720 | Surface water | 1 | Below all study benchmarks |
| NEW HAVEN, VILLAGE OF | MI0004690 | 5,600 | Surface water purchased | 3 | Below all study benchmarks |
| NILES, MI | MI0004740 | 14,215 | Ground water | 5 | Below all study benchmarks |
| NORTH BRANCH, VILLAGE OF | MI0004770 | 1,021 | Ground water | 1 | Below all study benchmarks |
| NORTH MUSKEGON | MI0004780 | 3,786 | Surface water purchased | 1 | Below all study benchmarks |
| NORTHVILLE | MI0004830 | 6,119 | Surface water purchased | 1 | Below all study benchmarks |
| NORTHVILLE TOWNSHIP | MI0004845 | 32,103 | Surface water purchased | 1 | Below all study benchmarks |
| NORWAY | MI0004860 | 3,314 | Ground water | 1 | Below all study benchmarks |
| NOVI, CITY OF | MI0004870 | 56,780 | Surface water purchased | 2 | Below all study benchmarks |
| Norton Shores | MI0004850 | 23,994 | Surface water purchased | 1 | Below all study benchmarks |
| OAK PARK, MI | MI0004880 | 29,654 | Surface water purchased | 1 | Below all study benchmarks |
| ONTONAGON | MI0005030 | 2,607 | Surface water | 1 | Below all study benchmarks |
| ORION TOWNSHIP | MI0005035 | 33,000 | Surface water purchased | 1 | Below all study benchmarks |
| OSCODA TOWNSHIP | MI0005040 | 6,997 | Surface water purchased | 1 | Below all study benchmarks |
| OTSEGO, MI | MI0005060 | 4,120 | Ground water | 3 | Below all study benchmarks |
| OWOSSO, CITY OF | MI0005120 | 16,353 | Surface water | 1 | Below all study benchmarks |
| OXFORD TOWNSHIP | MI0005138 | 10,407 | Ground water | 2 | Below all study benchmarks |
| OXFORD, VILLAGE OF | MI0005130 | 3,540 | Ground water | 1 | Below all study benchmarks |
| PAW PAW | MI0005210 | 3,362 | Ground water | 2 | Below all study benchmarks |
| PENNFIELD TOWNSHIP | MI0004760 | 3,916 | Ground water | 1 | Below all study benchmarks |
| PETOSKEY, CITY OF | MI0005300 | 8,979 | Ground water | 4 | Below all study benchmarks |
| PITTSFIELD TOWNSHIP | MI0005360 | 24,500 | Surface water purchased | 1 | Below all study benchmarks |
| PLAINFIELD TOWNSHIP | MI0005370 | 42,271 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| PLAINWELL | MI0005380 | 3,998 | Ground water | 2 | Below all study benchmarks |
| PLYMOUTH | MI0005400 | 9,132 | Surface water purchased | 1 | Below all study benchmarks |
| PLYMOUTH TOWNSHIP | MI0005420 | 27,524 | Surface water purchased | 1 | Below all study benchmarks |
| PONTIAC | MI0005440 | 63,776 | Surface water purchased | 1 | Below all study benchmarks |
| PORT HOPE-GORE-RUBICON U. A. | MI0005475 | 1,058 | Surface water purchased | 1 | Below all study benchmarks |
| PORT HURON TOWNSHIP | MI0005490 | 10,654 | Surface water purchased | 1 | Below all study benchmarks |
| PORT HURON, CITY OF | MI0005480 | 28,983 | Surface water | 1 | Below all study benchmarks |
| PORTAGE | MI0005520 | 46,292 | Ground water | 11 | Below all study benchmarks |
| PORTLAND | MI0005530 | 3,883 | Ground water | 3 | Below all study benchmarks |
| PRESCOTT-HIDDEN CREEK MANOR | MI0005570 | 38 | Ground water | 1 | Below all study benchmarks |
| REDFORD TOWNSHIP | MI0005640 | 49,504 | Surface water purchased | 1 | Below all study benchmarks |
| RICHMOND MI, CITY OF | MI0005670 | 6,200 | Ground water | 6 | Below all study benchmarks |
| RIVER ROUGE | MI0005690 | 7,224 | Surface water purchased | 1 | Below all study benchmarks |
| RIVERVIEW | MI0005710 | 12,486 | Surface water purchased | 2 | Below all study benchmarks |
| ROCHESTER EAST | MI0005723 | 5,100 | Surface water purchased | 1 | Below all study benchmarks |
| ROCHESTER HILLS | MI0000325 | 74,000 | Surface water purchased | 1 | Below all study benchmarks |
| ROCHESTER, MI | MI0005720 | 7,130 | Ground water | 1 | Below all study benchmarks |
| ROCKFORD, MI | MI0005730 | 7,160 | Ground water | 1 | Below all study benchmarks |
| ROMEO, VILLAGE OF | MI0005780 | 3,750 | Surface water purchased | 2 | Below all study benchmarks |
| ROMULUS | MI0005785 | 23,989 | Surface water purchased | 1 | Below all study benchmarks |
| ROOSEVELT PARK | MI0005800 | 4,172 | Surface water purchased | 1 | Below all study benchmarks |
| ROSEVILLE, CITY OF | MI0005820 | 47,299 | Surface water purchased | 1 | Below all study benchmarks |
| ROYAL OAK, CITY OF | MI0005830 | 57,236 | Surface water purchased | 1 | Below all study benchmarks |
| SAGINAW CHARTER TOWNSHIP | MI0005860 | 40,840 | Surface water purchased | 1 | Below all study benchmarks |
| SAGINAW, CITY OF | MI0005850 | 44,058 | Surface water purchased | 1 | Below all study benchmarks |
| SALINE | MI0005900 | 9,158 | Ground water | 1 | Below all study benchmarks |
| SAULT STE MARIE | MI0005950 | 14,689 | Surface water | 1 | Below all study benchmarks |
| SCIO TOWNSHIP | MI0005977 | 8,500 | Surface water purchased | 1 | Below all study benchmarks |
| SHELBY TOWNSHIP | MI0006010 | 72,000 | Surface water purchased | 1 | Below all study benchmarks |
| SIMS-WHITNEY UTILITIES AUTH. | MI0006073 | 5,815 | Surface water purchased | 1 | Below all study benchmarks |
| SOUTH HAVEN AREA WATER & SEWER AUTHORITY | MI0006101 | 9,133 | Surface water | 1 | Below all study benchmarks |
| SOUTH LYON, CITY OF | MI0006110 | 11,055 | Ground water | 1 | Below all study benchmarks |
| SOUTHFIELD | MI0006160 | 71,739 | Surface water purchased | 1 | Below all study benchmarks |
| SOUTHGATE | MI0006170 | 30,047 | Surface water purchased | 1 | Below all study benchmarks |
| SOUTHWEST MICHIGAN REGIONAL SANITARY SEW | MI0003726 | 26,780 | Surface water purchased | 1 | Below all study benchmarks |
| SOUTHWEST OAKLAND TOWNSHIP | MI0004878 | 4,943 | Ground water | 3 | Below all study benchmarks |
| SPARTA, MI | MI0006200 | 4,140 | Ground water | 1 | Below all study benchmarks |
| SPRING LAKE TOWNSHIP | MI0006235 | 9,393 | Surface water purchased | 1 | Below all study benchmarks |
| SPRINGFIELD | MI0006240 | 3,833 | Ground water purchased | 1 | Below all study benchmarks |
| ST JOSEPH | MI0006310 | 7,930 | Surface water | 1 | Below all study benchmarks |
| ST. CLAIR SHORES, CITY OF | MI0006280 | 59,715 | Surface water purchased | 2 | Below all study benchmarks |
| ST. CLAIR WATER AND SEWER AUTHORITY | MI0006284 | 5,847 | Surface water | 1 | Below all study benchmarks |
| ST. LOUIS, CITY OF | MI0006320 | 6,976 | Surface water purchased | 1 | Below all study benchmarks |
| STERLING HEIGHTS, CITY OF | MI0006385 | 127,000 | Surface water purchased | 1 | Below all study benchmarks |
| STURGIS, MI | MI0006440 | 11,920 | Ground water | 4 | Below all study benchmarks |
| SUMMIT TOWNSHIP | MI0006450 | 25,355 | Ground water | 6 | Below all study benchmarks |
| SUMPTER TOWNSHIP | MI0006460 | 9,576 | Surface water purchased | 1 | Below all study benchmarks |
| SWARTZ CREEK, CITY OF | MI0006505 | 5,800 | Surface water purchased | 1 | Below all study benchmarks |
| TAYLOR | MI0006545 | 63,409 | Surface water purchased | 1 | Below all study benchmarks |
| TECUMSEH | MI0006560 | 8,521 | Ground water | 4 | Below all study benchmarks |
| THOMAS TOWNSHIP | MI0006580 | 11,931 | Surface water purchased | 1 | Below all study benchmarks |
