All 178 systems had complete monitoring. 10 reached at least one study comparison level; 168 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Minnesota
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 7 | 178 | 3.9% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 8 | 178 | 4.5% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 3 | 178 | 1.7% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 178 | 0.0% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 178 | 0.0% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 3 | 178 | 1.7% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| Albert Lea | MN1240001 | 18,492 | Ground water | 3 | Below the study levels |
| Alexandria | MN1210001 | 15,000 | Ground water | 1 | Below the study levels |
| Amboy | MN1070001 | 535 | Ground water | 1 | Below the study levels |
| Andover | MN1020034 | 21,455 | Ground water | 3 | Below the study levels |
| Annandale | MN1860002 | 3,430 | Ground water | 1 | Below the study levels |
| Anoka | MN1020001 | 17,798 | Ground water | 4 | Below the study levels |
| Apple Valley | MN1190001 | 50,300 | Ground water | 1 | Below the study levels |
| Arlington | MN1720001 | 2,230 | Ground water | 1 | Below the study levels |
| Austin Utilities | MN1500002 | 26,174 | Ground water | 7 | Below the study levels |
| Baxter | MN1180027 | 9,341 | Ground water | 1 | Below the study levels |
| Becker | MN1710008 | 5,034 | Ground water | 4 | Reached a study level |
| Belle Plaine | MN1700001 | 7,456 | Ground water | 1 | Below the study levels |
| Bemidji | MN1040002 | 15,147 | Ground water | 1 | Below the study levels |
| Big Lake | MN1710002 | 13,056 | Ground water | 2 | Below the study levels |
| Bird Island | MN1650001 | 1,024 | Ground water | 1 | Below the study levels |
| Blaine | MN1020006 | 70,220 | Ground water | 9 | Below the study levels |
| Bloomington, MN | MN1270001 | 91,300 | Surface water purchased | 2 | Below the study levels |
| Blue Earth Light and Water | MN1220001 | 3,174 | Ground water | 1 | Below the study levels |
| Brainerd | MN1180002 | 14,670 | Ground water | 1 | Below the study levels |
| Breckenridge | MN1840002 | 3,340 | Ground water | 1 | Below the study levels |
| Brooklyn Center | MN1270004 | 33,782 | Ground water | 1 | Below the study levels |
| Brooklyn Park | MN1270005 | 89,995 | Ground water | 5 | Reached a study level |
| Buffalo | MN1860005 | 16,711 | Ground water | 1 | Below the study levels |
| Burnsville | MN1190002 | 61,747 | Surface water | 1 | Below the study levels |
| Byron | MN1550001 | 6,809 | Ground water | 2 | Below the study levels |
| Cambridge | MN1300002 | 9,862 | Ground water | 1 | Below the study levels |
| Carver | MN1100017 | 6,700 | Ground water | 1 | Below the study levels |
| Centerville | MN1020036 | 3,962 | Ground water | 1 | Below the study levels |
| Champlin | MN1270006 | 23,919 | Ground water | 2 | Below the study levels |
| Chanhassen | MN1100001 | 24,951 | Ground water | 2 | Below the study levels |
| Chaska | MN1100002 | 30,000 | Ground water | 1 | Below the study levels |
| Chisago City | MN1130003 | 3,745 | Ground water | 3 | Below the study levels |
| Chisholm | MN1690007 | 4,940 | Surface water | 1 | Below the study levels |
| Circle Pines | MN1020013 | 5,075 | Ground water | 1 | Below the study levels |
| Cloquet | MN1090005 | 12,864 | Ground water | 4 | Reached a study level |
| Cold Spring | MN1730006 | 4,201 | Ground water | 2 | Below the study levels |
| Coon Rapids | MN1020017 | 64,000 | Ground water | 9 | Below the study levels |
| Cottage Grove | MN1820004 | 42,760 | Ground water | 5 | Below the study levels |
| Crookston | MN1600002 | 7,272 | Ground water | 1 | Below the study levels |
| Crystal | MN1270008 | 22,937 | Surface water purchased | 1 | Below the study levels |
| Delano Municipal Utilities | MN1860007 | 6,564 | Ground water | 1 | Below the study levels |
| Detroit Lakes | MN1030005 | 10,038 | Ground water | 1 | Below the study levels |
| Dilworth | MN1140003 | 4,918 | Surface water purchased | 1 | Below the study levels |
| Duluth | MN1690011 | 86,859 | Surface water | 1 | Below the study levels |
| Eagan | MN1190007 | 68,223 | Ground water | 2 | Below the study levels |
| Eden Prairie | MN1270010 | 63,726 | Ground water | 1 | Below the study levels |
| Edina | MN1270011 | 53,494 | Ground water | 10 | Below the study levels |
| Elk River | MN1710004 | 19,532 | Ground water | 8 | Below the study levels |
| Ely | MN1690014 | 3,258 | Surface water | 1 | Below the study levels |
| Eveleth | MN1690018 | 3,770 | Surface water | 1 | Below the study levels |
| Fairmont | MN1460003 | 10,328 | Surface water | 1 | Below the study levels |
| Faribault | MN1660002 | 23,718 | Ground water | 1 | Below the study levels |
| Farmington | MN1190008 | 23,534 | Ground water | 6 | Below the study levels |
| Fergus Falls | MN1560014 | 14,194 | Surface water | 1 | Below the study levels |
| Floodwood | MN1690048 | 501 | Ground water | 1 | Below the study levels |
| Forest Lake | MN1820005 | 11,800 | Ground water | 2 | Below the study levels |
| Fridley | MN1020031 | 27,476 | Ground water | 3 | Below the study levels |
| Glencoe | MN1430003 | 5,676 | Ground water | 2 | Below the study levels |
| Golden Valley | MN1270014 | 23,000 | Surface water purchased | 1 | Below the study levels |
| Goodview | MN1850012 | 4,158 | Ground water | 2 | Below the study levels |
| Grand Rapids | MN1310011 | 11,346 | Ground water | 1 | Below the study levels |
| Hastings, MN | MN1190012 | 23,222 | Ground water | 5 | Reached a study level |
| Hermantown | MN1690043 | 7,215 | Surface water purchased | 1 | Below the study levels |
| Hibbing | MN1690022 | 16,028 | Ground water | 2 | Below the study levels |
| Holdingford | MN1730014 | 770 | Ground water | 1 | Below the study levels |
| Hopkins | MN1270016 | 19,462 | Ground water | 1 | Below the study levels |
| Hugo | MN1820007 | 12,047 | Ground water | 5 | Below the study levels |
| Hutchinson | MN1430004 | 14,900 | Ground water | 1 | Below the study levels |
| International Falls | MN1360002 | 5,637 | Surface water | 1 | Below the study levels |
| Inver Grove Heights | MN1190014 | 34,189 | Ground water | 1 | Below the study levels |
| Isanti | MN1300005 | 7,386 | Ground water | 1 | Below the study levels |
| Jackson, MN | MN1320003 | 3,323 | Ground water | 1 | Below the study levels |
| Joint Powers Water Board | MN1860024 | 30,922 | Ground water | 2 | Below the study levels |
| Kasson | MN1200005 | 6,850 | Ground water | 3 | Below the study levels |
| LOWER SIOUX | 055294503 | 4,000 | Ground water | 1 | Below the study levels |
| LaCrescent | MN1280007 | 5,257 | Ground water | 1 | Below the study levels |
| Lake Elmo | MN1820009 | 10,978 | Ground water | 3 | Reached a study level |
| Lakeland Municipal Water | MN1820029 | 3,500 | Ground water | 2 | Below the study levels |
| Lakeville | MN1190015 | 67,300 | Ground water | 1 | Below the study levels |
| LeSueur | MN1400010 | 4,170 | Ground water | 1 | Below the study levels |
| Liberty Ponds Development | MN1130024 | 240 | Ground water | 1 | Below the study levels |
| Lincoln-Pipestone Rural Water System | MN1410007 | 13,644 | Surface water purchased | 4 | Below the study levels |
| Lindstrom | MN1130007 | 4,938 | Ground water | 2 | Below the study levels |
| Lino Lakes | MN1020023 | 17,859 | Ground water | 5 | Below the study levels |
| Litchfield | MN1470008 | 6,786 | Ground water | 1 | Below the study levels |
| Little Canada | MN1620005 | 10,200 | Surface water purchased | 1 | Below the study levels |
| Little Falls | MN1490002 | 9,069 | Ground water | 1 | Below the study levels |
| Long Prairie | MN1770007 | 3,744 | Ground water | 1 | Below the study levels |
| Mabel | MN1230007 | 715 | Ground water | 2 | Below the study levels |
| Mahtomedi | MN1820013 | 8,818 | Ground water | 3 | Below the study levels |
| Mankato | MN1070009 | 42,803 | Groundwater under influence of surface water | 2 | Below the study levels |
| Maple Grove | MN1270020 | 82,000 | Ground water | 1 | Below the study levels |
| Marshall, MN | MN1420006 | 13,890 | Ground water | 1 | Below the study levels |
| Medina | MN1270023 | 4,205 | Ground water | 4 | Below the study levels |
| Melrose | MN1730016 | 3,886 | Ground water | 4 | Below the study levels |
| Minneapolis | MN1270024 | 425,300 | Surface water | 2 | Below the study levels |
| Minnetonka | MN1270031 | 54,474 | Ground water | 8 | Below the study levels |
| Minnetrista | MN1270036 | 5,888 | Ground water | 3 | Below the study levels |
| Montevideo | MN1120004 | 5,337 | Ground water | 1 | Below the study levels |
| Monticello, MN | MN1860012 | 15,087 | Ground water | 4 | Below the study levels |
| Moorhead | MN1140008 | 44,583 | Surface water | 1 | Below the study levels |
| Mora | MN1330001 | 3,786 | Ground water | 1 | Below the study levels |
| Morris | MN1750005 | 5,351 | Ground water | 1 | Below the study levels |
| Mound | MN1270038 | 9,447 | Ground water | 2 | Below the study levels |
| Mounds View | MN1620008 | 13,250 | Ground water | 3 | Below the study levels |
| New Brighton | MN1620009 | 22,902 | Ground water | 1 | Below the study levels |
| New Hope | MN1270040 | 20,963 | Surface water purchased | 1 | Below the study levels |
| New Prague | MN1400013 | 8,247 | Ground water | 3 | Below the study levels |
| New Ulm | MN1080003 | 14,052 | Ground water | 1 | Below the study levels |
| Newport | MN1820014 | 4,000 | Ground water | 2 | Reached a study level |
| North Branch | MN1130011 | 6,863 | Ground water | 2 | Below the study levels |
| North Saint Paul | MN1620011 | 13,134 | Ground water | 5 | Below the study levels |
| Northfield, MN | MN1660010 | 20,790 | Ground water | 5 | Below the study levels |
| Oak Park Heights | MN1820020 | 4,776 | Ground water | 2 | Below the study levels |
| Oakdale | MN1820016 | 30,144 | Ground water | 4 | Below the study levels |
| Ortonville | MN1060008 | 2,021 | Ground water | 1 | Below the study levels |
| Otsego, MN | MN1860026 | 19,000 | Ground water | 4 | Below the study levels |
| Owatonna | MN1740007 | 26,430 | Ground water | 6 | Below the study levels |
| PRAIRIE ISLAND | 055294502 | 6,699 | Ground water | 1 | Below the study levels |
| Park Rapids | MN1290003 | 4,298 | Ground water | 1 | Below the study levels |
| Perham | MN1560023 | 3,421 | Ground water | 2 | Below the study levels |
| Pipestone | MN1590005 | 4,273 | Ground water | 1 | Below the study levels |
| Plainview | MN1790012 | 3,340 | Ground water | 1 | Below the study levels |
| Plymouth, MN | MN1270044 | 76,546 | Ground water | 2 | Below the study levels |
| Princeton | MN1480008 | 5,421 | Ground water | 2 | Below the study levels |
| Prior Lake | MN1700007 | 25,282 | Ground water | 1 | Below the study levels |
| Ramsey | MN1020035 | 17,705 | Ground water | 7 | Below the study levels |
| Ranier | MN1360006 | 565 | Surface water purchased | 1 | Below the study levels |
| Red Rock Rural Water System | MN1170009 | 5,840 | Ground water | 2 | Below the study levels |
| Red Wing | MN1250013 | 16,459 | Ground water | 2 | Below the study levels |
| Redwood Falls | MN1640008 | 5,254 | Ground water | 1 | Below the study levels |
| Richfield | MN1270045 | 36,899 | Ground water | 1 | Below the study levels |
| Robbinsdale | MN1270046 | 14,646 | Ground water | 1 | Below the study levels |
| Rochester, MN | MN1550010 | 123,624 | Ground water | 30 | Below the study levels |
| Rockford | MN1860018 | 4,863 | Ground water | 1 | Below the study levels |
| Rosemount | MN1190019 | 26,500 | Ground water | 8 | Below the study levels |
| Roseville | MN1620013 | 35,343 | Surface water purchased | 1 | Below the study levels |
| SIOUX TRAIL | 055294506 | 24,959 | Ground water | 1 | Below the study levels |
| Saint Anthony Village | MN1270048 | 9,500 | Ground water | 1 | Below the study levels |
| Saint Charles | MN1850009 | 3,825 | Ground water | 3 | Below the study levels |
| Saint Clair | MN1070017 | 846 | Ground water | 1 | Below the study levels |
| Saint Cloud | MN1730027 | 71,321 | Surface water | 1 | Below the study levels |
| Saint Francis | MN1020028 | 5,200 | Ground water | 1 | Below the study levels |
| Saint James | MN1830006 | 4,611 | Ground water | 1 | Below the study levels |
| Saint Joseph | MN1730033 | 7,100 | Ground water | 2 | Below the study levels |
| Saint Louis Park | MN1270050 | 50,010 | Ground water | 6 | Below the study levels |
| Saint Paul Park | MN1820018 | 5,427 | Ground water | 1 | Below the study levels |
| Saint Paul Regional Water Services | MN1620026 | 392,529 | Surface water | 1 | Below the study levels |
| Saint Peter | MN1520006 | 12,198 | Ground water | 2 | Below the study levels |
| Sartell | MN1730036 | 20,300 | Ground water | 2 | Below the study levels |
| Sauk Rapids | MN1050004 | 13,835 | Ground water | 3 | Reached a study level |
| Savage | MN1700008 | 30,285 | Surface water purchased | 2 | Below the study levels |
| Shakopee | MN1700009 | 47,000 | Ground water | 13 | Below the study levels |
| Shoreview | MN1620020 | 26,000 | Ground water | 1 | Below the study levels |
| Shorewood | MN1270051 | 3,890 | Ground water | 4 | Below the study levels |
| Sleepy Eye | MN1080005 | 3,599 | Ground water | 1 | Below the study levels |
| South Saint Paul | MN1190020 | 20,664 | Ground water | 5 | Below the study levels |
| Spring Lake Park | MN1020029 | 7,200 | Ground water | 2 | Below the study levels |
| Stewartville | MN1550026 | 6,850 | Ground water | 2 | Below the study levels |
| Stillwater | MN1820024 | 19,462 | Ground water | 8 | Reached a study level |
| Thief River Falls | MN1570003 | 8,701 | Surface water | 1 | Below the study levels |
| Two Harbors | MN1380005 | 3,698 | Surface water | 1 | Below the study levels |
| VINELAND | 055294301 | 4,220 | Ground water | 1 | Below the study levels |
| Vadnais Heights | MN1620030 | 13,025 | Ground water | 3 | Below the study levels |
| Victoria | MN1100009 | 10,546 | Ground water | 1 | Below the study levels |
| Virginia | MN1690046 | 8,361 | Surface water | 1 | Below the study levels |
| Wadena | MN1800004 | 4,332 | Ground water | 1 | Below the study levels |
| Waite Park | MN1730039 | 8,354 | Ground water | 1 | Reached a study level |
| Watertown | MN1100012 | 4,550 | Ground water | 2 | Below the study levels |
| Wayzata | MN1270054 | 4,592 | Ground water | 2 | Below the study levels |
| White Bear Lake | MN1620024 | 25,634 | Ground water | 1 | Below the study levels |
| White Bear Township | MN1620025 | 11,699 | Ground water | 6 | Below the study levels |
| Willmar | MN1340016 | 21,045 | Ground water | 2 | Below the study levels |
| Winona | MN1850013 | 27,782 | Ground water | 3 | Below the study levels |
| Woodbury | MN1820025 | 82,643 | Ground water | 12 | Reached a study level |
| Worthington | MN1530011 | 14,052 | Surface water purchased | 2 | Below the study levels |
| Wyoming | MN1130018 | 3,990 | Ground water | 3 | Below the study levels |
| Zimmerman | MN1710006 | 6,772 | Ground water | 2 | Below the study levels |
What is included
Each active community water system with complete monitoring is counted once, even if it is linked with several ZIP codes. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply Minnesota's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.