All 209 systems had enough required samples to calculate a yearly average. 4 had at least one yearly average at or above a study benchmark; 205 did not.
EPA-based study benchmark: the unrounded cutoff this research uses to reproduce EPA’s January 2026 technical-assistance classification around the April 2024 federal levels. It is not a current standard or compliance finding and cannot determine household exposure or health risk.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Mississippi
Each count shows how many included water systems had a yearly average at or above the named study benchmark.
| Study benchmark | Systems at or above benchmark | Water systems included | Percent |
|---|---|---|---|
| PFOA: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 4 | 209 | 1.9% |
| PFOS: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 3 | 209 | 1.4% |
| PFHxS: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 209 | 0.0% |
| PFNA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 209 | 0.0% |
| HFPO-DA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 209 | 0.0% |
| Hazard Index: 1.5 study benchmark with at least two detected components (reproduces EPA classification around 1) | 0 | 209 | 0.0% |
Community water systems with complete monitoring
“Complete monitoring” means at least one sampling location had all required samples needed for a yearly average. Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study benchmark result |
|---|---|---|---|---|---|
| ADAMS CO W/A #2-SOUTH | MS0010009 | 8,097 | Ground water | 5 | Below all study benchmarks |
| ADAMS CO W/A #4-KAISER LAKE | MS0010015 | 8,078 | Ground water | 4 | Below all study benchmarks |
| ALCORN STATE UNIVERSITY | MS0110013 | 3,000 | Ground water | 1 | Below all study benchmarks |
| ALCORN W/A #1-INDIAN SPRINGS | MS0020006 | 5,456 | Ground water | 2 | Below all study benchmarks |
| ALGOMA WATER ASSOCIATION | MS0580001 | 6,879 | Ground water | 5 | Below all study benchmarks |
| ARNOLD LINE WATER ASSOCIATION | MS0370001 | 6,600 | Ground water | 3 | Below all study benchmarks |
| BARRONTOWN W/A | MS0180001 | 7,999 | Ground water | 6 | Below all study benchmarks |
| BEAR CREEK W/A -EAST | MS0450002 | 18,770 | Ground water | 4 | Below all study benchmarks |
| BEAR CREEK W/A-WEST | MS0450021 | 26,677 | Ground water | 5 | Below all study benchmarks |
| BEAT III W/A #1-SAND HILL | MS0210001 | 3,881 | Ground water | 2 | Below all study benchmarks |
| BIG V WATER ASSOCIATION | MS0590002 | 3,878 | Ground water | 3 | Below all study benchmarks |
| BOONEVILLE WATER DEPT. | MS0590004 | 9,995 | Ground water | 3 | Below all study benchmarks |
| BROADMOOR UTILITIES, INC | MS0010005 | 1,185 | Ground water | 1 | Below all study benchmarks |
| CALHOUN WATER ASSOCIATION | MS0340001 | 3,730 | Ground water | 2 | Below all study benchmarks |
| CASON WATER ASSOCIATION | MS0480019 | 4,570 | Surface water purchased | 1 | Below all study benchmarks |
| CENTRAL W/A-EAST SIDE | MS0500004 | 6,442 | Ground water | 1 | Below all study benchmarks |
| CENTRAL W/A-SOUTHWEST | MS0500009 | 5,312 | Ground water | 3 | Below all study benchmarks |
| CITY OF AMORY | MS0480002 | 9,350 | Ground water | 1 | Below all study benchmarks |
| CITY OF BATESVILLE | MS0540002 | 7,463 | Ground water | 7 | Below all study benchmarks |
| CITY OF BAY ST LOUIS | MS0230001 | 9,284 | Ground water | 4 | Below all study benchmarks |
| CITY OF BELZONI | MS0270001 | 4,768 | Ground water | 3 | Below all study benchmarks |
| CITY OF BILOXI | MS0240001 | 23,310 | Ground water | 12 | Below all study benchmarks |
| CITY OF BILOXI-FRENCH | MS0240036 | 4,968 | Ground water | 3 | Below all study benchmarks |
| CITY OF BILOXI-NORTH | MS0240084 | 9,858 | Ground water | 6 | Below all study benchmarks |
| CITY OF BRANDON | MS0610003 | 31,852 | Ground water | 9 | Below all study benchmarks |
| CITY OF BROOKHAVEN | MS0430002 | 12,513 | Ground water | 4 | Below all study benchmarks |
| CITY OF CANTON, MS | MS0450006 | 16,785 | Ground water | 2 | Below all study benchmarks |
| CITY OF CLEVELAND, MS | MS0060006 | 16,392 | Ground water | 4 | Below all study benchmarks |
| CITY OF CLINTON | MS0250003 | 25,000 | Ground water | 11 | Below all study benchmarks |
| CITY OF COLUMBIA | MS0460003 | 5,900 | Ground water | 1 | Below all study benchmarks |
| CITY OF CORINTH, MS | MS0020002 | 15,000 | Surface water | 6 | At or above a study benchmark |
| CITY OF ELLISVILLE | MS0340003 | 4,600 | Ground water | 4 | Below all study benchmarks |
| CITY OF EUPORA | MS0780005 | 5,586 | Ground water | 1 | Below all study benchmarks |
| CITY OF FLOWOOD | MS0610075 | 31,574 | Ground water | 8 | Below all study benchmarks |
| CITY OF FLOWOOD - NORANCO | MS0610044 | 4,274 | Ground water | 2 | Below all study benchmarks |
| CITY OF FOREST | MS0620002 | 5,430 | Ground water | 6 | Below all study benchmarks |
| CITY OF GAUTIER | MS0300004 | 22,253 | Ground water | 9 | Below all study benchmarks |
| CITY OF GREENVILLE, MS | MS0760004 | 29,602 | Ground water | 8 | Below all study benchmarks |
| CITY OF GREENWOOD | MS0420001 | 19,140 | Ground water | 7 | Below all study benchmarks |
| CITY OF GRENADA | MS0220003 | 12,762 | Ground water | 3 | Below all study benchmarks |
| CITY OF GULFPORT | MS0240003 | 75,056 | Ground water | 21 | Below all study benchmarks |
| CITY OF HATTIESBURG | MS0180008 | 43,449 | Ground water | 6 | Below all study benchmarks |
| CITY OF HERNANDO | MS0170009 | 14,457 | Ground water | 1 | Below all study benchmarks |
| CITY OF HERNANDO-JAYBIRD | MS0170002 | 6,750 | Ground water | 1 | Below all study benchmarks |
| CITY OF HOLLY SPRINGS | MS0470002 | 9,779 | Ground water | 2 | At or above a study benchmark |
| CITY OF HORN LAKE | MS0170022 | 13,649 | Ground water | 4 | Below all study benchmarks |
| CITY OF HOUSTON | MS0090005 | 3,772 | Ground water | 3 | Below all study benchmarks |
| CITY OF INDIANOLA | MS0670006 | 9,464 | Ground water | 3 | Below all study benchmarks |
| CITY OF IUKA | MS0710006 | 7,268 | Ground water | 1 | Below all study benchmarks |
| CITY OF JACKSON, MS | MS0250008 | 189,673 | Surface water | 3 | Below all study benchmarks |
| CITY OF JACKSON-MADDOX RD. | MS0250012 | 28,098 | Ground water | 6 | Below all study benchmarks |
| CITY OF LAUREL | MS0340021 | 18,100 | Ground water | 5 | Below all study benchmarks |
| CITY OF LELAND | MS0760006 | 4,591 | Ground water | 2 | Below all study benchmarks |
| CITY OF LONG BEACH | MS0240005 | 18,514 | Ground water | 7 | Below all study benchmarks |
| CITY OF LOUISVILLE | MS0800004 | 7,545 | Ground water | 1 | Below all study benchmarks |
| CITY OF LOUISVILLE - NORTHEAST | MS0800005 | 780 | Ground water | 1 | Below all study benchmarks |
| CITY OF MADISON | MS0450010 | 16,136 | Ground water | 4 | Below all study benchmarks |
| CITY OF MCCOMB | MS0570004 | 12,041 | Ground water | 1 | Below all study benchmarks |
| CITY OF MERIDIAN | MS0380005 | 34,466 | Ground water | 2 | Below all study benchmarks |
| CITY OF MORTON | MS0620009 | 3,400 | Ground water | 4 | Below all study benchmarks |
| CITY OF MOSS POINT | MS0300008 | 12,524 | Ground water | 1 | Below all study benchmarks |
| CITY OF NATCHEZ | MS0010002 | 14,520 | Ground water | 1 | Below all study benchmarks |
| CITY OF NEW ALBANY | MS0730006 | 8,900 | Ground water | 8 | Below all study benchmarks |
| CITY OF NEWTON | MS0510009 | 3,373 | Ground water | 1 | Below all study benchmarks |
| CITY OF OCEAN SPRINGS | MS0300005 | 26,168 | Ground water | 5 | Below all study benchmarks |
| CITY OF OLIVE BRANCH | MS0170015 | 54,025 | Ground water | 6 | Below all study benchmarks |
| CITY OF OXFORD | MS0360011 | 28,500 | Ground water | 5 | At or above a study benchmark |
| CITY OF PASCAGOULA | MS0300006 | 22,686 | Ground water | 3 | Below all study benchmarks |
| CITY OF PASS CHRISTIAN | MS0240009 | 10,436 | Ground water | 5 | Below all study benchmarks |
| CITY OF PEARL | MS0610017 | 27,115 | Ground water | 10 | Below all study benchmarks |
| CITY OF PETAL | MS0180011 | 9,509 | Ground water | 3 | Below all study benchmarks |
| CITY OF PHILADELPHIA | MS0500008 | 6,921 | Ground water | 1 | Below all study benchmarks |
| CITY OF PONTOTOC | MS0580006 | 9,398 | Ground water | 6 | Below all study benchmarks |
| CITY OF POPLARVILLE | MS0550006 | 3,334 | Ground water | 2 | Below all study benchmarks |
| CITY OF RICHLAND | MS0610023 | 7,000 | Ground water | 6 | Below all study benchmarks |
| CITY OF RIPLEY | MS0700008 | 11,351 | Ground water | 8 | Below all study benchmarks |
| CITY OF SARDIS | MS0540018 | 3,439 | Ground water | 2 | Below all study benchmarks |
| CITY OF SENATOBIA | MS0690005 | 8,354 | Ground water | 4 | Below all study benchmarks |
| CITY OF SOUTHAVEN | MS0170018 | 56,000 | Ground water | 4 | Below all study benchmarks |
| CITY OF STARKVILLE | MS0530020 | 32,027 | Ground water | 4 | Below all study benchmarks |
| CITY OF TUPELO | MS0410015 | 37,000 | Surface water purchased | 1 | Below all study benchmarks |
| CITY OF VICKSBURG | MS0750010 | 29,238 | Ground water | 1 | Below all study benchmarks |
| CITY OF WATER VALLEY | MS0810011 | 3,380 | Ground water | 3 | Below all study benchmarks |
| CITY OF WAVELAND | MS0230002 | 6,400 | Ground water | 4 | Below all study benchmarks |
| CITY OF WAYNESBORO | MS0770003 | 4,570 | Ground water | 2 | Below all study benchmarks |
| CITY OF WEST POINT | MS0130008 | 15,062 | Ground water | 5 | Below all study benchmarks |
| CITY OF WIGGINS | MS0660005 | 4,300 | Ground water | 4 | Below all study benchmarks |
| CITY OF WINONA | MS0490010 | 5,071 | Ground water | 1 | Below all study benchmarks |
| CITY OF YAZOO CITY | MS0820014 | 9,913 | Ground water | 5 | Below all study benchmarks |
| CLARKDALE WATER ASSN # 1 | MS0380001 | 4,500 | Ground water | 4 | Below all study benchmarks |
| CLARKSDALE PUBLIC UTILITIES | MS0140002 | 14,903 | Ground water | 7 | Below all study benchmarks |
| CLAYTON VILLAGE W/A #1-EAST | MS0530006 | 4,984 | Ground water | 3 | Below all study benchmarks |
| CMU - LAKE CAROLINE | MS0450034 | 8,511 | Ground water | 3 | Below all study benchmarks |
| COLUMBUS LIGHT & WATER | MS0440003 | 23,616 | Ground water | 2 | Below all study benchmarks |
| COMBINED UTILITIES | MS0200001 | 6,658 | Ground water | 3 | Below all study benchmarks |
| COPIAH-NEW ZION WATER ASSN,INC | MS0150009 | 3,791 | Ground water | 4 | Below all study benchmarks |
| CRYSTAL SPRINGS WATER SERVICE | MS0150003 | 5,961 | Ground water | 1 | Below all study benchmarks |
| CULKIN WATER DIST | MS0750002 | 11,730 | Ground water | 1 | Below all study benchmarks |
| DIAMONDHEAD UTILITIES-NORTH | MS0230005 | 12,577 | Ground water | 4 | Below all study benchmarks |
| DIBERVILLE W/S | MS0240002 | 12,721 | Ground water | 3 | Below all study benchmarks |
| DIXIE COMMUNITY UTILITY ASSN. | MS0180005 | 5,840 | Ground water | 3 | Below all study benchmarks |
| EAST LEFLORE WATER & SEWER DST | MS0420010 | 5,206 | Ground water | 3 | Below all study benchmarks |
| EAST LOWNDES #4-HERMAN-VAUGHN | MS0440100 | 5,678 | Ground water | 1 | Below all study benchmarks |
| EAST LOWNDES W/A #2-HUCKLEBERRY | MS0440080 | 7,035 | Ground water | 1 | Below all study benchmarks |
| EAST LOWNDES W/A A EAST-OLD YORKVILLE | MS0440081 | 4,778 | Ground water | 1 | Below all study benchmarks |
| EAST LOWNDES W/A B WEST-OLD YORKVILLE RD | MS0440103 | 7,355 | Ground water | 1 | Below all study benchmarks |
| EAST MADISON WATER ASSN-WEST | MS0450007 | 7,339 | Ground water | 5 | Below all study benchmarks |
| EAST PONTOTOC WATER ASSN | MS0580002 | 5,170 | Ground water | 4 | Below all study benchmarks |
| EAST QUITMAN W/A | MS0120011 | 3,546 | Ground water | 4 | Below all study benchmarks |
| EUDORA UTILITIES ASSOCIATION | MS0170006 | 3,749 | Ground water | 1 | Below all study benchmarks |
| FANNIN WATER ASSN-NORTH | MS0610008 | 7,690 | Ground water | 5 | Below all study benchmarks |
| FARMINGTON WATER ASSOCIATION | MS0020003 | 6,925 | Ground water | 2 | Below all study benchmarks |
| FISHER FERRY WATER DISTRICT | MS0750004 | 5,094 | Ground water | 1 | Below all study benchmarks |
| G T & Y WATER DISTRICT INC | MS0220002 | 3,907 | Ground water | 4 | Below all study benchmarks |
| GLADE WATERWORKS ASSN | MS0340005 | 3,340 | Ground water | 3 | Below all study benchmarks |
| GLENDALE UTILITY DISTRICT | MS0180007 | 4,477 | Ground water | 3 | Below all study benchmarks |
| GREENFIELD WATER ASSOCIATION | MS0610011 | 6,088 | Ground water | 3 | Below all study benchmarks |
| GULF PARK | MS0300044 | 4,813 | Ground water | 6 | Below all study benchmarks |
| HAMILTON WATER DISTRICT | MS0480007 | 4,029 | Ground water | 2 | Below all study benchmarks |
| HARMONTOWN WATER ASSOCIATION | MS0360007 | 1,393 | Ground water | 2 | Below all study benchmarks |
| HEBRON WATER ASSOCIATION | MS0540008 | 1,146 | Ground water | 3 | Below all study benchmarks |
| HILLDALE WATER DISTRICT | MS0750005 | 5,578 | Ground water | 2 | Below all study benchmarks |
| HORN LAKE WATER ASSOCIATION | MS0170010 | 12,735 | Ground water | 2 | Below all study benchmarks |
| HUB WATER ASSOCIATION | MS0460008 | 3,260 | Ground water | 2 | Below all study benchmarks |
| HUMPHREYS CO. W/A #1-MIDNIGHT | MS0270018 | 544 | Ground water | 2 | Below all study benchmarks |
| J P UTILITY DISTRICT | MS0340007 | 3,839 | Ground water | 5 | Below all study benchmarks |
| JACKSON CO UTILITY AUTHORITY-EAST | MS0300166 | 6,270 | Ground water | 2 | Below all study benchmarks |
| JACKSON CO UTILITY AUTHORITY-WEST | MS0300164 | 6,178 | Ground water | 4 | Below all study benchmarks |
| JAYESS-TOPEKA-TILTON W/A | MS0390001 | 3,450 | Ground water | 1 | Below all study benchmarks |
| KEESLER AIR FORCE BASE | MS0240049 | 8,006 | Ground water | 7 | Below all study benchmarks |
| KILN UTILITY AND FIRE DISTRICT OF HANCOC | MS0230050 | 7,051 | Ground water purchased | 1 | Below all study benchmarks |
| KOSSUTH W/A #3-PINE MOUNTAIN | MS0020007 | 5,830 | Ground water | 5 | Below all study benchmarks |
| LAMAR PARK WATER & SEWAGE ASSN | MS0370004 | 7,714 | Ground water | 4 | Below all study benchmarks |
| LAMPTON WATER ASSOCIATION | MS0460009 | 1,983 | Ground water | 1 | Below all study benchmarks |
| LANGFORD WATER ASSOCIATION | MS0610012 | 4,013 | Ground water | 4 | Below all study benchmarks |
| LEESBURG WATER ASSOCIATION | MS0610013 | 3,836 | Ground water | 3 | Below all study benchmarks |
| LEWISBURG WATER ASSOCIATION | MS0170011 | 9,390 | Ground water | 2 | Below all study benchmarks |
| LEXIE WATER ASSOCIATION, INC. | MS0740004 | 4,290 | Ground water | 1 | Below all study benchmarks |
| LINCOLN RURAL W/A-HEUCKS RET | MS0430030 | 3,778 | Ground water | 2 | Below all study benchmarks |
| LONG CREEK WATER ASSN #2 | MS0380106 | 3,977 | Ground water | 3 | Below all study benchmarks |
| MACON ELECTRIC & WATER DEPT. | MS0520004 | 5,174 | Ground water | 4 | Below all study benchmarks |
| MAGEES CREEK W/A-NORTH | MS0740076 | 9,792 | Ground water | 3 | Below all study benchmarks |
| MARSHALL CO WATER ASSN | MS0470105 | 5,599 | Ground water | 2 | Below all study benchmarks |
| MCNAIR-STAMPLEY W/A #1 | MS0320003 | 1,148 | Ground water | 1 | Below all study benchmarks |
| MOOREVILLE-RICHMOND W/A #1 | MS0410007 | 3,807 | Ground water | 6 | Below all study benchmarks |
| MS STATE UNIVERSITY | MS0530012 | 15,000 | Ground water | 4 | Below all study benchmarks |
| MT GILEAD-IMPROVE WATER ASSN | MS0460012 | 2,416 | Ground water | 1 | Below all study benchmarks |
| NAVAL CONSTRUCTION BATTAL CTR | MS0240060 | 3,347 | Ground water | 3 | Below all study benchmarks |
| NE ITAWAMBA W/A #1-RIDGE | MS0290016 | 2,537 | Ground water | 1 | Below all study benchmarks |
| NESBIT WATER ASSOCIATION | MS0170014 | 5,988 | Ground water | 1 | Below all study benchmarks |
| NORTH HINDS W/A #1-BROWNSVILLE | MS0250015 | 4,277 | Ground water | 3 | Below all study benchmarks |
| NORTH LAMAR WATER ASSOCIATION | MS0370006 | 12,778 | Ground water | 4 | Below all study benchmarks |
| NORTH LAUDERDALE W/A, INC | MS0380006 | 10,544 | Ground water | 4 | Below all study benchmarks |
| NORTH LEE W/A-AUBURN SYSTEM #1 | MS0410001 | 1,088 | Ground water | 3 | Below all study benchmarks |
| NORTH LUMBERTON UTILITY ASSN | MS0370007 | 4,071 | Ground water | 3 | Below all study benchmarks |
| NORTH PIKE WATER ASSOCIATION | MS0570008 | 5,359 | Ground water | 2 | Below all study benchmarks |
| NORTH TALLAHATCHIE W/A | MS0680007 | 3,089 | Ground water | 2 | Below all study benchmarks |
| NTS UTILITY ASSOCIATION | MS0380028 | 5,103 | Ground water | 2 | Below all study benchmarks |
| OAK HILL WATER ASSN | MS0580004 | 4,739 | Ground water | 4 | Below all study benchmarks |
| OKATOMA WATER ASSOCIATION #2 | MS0640022 | 5,866 | Ground water | 5 | Below all study benchmarks |
| PALMER CREEK UTILITY ASSC, INC | MS0240247 | 570 | Ground water | 1 | Below all study benchmarks |
| PEARL RIVER CENTRAL W/A | MS0550005 | 11,830 | Ground water | 4 | Below all study benchmarks |
| PEARL RIVER CENTRAL W/A-BI CO | MS0550058 | 4,406 | Ground water | 2 | Below all study benchmarks |
| PICAYUNE UTILITIES, CITY OF | MS0550004 | 11,859 | Ground water | 3 | Below all study benchmarks |
| PLEASANT GROVE WATER ASSN | MS0540016 | 747 | Ground water purchased | 1 | Below all study benchmarks |
| PLEASANT RIDGE W/A | MS0340014 | 5,808 | Ground water | 3 | Below all study benchmarks |
| PROGRESS COMM WATER ASSN | MS0370008 | 7,017 | Ground water | 3 | Below all study benchmarks |
| PRVWSD-PELAHATCHIE BAY | MS0610036 | 11,790 | Ground water | 3 | Below all study benchmarks |
| QUINCY WATER ASSOCIATION #1 | MS0480011 | 3,519 | Ground water | 1 | Below all study benchmarks |
| RANDOLPH WATER ASSOCIATION #1 | MS0580007 | 1,299 | Ground water | 3 | Below all study benchmarks |
| REEDTOWN WATER ASSN | MS0250021 | 3,260 | Ground water | 4 | Below all study benchmarks |
| S MS PUBLIC WATER AUTH-ROCK HILL | MS0180022 | 803 | Ground water | 1 | Below all study benchmarks |
| SEBASTOPOL WATER ASSOCIATION | MS0620010 | 6,207 | Ground water | 5 | Below all study benchmarks |
| SOUTH CENTRAL WATER ASSN | MS0250022 | 12,260 | Ground water | 2 | Below all study benchmarks |
| SOUTHERN RANKIN W/A #2 PLAIN | MS0610024 | 3,810 | Ground water | 2 | Below all study benchmarks |
| SOUTHWEST COVINGTON W/A | MS0160009 | 3,601 | Ground water | 2 | Below all study benchmarks |
| SOUTHWEST JONES W/A-NORTH | MS0340019 | 6,690 | Ground water | 4 | Below all study benchmarks |
| STANDARD DEDEAUX WATER ASSOCIATION | MS0230063 | 5,386 | Ground water | 3 | Below all study benchmarks |
| STENNIS SPACE CENTER | MS0230015 | 4,700 | Ground water | 4 | Below all study benchmarks |
| STRAYHORN W/A-CROCKETT | MS0690006 | 2,801 | Ground water | 4 | Below all study benchmarks |
| STRINGER WATER WORKS | MS0310012 | 3,556 | Ground water | 4 | Below all study benchmarks |
| SUNNYHILL WATER ASSOCIATION | MS0570014 | 3,833 | Ground water | 3 | Below all study benchmarks |
| SUNRISE UTILITY ASSN INC | MS0180013 | 6,067 | Ground water | 3 | Below all study benchmarks |
| SW RANKIN WATER ASSOCIATION #1 | MS0610026 | 3,128 | Ground water | 2 | Below all study benchmarks |
| TALLAHALA W/A-ANTIOCH | MS0310001 | 3,427 | Ground water | 6 | Below all study benchmarks |
| TOOMSUBA WATER ASSOCIATION | MS0380009 | 3,828 | Ground water | 3 | Below all study benchmarks |
| TOPISAW CREEK | MS0430029 | 5,349 | Ground water | 3 | Below all study benchmarks |
| TOWN OF ABERDEEN | MS0480001 | 7,783 | Ground water | 11 | Below all study benchmarks |
| TOWN OF BAY SPRINGS | MS0310002 | 2,925 | Ground water | 5 | Below all study benchmarks |
| TOWN OF CALEDONIA | MS0440002 | 6,589 | Ground water | 2 | Below all study benchmarks |
| TOWN OF DUNCAN | MS0060008 | 341 | Ground water | 2 | Below all study benchmarks |
| TOWN OF FLORENCE | MS0610009 | 5,824 | Ground water | 3 | Below all study benchmarks |
| TOWN OF GUNTOWN | MS0410006 | 3,577 | Ground water | 3 | Below all study benchmarks |
| TOWN OF PLANTERSVILLE | MS0410011 | 1,845 | Ground water | 3 | Below all study benchmarks |
| TOWN OF PORT GIBSON | MS0110005 | 3,047 | Ground water | 1 | Below all study benchmarks |
| TOWN OF RENOVA | MS0060015 | 1,357 | Ground water | 1 | Below all study benchmarks |
| TOWN OF SALTILLO | MS0410012 | 6,766 | Surface water purchased | 1 | Below all study benchmarks |
| TOWN OF TUNICA | MS0720004 | 4,689 | Ground water | 3 | Below all study benchmarks |
| TOWN OF TUTWILER | MS0680010 | 1,040 | Ground water | 3 | Below all study benchmarks |
| TOWN OF WALNUT | MS0700011 | 1,449 | Ground water | 2 | Below all study benchmarks |
| TUNICA COUNTY UTILITY DISTRICT | MS0720024 | 6,690 | Ground water | 8 | Below all study benchmarks |
| UNION CHURCH WATERWORKS ASSN | MS0320004 | 1,456 | Ground water | 1 | Below all study benchmarks |
| UNIVERSITY OF MISSISSIPPI | MS0360015 | 26,874 | Ground water | 3 | At or above a study benchmark |
| WALLERVILLE WATER ASSOCIATION | MS0730009 | 2,886 | Ground water | 3 | Below all study benchmarks |
| WALLS WATER ASSN- LAKE FOREST | MS0170043 | 9,298 | Ground water | 1 | Below all study benchmarks |
| WEST JACKSON CO UTILITY DIST | MS0300156 | 28,544 | Ground water | 14 | Below all study benchmarks |
| WEST LAMAR WATER ASSN #1 | MS0370011 | 18,491 | Ground water | 6 | Below all study benchmarks |
| WHEELER-FRANKSTOWN WATER ASSN | MS0590014 | 4,203 | Ground water | 5 | Below all study benchmarks |
| WHISTLER WATER ASSOCIATION | MS0770004 | 4,116 | Ground water | 3 | Below all study benchmarks |
What is included
Each active community water system with enough required samples for a yearly average is counted once, even if it is linked with several ZIP codes. This does not mean every home was tested. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply Mississippi's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.