This page summarizes EPA Fifth Unregulated Contaminant Monitoring Rule (UCMR 5, 2023–2025) drinking-water monitoring records linked to ZIP codes in Nebraska, as processed for the PFAS Estimator national dataset. Data updated: July 2026.
| Compound | Applicable threshold | ZIP codes detected | At/above threshold | Mean detected | Maximum detected |
|---|---|---|---|---|---|
| PFOS | 0.004 µg/L (MCL) | 8 (6.2% of state) | 8 (100.0%) — all detections at/above limit by construction | 0.0111 µg/L | 0.0185 µg/L |
| PFHxS | 0.01 µg/L (MCL) | 11 (8.5% of state) | 4 (36.4% of detected) | 0.0124 µg/L | 0.0246 µg/L |
| PFBS | 2.0 µg/L (HI reference) | 6 (4.6% of state) | not calculated¹ | 0.0051 µg/L | 0.0056 µg/L |
| Lithium | 7.36 µg/L (reference, not a regulatory limit) | 130 (100.0% of state) | 130 (100.0%) at/above reference | 55.7769 µg/L | 102.0 µg/L |
| PFPeA | — (no federal limit) | 4 (3.1% of state) | — | 0.0034 µg/L | 0.0034 µg/L |
| PFBA | — (no federal limit) | 1 (0.8% of state) | — | 0.0077 µg/L | 0.0077 µg/L |
130 ZIP codes with at least one recorded PFAS detection. Click a ZIP code to view its full compound-level results.
| ZIP code | Compounds detected | At/above threshold |
|---|---|---|
| 68002 | 1 | No |
| 68005 | 1 | No |
| 68007 | 1 | No |
| 68008 | 2 | No |
| 68010 | 1 | No |
| 68022 | 1 | No |
| 68025 | 3 | No |
| 68026 | 3 | No |
| 68028 | 1 | No |
| 68044 | 1 | No |
| 68046 | 1 | No |
| 68048 | 3 | Yes (1) |
| 68059 | 1 | No |
| 68069 | 1 | No |
| 68102 | 1 | No |
| 68104 | 1 | No |
| 68105 | 1 | No |
| 68106 | 1 | No |
| 68107 | 1 | No |
| 68108 | 1 | No |
| 68110 | 1 | No |
| 68111 | 1 | No |
| 68112 | 1 | No |
| 68113 | 1 | No |
| 68114 | 1 | No |
| 68116 | 1 | No |
| 68117 | 1 | No |
| 68118 | 1 | No |
| 68122 | 1 | No |
| 68123 | 1 | No |
| 68124 | 1 | No |
| 68127 | 1 | No |
| 68128 | 1 | No |
| 68130 | 1 | No |
| 68131 | 1 | No |
| 68132 | 1 | No |
| 68133 | 1 | No |
| 68134 | 1 | No |
| 68135 | 1 | No |
| 68136 | 1 | No |
| 68137 | 1 | No |
| 68138 | 1 | No |
| 68142 | 1 | No |
| 68144 | 1 | No |
| 68147 | 1 | No |
| 68152 | 1 | No |
| 68154 | 1 | No |
| 68157 | 1 | No |
| 68164 | 1 | No |
| 68182 | 1 | No |
| 68183 | 1 | No |
| 68305 | 2 | No |
| 68310 | 1 | No |
| 68317 | 1 | No |
| 68325 | 1 | No |
| 68333 | 1 | No |
| 68352 | 1 | No |
| 68355 | 1 | No |
| 68372 | 1 | No |
| 68404 | 1 | No |
| 68410 | 1 | No |
| 68418 | 1 | No |
| 68430 | 1 | No |
| 68434 | 1 | No |
| 68461 | 1 | No |
| 68467 | 1 | No |
| 68501 | 1 | No |
| 68502 | 1 | No |
| 68503 | 1 | No |
| 68504 | 1 | No |
| 68505 | 1 | No |
| 68506 | 1 | No |
| 68507 | 1 | No |
| 68508 | 1 | No |
| 68509 | 1 | No |
| 68510 | 1 | No |
| 68512 | 1 | No |
| 68514 | 1 | No |
| 68516 | 1 | No |
| 68520 | 1 | No |
| 68521 | 1 | No |
| 68522 | 1 | No |
| 68523 | 1 | No |
| 68524 | 1 | No |
| 68526 | 1 | No |
| 68527 | 1 | No |
| 68528 | 1 | No |
| 68529 | 1 | No |
| 68531 | 1 | No |
| 68542 | 1 | No |
| 68544 | 1 | No |
| 68583 | 1 | No |
| 68588 | 1 | No |
| 68601 | 1 | No |
| 68661 | 1 | No |
| 68701 | 1 | No |
| 68726 | 1 | No |
| 68731 | 1 | No |
| 68763 | 1 | No |
| 68776 | 1 | No |
| 68787 | 1 | No |
| 68788 | 1 | No |
| 68801 | 5 | Yes (2) |
| 68802 | 5 | Yes (2) |
| 68803 | 5 | Yes (2) |
| 68810 | 5 | Yes (2) |
| 68818 | 1 | No |
| 68822 | 1 | No |
| 68845 | 1 | No |
| 68847 | 1 | No |
| 68848 | 1 | No |
| 68850 | 1 | No |
| 68901 | 3 | Yes (1) |
| 68920 | 1 | No |
| 68926 | 1 | No |
| 68937 | 1 | No |
| 68949 | 1 | No |
| 69001 | 1 | No |
| 69021 | 1 | No |
| 69033 | 1 | No |
| 69101 | 3 | Yes (1) |
| 69103 | 3 | Yes (1) |
| 69130 | 1 | No |
| 69138 | 1 | No |
| 69153 | 1 | No |
| 69162 | 1 | No |
| 69301 | 1 | No |
| 69337 | 1 | No |
| 69341 | 1 | No |
| 69361 | 1 | No |
Results are based on EPA UCMR 5 monitoring data (2023–2025), linked to ZIP codes via Public Water System Identifier. Non-detections are not present in this analytic dataset. For each compound and ZIP code, the highest observed concentration across the monitoring period is retained; this characterizes the upper bound of observed drinking-water concentrations, not a long-term average or an individual exposure estimate. A single water system may serve multiple ZIP codes, so the same monitoring record can appear for more than one ZIP in this table. ZIP-code assignment reflects water-system service area geography and does not establish individual household exposure. Private wells are not represented unless served by a monitored public water system. PFOA and PFOS are reported by detection prevalence because the UCMR 5 reporting limit equals their federal MCL. A full PFBS Hazard Index is not calculated because co-located, same-event multi-compound readings are not retained in this dataset. Lithium has no federal Maximum Contaminant Level; 7.36 µg/L is an evidence-based reference concentration from a prospective cohort study, not a regulatory threshold.
PFAS Estimator homepage & national ZIP lookup
Full national methodology, limitations, and dataset documentation
All states & territories index