All 46 systems had enough required samples to calculate a yearly average. 3 had at least one yearly average at or above a study benchmark; 43 did not.
EPA-based study benchmark: the unrounded cutoff this research uses to reproduce EPA’s January 2026 technical-assistance classification around the April 2024 federal levels. It is not a current standard or compliance finding and cannot determine household exposure or health risk.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Nebraska
Each count shows how many included water systems had a yearly average at or above the named study benchmark.
| Study benchmark | Systems at or above benchmark | Water systems included | Percent |
|---|---|---|---|
| PFOA: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 0 | 46 | 0.0% |
| PFOS: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 3 | 46 | 6.5% |
| PFHxS: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 46 | 0.0% |
| PFNA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 46 | 0.0% |
| HFPO-DA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 46 | 0.0% |
| Hazard Index: 1.5 study benchmark with at least two detected components (reproduces EPA classification around 1) | 0 | 46 | 0.0% |
Community water systems with complete monitoring
“Complete monitoring” means at least one sampling location had all required samples needed for a yearly average. Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study benchmark result |
|---|---|---|---|---|---|
| ALLIANCE, CITY OF | NE3101302 | 8,070 | Ground water | 5 | Below all study benchmarks |
| ALMA NE, CITY OF | NE3108307 | 1,043 | Ground water | 2 | Below all study benchmarks |
| ARLINGTON, VILLAGE OF | NE3117901 | 1,350 | Ground water | 1 | Below all study benchmarks |
| AUBURN, CITY OF | NE3112703 | 3,478 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| AURORA, CITY OF | NE3108101 | 4,678 | Ground water | 7 | Below all study benchmarks |
| BEATRICE, CITY OF | NE3106705 | 12,220 | Ground water | 2 | Below all study benchmarks |
| BEAVER CITY, CITY OF | NE3106505 | 537 | Ground water | 1 | Below all study benchmarks |
| BENKELMAN, CITY OF | NE3105701 | 850 | Ground water | 1 | Below all study benchmarks |
| BLAIR, CITY OF | NE3117905 | 8,000 | Surface water | 1 | Below all study benchmarks |
| BROKEN BOW, CITY OF | NE3104105 | 3,568 | Ground water | 8 | Below all study benchmarks |
| CLEARWATER, VILLAGE OF | NE3100308 | 320 | Ground water | 2 | Below all study benchmarks |
| COLUMBUS, CITY OF | NE3114110 | 24,028 | Ground water | 2 | Below all study benchmarks |
| COZAD, CITY OF | NE3104701 | 3,915 | Ground water | 6 | Below all study benchmarks |
| ELWOOD, VILLAGE OF | NE3107308 | 670 | Ground water | 2 | Below all study benchmarks |
| FAIRBURY, CITY OF | NE3109507 | 3,707 | Groundwater under influence of surface water | 4 | Below all study benchmarks |
| FALLS CITY, CITY OF | NE3114705 | 4,015 | Ground water | 1 | Below all study benchmarks |
| FREMONT, CITY OF | NE3105312 | 27,230 | Ground water | 6 | Below all study benchmarks |
| GERING, CITY OF | NE3115717 | 8,500 | Ground water | 1 | Below all study benchmarks |
| GOTHENBURG, CITY OF | NE3104702 | 3,578 | Ground water | 3 | Below all study benchmarks |
| GRAND ISLAND, CITY OF | NE3107902 | 51,478 | Ground water | 8 | At or above a study benchmark |
| GREEN ACRES MOBILE HOME PARK | NE3105306 | 250 | Ground water | 1 | Below all study benchmarks |
| GRETNA, CITY OF | NE3115303 | 8,661 | Ground water | 7 | Below all study benchmarks |
| HASTINGS, CITY OF | NE3100101 | 24,927 | Ground water | 19 | Below all study benchmarks |
| IMPERIAL NE, CITY OF | NE3102902 | 2,071 | Ground water | 5 | Below all study benchmarks |
| KEARNEY, CITY OF | NE3101906 | 34,000 | Groundwater under influence of surface water | 2 | Below all study benchmarks |
| LANCASTER CO RWD 1 | NE3110909 | 6,000 | Ground water | 2 | Below all study benchmarks |
| LEXINGTON NE, CITY OF | NE3104708 | 10,348 | Ground water | 10 | Below all study benchmarks |
| LINCOLN, CITY OF | NE3110926 | 296,000 | Groundwater under influence of surface water | 2 | Below all study benchmarks |
| MCCOOK, CITY OF | NE3114504 | 7,450 | Ground water | 1 | Below all study benchmarks |
| METROPOLITAN UTILITIES DISTRICT | NE3105507 | 660,000 | Surface water | 3 | Below all study benchmarks |
| NEBRASKA CITY, CITY OF | NE3113106 | 7,414 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| NORFOLK NE, CITY OF | NE3111910 | 26,147 | Ground water | 2 | Below all study benchmarks |
| NORTH PLATTE, CITY OF | NE3111106 | 25,000 | Ground water | 14 | At or above a study benchmark |
| OGALLALA, CITY OF | NE3110102 | 4,878 | Ground water | 7 | Below all study benchmarks |
| ONEILL, CITY OF | NE3108904 | 3,705 | Ground water | 3 | Below all study benchmarks |
| PAPILLION, CITY OF | NE3115313 | 35,000 | Ground water | 1 | Below all study benchmarks |
| PLATTSMOUTH, CITY OF | NE3102501 | 6,680 | Ground water | 1 | At or above a study benchmark |
| SAUNDERS CO SID 4 - PAWNEE MEADOWS | NE3120514 | 136 | Ground water | 2 | Below all study benchmarks |
| SCHUYLER, CITY OF | NE3103701 | 6,547 | Ground water | 4 | Below all study benchmarks |
| SCOTTSBLUFF, CITY OF | NE3115716 | 14,282 | Ground water | 8 | Below all study benchmarks |
| SEWARD, CITY OF | NE3115905 | 7,700 | Ground water | 1 | Below all study benchmarks |
| SIDNEY, CITY OF | NE3103303 | 6,720 | Ground water | 2 | Below all study benchmarks |
| SOUTH SIOUX CITY, CITY OF | NE3104309 | 14,043 | Purchased ground water under influence of surface water source | 3 | Below all study benchmarks |
| WAYNE, CITY OF | NE3118104 | 5,990 | Ground water | 3 | Below all study benchmarks |
| WEST POINT, CITY OF | NE3103904 | 3,550 | Ground water | 1 | Below all study benchmarks |
| YORK, CITY OF | NE3118706 | 8,091 | Ground water | 12 | Below all study benchmarks |
What is included
Each active community water system with enough required samples for a yearly average is counted once, even if it is linked with several ZIP codes. This does not mean every home was tested. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply Nebraska's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.