This page summarizes EPA Fifth Unregulated Contaminant Monitoring Rule (UCMR 5, 2023–2025) drinking-water monitoring records linked to ZIP codes in Nevada, as processed for the PFAS Estimator national dataset. Data updated: July 2026.
| Compound | Applicable threshold | ZIP codes detected | At/above threshold | Mean detected | Maximum detected |
|---|---|---|---|---|---|
| PFOA | 0.004 µg/L (MCL) | 20 (17.5% of state) | 20 (100.0%) — all detections at/above limit by construction | 0.0055 µg/L | 0.0059 µg/L |
| PFOS | 0.004 µg/L (MCL) | 22 (19.3% of state) | 22 (100.0%) — all detections at/above limit by construction | 0.0198 µg/L | 0.046 µg/L |
| PFHxS | 0.01 µg/L (MCL) | 21 (18.4% of state) | 20 (95.2% of detected) | 0.0151 µg/L | 0.029 µg/L |
| PFBS | 2.0 µg/L (HI reference) | 21 (18.4% of state) | not calculated¹ | 0.0063 µg/L | 0.015 µg/L |
| Lithium | 7.36 µg/L (reference, not a regulatory limit) | 114 (100.0% of state) | 114 (100.0%) at/above reference | 68.3404 µg/L | 248.0 µg/L |
| PFPeA | — (no federal limit) | 62 (54.4% of state) | — | 0.0074 µg/L | 0.013 µg/L |
| PFBA | — (no federal limit) | 20 (17.5% of state) | — | 0.0068 µg/L | 0.0068 µg/L |
| PFHpA | — (no federal limit) | 19 (16.7% of state) | — | 0.0039 µg/L | 0.0039 µg/L |
114 ZIP codes with at least one recorded PFAS detection. Click a ZIP code to view its full compound-level results.
| ZIP code | Compounds detected | At/above threshold |
|---|---|---|
| 89002 | 1 | No |
| 89005 | 1 | No |
| 89007 | 1 | No |
| 89011 | 1 | No |
| 89012 | 1 | No |
| 89014 | 1 | No |
| 89015 | 1 | No |
| 89018 | 1 | No |
| 89019 | 1 | No |
| 89021 | 1 | No |
| 89024 | 1 | No |
| 89025 | 1 | No |
| 89027 | 1 | No |
| 89028 | 1 | No |
| 89029 | 1 | No |
| 89030 | 1 | No |
| 89031 | 1 | No |
| 89032 | 1 | No |
| 89034 | 1 | No |
| 89040 | 1 | No |
| 89044 | 1 | No |
| 89048 | 1 | No |
| 89052 | 1 | No |
| 89074 | 1 | No |
| 89081 | 1 | No |
| 89084 | 1 | No |
| 89085 | 1 | No |
| 89086 | 1 | No |
| 89087 | 1 | No |
| 89101 | 2 | No |
| 89102 | 2 | No |
| 89103 | 2 | No |
| 89104 | 2 | No |
| 89106 | 2 | No |
| 89107 | 2 | No |
| 89108 | 2 | No |
| 89109 | 3 | No |
| 89110 | 2 | No |
| 89113 | 2 | No |
| 89115 | 1 | No |
| 89117 | 2 | No |
| 89118 | 2 | No |
| 89119 | 2 | No |
| 89120 | 2 | No |
| 89121 | 2 | No |
| 89122 | 2 | No |
| 89123 | 2 | No |
| 89124 | 1 | No |
| 89128 | 2 | No |
| 89129 | 2 | No |
| 89130 | 2 | No |
| 89131 | 2 | No |
| 89134 | 2 | No |
| 89135 | 2 | No |
| 89138 | 2 | No |
| 89139 | 2 | No |
| 89141 | 2 | No |
| 89142 | 2 | No |
| 89143 | 2 | No |
| 89144 | 2 | No |
| 89145 | 2 | No |
| 89146 | 2 | No |
| 89147 | 2 | No |
| 89148 | 2 | No |
| 89149 | 2 | No |
| 89154 | 2 | No |
| 89156 | 1 | No |
| 89158 | 2 | No |
| 89165 | 1 | No |
| 89166 | 2 | No |
| 89169 | 2 | No |
| 89179 | 2 | No |
| 89183 | 2 | No |
| 89191 | 1 | No |
| 89301 | 1 | No |
| 89403 | 1 | No |
| 89406 | 1 | No |
| 89408 | 2 | Yes (1) |
| 89410 | 4 | Yes (1) |
| 89419 | 1 | No |
| 89423 | 2 | No |
| 89431 | 8 | Yes (3) |
| 89433 | 8 | Yes (3) |
| 89434 | 8 | Yes (3) |
| 89436 | 8 | Yes (3) |
| 89437 | 1 | No |
| 89439 | 8 | Yes (3) |
| 89441 | 8 | Yes (3) |
| 89445 | 1 | No |
| 89447 | 1 | No |
| 89460 | 1 | No |
| 89501 | 8 | Yes (3) |
| 89502 | 8 | Yes (3) |
| 89503 | 8 | Yes (3) |
| 89506 | 8 | Yes (3) |
| 89508 | 8 | Yes (3) |
| 89509 | 8 | Yes (3) |
| 89511 | 8 | Yes (3) |
| 89512 | 8 | Yes (3) |
| 89519 | 8 | Yes (3) |
| 89521 | 8 | Yes (3) |
| 89523 | 8 | Yes (3) |
| 89557 | 8 | Yes (3) |
| 89595 | 8 | Yes (3) |
| 89701 | 1 | No |
| 89702 | 1 | No |
| 89703 | 1 | No |
| 89704 | 1 | No |
| 89705 | 2 | No |
| 89706 | 1 | No |
| 89801 | 6 | Yes (3) |
| 89815 | 1 | No |
| 89820 | 1 | No |
| 89883 | 1 | No |
Results are based on EPA UCMR 5 monitoring data (2023–2025), linked to ZIP codes via Public Water System Identifier. Non-detections are not present in this analytic dataset. For each compound and ZIP code, the highest observed concentration across the monitoring period is retained; this characterizes the upper bound of observed drinking-water concentrations, not a long-term average or an individual exposure estimate. A single water system may serve multiple ZIP codes, so the same monitoring record can appear for more than one ZIP in this table. ZIP-code assignment reflects water-system service area geography and does not establish individual household exposure. Private wells are not represented unless served by a monitored public water system. PFOA and PFOS are reported by detection prevalence because the UCMR 5 reporting limit equals their federal MCL. A full PFBS Hazard Index is not calculated because co-located, same-event multi-compound readings are not retained in this dataset. Lithium has no federal Maximum Contaminant Level; 7.36 µg/L is an evidence-based reference concentration from a prospective cohort study, not a regulatory threshold.
PFAS Estimator homepage & national ZIP lookup
Full national methodology, limitations, and dataset documentation
All states & territories index