All 46 systems had complete monitoring. 8 reached at least one study comparison level; 38 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in New Hampshire
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 8 | 46 | 17.4% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 1 | 46 | 2.2% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 46 | 0.0% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 46 | 0.0% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 46 | 0.0% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 0 | 46 | 0.0% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| AQUARION WATER/NH | NH1051010 | 34,000 | Ground water | 4 | Below the study levels |
| BERLIN WATER WORKS | NH0231010 | 9,575 | Surface water | 2 | Below the study levels |
| BRISTOL WATER WORKS | NH0301010 | 3,575 | Ground water | 3 | Below the study levels |
| CENTRAL HOOKSETT WATER PCT | NH1181010 | 4,650 | Surface water purchased | 1 | Below the study levels |
| CLAREMONT WATER DEPT | NH0461010 | 9,000 | Surface water | 1 | Below the study levels |
| CONCORD WATER DEPT, NH | NH0501010 | 44,215 | Surface water | 1 | Below the study levels |
| DERRY WATER DEPT | NH0611010 | 17,370 | Surface water purchased | 1 | Below the study levels |
| DOVER WATER DEPT, NH | NH0651010 | 29,000 | Ground water | 5 | Below the study levels |
| EXETER WATER DEPT | NH0801010 | 12,236 | Surface water | 2 | Below the study levels |
| FRANKLIN WATER WORKS | NH0851010 | 7,200 | Ground water | 4 | Below the study levels |
| HAMPSTEAD AREA WATER | NH1031010 | 7,153 | Surface water purchased | 12 | Reached a study level |
| HANOVER WATER DEPT | NH1071010 | 9,600 | Surface water | 1 | Below the study levels |
| HUDSON WATER DEPT | NH1201010 | 16,700 | Ground water | 1 | Reached a study level |
| JAFFREY WATER WORKS | NH1221010 | 3,800 | Ground water | 4 | Reached a study level |
| KEENE WATER DEPT | NH1241010 | 30,000 | Surface water | 3 | Below the study levels |
| LACONIA WATER WORKS | NH1281010 | 17,125 | Surface water | 1 | Below the study levels |
| LEBANON WATER DEPT | NH1321010 | 13,600 | Surface water | 1 | Below the study levels |
| LITTLE POND ESTATES | NH0192080 | 3,000 | Surface water purchased | 1 | Below the study levels |
| LOWER BARTLETT WATER PCT | NH0161020 | 3,850 | Ground water | 2 | Below the study levels |
| MANCHESTER WATER WORKS, NH | NH1471010 | 123,500 | Surface water | 1 | Reached a study level |
| MERRIMACK VILLAGE DIST | NH1531010 | 25,500 | Ground water | 3 | Below the study levels |
| MILFORD WATER UTILITIES DEPT | NH1561010 | 9,500 | Surface water purchased | 2 | Below the study levels |
| NEW LONDON SPRINGFIELD WATER | NH1721010 | 3,250 | Ground water | 1 | Below the study levels |
| NEWMARKET WATER WORKS | NH1731010 | 5,030 | Ground water | 2 | Below the study levels |
| NEWPORT WATER WORKS | NH1741010 | 5,000 | Surface water | 2 | Below the study levels |
| NORTH CONWAY WATER PCT | NH0511030 | 5,500 | Ground water | 5 | Below the study levels |
| PEMBROKE WATER WORKS | NH1861010 | 5,200 | Ground water | 4 | Below the study levels |
| PENACOOK BOSCAWEN WATER PCT | NH0251010 | 3,800 | Ground water | 3 | Below the study levels |
| PENNICHUCK WATER WORKS | NH1621010 | 88,853 | Surface water | 1 | Below the study levels |
| PETERBOROUGH WATER WORKS | NH1871010 | 4,500 | Ground water | 3 | Below the study levels |
| PEU/LITCHFIELD | NH1371010 | 6,920 | Surface water purchased | 2 | Reached a study level |
| PEU/LONDONDERRY | NH1391010 | 6,255 | Surface water purchased | 1 | Reached a study level |
| PLYMOUTH VLG WATER AND SEWER | NH1941010 | 6,700 | Ground water | 2 | Below the study levels |
| PORTSMOUTH WATER WORKS | NH1951010 | 33,000 | Surface water | 8 | Reached a study level |
| PWW/FARLEY RD ESTATES | NH1622010 | 85 | Ground water | 1 | Below the study levels |
| RAYMOND WATER DEPT | NH1971010 | 3,300 | Ground water | 3 | Below the study levels |
| RIVER RUN CONDOS | NH0162170 | 750 | Ground water | 1 | Below the study levels |
| ROCHESTER WATER DEPT | NH2001010 | 25,000 | Surface water | 2 | Below the study levels |
| SACO RIVER FOREST | NH0512120 | 63 | Ground water | 1 | Below the study levels |
| SALEM WATER DEPT | NH2051010 | 21,000 | Surface water | 2 | Reached a study level |
| SEABROOK WATER DEPT | NH2111010 | 14,000 | Ground water | 4 | Below the study levels |
| SOMERSWORTH WATER WORKS | NH2151010 | 12,200 | Surface water | 1 | Below the study levels |
| UNH/DURHAM WATER SYS | NH0691010 | 16,000 | Surface water | 2 | Below the study levels |
| VILLAGE DIST OF EASTMAN | NH0951010 | 3,400 | Ground water | 1 | Below the study levels |
| VILLAGE DISTRICT OF EIDELWEISS | NH1461010 | 1,200 | Ground water | 2 | Below the study levels |
| WOLFEBORO WATER AND SEWER | NH2561010 | 6,000 | Surface water | 1 | Below the study levels |
What is included
Each active community water system with complete monitoring is counted once, even if it is linked with several ZIP codes. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply New Hampshire's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.