This page summarizes EPA Fifth Unregulated Contaminant Monitoring Rule (UCMR 5, 2023–2025) drinking-water monitoring records linked to ZIP codes in New Hampshire, as processed for the PFAS Estimator national dataset. Data updated: July 2026.
| Compound | Applicable threshold | ZIP codes detected | At/above threshold | Mean detected | Maximum detected |
|---|---|---|---|---|---|
| PFOA | 0.004 µg/L (MCL) | 27 (77.1% of state) | 27 (100.0%) — all detections at/above limit by construction | 0.0066 µg/L | 0.009 µg/L |
| PFOS | 0.004 µg/L (MCL) | 18 (51.4% of state) | 18 (100.0%) — all detections at/above limit by construction | 0.0057 µg/L | 0.0078 µg/L |
| PFHxS | 0.01 µg/L (MCL) | 7 (20.0% of state) | 2 (28.6% of detected) | 0.0067 µg/L | 0.011 µg/L |
| PFBS | 2.0 µg/L (HI reference) | 11 (31.4% of state) | not calculated¹ | 0.0074 µg/L | 0.009 µg/L |
| Lithium | 7.36 µg/L (reference, not a regulatory limit) | 19 (54.3% of state) | 19 (100.0%) at/above reference | 19.3105 µg/L | 37.1 µg/L |
| PFPeA | — (no federal limit) | 17 (48.6% of state) | — | 0.0113 µg/L | 0.0251 µg/L |
| PFBA | — (no federal limit) | 11 (31.4% of state) | — | 0.0087 µg/L | 0.028 µg/L |
| PFHpA | — (no federal limit) | 7 (20.0% of state) | — | 0.003 µg/L | 0.003 µg/L |
35 ZIP codes with at least one recorded PFAS detection. Click a ZIP code to view its full compound-level results.
| ZIP code | Compounds detected | At/above threshold |
|---|---|---|
| 03032 | 1 | Yes (1) |
| 03038 | 1 | Yes (1) |
| 03049 | 1 | No |
| 03051 | 2 | Yes (1) |
| 03052 | 3 | Yes (1) |
| 03053 | 1 | Yes (1) |
| 03061 | 1 | No |
| 03077 | 1 | No |
| 03079 | 2 | Yes (1) |
| 03087 | 2 | Yes (1) |
| 03103 | 1 | Yes (1) |
| 03106 | 4 | Yes (2) |
| 03109 | 1 | Yes (1) |
| 03110 | 1 | Yes (1) |
| 03222 | 1 | No |
| 03275 | 2 | Yes (1) |
| 03452 | 3 | Yes (3) |
| 03461 | 3 | Yes (3) |
| 03801 | 8 | Yes (2) |
| 03811 | 5 | Yes (2) |
| 03818 | 1 | No |
| 03820 | 1 | No |
| 03823 | 8 | Yes (2) |
| 03833 | 6 | Yes (2) |
| 03840 | 8 | Yes (2) |
| 03841 | 5 | Yes (2) |
| 03842 | 5 | Yes (2) |
| 03843 | 5 | Yes (2) |
| 03849 | 1 | No |
| 03854 | 8 | Yes (2) |
| 03862 | 5 | Yes (2) |
| 03865 | 5 | Yes (2) |
| 03870 | 8 | Yes (2) |
| 03874 | 2 | Yes (2) |
| 03885 | 5 | Yes (2) |
Results are based on EPA UCMR 5 monitoring data (2023–2025), linked to ZIP codes via Public Water System Identifier. Non-detections are not present in this analytic dataset. For each compound and ZIP code, the highest observed concentration across the monitoring period is retained; this characterizes the upper bound of observed drinking-water concentrations, not a long-term average or an individual exposure estimate. A single water system may serve multiple ZIP codes, so the same monitoring record can appear for more than one ZIP in this table. ZIP-code assignment reflects water-system service area geography and does not establish individual household exposure. Private wells are not represented unless served by a monitored public water system. PFOA and PFOS are reported by detection prevalence because the UCMR 5 reporting limit equals their federal MCL. A full PFBS Hazard Index is not calculated because co-located, same-event multi-compound readings are not retained in this dataset. Lithium has no federal Maximum Contaminant Level; 7.36 µg/L is an evidence-based reference concentration from a prospective cohort study, not a regulatory threshold.
PFAS Estimator homepage & national ZIP lookup
Full national methodology, limitations, and dataset documentation
All states & territories index