All 230 systems had enough required samples to calculate a yearly average. 105 had at least one yearly average at or above a study benchmark; 125 did not.
EPA-based study benchmark: the unrounded cutoff this research uses to reproduce EPA’s January 2026 technical-assistance classification around the April 2024 federal levels. It is not a current standard or compliance finding and cannot determine household exposure or health risk.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in New Jersey
Each count shows how many included water systems had a yearly average at or above the named study benchmark.
| Study benchmark | Systems at or above benchmark | Water systems included | Percent |
|---|---|---|---|
| PFOA: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 103 | 230 | 44.8% |
| PFOS: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 52 | 230 | 22.6% |
| PFHxS: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 230 | 0.0% |
| PFNA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 2 | 230 | 0.9% |
| HFPO-DA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 230 | 0.0% |
| Hazard Index: 1.5 study benchmark with at least two detected components (reproduces EPA classification around 1) | 1 | 230 | 0.4% |
Community water systems with complete monitoring
“Complete monitoring” means at least one sampling location had all required samples needed for a yearly average. Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study benchmark result |
|---|---|---|---|---|---|
| ABERDEEN - CLIFFWOOD/CLIFFWOOD BEACH | NJ1330002 | 6,775 | Surface water purchased | 1 | Below all study benchmarks |
| ALLAMUCHY TWP WATER & SEWER | NJ2101001 | 5,423 | Ground water | 1 | Below all study benchmarks |
| ALLENDALE WATER DEPT | NJ0201001 | 6,702 | Surface water purchased | 4 | At or above a study benchmark |
| ALLENTOWN WATER DEPT | NJ1302001 | 2,000 | Ground water | 1 | Below all study benchmarks |
| AQUA NJ - BLACKWOOD | NJ0415002 | 44,396 | Surface water purchased | 9 | Below all study benchmarks |
| AQUA NJ - EASTERN DIVISION | NJ1505002 | 12,000 | Ground water | 3 | Below all study benchmarks |
| AQUA NJ - HAMILTON SQUARE | NJ1103001 | 39,128 | Surface water purchased | 5 | At or above a study benchmark |
| AQUA NJ - LAWRENCE | NJ1107002 | 8,655 | Groundwater under influence of surface water | 2 | At or above a study benchmark |
| AQUA NJ - PHILLIPSBURG | NJ2119001 | 26,686 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| AQUA NJ - WOOLWICH | NJ0824001 | 6,271 | Surface water purchased | 2 | Below all study benchmarks |
| ATLANTIC CITY MUA | NJ0102001 | 152,415 | Surface water | 1 | Below all study benchmarks |
| ATLANTIC HIGHLANDS WATER | NJ1304001 | 4,385 | Ground water | 1 | Below all study benchmarks |
| AVALON WATER AND SEWERAGE UTILITIES | NJ0501001 | 39,839 | Ground water | 5 | Below all study benchmarks |
| AVON BY THE SEA WATER DE | NJ1305001 | 5,000 | Surface water purchased | 2 | At or above a study benchmark |
| AWO&M - PICATINNY ARSENAL | NJ1435003 | 6,011 | Ground water | 1 | Below all study benchmarks |
| BARNEGAT LIGHT WATER DEP | NJ1501001 | 4,148 | Ground water | 2 | Below all study benchmarks |
| BARNEGAT TWP WATER SEWER | NJ1533001 | 20,000 | Ground water | 4 | Below all study benchmarks |
| BEACH HAVEN WATER DEPT | NJ1503001 | 20,000 | Ground water | 1 | Below all study benchmarks |
| BEACHWOOD WATER DEPT | NJ1504001 | 10,802 | Ground water | 1 | Below all study benchmarks |
| BELLMAWR WATER DEPT | NJ0404001 | 9,522 | Ground water | 2 | Below all study benchmarks |
| BELMAR WATER DEPT | NJ1306001 | 20,000 | Surface water purchased | 2 | Below all study benchmarks |
| BERKELEY TWP MUA | NJ1505004 | 11,792 | Ground water | 1 | Below all study benchmarks |
| BERLIN WATER DEPARTMENT | NJ0405001 | 12,991 | Surface water purchased | 4 | Below all study benchmarks |
| BLOOMFIELD WATER DEPARTMENT | NJ0702001 | 53,315 | Surface water purchased | 1 | Below all study benchmarks |
| BLOOMINGDALE WATER DEPT | NJ1601001 | 7,742 | Surface water purchased | 1 | At or above a study benchmark |
| BOONTON WATER DEPT | NJ1401001 | 9,532 | Surface water | 2 | At or above a study benchmark |
| BORDENTOWN WATER DEPARTM | NJ0303001 | 15,821 | Ground water | 1 | Below all study benchmarks |
| BOROUGH OF SPRINGLAKE HEIGHTS | NJ1349001 | 5,000 | Surface water purchased | 2 | At or above a study benchmark |
| BRICK TOWNSHIP MUA | NJ1506001 | 81,829 | Surface water | 1 | Below all study benchmarks |
| BRIDGETON CITY WATER DEPT | NJ0601001 | 22,770 | Ground water | 4 | Below all study benchmarks |
| BRIELLE WATER DEPT | NJ1308001 | 4,800 | Surface water purchased | 2 | Below all study benchmarks |
| BRIGANTINE WATER DEPARTMENT | NJ0103001 | 14,450 | Ground water | 3 | Below all study benchmarks |
| BROOKLAWN WATER DEPARTMENT | NJ0407001 | 2,300 | Ground water | 1 | Below all study benchmarks |
| BUENA BOROUGH MUA | NJ0104003 | 4,880 | Ground water | 2 | Below all study benchmarks |
| BURLINGTON CITY WATER DE | NJ0305001 | 9,835 | Surface water | 1 | Below all study benchmarks |
| BURLINGTON TWP W DEPT | NJ0306001 | 27,000 | Surface water purchased | 3 | At or above a study benchmark |
| BUTLER WATER DEPT | NJ1403001 | 7,630 | Surface water | 1 | At or above a study benchmark |
| CALDWELL WATER DEPT | NJ0703001 | 9,027 | Surface water purchased | 1 | At or above a study benchmark |
| CAPE MAY POINT BORO WATE | NJ0503001 | 4,000 | Ground water purchased | 1 | Below all study benchmarks |
| CAPE MAY WATER & SEWER U | NJ0502001 | 35,000 | Ground water | 2 | Below all study benchmarks |
| CEDAR GROVE WATER DEPT | NJ0704001 | 12,900 | Surface water purchased | 2 | Below all study benchmarks |
| CHATHAM WATER DEPT | NJ1404001 | 8,962 | Ground water | 1 | Below all study benchmarks |
| CITY OF CAMDEN | NJ0408001 | 46,585 | Surface water purchased | 3 | At or above a study benchmark |
| CITYOF BAYONNE | NJ0901001 | 63,000 | Surface water purchased | 1 | Below all study benchmarks |
| CLAYTON WATER DEPARTMENT, NJ | NJ0801001 | 8,179 | Ground water | 2 | At or above a study benchmark |
| CLEMENTON WATER DEPARTMENT | NJ0411001 | 5,000 | Ground water | 3 | Below all study benchmarks |
| CLINTON W DEPT | NJ1005001 | 12,500 | Ground water | 10 | At or above a study benchmark |
| COLLINGSWOOD WATER DEPAR | NJ0412001 | 24,500 | Ground water | 1 | Below all study benchmarks |
| DENVILLE TWP WATER DEPT | NJ1408001 | 15,881 | Ground water | 5 | At or above a study benchmark |
| DEPTFORD TWP MUA | NJ0802001 | 30,561 | Surface water purchased | 8 | Below all study benchmarks |
| DOVER WATER COMMISSION | NJ1409001 | 27,806 | Ground water | 2 | At or above a study benchmark |
| EAST BRUNSWICK WATER UTILITY | NJ1204001 | 49,715 | Surface water purchased | 1 | Below all study benchmarks |
| EAST GREENWICH TWP WATER DEPT | NJ0803001 | 9,900 | Surface water purchased | 4 | At or above a study benchmark |
| EAST HANOVER TWP WATER DEPT | NJ1410001 | 11,393 | Surface water purchased | 3 | At or above a study benchmark |
| EAST ORANGE WATER COMMISSION | NJ0705001 | 75,000 | Ground water | 1 | At or above a study benchmark |
| EAST WINDSOR MUA | NJ1101002 | 25,000 | Ground water | 4 | Below all study benchmarks |
| EDISON WATER CO | NJ1205001 | 35,000 | Surface water purchased | 2 | Below all study benchmarks |
| EGG HARBOR CITY WATER DEPT | NJ0107001 | 4,300 | Ground water | 1 | Below all study benchmarks |
| ELMWOOD PARK WATER DEPT | NJ0211001 | 20,374 | Surface water purchased | 1 | Below all study benchmarks |
| ENGLISHTOWN WATER DEPT | NJ1312001 | 2,504 | Surface water purchased | 2 | Below all study benchmarks |
| EVESHAM MUA | NJ0313001 | 45,538 | Surface water purchased | 11 | Below all study benchmarks |
| FAIR LAWN WATER DEPT | NJ0217001 | 35,564 | Surface water purchased | 3 | At or above a study benchmark |
| FAIRFIELD WATER DEPT | NJ0707001 | 7,400 | Surface water purchased | 1 | At or above a study benchmark |
| FLEMINGTON WATER DEPARTMENT | NJ1009001 | 4,581 | Ground water | 4 | At or above a study benchmark |
| FLORENCE TWP W DEPT | NJ0315001 | 11,214 | Ground water | 1 | At or above a study benchmark |
| FLORHAM PARK WATER DEPT | NJ1411001 | 8,846 | Ground water | 4 | At or above a study benchmark |
| FRANKLIN BOARD OF PUBLIC | NJ1906002 | 5,500 | Ground water | 1 | Below all study benchmarks |
| FRANKLIN TOWNSHIP DEPT OF PUBLIC WORKS | NJ1808001 | 57,150 | Surface water purchased | 3 | At or above a study benchmark |
| FREEHOLD BOROUGH WATER D | NJ1315001 | 11,029 | Ground water | 1 | Below all study benchmarks |
| FREEHOLD TWP WATER DEPT | NJ1316001 | 29,831 | Surface water purchased | 4 | At or above a study benchmark |
| GARFIELD WATER DEPARTMENT | NJ0221001 | 30,487 | Surface water purchased | 4 | At or above a study benchmark |
| GLASSBORO WATER DEPARTMENT | NJ0806001 | 24,244 | Surface water purchased | 5 | At or above a study benchmark |
| GLOUCESTER CITY W DEPT | NJ0414001 | 12,460 | Ground water | 1 | Below all study benchmarks |
| GORDONS CORNER WATER CO | NJ1326001 | 46,196 | Surface water purchased | 4 | At or above a study benchmark |
| GREENWICH TWP W DEPT | NJ0807001 | 4,921 | Ground water | 2 | Below all study benchmarks |
| HACKETTSTOWN MUA | NJ2108001 | 22,000 | Ground water | 4 | Below all study benchmarks |
| HADDON TWP WATER DEPARTM | NJ0416001 | 11,938 | Surface water purchased | 2 | Below all study benchmarks |
| HAMBURG BOARD OF PUBLIC | NJ1909001 | 3,382 | Ground water | 2 | Below all study benchmarks |
| HAMILTON TOWNSHIP MUA | NJ0112001 | 21,720 | Ground water | 5 | At or above a study benchmark |
| HAMMONTON WATER DEPT | NJ0113001 | 12,153 | Ground water | 3 | Below all study benchmarks |
| HARRISON W DEPT | NJ0904001 | 14,425 | Surface water purchased | 1 | At or above a study benchmark |
| HARVEY CEDARS WATER DEPT | NJ1509001 | 6,600 | Ground water | 2 | Below all study benchmarks |
| HAWTHORNE WATER DEPARTMENT | NJ1604001 | 19,458 | Ground water | 4 | Below all study benchmarks |
| HIGH BRIDGE W DEPT | NJ1014001 | 3,300 | Ground water | 2 | At or above a study benchmark |
| HIGHLAND PARK W DEPT | NJ1207001 | 14,000 | Surface water purchased | 1 | Below all study benchmarks |
| HIGHTSTOWN WATER DEPARTMENT | NJ1104001 | 5,400 | Ground water | 1 | Below all study benchmarks |
| HO HO KUS WATER DEPT | NJ0228001 | 4,060 | Ground water | 4 | At or above a study benchmark |
| HOPATCONG WATER DEPT | NJ1912001 | 7,224 | Ground water | 7 | At or above a study benchmark |
| JACKSON TWP MUA | NJ1511001 | 37,224 | Ground water | 7 | Below all study benchmarks |
| JBMDL-DIX MAIN SYSTEM | NJ0325001 | 12,765 | Surface water | 4 | Below all study benchmarks |
| JEFFERSON TWP W U LK HOP | NJ1414011 | 8,500 | Ground water | 2 | At or above a study benchmark |
| JEFFERSON TWP W U MILTON SYS | NJ1414003 | 4,500 | Ground water | 3 | At or above a study benchmark |
| JERSEY CITY MUA | NJ0906001 | 262,000 | Surface water | 1 | At or above a study benchmark |
| KEANSBURG WATER & SEWER DEPT. | NJ1321001 | 10,105 | Surface water purchased | 2 | At or above a study benchmark |
| KEYPORT WATER DEPT | NJ1322001 | 7,500 | Surface water purchased | 2 | Below all study benchmarks |
| LACEY TWP MUA | NJ1512001 | 29,000 | Ground water | 2 | Below all study benchmarks |
| LAKEWOOD TWP MUA | NJ1514002 | 27,614 | Surface water purchased | 7 | At or above a study benchmark |
| LAVALLETTE WATER DEPT | NJ1515001 | 25,000 | Ground water | 2 | Below all study benchmarks |
| LINCOLN PARK WATER DEPT | NJ1416001 | 11,000 | Surface water purchased | 1 | At or above a study benchmark |
| LITTLE EGG HARBOR TWP MU | NJ1516001 | 24,215 | Ground water | 5 | Below all study benchmarks |
| LIVINGSTON TWP DIV OF WATER | NJ0710001 | 27,391 | Surface water purchased | 10 | At or above a study benchmark |
| LONG BEACH TWP BRANT BEA | NJ1517001 | 25,295 | Ground water | 3 | Below all study benchmarks |
| LONGPORT WATER DEPARTMENT | NJ0115001 | 10,777 | Ground water | 1 | Below all study benchmarks |
| LOWER TWP MUA | NJ0505002 | 12,416 | Ground water | 6 | Below all study benchmarks |
| LYNDHURST WATER DEPARTMENT | NJ0232001 | 20,500 | Surface water purchased | 1 | At or above a study benchmark |
| MADISON WATER DEPT | NJ1417001 | 15,820 | Ground water | 4 | At or above a study benchmark |
| MAHWAH WATER DEPARTMENT | NJ0233001 | 26,777 | Surface water | 5 | At or above a study benchmark |
| MANCHESTER TWP WATER UTILITY - WESTERN | NJ1518004 | 15,613 | Ground water | 4 | At or above a study benchmark |
| MANCHESTER TWP WATER UTILITY - EASTERN | NJ1518005 | 23,980 | Ground water | 3 | Below all study benchmarks |
| MANCHESTER UTILITIES AUTHORITY | NJ1603001 | 12,000 | Surface water purchased | 1 | At or above a study benchmark |
| MANTUA TOWNSHIP MUA | NJ0810004 | 12,600 | Surface water purchased | 6 | Below all study benchmarks |
| MAPLE SHADE WATER DEPARTMENT | NJ0319001 | 19,400 | Surface water purchased | 2 | At or above a study benchmark |
| MARGATE CITY WATER DEPARTMENT | NJ0116001 | 23,500 | Ground water | 2 | Below all study benchmarks |
| MARLBORO TOWNSHIP WATER UTILITY DIVISION | NJ1328002 | 29,480 | Surface water purchased | 3 | Below all study benchmarks |
| MATAWAN BOROUGH WATER DE | NJ1329001 | 9,084 | Surface water purchased | 2 | At or above a study benchmark |
| MCGUIRE AFB | NJ0326006 | 12,227 | Ground water | 2 | Below all study benchmarks |
| MEDFORD TWP DEPT OF MUNI | NJ0320001 | 17,272 | Surface water purchased | 9 | Below all study benchmarks |
| MERCHANTVILLE PENNSAUKEN | NJ0424001 | 47,144 | Surface water purchased | 6 | At or above a study benchmark |
| MIDDLESEX WATER COMPANY | NJ1225001 | 233,376 | Surface water | 3 | Below all study benchmarks |
| MILLTOWN W DEPT | NJ1212001 | 7,000 | Surface water purchased | 1 | At or above a study benchmark |
| MILLVILLE WATER DEPARTMENT | NJ0610001 | 27,500 | Ground water | 4 | Below all study benchmarks |
| MINE HILL TWP WATER DEPT | NJ1420001 | 4,300 | Ground water purchased | 1 | Below all study benchmarks |
| MONROE TWP MUA | NJ0811002 | 26,179 | Surface water purchased | 8 | Below all study benchmarks |
| MONROE TWP UTILITY DEPARTMENT | NJ1213002 | 36,000 | Ground water | 6 | At or above a study benchmark |
| MONTCLAIR WATER BUREAU | NJ0713001 | 40,150 | Surface water purchased | 3 | Below all study benchmarks |
| MONTVILLE TWP MUA | NJ1421003 | 22,000 | Surface water purchased | 4 | At or above a study benchmark |
| MOORESTOWN WATER DEPT | NJ0322001 | 20,700 | Surface water purchased | 5 | Below all study benchmarks |
| MOUNT ARLINGTON BORO DPW MAIN | NJ1426005 | 1,978 | Ground water purchased | 1 | Below all study benchmarks |
| MOUNT OLIVE TWP W D MAIN | NJ1427005 | 7,887 | Ground water | 3 | At or above a study benchmark |
| MOUNTAIN LAKES WATER DEP | NJ1425001 | 4,012 | Ground water | 4 | At or above a study benchmark |
| MT LAUREL TWP MUA | NJ0324001 | 41,743 | Surface water purchased | 3 | At or above a study benchmark |
| MT OLIVE TWP W D VILLAGE | NJ1427007 | 3,600 | Ground water | 1 | Below all study benchmarks |
| MT OLIVE VILLAGES WATER | NJ1427001 | 5,000 | Ground water | 3 | At or above a study benchmark |
| NETCONG WATER DEPT | NJ1428001 | 3,342 | Ground water | 3 | At or above a study benchmark |
| NEW BRUNSWICK W DEPT | NJ1214001 | 55,000 | Surface water | 1 | At or above a study benchmark |
| NEWARK WATER DEPARTMENT, NJ | NJ0714001 | 294,274 | Surface water | 2 | At or above a study benchmark |
| NEWTON WATER & SEWER UTILITY | NJ1915001 | 8,300 | Surface water | 1 | Below all study benchmarks |
| NJ AMERICAN WATER - ATLANTIC COUNTY | NJ0119002 | 120,146 | Ground water | 14 | At or above a study benchmark |
| NJ AMERICAN WATER - CAPE MAY COURT HOUSE | NJ0506010 | 5,625 | Ground water | 3 | Below all study benchmarks |
| NJ AMERICAN WATER - COASTAL NORTH | NJ1345001 | 377,613 | Surface water | 15 | At or above a study benchmark |
| NJ AMERICAN WATER - HARRISON | NJ0808001 | 9,193 | Surface water purchased | 2 | Below all study benchmarks |
| NJ AMERICAN WATER - ITC | NJ1427017 | 6,463 | Ground water | 3 | At or above a study benchmark |
| NJ AMERICAN WATER - LIBERTY | NJ2004001 | 134,000 | Surface water purchased | 1 | Below all study benchmarks |
| NJ AMERICAN WATER - LITTLE FALLS | NJ1605001 | 11,247 | Surface water purchased | 2 | At or above a study benchmark |
| NJ AMERICAN WATER - LOGAN | NJ0809002 | 6,650 | Surface water purchased | 3 | Below all study benchmarks |
| NJ AMERICAN WATER - MOUNT HOLLY | NJ0323001 | 47,427 | Surface water purchased | 4 | Below all study benchmarks |
| NJ AMERICAN WATER - OCEAN CITY | NJ0508001 | 127,000 | Ground water | 8 | Below all study benchmarks |
| NJ AMERICAN WATER - PENNS GROVE | NJ1707001 | 14,406 | Surface water purchased | 2 | Below all study benchmarks |
| NJ AMERICAN WATER - RARITAN | NJ2004002 | 615,430 | Surface water | 7 | At or above a study benchmark |
| NJ AMERICAN WATER - ROXBURY | NJ1436002 | 11,793 | Ground water | 4 | Below all study benchmarks |
| NJ AMERICAN WATER - SHORT HILLS | NJ0712001 | 217,230 | Surface water | 12 | At or above a study benchmark |
| NJ AMERICAN WATER - WASHINGTON/OXFORD | NJ2121001 | 10,719 | Ground water | 6 | At or above a study benchmark |
| NJ AMERICAN WATER - WESTERN | NJ0327001 | 274,291 | Surface water | 15 | Below all study benchmarks |
| NJ STATE PRISON BAYSIDE | NJ0609001 | 1,679 | Ground water | 5 | Below all study benchmarks |
| NORTH BRUNSWICK W DEPT | NJ1215001 | 43,905 | Surface water | 1 | Below all study benchmarks |
| NORTH CALDWELL WATER DEP | NJ0715001 | 6,000 | Surface water purchased | 1 | At or above a study benchmark |
| OAKLAND WATER DEPT, NJ | NJ0242001 | 12,754 | Ground water | 4 | At or above a study benchmark |
| OCEAN TWP DEPT OF UTILITIES | NJ1520001 | 15,419 | Ground water | 2 | Below all study benchmarks |
| OLD BRIDGE MUA | NJ1209002 | 68,000 | Surface water purchased | 4 | Below all study benchmarks |
| ORANGE WATER DEPT, NJ | NJ0717001 | 30,134 | Surface water purchased | 3 | At or above a study benchmark |
| PARK RIDGE WATER DEPT | NJ0247001 | 16,466 | Ground water | 13 | At or above a study benchmark |
| PARSIPPANY-TROY HILLS WATER DEPARTMENT | NJ1429001 | 50,400 | Surface water purchased | 14 | At or above a study benchmark |
| PASSAIC VALLEY WATER COMMISSION | NJ1605002 | 310,483 | Surface water | 1 | At or above a study benchmark |
| PASSAIC VALLEY WC LODI WD | NJ0231001 | 24,136 | Surface water purchased | 1 | At or above a study benchmark |
| PAULSBORO WATER DEPARTMENT | NJ0814001 | 6,097 | Ground water | 2 | Below all study benchmarks |
| PEMBERTON TOWNSHIP WATER - LAKE VALLEY | NJ0329003 | 3,500 | Ground water | 2 | Below all study benchmarks |
| PENNSVILLE TWSP. WATER DEPART. | NJ1708001 | 13,500 | Ground water | 3 | At or above a study benchmark |
| PEQUANNOCK TWP WATER DEPARTMENT | NJ1431001 | 14,010 | Surface water purchased | 1 | Below all study benchmarks |
| PERTH AMBOY WATER DEPARTMENT | NJ1216001 | 52,328 | Groundwater under influence of surface water | 1 | At or above a study benchmark |
| PINE HILL BOROUGH MUA | NJ0428002 | 10,233 | Surface water purchased | 4 | Below all study benchmarks |
| PINELANDS WATER CO | NJ0333001 | 4,926 | Ground water | 4 | Below all study benchmarks |
| PITMAN WATER DEPARTMENT | NJ0815001 | 7,896 | Surface water purchased | 3 | Below all study benchmarks |
| POINT PLEASANT WATER DEPARTMENT | NJ1524001 | 19,600 | Surface water purchased | 5 | Below all study benchmarks |
| POMPTON LAKES MUA | NJ1609001 | 11,435 | Ground water | 3 | Below all study benchmarks |
| PVWC-NORTH ARLINGTON | NJ0239001 | 15,392 | Surface water purchased | 1 | At or above a study benchmark |
| RAMSEY WATER DEPT | NJ0248001 | 15,207 | Surface water purchased | 6 | At or above a study benchmark |
| RANDOLPH TWP PUBLIC WORKS DEPT | NJ1432003 | 14,820 | Ground water purchased | 5 | Below all study benchmarks |
| RED BANK WATER DEPT | NJ1340001 | 12,520 | Surface water purchased | 3 | At or above a study benchmark |
| RIDGEWOOD WATER | NJ0251001 | 61,700 | Surface water purchased | 17 | At or above a study benchmark |
| RINGWOOD WATER DEPARTMENT | NJ1611002 | 9,327 | Surface water purchased | 4 | At or above a study benchmark |
| RIVERSIDE MOBILE HOME PA | NJ2113002 | 85 | Ground water | 1 | Below all study benchmarks |
| ROCKAWAY BORO WATER DEPT | NJ1434001 | 7,066 | Ground water | 1 | At or above a study benchmark |
| ROCKAWAY TWP WATER DEPT | NJ1435002 | 14,000 | Ground water | 3 | At or above a study benchmark |
| ROXBURY TWP W DEPT-SHORE | NJ1436003 | 5,153 | Ground water | 2 | At or above a study benchmark |
| ROXBURY TWP W DEPT-SKY V | NJ1436004 | 4,478 | Ground water | 2 | Below all study benchmarks |
| SALEM WATER DEPARTMENT | NJ1712001 | 6,199 | Ground water | 1 | Below all study benchmarks |
| SAYREVILLE W DEPT | NJ1219001 | 45,345 | Groundwater under influence of surface water | 1 | At or above a study benchmark |
| SEA ISLE CITY WATER DEPARTMENT | NJ0509001 | 15,800 | Ground water | 4 | Below all study benchmarks |
| SEASIDE HEIGHTS WATER DE | NJ1526001 | 20,000 | Ground water | 1 | Below all study benchmarks |
| SEASIDE PARK WATER DEPT | NJ1527001 | 15,000 | Ground water | 3 | Below all study benchmarks |
| SHIP BOTTOM WATER DEPART | NJ1528001 | 15,000 | Ground water | 1 | Below all study benchmarks |
| SHORE WATER COMPANY | NJ1505003 | 6,600 | Ground water | 2 | Below all study benchmarks |
| SOUTH BRUNSWICK TWP W DI | NJ1221004 | 45,450 | Surface water purchased | 4 | At or above a study benchmark |
| SOUTH ORANGE WATER DEPARTMENT | NJ0719001 | 16,964 | Surface water purchased | 1 | At or above a study benchmark |
| SOUTH RIVER W DEPT | NJ1223001 | 16,000 | Surface water purchased | 2 | At or above a study benchmark |
| SOUTHEAST MORRIS COUNTY MUA | NJ1424001 | 62,349 | Surface water | 9 | At or above a study benchmark |
| SPARTA TWP WATER UTILITY - LAKE MOHAWK | NJ1918004 | 17,625 | Ground water | 13 | At or above a study benchmark |
| SPRING LAKE WATER DEPARTMENT | NJ1348001 | 11,270 | Surface water purchased | 3 | Below all study benchmarks |
| STAFFORD TWP WATER - BEACH HAVEN WEST | NJ1530004 | 30,603 | Ground water | 3 | Below all study benchmarks |
| STANHOPE W DEPT | NJ1919001 | 3,730 | Ground water | 3 | At or above a study benchmark |
| STONE HARBOR WATER DEPT | NJ0510001 | 30,850 | Ground water | 2 | Below all study benchmarks |
| SUEZ WATER MANALAPAN KNOB HILL | NJ1326002 | 8,700 | Surface water purchased | 2 | At or above a study benchmark |
| SUEZ WATER NEW JERSEY FRANKLIN LAKES | NJ0220001 | 5,038 | Surface water purchased | 2 | At or above a study benchmark |
| SUEZ WATER NEW JERSEY HACKENSACK | NJ0238001 | 792,713 | Surface water | 3 | At or above a study benchmark |
| SUEZ WATER NEW JERSEY LAMBERTVILLE | NJ1017001 | 3,960 | Surface water | 1 | Below all study benchmarks |
| SUEZ WATER NEW JERSEY RAHWAY | NJ2013001 | 27,300 | Surface water | 1 | Below all study benchmarks |
| SUEZ WATER NEW JERSEY VERNON VALLEY | NJ1922026 | 5,517 | Ground water | 1 | Below all study benchmarks |
| SUEZ WATER TOMS RIVER | NJ1507005 | 123,184 | Ground water | 7 | At or above a study benchmark |
| SURF CITY WATER DEPT | NJ1531001 | 10,000 | Ground water | 3 | Below all study benchmarks |
| TOTOWA W DEPT | NJ1612001 | 10,804 | Surface water purchased | 1 | At or above a study benchmark |
| TOWNSHIP OF WAYNE | NJ1614001 | 55,000 | Surface water purchased | 1 | Below all study benchmarks |
| TRENTON WATER WORKS | NJ1111001 | 217,000 | Surface water | 1 | Below all study benchmarks |
| TUCKERTON WATER & SEWER DEPT | NJ1532002 | 6,285 | Ground water | 1 | Below all study benchmarks |
| VENTNOR CITY WATER & SEWER UTILITY | NJ0122001 | 22,150 | Ground water | 3 | Below all study benchmarks |
| VINELAND WATER & SEWER UTILITY | NJ0614003 | 36,250 | Ground water | 10 | At or above a study benchmark |
| WALL TWP WATER DEPT | NJ1352003 | 26,000 | Surface water purchased | 6 | At or above a study benchmark |
| WANAQUE W DEPT. | NJ1613002 | 10,266 | Surface water purchased | 4 | At or above a study benchmark |
| WASHINGTON TOWNSHIP MUA | NJ0818004 | 48,000 | Ground water | 11 | At or above a study benchmark |
| WASHINGTON TWP MUA-HAGER | NJ1438003 | 3,458 | Ground water | 3 | At or above a study benchmark |
| WASHINGTON TWP MUA-SCHOO | NJ1438004 | 4,986 | Ground water | 8 | At or above a study benchmark |
| WEST CALDWELL WATER DEPARTMENT | NJ0721001 | 10,759 | Surface water purchased | 1 | At or above a study benchmark |
| WEST DEPTFORD TWP WATER DEPT | NJ0820001 | 22,000 | Surface water purchased | 6 | Below all study benchmarks |
| WESTVILLE WATER DEPARTMENT | NJ0821001 | 6,000 | Ground water | 1 | At or above a study benchmark |
| WHARTON WATER DEPT | NJ1439001 | 6,342 | Ground water | 3 | Below all study benchmarks |
| WILDWOOD CITY WATER DEPARTMENT | NJ0514001 | 218,472 | Ground water | 7 | Below all study benchmarks |
| WILLINGBORO MUA | NJ0338001 | 35,000 | Ground water | 4 | At or above a study benchmark |
| WINSLOW TWP DMU | NJ0436007 | 39,174 | Surface water purchased | 7 | At or above a study benchmark |
| WOODBURY CITY W DEPT | NJ0822001 | 10,263 | Surface water purchased | 3 | Below all study benchmarks |
| WOODLAND PARK WATER DEPARTMENT | NJ1616001 | 6,000 | Surface water purchased | 2 | At or above a study benchmark |
| WOODSTOWN WATER DEPARTMENT | NJ1715001 | 4,455 | Ground water | 2 | Below all study benchmarks |
What is included
Each active community water system with enough required samples for a yearly average is counted once, even if it is linked with several ZIP codes. This does not mean every home was tested. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply New Jersey's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.