All 230 systems had complete monitoring. 105 reached at least one study comparison level; 125 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in New Jersey
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 103 | 230 | 44.8% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 52 | 230 | 22.6% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 230 | 0.0% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 2 | 230 | 0.9% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 230 | 0.0% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 1 | 230 | 0.4% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| ABERDEEN - CLIFFWOOD/CLIFFWOOD BEACH | NJ1330002 | 6,775 | Surface water purchased | 1 | Below the study levels |
| ALLAMUCHY TWP WATER & SEWER | NJ2101001 | 5,423 | Ground water | 1 | Below the study levels |
| ALLENDALE WATER DEPT | NJ0201001 | 6,702 | Surface water purchased | 4 | Reached a study level |
| ALLENTOWN WATER DEPT | NJ1302001 | 2,000 | Ground water | 1 | Below the study levels |
| AQUA NJ - BLACKWOOD | NJ0415002 | 44,396 | Surface water purchased | 9 | Below the study levels |
| AQUA NJ - EASTERN DIVISION | NJ1505002 | 12,000 | Ground water | 3 | Below the study levels |
| AQUA NJ - HAMILTON SQUARE | NJ1103001 | 39,128 | Surface water purchased | 5 | Reached a study level |
| AQUA NJ - LAWRENCE | NJ1107002 | 8,655 | Groundwater under influence of surface water | 2 | Reached a study level |
| AQUA NJ - PHILLIPSBURG | NJ2119001 | 26,686 | Groundwater under influence of surface water | 1 | Below the study levels |
| AQUA NJ - WOOLWICH | NJ0824001 | 6,271 | Surface water purchased | 2 | Below the study levels |
| ATLANTIC CITY MUA | NJ0102001 | 152,415 | Surface water | 1 | Below the study levels |
| ATLANTIC HIGHLANDS WATER | NJ1304001 | 4,385 | Ground water | 1 | Below the study levels |
| AVALON WATER AND SEWERAGE UTILITIES | NJ0501001 | 39,839 | Ground water | 5 | Below the study levels |
| AVON BY THE SEA WATER DE | NJ1305001 | 5,000 | Surface water purchased | 2 | Reached a study level |
| AWO&M - PICATINNY ARSENAL | NJ1435003 | 6,011 | Ground water | 1 | Below the study levels |
| BARNEGAT LIGHT WATER DEP | NJ1501001 | 4,148 | Ground water | 2 | Below the study levels |
| BARNEGAT TWP WATER SEWER | NJ1533001 | 20,000 | Ground water | 4 | Below the study levels |
| BEACH HAVEN WATER DEPT | NJ1503001 | 20,000 | Ground water | 1 | Below the study levels |
| BEACHWOOD WATER DEPT | NJ1504001 | 10,802 | Ground water | 1 | Below the study levels |
| BELLMAWR WATER DEPT | NJ0404001 | 9,522 | Ground water | 2 | Below the study levels |
| BELMAR WATER DEPT | NJ1306001 | 20,000 | Surface water purchased | 2 | Below the study levels |
| BERKELEY TWP MUA | NJ1505004 | 11,792 | Ground water | 1 | Below the study levels |
| BERLIN WATER DEPARTMENT | NJ0405001 | 12,991 | Surface water purchased | 4 | Below the study levels |
| BLOOMFIELD WATER DEPARTMENT | NJ0702001 | 53,315 | Surface water purchased | 1 | Below the study levels |
| BLOOMINGDALE WATER DEPT | NJ1601001 | 7,742 | Surface water purchased | 1 | Reached a study level |
| BOONTON WATER DEPT | NJ1401001 | 9,532 | Surface water | 2 | Reached a study level |
| BORDENTOWN WATER DEPARTM | NJ0303001 | 15,821 | Ground water | 1 | Below the study levels |
| BOROUGH OF SPRINGLAKE HEIGHTS | NJ1349001 | 5,000 | Surface water purchased | 2 | Reached a study level |
| BRICK TOWNSHIP MUA | NJ1506001 | 81,829 | Surface water | 1 | Below the study levels |
| BRIDGETON CITY WATER DEPT | NJ0601001 | 22,770 | Ground water | 4 | Below the study levels |
| BRIELLE WATER DEPT | NJ1308001 | 4,800 | Surface water purchased | 2 | Below the study levels |
| BRIGANTINE WATER DEPARTMENT | NJ0103001 | 14,450 | Ground water | 3 | Below the study levels |
| BROOKLAWN WATER DEPARTMENT | NJ0407001 | 2,300 | Ground water | 1 | Below the study levels |
| BUENA BOROUGH MUA | NJ0104003 | 4,880 | Ground water | 2 | Below the study levels |
| BURLINGTON CITY WATER DE | NJ0305001 | 9,835 | Surface water | 1 | Below the study levels |
| BURLINGTON TWP W DEPT | NJ0306001 | 27,000 | Surface water purchased | 3 | Reached a study level |
| BUTLER WATER DEPT | NJ1403001 | 7,630 | Surface water | 1 | Reached a study level |
| CALDWELL WATER DEPT | NJ0703001 | 9,027 | Surface water purchased | 1 | Reached a study level |
| CAPE MAY POINT BORO WATE | NJ0503001 | 4,000 | Ground water purchased | 1 | Below the study levels |
| CAPE MAY WATER & SEWER U | NJ0502001 | 35,000 | Ground water | 2 | Below the study levels |
| CEDAR GROVE WATER DEPT | NJ0704001 | 12,900 | Surface water purchased | 2 | Below the study levels |
| CHATHAM WATER DEPT | NJ1404001 | 8,962 | Ground water | 1 | Below the study levels |
| CITY OF CAMDEN | NJ0408001 | 46,585 | Surface water purchased | 3 | Reached a study level |
| CITYOF BAYONNE | NJ0901001 | 63,000 | Surface water purchased | 1 | Below the study levels |
| CLAYTON WATER DEPARTMENT, NJ | NJ0801001 | 8,179 | Ground water | 2 | Reached a study level |
| CLEMENTON WATER DEPARTMENT | NJ0411001 | 5,000 | Ground water | 3 | Below the study levels |
| CLINTON W DEPT | NJ1005001 | 12,500 | Ground water | 10 | Reached a study level |
| COLLINGSWOOD WATER DEPAR | NJ0412001 | 24,500 | Ground water | 1 | Below the study levels |
| DENVILLE TWP WATER DEPT | NJ1408001 | 15,881 | Ground water | 5 | Reached a study level |
| DEPTFORD TWP MUA | NJ0802001 | 30,561 | Surface water purchased | 8 | Below the study levels |
| DOVER WATER COMMISSION | NJ1409001 | 27,806 | Ground water | 2 | Reached a study level |
| EAST BRUNSWICK WATER UTILITY | NJ1204001 | 49,715 | Surface water purchased | 1 | Below the study levels |
| EAST GREENWICH TWP WATER DEPT | NJ0803001 | 9,900 | Surface water purchased | 4 | Reached a study level |
| EAST HANOVER TWP WATER DEPT | NJ1410001 | 11,393 | Surface water purchased | 3 | Reached a study level |
| EAST ORANGE WATER COMMISSION | NJ0705001 | 75,000 | Ground water | 1 | Reached a study level |
| EAST WINDSOR MUA | NJ1101002 | 25,000 | Ground water | 4 | Below the study levels |
| EDISON WATER CO | NJ1205001 | 35,000 | Surface water purchased | 2 | Below the study levels |
| EGG HARBOR CITY WATER DEPT | NJ0107001 | 4,300 | Ground water | 1 | Below the study levels |
| ELMWOOD PARK WATER DEPT | NJ0211001 | 20,374 | Surface water purchased | 1 | Below the study levels |
| ENGLISHTOWN WATER DEPT | NJ1312001 | 2,504 | Surface water purchased | 2 | Below the study levels |
| EVESHAM MUA | NJ0313001 | 45,538 | Surface water purchased | 11 | Below the study levels |
| FAIR LAWN WATER DEPT | NJ0217001 | 35,564 | Surface water purchased | 3 | Reached a study level |
| FAIRFIELD WATER DEPT | NJ0707001 | 7,400 | Surface water purchased | 1 | Reached a study level |
| FLEMINGTON WATER DEPARTMENT | NJ1009001 | 4,581 | Ground water | 4 | Reached a study level |
| FLORENCE TWP W DEPT | NJ0315001 | 11,214 | Ground water | 1 | Reached a study level |
| FLORHAM PARK WATER DEPT | NJ1411001 | 8,846 | Ground water | 4 | Reached a study level |
| FRANKLIN BOARD OF PUBLIC | NJ1906002 | 5,500 | Ground water | 1 | Below the study levels |
| FRANKLIN TOWNSHIP DEPT OF PUBLIC WORKS | NJ1808001 | 57,150 | Surface water purchased | 3 | Reached a study level |
| FREEHOLD BOROUGH WATER D | NJ1315001 | 11,029 | Ground water | 1 | Below the study levels |
| FREEHOLD TWP WATER DEPT | NJ1316001 | 29,831 | Surface water purchased | 4 | Reached a study level |
| GARFIELD WATER DEPARTMENT | NJ0221001 | 30,487 | Surface water purchased | 4 | Reached a study level |
| GLASSBORO WATER DEPARTMENT | NJ0806001 | 24,244 | Surface water purchased | 5 | Reached a study level |
| GLOUCESTER CITY W DEPT | NJ0414001 | 12,460 | Ground water | 1 | Below the study levels |
| GORDONS CORNER WATER CO | NJ1326001 | 46,196 | Surface water purchased | 4 | Reached a study level |
| GREENWICH TWP W DEPT | NJ0807001 | 4,921 | Ground water | 2 | Below the study levels |
| HACKETTSTOWN MUA | NJ2108001 | 22,000 | Ground water | 4 | Below the study levels |
| HADDON TWP WATER DEPARTM | NJ0416001 | 11,938 | Surface water purchased | 2 | Below the study levels |
| HAMBURG BOARD OF PUBLIC | NJ1909001 | 3,382 | Ground water | 2 | Below the study levels |
| HAMILTON TOWNSHIP MUA | NJ0112001 | 21,720 | Ground water | 5 | Reached a study level |
| HAMMONTON WATER DEPT | NJ0113001 | 12,153 | Ground water | 3 | Below the study levels |
| HARRISON W DEPT | NJ0904001 | 14,425 | Surface water purchased | 1 | Reached a study level |
| HARVEY CEDARS WATER DEPT | NJ1509001 | 6,600 | Ground water | 2 | Below the study levels |
| HAWTHORNE WATER DEPARTMENT | NJ1604001 | 19,458 | Ground water | 4 | Below the study levels |
| HIGH BRIDGE W DEPT | NJ1014001 | 3,300 | Ground water | 2 | Reached a study level |
| HIGHLAND PARK W DEPT | NJ1207001 | 14,000 | Surface water purchased | 1 | Below the study levels |
| HIGHTSTOWN WATER DEPARTMENT | NJ1104001 | 5,400 | Ground water | 1 | Below the study levels |
| HO HO KUS WATER DEPT | NJ0228001 | 4,060 | Ground water | 4 | Reached a study level |
| HOPATCONG WATER DEPT | NJ1912001 | 7,224 | Ground water | 7 | Reached a study level |
| JACKSON TWP MUA | NJ1511001 | 37,224 | Ground water | 7 | Below the study levels |
| JBMDL-DIX MAIN SYSTEM | NJ0325001 | 12,765 | Surface water | 4 | Below the study levels |
| JEFFERSON TWP W U LK HOP | NJ1414011 | 8,500 | Ground water | 2 | Reached a study level |
| JEFFERSON TWP W U MILTON SYS | NJ1414003 | 4,500 | Ground water | 3 | Reached a study level |
| JERSEY CITY MUA | NJ0906001 | 262,000 | Surface water | 1 | Reached a study level |
| KEANSBURG WATER & SEWER DEPT. | NJ1321001 | 10,105 | Surface water purchased | 2 | Reached a study level |
| KEYPORT WATER DEPT | NJ1322001 | 7,500 | Surface water purchased | 2 | Below the study levels |
| LACEY TWP MUA | NJ1512001 | 29,000 | Ground water | 2 | Below the study levels |
| LAKEWOOD TWP MUA | NJ1514002 | 27,614 | Surface water purchased | 7 | Reached a study level |
| LAVALLETTE WATER DEPT | NJ1515001 | 25,000 | Ground water | 2 | Below the study levels |
| LINCOLN PARK WATER DEPT | NJ1416001 | 11,000 | Surface water purchased | 1 | Reached a study level |
| LITTLE EGG HARBOR TWP MU | NJ1516001 | 24,215 | Ground water | 5 | Below the study levels |
| LIVINGSTON TWP DIV OF WATER | NJ0710001 | 27,391 | Surface water purchased | 10 | Reached a study level |
| LONG BEACH TWP BRANT BEA | NJ1517001 | 25,295 | Ground water | 3 | Below the study levels |
| LONGPORT WATER DEPARTMENT | NJ0115001 | 10,777 | Ground water | 1 | Below the study levels |
| LOWER TWP MUA | NJ0505002 | 12,416 | Ground water | 6 | Below the study levels |
| LYNDHURST WATER DEPARTMENT | NJ0232001 | 20,500 | Surface water purchased | 1 | Reached a study level |
| MADISON WATER DEPT | NJ1417001 | 15,820 | Ground water | 4 | Reached a study level |
| MAHWAH WATER DEPARTMENT | NJ0233001 | 26,777 | Surface water | 5 | Reached a study level |
| MANCHESTER TWP WATER UTILITY - WESTERN | NJ1518004 | 15,613 | Ground water | 4 | Reached a study level |
| MANCHESTER TWP WATER UTILITY - EASTERN | NJ1518005 | 23,980 | Ground water | 3 | Below the study levels |
| MANCHESTER UTILITIES AUTHORITY | NJ1603001 | 12,000 | Surface water purchased | 1 | Reached a study level |
| MANTUA TOWNSHIP MUA | NJ0810004 | 12,600 | Surface water purchased | 6 | Below the study levels |
| MAPLE SHADE WATER DEPARTMENT | NJ0319001 | 19,400 | Surface water purchased | 2 | Reached a study level |
| MARGATE CITY WATER DEPARTMENT | NJ0116001 | 23,500 | Ground water | 2 | Below the study levels |
| MARLBORO TOWNSHIP WATER UTILITY DIVISION | NJ1328002 | 29,480 | Surface water purchased | 3 | Below the study levels |
| MATAWAN BOROUGH WATER DE | NJ1329001 | 9,084 | Surface water purchased | 2 | Reached a study level |
| MCGUIRE AFB | NJ0326006 | 12,227 | Ground water | 2 | Below the study levels |
| MEDFORD TWP DEPT OF MUNI | NJ0320001 | 17,272 | Surface water purchased | 9 | Below the study levels |
| MERCHANTVILLE PENNSAUKEN | NJ0424001 | 47,144 | Surface water purchased | 6 | Reached a study level |
| MIDDLESEX WATER COMPANY | NJ1225001 | 233,376 | Surface water | 3 | Below the study levels |
| MILLTOWN W DEPT | NJ1212001 | 7,000 | Surface water purchased | 1 | Reached a study level |
| MILLVILLE WATER DEPARTMENT | NJ0610001 | 27,500 | Ground water | 4 | Below the study levels |
| MINE HILL TWP WATER DEPT | NJ1420001 | 4,300 | Ground water purchased | 1 | Below the study levels |
| MONROE TWP MUA | NJ0811002 | 26,179 | Surface water purchased | 8 | Below the study levels |
| MONROE TWP UTILITY DEPARTMENT | NJ1213002 | 36,000 | Ground water | 6 | Reached a study level |
| MONTCLAIR WATER BUREAU | NJ0713001 | 40,150 | Surface water purchased | 3 | Below the study levels |
| MONTVILLE TWP MUA | NJ1421003 | 22,000 | Surface water purchased | 4 | Reached a study level |
| MOORESTOWN WATER DEPT | NJ0322001 | 20,700 | Surface water purchased | 5 | Below the study levels |
| MOUNT ARLINGTON BORO DPW MAIN | NJ1426005 | 1,978 | Ground water purchased | 1 | Below the study levels |
| MOUNT OLIVE TWP W D MAIN | NJ1427005 | 7,887 | Ground water | 3 | Reached a study level |
| MOUNTAIN LAKES WATER DEP | NJ1425001 | 4,012 | Ground water | 4 | Reached a study level |
| MT LAUREL TWP MUA | NJ0324001 | 41,743 | Surface water purchased | 3 | Reached a study level |
| MT OLIVE TWP W D VILLAGE | NJ1427007 | 3,600 | Ground water | 1 | Below the study levels |
| MT OLIVE VILLAGES WATER | NJ1427001 | 5,000 | Ground water | 3 | Reached a study level |
| NETCONG WATER DEPT | NJ1428001 | 3,342 | Ground water | 3 | Reached a study level |
| NEW BRUNSWICK W DEPT | NJ1214001 | 55,000 | Surface water | 1 | Reached a study level |
| NEWARK WATER DEPARTMENT, NJ | NJ0714001 | 294,274 | Surface water | 2 | Reached a study level |
| NEWTON WATER & SEWER UTILITY | NJ1915001 | 8,300 | Surface water | 1 | Below the study levels |
| NJ AMERICAN WATER - ATLANTIC COUNTY | NJ0119002 | 120,146 | Ground water | 14 | Reached a study level |
| NJ AMERICAN WATER - CAPE MAY COURT HOUSE | NJ0506010 | 5,625 | Ground water | 3 | Below the study levels |
| NJ AMERICAN WATER - COASTAL NORTH | NJ1345001 | 377,613 | Surface water | 15 | Reached a study level |
| NJ AMERICAN WATER - HARRISON | NJ0808001 | 9,193 | Surface water purchased | 2 | Below the study levels |
| NJ AMERICAN WATER - ITC | NJ1427017 | 6,463 | Ground water | 3 | Reached a study level |
| NJ AMERICAN WATER - LIBERTY | NJ2004001 | 134,000 | Surface water purchased | 1 | Below the study levels |
| NJ AMERICAN WATER - LITTLE FALLS | NJ1605001 | 11,247 | Surface water purchased | 2 | Reached a study level |
| NJ AMERICAN WATER - LOGAN | NJ0809002 | 6,650 | Surface water purchased | 3 | Below the study levels |
| NJ AMERICAN WATER - MOUNT HOLLY | NJ0323001 | 47,427 | Surface water purchased | 4 | Below the study levels |
| NJ AMERICAN WATER - OCEAN CITY | NJ0508001 | 127,000 | Ground water | 8 | Below the study levels |
| NJ AMERICAN WATER - PENNS GROVE | NJ1707001 | 14,406 | Surface water purchased | 2 | Below the study levels |
| NJ AMERICAN WATER - RARITAN | NJ2004002 | 615,430 | Surface water | 7 | Reached a study level |
| NJ AMERICAN WATER - ROXBURY | NJ1436002 | 11,793 | Ground water | 4 | Below the study levels |
| NJ AMERICAN WATER - SHORT HILLS | NJ0712001 | 217,230 | Surface water | 12 | Reached a study level |
| NJ AMERICAN WATER - WASHINGTON/OXFORD | NJ2121001 | 10,719 | Ground water | 6 | Reached a study level |
| NJ AMERICAN WATER - WESTERN | NJ0327001 | 274,291 | Surface water | 15 | Below the study levels |
| NJ STATE PRISON BAYSIDE | NJ0609001 | 1,679 | Ground water | 5 | Below the study levels |
| NORTH BRUNSWICK W DEPT | NJ1215001 | 43,905 | Surface water | 1 | Below the study levels |
| NORTH CALDWELL WATER DEP | NJ0715001 | 6,000 | Surface water purchased | 1 | Reached a study level |
| OAKLAND WATER DEPT, NJ | NJ0242001 | 12,754 | Ground water | 4 | Reached a study level |
| OCEAN TWP DEPT OF UTILITIES | NJ1520001 | 15,419 | Ground water | 2 | Below the study levels |
| OLD BRIDGE MUA | NJ1209002 | 68,000 | Surface water purchased | 4 | Below the study levels |
| ORANGE WATER DEPT, NJ | NJ0717001 | 30,134 | Surface water purchased | 3 | Reached a study level |
| PARK RIDGE WATER DEPT | NJ0247001 | 16,466 | Ground water | 13 | Reached a study level |
| PARSIPPANY-TROY HILLS WATER DEPARTMENT | NJ1429001 | 50,400 | Surface water purchased | 14 | Reached a study level |
| PASSAIC VALLEY WATER COMMISSION | NJ1605002 | 310,483 | Surface water | 1 | Reached a study level |
| PASSAIC VALLEY WC LODI WD | NJ0231001 | 24,136 | Surface water purchased | 1 | Reached a study level |
| PAULSBORO WATER DEPARTMENT | NJ0814001 | 6,097 | Ground water | 2 | Below the study levels |
| PEMBERTON TOWNSHIP WATER - LAKE VALLEY | NJ0329003 | 3,500 | Ground water | 2 | Below the study levels |
| PENNSVILLE TWSP. WATER DEPART. | NJ1708001 | 13,500 | Ground water | 3 | Reached a study level |
| PEQUANNOCK TWP WATER DEPARTMENT | NJ1431001 | 14,010 | Surface water purchased | 1 | Below the study levels |
| PERTH AMBOY WATER DEPARTMENT | NJ1216001 | 52,328 | Groundwater under influence of surface water | 1 | Reached a study level |
| PINE HILL BOROUGH MUA | NJ0428002 | 10,233 | Surface water purchased | 4 | Below the study levels |
| PINELANDS WATER CO | NJ0333001 | 4,926 | Ground water | 4 | Below the study levels |
| PITMAN WATER DEPARTMENT | NJ0815001 | 7,896 | Surface water purchased | 3 | Below the study levels |
| POINT PLEASANT WATER DEPARTMENT | NJ1524001 | 19,600 | Surface water purchased | 5 | Below the study levels |
| POMPTON LAKES MUA | NJ1609001 | 11,435 | Ground water | 3 | Below the study levels |
| PVWC-NORTH ARLINGTON | NJ0239001 | 15,392 | Surface water purchased | 1 | Reached a study level |
| RAMSEY WATER DEPT | NJ0248001 | 15,207 | Surface water purchased | 6 | Reached a study level |
| RANDOLPH TWP PUBLIC WORKS DEPT | NJ1432003 | 14,820 | Ground water purchased | 5 | Below the study levels |
| RED BANK WATER DEPT | NJ1340001 | 12,520 | Surface water purchased | 3 | Reached a study level |
| RIDGEWOOD WATER | NJ0251001 | 61,700 | Surface water purchased | 17 | Reached a study level |
| RINGWOOD WATER DEPARTMENT | NJ1611002 | 9,327 | Surface water purchased | 4 | Reached a study level |
| RIVERSIDE MOBILE HOME PA | NJ2113002 | 85 | Ground water | 1 | Below the study levels |
| ROCKAWAY BORO WATER DEPT | NJ1434001 | 7,066 | Ground water | 1 | Reached a study level |
| ROCKAWAY TWP WATER DEPT | NJ1435002 | 14,000 | Ground water | 3 | Reached a study level |
| ROXBURY TWP W DEPT-SHORE | NJ1436003 | 5,153 | Ground water | 2 | Reached a study level |
| ROXBURY TWP W DEPT-SKY V | NJ1436004 | 4,478 | Ground water | 2 | Below the study levels |
| SALEM WATER DEPARTMENT | NJ1712001 | 6,199 | Ground water | 1 | Below the study levels |
| SAYREVILLE W DEPT | NJ1219001 | 45,345 | Groundwater under influence of surface water | 1 | Reached a study level |
| SEA ISLE CITY WATER DEPARTMENT | NJ0509001 | 15,800 | Ground water | 4 | Below the study levels |
| SEASIDE HEIGHTS WATER DE | NJ1526001 | 20,000 | Ground water | 1 | Below the study levels |
| SEASIDE PARK WATER DEPT | NJ1527001 | 15,000 | Ground water | 3 | Below the study levels |
| SHIP BOTTOM WATER DEPART | NJ1528001 | 15,000 | Ground water | 1 | Below the study levels |
| SHORE WATER COMPANY | NJ1505003 | 6,600 | Ground water | 2 | Below the study levels |
| SOUTH BRUNSWICK TWP W DI | NJ1221004 | 45,450 | Surface water purchased | 4 | Reached a study level |
| SOUTH ORANGE WATER DEPARTMENT | NJ0719001 | 16,964 | Surface water purchased | 1 | Reached a study level |
| SOUTH RIVER W DEPT | NJ1223001 | 16,000 | Surface water purchased | 2 | Reached a study level |
| SOUTHEAST MORRIS COUNTY MUA | NJ1424001 | 62,349 | Surface water | 9 | Reached a study level |
| SPARTA TWP WATER UTILITY - LAKE MOHAWK | NJ1918004 | 17,625 | Ground water | 13 | Reached a study level |
| SPRING LAKE WATER DEPARTMENT | NJ1348001 | 11,270 | Surface water purchased | 3 | Below the study levels |
| STAFFORD TWP WATER - BEACH HAVEN WEST | NJ1530004 | 30,603 | Ground water | 3 | Below the study levels |
| STANHOPE W DEPT | NJ1919001 | 3,730 | Ground water | 3 | Reached a study level |
| STONE HARBOR WATER DEPT | NJ0510001 | 30,850 | Ground water | 2 | Below the study levels |
| SUEZ WATER MANALAPAN KNOB HILL | NJ1326002 | 8,700 | Surface water purchased | 2 | Reached a study level |
| SUEZ WATER NEW JERSEY FRANKLIN LAKES | NJ0220001 | 5,038 | Surface water purchased | 2 | Reached a study level |
| SUEZ WATER NEW JERSEY HACKENSACK | NJ0238001 | 792,713 | Surface water | 3 | Reached a study level |
| SUEZ WATER NEW JERSEY LAMBERTVILLE | NJ1017001 | 3,960 | Surface water | 1 | Below the study levels |
| SUEZ WATER NEW JERSEY RAHWAY | NJ2013001 | 27,300 | Surface water | 1 | Below the study levels |
| SUEZ WATER NEW JERSEY VERNON VALLEY | NJ1922026 | 5,517 | Ground water | 1 | Below the study levels |
| SUEZ WATER TOMS RIVER | NJ1507005 | 123,184 | Ground water | 7 | Reached a study level |
| SURF CITY WATER DEPT | NJ1531001 | 10,000 | Ground water | 3 | Below the study levels |
| TOTOWA W DEPT | NJ1612001 | 10,804 | Surface water purchased | 1 | Reached a study level |
| TOWNSHIP OF WAYNE | NJ1614001 | 55,000 | Surface water purchased | 1 | Below the study levels |
| TRENTON WATER WORKS | NJ1111001 | 217,000 | Surface water | 1 | Below the study levels |
| TUCKERTON WATER & SEWER DEPT | NJ1532002 | 6,285 | Ground water | 1 | Below the study levels |
| VENTNOR CITY WATER & SEWER UTILITY | NJ0122001 | 22,150 | Ground water | 3 | Below the study levels |
| VINELAND WATER & SEWER UTILITY | NJ0614003 | 36,250 | Ground water | 10 | Reached a study level |
| WALL TWP WATER DEPT | NJ1352003 | 26,000 | Surface water purchased | 6 | Reached a study level |
| WANAQUE W DEPT. | NJ1613002 | 10,266 | Surface water purchased | 4 | Reached a study level |
| WASHINGTON TOWNSHIP MUA | NJ0818004 | 48,000 | Ground water | 11 | Reached a study level |
| WASHINGTON TWP MUA-HAGER | NJ1438003 | 3,458 | Ground water | 3 | Reached a study level |
| WASHINGTON TWP MUA-SCHOO | NJ1438004 | 4,986 | Ground water | 8 | Reached a study level |
| WEST CALDWELL WATER DEPARTMENT | NJ0721001 | 10,759 | Surface water purchased | 1 | Reached a study level |
| WEST DEPTFORD TWP WATER DEPT | NJ0820001 | 22,000 | Surface water purchased | 6 | Below the study levels |
| WESTVILLE WATER DEPARTMENT | NJ0821001 | 6,000 | Ground water | 1 | Reached a study level |
| WHARTON WATER DEPT | NJ1439001 | 6,342 | Ground water | 3 | Below the study levels |
| WILDWOOD CITY WATER DEPARTMENT | NJ0514001 | 218,472 | Ground water | 7 | Below the study levels |
| WILLINGBORO MUA | NJ0338001 | 35,000 | Ground water | 4 | Reached a study level |
| WINSLOW TWP DMU | NJ0436007 | 39,174 | Surface water purchased | 7 | Reached a study level |
| WOODBURY CITY W DEPT | NJ0822001 | 10,263 | Surface water purchased | 3 | Below the study levels |
| WOODLAND PARK WATER DEPARTMENT | NJ1616001 | 6,000 | Surface water purchased | 2 | Reached a study level |
| WOODSTOWN WATER DEPARTMENT | NJ1715001 | 4,455 | Ground water | 2 | Below the study levels |
What is included
Each active community water system with complete monitoring is counted once, even if it is linked with several ZIP codes. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply New Jersey's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.