All 293 systems had enough required samples to calculate a yearly average. 30 had at least one yearly average at or above a study benchmark; 263 did not.
EPA-based study benchmark: the unrounded cutoff this research uses to reproduce EPA’s January 2026 technical-assistance classification around the April 2024 federal levels. It is not a current standard or compliance finding and cannot determine household exposure or health risk.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in New York
Each count shows how many included water systems had a yearly average at or above the named study benchmark.
| Study benchmark | Systems at or above benchmark | Water systems included | Percent |
|---|---|---|---|
| PFOA: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 24 | 293 | 8.2% |
| PFOS: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 11 | 293 | 3.8% |
| PFHxS: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 1 | 293 | 0.3% |
| PFNA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 1 | 293 | 0.3% |
| HFPO-DA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 293 | 0.0% |
| Hazard Index: 1.5 study benchmark with at least two detected components (reproduces EPA classification around 1) | 2 | 293 | 0.7% |
Community water systems with complete monitoring
“Complete monitoring” means at least one sampling location had all required samples needed for a yearly average. Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study benchmark result |
|---|---|---|---|---|---|
| ALBANY CITY | NY0100189 | 98,000 | Surface water | 1 | Below all study benchmarks |
| ALBERTSON WD | NY2902815 | 13,500 | Ground water | 4 | At or above a study benchmark |
| ALBION VILLAGE | NY3600596 | 6,000 | Surface water | 1 | Below all study benchmarks |
| ALFRED STATE COLLEGE | NY0220581 | 3,600 | Ground water purchased | 1 | Below all study benchmarks |
| AMSTERDAM (C) | NY2800136 | 20,700 | Surface water | 1 | Below all study benchmarks |
| ARCADIA-LYONS CSA | NY5821130 | 5,800 | Surface water purchased | 1 | Below all study benchmarks |
| ARROW PARK INC. | NY3503536 | 83 | Ground water | 1 | At or above a study benchmark |
| AUBURN, NY | NY0501710 | 27,179 | Surface water | 1 | Below all study benchmarks |
| BALDWINSVILLE VILLAGE | NY3304307 | 9,200 | Ground water | 2 | Below all study benchmarks |
| BALLSTON SPA VILLAGE | NY4500162 | 6,541 | Ground water | 1 | Below all study benchmarks |
| BATAVIA CITY | NY1800544 | 15,475 | Surface water | 1 | Below all study benchmarks |
| BATAVIA CONSOLIDATED W.D. | NY1800554 | 5,445 | Surface water purchased | 2 | Below all study benchmarks |
| BATH VILLAGE CONSOLIDATED SAMPLING AREA | NY5001206 | 5,400 | Ground water | 4 | Below all study benchmarks |
| BAYVILLE (V) | NY2902816 | 6,700 | Ground water | 3 | Below all study benchmarks |
| BEACON CITY | NY1302760 | 14,370 | Surface water | 2 | Below all study benchmarks |
| BEDFORD CONSOLIDATED W.D. | NY5903419 | 9,056 | Surface water purchased | 2 | Below all study benchmarks |
| BETHLEHEM WD NO 1 | NY0100191 | 31,000 | Surface water | 3 | Below all study benchmarks |
| BETHPAGE WD | NY2902817 | 33,000 | Ground water | 5 | Below all study benchmarks |
| BIG FLATS WATER DISTRICT 5 | NY0701011 | 8,489 | Ground water | 3 | Below all study benchmarks |
| BINGHAMTON, CITY OF | NY0301651 | 47,600 | Surface water | 2 | At or above a study benchmark |
| BRIARCLIFF MANOR VILLAGE | NY5903420 | 9,190 | Surface water purchased | 1 | Below all study benchmarks |
| BRINKERHOFF WATER DISTRICT | NY1302766 | 3,788 | Ground water | 1 | At or above a study benchmark |
| BRISTOL HARBOUR WATER CORP | NY3400784 | 835 | Surface water | 1 | Below all study benchmarks |
| BRISTOL WD #1 | NY3430041 | 203 | Surface water purchased | 1 | Below all study benchmarks |
| BROCKPORT VILLAGE | NY2701039 | 25,918 | Surface water purchased | 1 | Below all study benchmarks |
| BROOKHAVEN NATIONAL LABS | NY5111891 | 3,500 | Ground water | 4 | Below all study benchmarks |
| BRUNSWICK CONSOLIDATED WATER DISTRICT | NY4110144 | 7,050 | Surface water purchased | 1 | Below all study benchmarks |
| BURNT HILLS-BALLSTON LK WD | NY4505658 | 10,000 | Surface water purchased | 2 | Below all study benchmarks |
| CAMBRIA WATER DISTRICT | NY3100557 | 5,839 | Surface water purchased | 1 | Below all study benchmarks |
| CANANDAIGUA CITY | NY3401150 | 11,264 | Surface water | 1 | Below all study benchmarks |
| CANANDAIGUA TOWN CONS. WD | NY3430008 | 6,800 | Surface water purchased | 1 | Below all study benchmarks |
| CANANDAIGUA-FARMINGTON CONSOLIDATED W.D. | NY3401151 | 13,000 | Surface water purchased | 1 | Below all study benchmarks |
| CANANDAIGUA-HOPEWELL CONSOLIDATED WD | NY3411948 | 3,781 | Surface water purchased | 2 | Below all study benchmarks |
| CANTON VILLAGE | NY4404381 | 7,055 | Ground water | 5 | Below all study benchmarks |
| CARLE PLACE WD | NY2902818 | 9,005 | Ground water | 3 | Below all study benchmarks |
| CARMEL WD 2 | NY3903641 | 5,000 | Surface water | 1 | Below all study benchmarks |
| CARTHAGE VILLAGE | NY2202334 | 3,600 | Surface water | 1 | Below all study benchmarks |
| CATSKILL VILLAGE | NY1900026 | 8,000 | Surface water | 1 | Below all study benchmarks |
| CATTARAUGUS CWS | 020000008 | 4,999 | Surface water purchased | 2 | Below all study benchmarks |
| CAZENOVIA VILLAGE | NY2602371 | 2,900 | Ground water | 1 | Below all study benchmarks |
| CHENANGO CONSOLIDATED WD #1 | NY0301653 | 9,200 | Ground water | 6 | At or above a study benchmark |
| CHESTER VILLAGE | NY3503524 | 3,448 | Surface water | 2 | At or above a study benchmark |
| CLARENDON TOWN WDS | NY3630023 | 2,482 | Surface water purchased | 1 | Below all study benchmarks |
| CLAY WDS | NY3304344 | 16,000 | Surface water purchased | 1 | Below all study benchmarks |
| CLIFTON PARK WATER AUTHORITY | NY4500175 | 35,000 | Surface water purchased | 6 | Below all study benchmarks |
| CLINTON CORRECTIONAL FACILITY | NY0904192 | 3,001 | Ground water | 1 | Below all study benchmarks |
| COBLESKILL VILLAGE | NY4700094 | 4,678 | Surface water | 1 | Below all study benchmarks |
| COHOES CITY | NY0100192 | 18,447 | Surface water | 1 | Below all study benchmarks |
| COLLINS/GOWANDA CORRECTIONAL FACILITIES | NY1415379 | 1,512 | Ground water | 1 | Below all study benchmarks |
| COLONIE VILLAGE | NY0100194 | 8,030 | Surface water purchased | 1 | Below all study benchmarks |
| CORINTH VILLAGE | NY4500164 | 2,283 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| CORNELL UNIVERSITY | NY5417686 | 31,581 | Surface water | 1 | Below all study benchmarks |
| CORNING CITY | NY5001209 | 10,300 | Ground water | 2 | At or above a study benchmark |
| CORNWALL-ON-HUDSON | NY3503526 | 9,700 | Surface water | 2 | Below all study benchmarks |
| CORTLAND (C) | NY1101754 | 20,095 | Ground water | 2 | Below all study benchmarks |
| CORTLANDT CONSOLIDATED WD | NY5903423 | 28,369 | Surface water purchased | 1 | Below all study benchmarks |
| CORTLANDVILLE TOWN WATER | NY1101755 | 4,300 | Ground water | 2 | Below all study benchmarks |
| COXSACKIE VILLAGE | NY1900027 | 4,010 | Surface water | 1 | Below all study benchmarks |
| CROTON-ON-HUDSON VILLAGE | NY5903425 | 8,000 | Ground water | 1 | Below all study benchmarks |
| DELHI VILLAGE | NY1200257 | 3,833 | Ground water | 2 | Below all study benchmarks |
| DEWITT WDS - NORTH | NY3316112 | 13,600 | Surface water purchased | 1 | Below all study benchmarks |
| DEWITT WDS - SOUTH | NY3304343 | 16,200 | Surface water purchased | 2 | Below all study benchmarks |
| DIX HILLS WATER DISTRICT | NY5103276 | 34,522 | Ground water | 8 | Below all study benchmarks |
| DUNKIRK CITY | NY0600360 | 12,743 | Surface water | 1 | Below all study benchmarks |
| EAST AURORA VILLAGE | NY1400433 | 6,610 | Surface water purchased | 1 | Below all study benchmarks |
| EAST GREENBUSH GENERAL W.D. | NY4100051 | 15,843 | Surface water purchased | 1 | Below all study benchmarks |
| EAST HERKIMER WATER DISTRICT | NY2102300 | 1,024 | Surface water purchased | 1 | Below all study benchmarks |
| ECWA DIRECT | NY1400443 | 313,380 | Surface water | 2 | Below all study benchmarks |
| ELMA WATER DISTRICT NO. 1 | NY1420549 | 10,287 | Surface water purchased | 1 | Below all study benchmarks |
| ELMIRA WATER BOARD | NY0701008 | 54,000 | Surface water | 1 | Below all study benchmarks |
| ELMSFORD VILLAGE | NY5903427 | 5,293 | Surface water purchased | 1 | Below all study benchmarks |
| EMPIRE/RIPLEY HILL MOBILE HOME PARK | NY1100634 | 64 | Ground water | 1 | Below all study benchmarks |
| ENDICOTT MUNICIPAL WATER WORKS | NY0301665 | 45,000 | Ground water | 1 | Below all study benchmarks |
| FAIR HAVEN VILLAGE | NY0501717 | 1,001 | Ground water | 2 | Below all study benchmarks |
| FALLSBURG WHO-LS-SF | NY5203324 | 7,850 | Ground water | 10 | Below all study benchmarks |
| FISHKILL VILLAGE | NY1302765 | 4,101 | Ground water | 1 | Below all study benchmarks |
| FORT DRUM | NY2212214 | 34,000 | Surface water purchased | 2 | Below all study benchmarks |
| FORT EDWARD VILLAGE | NY5700119 | 3,300 | Surface water | 1 | Below all study benchmarks |
| FORT PLAIN (V) WATER WORKS | NY2800139 | 2,250 | Surface water | 1 | Below all study benchmarks |
| FRANKLIN SQUARE WD | NY2902822 | 20,000 | Ground water | 3 | Below all study benchmarks |
| FREDONIA VILLAGE | NY0600364 | 9,585 | Surface water | 1 | Below all study benchmarks |
| FREEPORT (V) | NY2902823 | 45,000 | Ground water | 3 | Below all study benchmarks |
| FRIENDSHIP TOWN WATER DISTRICT | NY0200319 | 1,380 | Ground water | 2 | Below all study benchmarks |
| FULTON CITY | NY3704355 | 16,600 | Surface water purchased | 1 | Below all study benchmarks |
| GARDEN CITY (V) | NY2902824 | 23,272 | Ground water | 6 | At or above a study benchmark |
| GARDEN CITY PARK WD | NY2902825 | 18,000 | Ground water | 5 | At or above a study benchmark |
| GENEVA CITY | NY3401156 | 13,334 | Surface water | 1 | Below all study benchmarks |
| GENEVA WD #2 CSA | NY3404514 | 2,680 | Ground water | 1 | Below all study benchmarks |
| GLASCO WATER DISTRICT | NY5503367 | 4,071 | Surface water purchased | 1 | Below all study benchmarks |
| GLEN COVE CITY | NY2902826 | 28,000 | Ground water | 4 | At or above a study benchmark |
| GLENS FALLS CITY | NY5600104 | 14,000 | Surface water | 1 | Below all study benchmarks |
| GLENVILLE WD #11 | NY4600091 | 15,000 | Ground water | 1 | Below all study benchmarks |
| GLOVERSVILLE (C) WATER WORKS | NY1700018 | 17,991 | Surface water | 1 | Below all study benchmarks |
| GORHAM TOWN WD | NY3401170 | 3,420 | Surface water | 1 | Below all study benchmarks |
| GOSHEN VILLAGE | NY3503528 | 5,600 | Surface water | 2 | Below all study benchmarks |
| GOUVERNEUR | NY4404385 | 4,263 | Surface water | 2 | Below all study benchmarks |
| GRAND ISLAND TOWN WATER DEPT. | NY1400451 | 19,500 | Surface water | 1 | Below all study benchmarks |
| GREAT MEADOW/WASHINGTON CORR. FACILITIES | NY5704191 | 1,500 | Surface water | 1 | Below all study benchmarks |
| GREATER PLATTSBURGH WATER DISTRICT | NY0900220 | 11,162 | Ground water | 1 | Below all study benchmarks |
| GREENBURGH CONSOLIDATED WD #1 | NY5903429 | 86,624 | Surface water purchased | 1 | Below all study benchmarks |
| GREENFIELD WATER DISTRICT | NY1302794 | 1,050 | Ground water | 1 | At or above a study benchmark |
| GREENLAWN WD | NY5103271 | 42,000 | Ground water | 12 | Below all study benchmarks |
| GREENPORT WD NO1 | NY1000238 | 4,050 | Ground water | 1 | Below all study benchmarks |
| GUILDERLAND TOWN WD | NY0100205 | 30,000 | Surface water | 1 | Below all study benchmarks |
| HALFMOON WATER DISTRICT (TROY) | NY4519111 | 15,000 | Surface water purchased | 2 | Below all study benchmarks |
| HAMILTON VILLAGE | NY2602377 | 4,107 | Ground water | 2 | Below all study benchmarks |
| HAMPTON BAYS WD | NY5103704 | 12,500 | Ground water | 5 | Below all study benchmarks |
| HARRIMAN VILLAGE | NY3503531 | 5,000 | Ground water | 2 | At or above a study benchmark |
| HARTLAND WD | NY3100588 | 4,117 | Surface water purchased | 1 | Below all study benchmarks |
| HEMPSTEAD (V) | NY2902827 | 56,000 | Ground water | 2 | Below all study benchmarks |
| HERITAGE HILLS WATERWORKS CORP | NY5917221 | 4,700 | Ground water | 1 | At or above a study benchmark |
| HICKSVILLE WD | NY2902829 | 48,000 | Ground water | 8 | Below all study benchmarks |
| HIGHLAND FALLS VILLAGE | NY3503532 | 4,101 | Surface water | 1 | Below all study benchmarks |
| HIGHLAND WATER DISTRICT | NY5503368 | 4,000 | Surface water | 1 | Below all study benchmarks |
| HOEY-DE GRAW WATERWORKS INC | NY5203353 | 50 | Ground water | 1 | Below all study benchmarks |
| HOMER VILLAGE-NEWTON WATER WORKS | NY1101757 | 4,368 | Ground water | 2 | Below all study benchmarks |
| HOOSICK FALLS (V) PWS | NY4100041 | 4,925 | Ground water | 1 | Below all study benchmarks |
| HORNELL CITY | NY5001215 | 9,870 | Surface water | 2 | Below all study benchmarks |
| HORSEHEADS VILLAGE | NY0701009 | 15,000 | Groundwater under influence of surface water | 2 | Below all study benchmarks |
| HUDSON CITY | NY1000239 | 6,750 | Surface water | 1 | Below all study benchmarks |
| HUDSON FALLS VILLAGE (QUEENSBURY) | NY5700123 | 7,000 | Surface water purchased | 1 | Below all study benchmarks |
| IRVINGTON WATER SUPPLY | NY5903432 | 6,631 | Surface water purchased | 1 | Below all study benchmarks |
| ITHACA CITY | NY5404416 | 29,457 | Surface water | 1 | Below all study benchmarks |
| JAMESTOWN BPU | NY0600366 | 46,712 | Ground water | 2 | Below all study benchmarks |
| JERICHO WD | NY2902831 | 58,000 | Ground water | 20 | Below all study benchmarks |
| JOHNSON CITY WATER WORKS | NY0301668 | 16,578 | Ground water | 3 | Below all study benchmarks |
| JOHNSTOWN (C) WATER WORKS | NY1700019 | 8,154 | Surface water | 2 | Below all study benchmarks |
| KENMORE VILLAGE | NY1410142 | 15,423 | Surface water purchased | 1 | Below all study benchmarks |
| KENSICO WATER DISTRICT | NY5930082 | 17,917 | Surface water purchased | 1 | Below all study benchmarks |
| KINGSBURY WD (QUEENSBURY) | NY5722361 | 4,500 | Surface water purchased | 1 | Below all study benchmarks |
| KINGSTON (CITY) WATER DISTRICT | NY5503374 | 24,000 | Surface water | 1 | Below all study benchmarks |
| KINGSVALE WATER CO | NY5503392 | 600 | Ground water | 1 | Below all study benchmarks |
| LAKE PLACID V | NY1500284 | 5,000 | Surface water | 1 | Below all study benchmarks |
| LARCHMONT VILLAGE | NY5903433 | 6,485 | Surface water purchased | 1 | Below all study benchmarks |
| LATHAM WATER DISTRICT | NY0100198 | 85,590 | Surface water | 1 | Below all study benchmarks |
| LCWSA CONSOLIDATED WATER DISTRICT | NY2501019 | 9,892 | Surface water purchased | 1 | Below all study benchmarks |
| LERAY TOWN WD 2 & 4 | NY2221206 | 7,140 | Ground water | 4 | Below all study benchmarks |
| LEWISTON WATER IMPROVEMENTAREA | NY3100561 | 16,257 | Surface water purchased | 1 | Below all study benchmarks |
| LIBERTY VILLAGE | NY5203329 | 3,900 | Surface water | 3 | Below all study benchmarks |
| LITTLE FALLS CITY | NY2102308 | 4,605 | Surface water | 1 | Below all study benchmarks |
| LIVINGSTON MANOR WD | NY5203330 | 1,500 | Ground water | 1 | Below all study benchmarks |
| LOCKPORT CITY WTP | NY3100564 | 21,165 | Surface water | 1 | Below all study benchmarks |
| LOCKPORT WD#3 | NY3100563 | 21,105 | Surface water purchased | 1 | Below all study benchmarks |
| LOCUST VALLEY WD | NY2902833 | 7,500 | Ground water | 5 | At or above a study benchmark |
| LONG BEACH CITY | NY2902834 | 35,000 | Ground water | 1 | Below all study benchmarks |
| LOWVILLE VILLAGE | NY2402365 | 4,000 | Surface water | 1 | Below all study benchmarks |
| MALONE V | NY1600008 | 13,232 | Ground water | 1 | Below all study benchmarks |
| MANCHESTER WATER DISTRICT, NY | NY1330550 | 1,180 | Ground water | 1 | Below all study benchmarks |
| MANHASSET LAKEVILLE WD | NY2902836 | 43,000 | Ground water | 10 | At or above a study benchmark |
| MARION-ARCADIA-SODUS CSA | NY5801231 | 6,303 | Surface water purchased | 1 | Below all study benchmarks |
| MASSAPEQUA WD | NY2902837 | 43,000 | Ground water | 9 | Below all study benchmarks |
| MCWA | NY2701047 | 525,262 | Surface water | 5 | Below all study benchmarks |
| MECHANICVILLE CITY | NY4500166 | 5,200 | Surface water | 1 | Below all study benchmarks |
| MEDINA VILLAGE | NY3600600 | 6,500 | Surface water purchased | 1 | Below all study benchmarks |
| MENANDS VILLAGE | NY0100200 | 4,500 | Surface water purchased | 1 | Below all study benchmarks |
| MIDDLETOWN CITY | NY3503534 | 30,000 | Surface water | 1 | Below all study benchmarks |
| MINEOLA (V) | NY2902839 | 20,600 | Ground water | 4 | At or above a study benchmark |
| MINERVA WD | NY1500286 | 800 | Ground water | 1 | Below all study benchmarks |
| MONROE VILLAGE | NY3503535 | 12,000 | Surface water | 2 | At or above a study benchmark |
| MONTGOMERY VILLAGE | NY3503542 | 4,519 | Ground water | 3 | Below all study benchmarks |
| MONTICELLO VILLAGE | NY5203337 | 8,000 | Surface water | 2 | Below all study benchmarks |
| MORAVIA VILLAGE | NY0501720 | 1,950 | Ground water | 2 | Below all study benchmarks |
| MOREAU WD #2 (QUEENSBURY) | NY4500177 | 6,600 | Surface water purchased | 2 | Below all study benchmarks |
| MORNINGSIDE HEIGHTS WD / ERWIN (T) | NY5001212 | 4,570 | Ground water | 5 | Below all study benchmarks |
| MORRISVILLE STATE COLLEGE | NY2613319 | 2,620 | Ground water | 1 | Below all study benchmarks |
| MOUNT KISCO WATER DEPARTMENT | NY5903437 | 11,187 | Surface water | 2 | Below all study benchmarks |
| MOUNT MORRIS VILLAGE | NY2501023 | 3,500 | Surface water | 1 | Below all study benchmarks |
| MOUNT VERNON WATER DEPARTMENT | NY5903441 | 73,893 | Surface water purchased | 2 | Below all study benchmarks |
| MVWA - MOHAWK VALLEY WATER AUTHORITY | NY3202411 | 126,250 | Surface water | 1 | Below all study benchmarks |
| NEW CASTLE/STANWOOD W.D. | NY5903442 | 17,116 | Surface water purchased | 1 | Below all study benchmarks |
| NEW PALTZ (VILLAGE) WATER DIST | NY5503379 | 7,523 | Surface water | 1 | Below all study benchmarks |
| NEW WINDSOR CONSOLIDATED WD | NY3503580 | 25,667 | Surface water purchased | 3 | Below all study benchmarks |
| NEW YORK AMERICAN WATER - LYNBROOK | NY2902835 | 220,000 | Ground water | 18 | Below all study benchmarks |
| NEW YORK AMERICAN WATER - MERRICK | NY2902840 | 135,000 | Ground water | 7 | Below all study benchmarks |
| NEW YORK AMERICAN WATER - SEA CLIFF | NY2902853 | 13,400 | Ground water | 2 | Below all study benchmarks |
| NEW YORK CITY SYSTEM | NY7003493 | 8,271,000 | Surface water | 4 | Below all study benchmarks |
| NEWARK VILLAGE | NY5801232 | 9,142 | Surface water | 1 | Below all study benchmarks |
| NEWBURGH CITY | NY3503549 | 29,000 | Surface water | 1 | Below all study benchmarks |
| NEWBURGH CONSOLIDATED WD | NY3503578 | 22,282 | Surface water | 2 | Below all study benchmarks |
| NEWFANE WD NO1,2,3 CONSOL | NY3100573 | 9,304 | Surface water purchased | 1 | Below all study benchmarks |
| NIAGARA FALLS WATER BOARD | NY3100568 | 50,193 | Surface water | 1 | Below all study benchmarks |
| NIAGARA WATER IMPROVEMENT AREA | NY3100571 | 8,100 | Surface water purchased | 1 | Below all study benchmarks |
| NISKAYUNA CONSOLIDATED WD #11 | NY4600073 | 22,287 | Ground water | 1 | Below all study benchmarks |
| NORTH GREENBUSH CONSOLIDATED DISTRICT | NY4130243 | 10,226 | Surface water purchased | 1 | Below all study benchmarks |
| NORTH POINT CREEK APARTMENTS LTD. | NY1930059 | 35 | Ground water | 2 | At or above a study benchmark |
| NORTH TONAWANDA CITY | NY3100572 | 31,568 | Surface water | 1 | Below all study benchmarks |
| NORWICH CITY | NY0801745 | 8,000 | Surface water | 2 | Below all study benchmarks |
| OCEAN BEACH WATER DISTRICT | NY5103280 | 4,500 | Ground water | 2 | Below all study benchmarks |
| OCWA | NY3304336 | 350,000 | Surface water | 3 | Below all study benchmarks |
| OLD WESTBURY (V) | NY2902843 | 4,700 | Ground water | 1 | Below all study benchmarks |
| OLEAN CITY | NY0400345 | 14,500 | Surface water | 3 | Below all study benchmarks |
| ONEIDA CITY | NY2602381 | 11,393 | Surface water | 1 | Below all study benchmarks |
| ONEONTA CITY | NY3800154 | 15,954 | Surface water | 1 | Below all study benchmarks |
| ONTARIO TOWN BENEFIT AREA #1 | NY5801233 | 10,136 | Surface water | 1 | Below all study benchmarks |
| OSSINING WATER DEPARTMENT | NY5903451 | 30,000 | Surface water | 1 | Below all study benchmarks |
| OSWEGO CITY | NY3704361 | 29,400 | Surface water | 1 | Below all study benchmarks |
| PALM TREE | NY3503627 | 51,623 | Ground water | 5 | Below all study benchmarks |
| PALMYRA VILLAGE | NY5801235 | 3,580 | Surface water | 1 | Below all study benchmarks |
| PALMYRA-MACEDON-WALWORTH CSA | NY5801257 | 24,267 | Surface water purchased | 3 | Below all study benchmarks |
| PEEKSKILL CITY | NY5903452 | 24,272 | Surface water | 1 | Below all study benchmarks |
| PENDLETON TOWN WD | NY3100574 | 6,050 | Surface water purchased | 2 | Below all study benchmarks |
| PENN YAN VILLAGE | NY6101263 | 5,248 | Surface water | 1 | Below all study benchmarks |
| PHELPS TOWN CONSOLIDATED WD | NY3430034 | 2,175 | Surface water purchased | 1 | Below all study benchmarks |
| PINE BUSH WATER DISTRICT | NY3503553 | 7,600 | Ground water | 3 | Below all study benchmarks |
| PLAINVIEW WD | NY2902845 | 34,000 | Ground water | 5 | Below all study benchmarks |
| PLATTSBURGH CITY | NY0900217 | 24,173 | Surface water | 1 | Below all study benchmarks |
| POLAND VILLAGE | NY2102313 | 508 | Ground water | 1 | Below all study benchmarks |
| PORT EWEN WATER DISTRICT | NY5503382 | 4,500 | Surface water | 1 | Below all study benchmarks |
| PORT JERVIS CITY | NY3503554 | 9,000 | Surface water | 1 | Below all study benchmarks |
| PORT WASHINGTON WD | NY2912267 | 34,000 | Ground water | 9 | Below all study benchmarks |
| PORTER MASTER IMPROVEMENT AREA | NY3100577 | 6,920 | Surface water purchased | 1 | Below all study benchmarks |
| POTSDAM VILLAGE | NY4404397 | 8,312 | Surface water | 1 | Below all study benchmarks |
| POUGHKEEPSIE CITY | NY1330291 | 30,639 | Surface water purchased | 1 | Below all study benchmarks |
| POUGHKEEPSIE TOWNWIDE WD | NY1302812 | 43,000 | Surface water purchased | 1 | Below all study benchmarks |
| RAVENA VILLAGE | NY0100201 | 4,500 | Surface water | 1 | Below all study benchmarks |
| RENSSELAER CITY PWS | NY4100044 | 9,300 | Surface water purchased | 1 | Below all study benchmarks |
| RHINEBECK VILLAGE WATER | NY1302776 | 6,000 | Surface water | 1 | Below all study benchmarks |
| RICHLAND TOWN PWS | NY3730165 | 3,950 | Ground water | 2 | Below all study benchmarks |
| RIVERHEAD WD | NY5103705 | 35,000 | Ground water | 10 | Below all study benchmarks |
| ROCHESTER CITY | NY2704518 | 210,000 | Surface water | 2 | Below all study benchmarks |
| ROCKVILLE CENTRE (V) | NY2902848 | 24,700 | Ground water | 4 | Below all study benchmarks |
| ROME CITY | NY3202405 | 31,795 | Surface water | 1 | Below all study benchmarks |
| ROSLYN WD | NY2902851 | 17,000 | Ground water | 8 | At or above a study benchmark |
| ROTTERDAM WD #5 | NY4600069 | 28,000 | Ground water | 1 | Below all study benchmarks |
| ROYALTON TOWNWIDE WATER DIST. | NY3100580 | 7,710 | Surface water purchased | 1 | Below all study benchmarks |
| SALAMANCA CITY | NY0400349 | 5,815 | Ground water | 2 | Below all study benchmarks |
| SARANAC LAKE V | NY1600011 | 5,345 | Ground water | 1 | Below all study benchmarks |
| SARATOGA SPRINGS CITY (GEYSER CREST) | NY4500178 | 4,000 | Ground water | 1 | Below all study benchmarks |
| SARATOGA SPRINGS CITY, NY | NY4500168 | 26,525 | Surface water | 2 | Below all study benchmarks |
| SARATOGA WATER SERVICES | NY4511620 | 8,950 | Ground water | 2 | Below all study benchmarks |
| SCARSDALE WATER DEPARTMENT | NY5903457 | 21,649 | Surface water purchased | 2 | Below all study benchmarks |
| SCHENECTADY CITY WATER WORKS | NY4600070 | 61,821 | Ground water | 1 | Below all study benchmarks |
| SCOTIA VILLAGE WATER WORKS | NY4600071 | 12,800 | Ground water | 4 | Below all study benchmarks |
| SCRIBA WD (OSWEGO) | NY3730037 | 9,044 | Surface water purchased | 1 | Below all study benchmarks |
| SEA BREEZE WD | NY2701118 | 7,800 | Surface water purchased | 1 | Below all study benchmarks |
| SENECA FALLS | NY4901198 | 9,400 | Surface water | 1 | Below all study benchmarks |
| SIDNEY VILLAGE | NY1200270 | 3,800 | Ground water | 2 | At or above a study benchmark |
| SKANEATELES WDS | NY3304347 | 3,500 | Surface water purchased | 1 | Below all study benchmarks |
| SLEEPY HOLLOW (VILLAGE) | NY5903450 | 9,870 | Surface water purchased | 1 | Below all study benchmarks |
| SMITHTOWN WATER DISTRICT | NY5105656 | 19,635 | Ground water purchased | 1 | Below all study benchmarks |
| SODUS-HURON-WOLCOTT-BUTLER CSA | NY5801247 | 7,746 | Surface water purchased | 1 | Below all study benchmarks |
| SOUTH FARMINGDALE WD | NY2902854 | 44,700 | Ground water | 7 | Below all study benchmarks |
| SOUTH HUNTINGTON WATER DISTRICT | NY5103263 | 81,760 | Ground water | 11 | Below all study benchmarks |
| SPRINGVILLE VILLAGE | NY1400539 | 4,266 | Ground water | 1 | Below all study benchmarks |
| ST JAMES WATER DISTRICT | NY5103266 | 10,587 | Ground water purchased | 1 | Below all study benchmarks |
| STOCKBRIDGE WATER DISTRICT | NY2602379 | 600 | Surface water purchased | 1 | Below all study benchmarks |
| SUEZ WATER OF OWEGO | NY5304409 | 4,850 | Ground water | 2 | Below all study benchmarks |
| SUEZ WATER WESTCHESTER, INC. RD-1 | NY5903444 | 146,732 | Surface water purchased | 1 | Below all study benchmarks |
| SUEZ WATER WESTCHESTER, INC. RD2 | NY5903456 | 57,301 | Surface water purchased | 2 | At or above a study benchmark |
| SUFFERN VILLAGE | NY4303675 | 12,000 | Ground water | 1 | At or above a study benchmark |
| SUFFOLK COUNTY WATER AUTHORITY | NY5110526 | 1,100,000 | Ground water | 242 | At or above a study benchmark |
| SYRACUSE CITY | NY3304334 | 192,000 | Surface water | 1 | Below all study benchmarks |
| TARRYTOWN WATER SUPPLY | NY5903461 | 11,000 | Surface water purchased | 1 | Below all study benchmarks |
| TICONDEROGA WD | NY1500293 | 3,700 | Surface water | 3 | Below all study benchmarks |
| TONAWANDA, TOWN WATER DEPT. | NY1404556 | 72,571 | Surface water | 1 | Below all study benchmarks |
| TOWN OF HEMPSTEAD WATER DEPARTMENT | NY2900000 | 110,000 | Ground water | 13 | Below all study benchmarks |
| TROY CITY PWS, NY | NY4100050 | 51,401 | Surface water | 1 | Below all study benchmarks |
| TUPPER LAKE V | NY1600012 | 5,500 | Surface water | 2 | Below all study benchmarks |
