All 293 systems had complete monitoring. 30 reached at least one study comparison level; 263 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in New York
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 24 | 293 | 8.2% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 11 | 293 | 3.8% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 1 | 293 | 0.3% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 1 | 293 | 0.3% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 293 | 0.0% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 2 | 293 | 0.7% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| ALBANY CITY | NY0100189 | 98,000 | Surface water | 1 | Below the study levels |
| ALBERTSON WD | NY2902815 | 13,500 | Ground water | 4 | Reached a study level |
| ALBION VILLAGE | NY3600596 | 6,000 | Surface water | 1 | Below the study levels |
| ALFRED STATE COLLEGE | NY0220581 | 3,600 | Ground water purchased | 1 | Below the study levels |
| AMSTERDAM (C) | NY2800136 | 20,700 | Surface water | 1 | Below the study levels |
| ARCADIA-LYONS CSA | NY5821130 | 5,800 | Surface water purchased | 1 | Below the study levels |
| ARROW PARK INC. | NY3503536 | 83 | Ground water | 1 | Reached a study level |
| AUBURN, NY | NY0501710 | 27,179 | Surface water | 1 | Below the study levels |
| BALDWINSVILLE VILLAGE | NY3304307 | 9,200 | Ground water | 2 | Below the study levels |
| BALLSTON SPA VILLAGE | NY4500162 | 6,541 | Ground water | 1 | Below the study levels |
| BATAVIA CITY | NY1800544 | 15,475 | Surface water | 1 | Below the study levels |
| BATAVIA CONSOLIDATED W.D. | NY1800554 | 5,445 | Surface water purchased | 2 | Below the study levels |
| BATH VILLAGE CONSOLIDATED SAMPLING AREA | NY5001206 | 5,400 | Ground water | 4 | Below the study levels |
| BAYVILLE (V) | NY2902816 | 6,700 | Ground water | 3 | Below the study levels |
| BEACON CITY | NY1302760 | 14,370 | Surface water | 2 | Below the study levels |
| BEDFORD CONSOLIDATED W.D. | NY5903419 | 9,056 | Surface water purchased | 2 | Below the study levels |
| BETHLEHEM WD NO 1 | NY0100191 | 31,000 | Surface water | 3 | Below the study levels |
| BETHPAGE WD | NY2902817 | 33,000 | Ground water | 5 | Below the study levels |
| BIG FLATS WATER DISTRICT 5 | NY0701011 | 8,489 | Ground water | 3 | Below the study levels |
| BINGHAMTON, CITY OF | NY0301651 | 47,600 | Surface water | 2 | Reached a study level |
| BRIARCLIFF MANOR VILLAGE | NY5903420 | 9,190 | Surface water purchased | 1 | Below the study levels |
| BRINKERHOFF WATER DISTRICT | NY1302766 | 3,788 | Ground water | 1 | Reached a study level |
| BRISTOL HARBOUR WATER CORP | NY3400784 | 835 | Surface water | 1 | Below the study levels |
| BRISTOL WD #1 | NY3430041 | 203 | Surface water purchased | 1 | Below the study levels |
| BROCKPORT VILLAGE | NY2701039 | 25,918 | Surface water purchased | 1 | Below the study levels |
| BROOKHAVEN NATIONAL LABS | NY5111891 | 3,500 | Ground water | 4 | Below the study levels |
| BRUNSWICK CONSOLIDATED WATER DISTRICT | NY4110144 | 7,050 | Surface water purchased | 1 | Below the study levels |
| BURNT HILLS-BALLSTON LK WD | NY4505658 | 10,000 | Surface water purchased | 2 | Below the study levels |
| CAMBRIA WATER DISTRICT | NY3100557 | 5,839 | Surface water purchased | 1 | Below the study levels |
| CANANDAIGUA CITY | NY3401150 | 11,264 | Surface water | 1 | Below the study levels |
| CANANDAIGUA TOWN CONS. WD | NY3430008 | 6,800 | Surface water purchased | 1 | Below the study levels |
| CANANDAIGUA-FARMINGTON CONSOLIDATED W.D. | NY3401151 | 13,000 | Surface water purchased | 1 | Below the study levels |
| CANANDAIGUA-HOPEWELL CONSOLIDATED WD | NY3411948 | 3,781 | Surface water purchased | 2 | Below the study levels |
| CANTON VILLAGE | NY4404381 | 7,055 | Ground water | 5 | Below the study levels |
| CARLE PLACE WD | NY2902818 | 9,005 | Ground water | 3 | Below the study levels |
| CARMEL WD 2 | NY3903641 | 5,000 | Surface water | 1 | Below the study levels |
| CARTHAGE VILLAGE | NY2202334 | 3,600 | Surface water | 1 | Below the study levels |
| CATSKILL VILLAGE | NY1900026 | 8,000 | Surface water | 1 | Below the study levels |
| CATTARAUGUS CWS | 020000008 | 4,999 | Surface water purchased | 2 | Below the study levels |
| CAZENOVIA VILLAGE | NY2602371 | 2,900 | Ground water | 1 | Below the study levels |
| CHENANGO CONSOLIDATED WD #1 | NY0301653 | 9,200 | Ground water | 6 | Reached a study level |
| CHESTER VILLAGE | NY3503524 | 3,448 | Surface water | 2 | Reached a study level |
| CLARENDON TOWN WDS | NY3630023 | 2,482 | Surface water purchased | 1 | Below the study levels |
| CLAY WDS | NY3304344 | 16,000 | Surface water purchased | 1 | Below the study levels |
| CLIFTON PARK WATER AUTHORITY | NY4500175 | 35,000 | Surface water purchased | 6 | Below the study levels |
| CLINTON CORRECTIONAL FACILITY | NY0904192 | 3,001 | Ground water | 1 | Below the study levels |
| COBLESKILL VILLAGE | NY4700094 | 4,678 | Surface water | 1 | Below the study levels |
| COHOES CITY | NY0100192 | 18,447 | Surface water | 1 | Below the study levels |
| COLLINS/GOWANDA CORRECTIONAL FACILITIES | NY1415379 | 1,512 | Ground water | 1 | Below the study levels |
| COLONIE VILLAGE | NY0100194 | 8,030 | Surface water purchased | 1 | Below the study levels |
| CORINTH VILLAGE | NY4500164 | 2,283 | Groundwater under influence of surface water | 1 | Below the study levels |
| CORNELL UNIVERSITY | NY5417686 | 31,581 | Surface water | 1 | Below the study levels |
| CORNING CITY | NY5001209 | 10,300 | Ground water | 2 | Reached a study level |
| CORNWALL-ON-HUDSON | NY3503526 | 9,700 | Surface water | 2 | Below the study levels |
| CORTLAND (C) | NY1101754 | 20,095 | Ground water | 2 | Below the study levels |
| CORTLANDT CONSOLIDATED WD | NY5903423 | 28,369 | Surface water purchased | 1 | Below the study levels |
| CORTLANDVILLE TOWN WATER | NY1101755 | 4,300 | Ground water | 2 | Below the study levels |
| COXSACKIE VILLAGE | NY1900027 | 4,010 | Surface water | 1 | Below the study levels |
| CROTON-ON-HUDSON VILLAGE | NY5903425 | 8,000 | Ground water | 1 | Below the study levels |
| DELHI VILLAGE | NY1200257 | 3,833 | Ground water | 2 | Below the study levels |
| DEWITT WDS - NORTH | NY3316112 | 13,600 | Surface water purchased | 1 | Below the study levels |
| DEWITT WDS - SOUTH | NY3304343 | 16,200 | Surface water purchased | 2 | Below the study levels |
| DIX HILLS WATER DISTRICT | NY5103276 | 34,522 | Ground water | 8 | Below the study levels |
| DUNKIRK CITY | NY0600360 | 12,743 | Surface water | 1 | Below the study levels |
| EAST AURORA VILLAGE | NY1400433 | 6,610 | Surface water purchased | 1 | Below the study levels |
| EAST GREENBUSH GENERAL W.D. | NY4100051 | 15,843 | Surface water purchased | 1 | Below the study levels |
| EAST HERKIMER WATER DISTRICT | NY2102300 | 1,024 | Surface water purchased | 1 | Below the study levels |
| ECWA DIRECT | NY1400443 | 313,380 | Surface water | 2 | Below the study levels |
| ELMA WATER DISTRICT NO. 1 | NY1420549 | 10,287 | Surface water purchased | 1 | Below the study levels |
| ELMIRA WATER BOARD | NY0701008 | 54,000 | Surface water | 1 | Below the study levels |
| ELMSFORD VILLAGE | NY5903427 | 5,293 | Surface water purchased | 1 | Below the study levels |
| EMPIRE/RIPLEY HILL MOBILE HOME PARK | NY1100634 | 64 | Ground water | 1 | Below the study levels |
| ENDICOTT MUNICIPAL WATER WORKS | NY0301665 | 45,000 | Ground water | 1 | Below the study levels |
| FAIR HAVEN VILLAGE | NY0501717 | 1,001 | Ground water | 2 | Below the study levels |
| FALLSBURG WHO-LS-SF | NY5203324 | 7,850 | Ground water | 10 | Below the study levels |
| FISHKILL VILLAGE | NY1302765 | 4,101 | Ground water | 1 | Below the study levels |
| FORT DRUM | NY2212214 | 34,000 | Surface water purchased | 2 | Below the study levels |
| FORT EDWARD VILLAGE | NY5700119 | 3,300 | Surface water | 1 | Below the study levels |
| FORT PLAIN (V) WATER WORKS | NY2800139 | 2,250 | Surface water | 1 | Below the study levels |
| FRANKLIN SQUARE WD | NY2902822 | 20,000 | Ground water | 3 | Below the study levels |
| FREDONIA VILLAGE | NY0600364 | 9,585 | Surface water | 1 | Below the study levels |
| FREEPORT (V) | NY2902823 | 45,000 | Ground water | 3 | Below the study levels |
| FRIENDSHIP TOWN WATER DISTRICT | NY0200319 | 1,380 | Ground water | 2 | Below the study levels |
| FULTON CITY | NY3704355 | 16,600 | Surface water purchased | 1 | Below the study levels |
| GARDEN CITY (V) | NY2902824 | 23,272 | Ground water | 6 | Reached a study level |
| GARDEN CITY PARK WD | NY2902825 | 18,000 | Ground water | 5 | Reached a study level |
| GENEVA CITY | NY3401156 | 13,334 | Surface water | 1 | Below the study levels |
| GENEVA WD #2 CSA | NY3404514 | 2,680 | Ground water | 1 | Below the study levels |
| GLASCO WATER DISTRICT | NY5503367 | 4,071 | Surface water purchased | 1 | Below the study levels |
| GLEN COVE CITY | NY2902826 | 28,000 | Ground water | 4 | Reached a study level |
| GLENS FALLS CITY | NY5600104 | 14,000 | Surface water | 1 | Below the study levels |
| GLENVILLE WD #11 | NY4600091 | 15,000 | Ground water | 1 | Below the study levels |
| GLOVERSVILLE (C) WATER WORKS | NY1700018 | 17,991 | Surface water | 1 | Below the study levels |
| GORHAM TOWN WD | NY3401170 | 3,420 | Surface water | 1 | Below the study levels |
| GOSHEN VILLAGE | NY3503528 | 5,600 | Surface water | 2 | Below the study levels |
| GOUVERNEUR | NY4404385 | 4,263 | Surface water | 2 | Below the study levels |
| GRAND ISLAND TOWN WATER DEPT. | NY1400451 | 19,500 | Surface water | 1 | Below the study levels |
| GREAT MEADOW/WASHINGTON CORR. FACILITIES | NY5704191 | 1,500 | Surface water | 1 | Below the study levels |
| GREATER PLATTSBURGH WATER DISTRICT | NY0900220 | 11,162 | Ground water | 1 | Below the study levels |
| GREENBURGH CONSOLIDATED WD #1 | NY5903429 | 86,624 | Surface water purchased | 1 | Below the study levels |
| GREENFIELD WATER DISTRICT | NY1302794 | 1,050 | Ground water | 1 | Reached a study level |
| GREENLAWN WD | NY5103271 | 42,000 | Ground water | 12 | Below the study levels |
| GREENPORT WD NO1 | NY1000238 | 4,050 | Ground water | 1 | Below the study levels |
| GUILDERLAND TOWN WD | NY0100205 | 30,000 | Surface water | 1 | Below the study levels |
| HALFMOON WATER DISTRICT (TROY) | NY4519111 | 15,000 | Surface water purchased | 2 | Below the study levels |
| HAMILTON VILLAGE | NY2602377 | 4,107 | Ground water | 2 | Below the study levels |
| HAMPTON BAYS WD | NY5103704 | 12,500 | Ground water | 5 | Below the study levels |
| HARRIMAN VILLAGE | NY3503531 | 5,000 | Ground water | 2 | Reached a study level |
| HARTLAND WD | NY3100588 | 4,117 | Surface water purchased | 1 | Below the study levels |
| HEMPSTEAD (V) | NY2902827 | 56,000 | Ground water | 2 | Below the study levels |
| HERITAGE HILLS WATERWORKS CORP | NY5917221 | 4,700 | Ground water | 1 | Reached a study level |
| HICKSVILLE WD | NY2902829 | 48,000 | Ground water | 8 | Below the study levels |
| HIGHLAND FALLS VILLAGE | NY3503532 | 4,101 | Surface water | 1 | Below the study levels |
| HIGHLAND WATER DISTRICT | NY5503368 | 4,000 | Surface water | 1 | Below the study levels |
| HOEY-DE GRAW WATERWORKS INC | NY5203353 | 50 | Ground water | 1 | Below the study levels |
| HOMER VILLAGE-NEWTON WATER WORKS | NY1101757 | 4,368 | Ground water | 2 | Below the study levels |
| HOOSICK FALLS (V) PWS | NY4100041 | 4,925 | Ground water | 1 | Below the study levels |
| HORNELL CITY | NY5001215 | 9,870 | Surface water | 2 | Below the study levels |
| HORSEHEADS VILLAGE | NY0701009 | 15,000 | Groundwater under influence of surface water | 2 | Below the study levels |
| HUDSON CITY | NY1000239 | 6,750 | Surface water | 1 | Below the study levels |
| HUDSON FALLS VILLAGE (QUEENSBURY) | NY5700123 | 7,000 | Surface water purchased | 1 | Below the study levels |
| IRVINGTON WATER SUPPLY | NY5903432 | 6,631 | Surface water purchased | 1 | Below the study levels |
| ITHACA CITY | NY5404416 | 29,457 | Surface water | 1 | Below the study levels |
| JAMESTOWN BPU | NY0600366 | 46,712 | Ground water | 2 | Below the study levels |
| JERICHO WD | NY2902831 | 58,000 | Ground water | 20 | Below the study levels |
| JOHNSON CITY WATER WORKS | NY0301668 | 16,578 | Ground water | 3 | Below the study levels |
| JOHNSTOWN (C) WATER WORKS | NY1700019 | 8,154 | Surface water | 2 | Below the study levels |
| KENMORE VILLAGE | NY1410142 | 15,423 | Surface water purchased | 1 | Below the study levels |
| KENSICO WATER DISTRICT | NY5930082 | 17,917 | Surface water purchased | 1 | Below the study levels |
| KINGSBURY WD (QUEENSBURY) | NY5722361 | 4,500 | Surface water purchased | 1 | Below the study levels |
| KINGSTON (CITY) WATER DISTRICT | NY5503374 | 24,000 | Surface water | 1 | Below the study levels |
| KINGSVALE WATER CO | NY5503392 | 600 | Ground water | 1 | Below the study levels |
| LAKE PLACID V | NY1500284 | 5,000 | Surface water | 1 | Below the study levels |
| LARCHMONT VILLAGE | NY5903433 | 6,485 | Surface water purchased | 1 | Below the study levels |
| LATHAM WATER DISTRICT | NY0100198 | 85,590 | Surface water | 1 | Below the study levels |
| LCWSA CONSOLIDATED WATER DISTRICT | NY2501019 | 9,892 | Surface water purchased | 1 | Below the study levels |
| LERAY TOWN WD 2 & 4 | NY2221206 | 7,140 | Ground water | 4 | Below the study levels |
| LEWISTON WATER IMPROVEMENTAREA | NY3100561 | 16,257 | Surface water purchased | 1 | Below the study levels |
| LIBERTY VILLAGE | NY5203329 | 3,900 | Surface water | 3 | Below the study levels |
| LITTLE FALLS CITY | NY2102308 | 4,605 | Surface water | 1 | Below the study levels |
| LIVINGSTON MANOR WD | NY5203330 | 1,500 | Ground water | 1 | Below the study levels |
| LOCKPORT CITY WTP | NY3100564 | 21,165 | Surface water | 1 | Below the study levels |
| LOCKPORT WD#3 | NY3100563 | 21,105 | Surface water purchased | 1 | Below the study levels |
| LOCUST VALLEY WD | NY2902833 | 7,500 | Ground water | 5 | Reached a study level |
| LONG BEACH CITY | NY2902834 | 35,000 | Ground water | 1 | Below the study levels |
| LOWVILLE VILLAGE | NY2402365 | 4,000 | Surface water | 1 | Below the study levels |
| MALONE V | NY1600008 | 13,232 | Ground water | 1 | Below the study levels |
| MANCHESTER WATER DISTRICT, NY | NY1330550 | 1,180 | Ground water | 1 | Below the study levels |
| MANHASSET LAKEVILLE WD | NY2902836 | 43,000 | Ground water | 10 | Reached a study level |
| MARION-ARCADIA-SODUS CSA | NY5801231 | 6,303 | Surface water purchased | 1 | Below the study levels |
| MASSAPEQUA WD | NY2902837 | 43,000 | Ground water | 9 | Below the study levels |
| MCWA | NY2701047 | 525,262 | Surface water | 5 | Below the study levels |
| MECHANICVILLE CITY | NY4500166 | 5,200 | Surface water | 1 | Below the study levels |
| MEDINA VILLAGE | NY3600600 | 6,500 | Surface water purchased | 1 | Below the study levels |
| MENANDS VILLAGE | NY0100200 | 4,500 | Surface water purchased | 1 | Below the study levels |
| MIDDLETOWN CITY | NY3503534 | 30,000 | Surface water | 1 | Below the study levels |
| MINEOLA (V) | NY2902839 | 20,600 | Ground water | 4 | Reached a study level |
| MINERVA WD | NY1500286 | 800 | Ground water | 1 | Below the study levels |
| MONROE VILLAGE | NY3503535 | 12,000 | Surface water | 2 | Reached a study level |
| MONTGOMERY VILLAGE | NY3503542 | 4,519 | Ground water | 3 | Below the study levels |
| MONTICELLO VILLAGE | NY5203337 | 8,000 | Surface water | 2 | Below the study levels |
| MORAVIA VILLAGE | NY0501720 | 1,950 | Ground water | 2 | Below the study levels |
| MOREAU WD #2 (QUEENSBURY) | NY4500177 | 6,600 | Surface water purchased | 2 | Below the study levels |
| MORNINGSIDE HEIGHTS WD / ERWIN (T) | NY5001212 | 4,570 | Ground water | 5 | Below the study levels |
| MORRISVILLE STATE COLLEGE | NY2613319 | 2,620 | Ground water | 1 | Below the study levels |
| MOUNT KISCO WATER DEPARTMENT | NY5903437 | 11,187 | Surface water | 2 | Below the study levels |
| MOUNT MORRIS VILLAGE | NY2501023 | 3,500 | Surface water | 1 | Below the study levels |
| MOUNT VERNON WATER DEPARTMENT | NY5903441 | 73,893 | Surface water purchased | 2 | Below the study levels |
| MVWA - MOHAWK VALLEY WATER AUTHORITY | NY3202411 | 126,250 | Surface water | 1 | Below the study levels |
| NEW CASTLE/STANWOOD W.D. | NY5903442 | 17,116 | Surface water purchased | 1 | Below the study levels |
| NEW PALTZ (VILLAGE) WATER DIST | NY5503379 | 7,523 | Surface water | 1 | Below the study levels |
| NEW WINDSOR CONSOLIDATED WD | NY3503580 | 25,667 | Surface water purchased | 3 | Below the study levels |
| NEW YORK AMERICAN WATER - LYNBROOK | NY2902835 | 220,000 | Ground water | 18 | Below the study levels |
| NEW YORK AMERICAN WATER - MERRICK | NY2902840 | 135,000 | Ground water | 7 | Below the study levels |
| NEW YORK AMERICAN WATER - SEA CLIFF | NY2902853 | 13,400 | Ground water | 2 | Below the study levels |
| NEW YORK CITY SYSTEM | NY7003493 | 8,271,000 | Surface water | 4 | Below the study levels |
| NEWARK VILLAGE | NY5801232 | 9,142 | Surface water | 1 | Below the study levels |
| NEWBURGH CITY | NY3503549 | 29,000 | Surface water | 1 | Below the study levels |
| NEWBURGH CONSOLIDATED WD | NY3503578 | 22,282 | Surface water | 2 | Below the study levels |
| NEWFANE WD NO1,2,3 CONSOL | NY3100573 | 9,304 | Surface water purchased | 1 | Below the study levels |
| NIAGARA FALLS WATER BOARD | NY3100568 | 50,193 | Surface water | 1 | Below the study levels |
| NIAGARA WATER IMPROVEMENT AREA | NY3100571 | 8,100 | Surface water purchased | 1 | Below the study levels |
| NISKAYUNA CONSOLIDATED WD #11 | NY4600073 | 22,287 | Ground water | 1 | Below the study levels |
| NORTH GREENBUSH CONSOLIDATED DISTRICT | NY4130243 | 10,226 | Surface water purchased | 1 | Below the study levels |
| NORTH POINT CREEK APARTMENTS LTD. | NY1930059 | 35 | Ground water | 2 | Reached a study level |
| NORTH TONAWANDA CITY | NY3100572 | 31,568 | Surface water | 1 | Below the study levels |
| NORWICH CITY | NY0801745 | 8,000 | Surface water | 2 | Below the study levels |
| OCEAN BEACH WATER DISTRICT | NY5103280 | 4,500 | Ground water | 2 | Below the study levels |
| OCWA | NY3304336 | 350,000 | Surface water | 3 | Below the study levels |
| OLD WESTBURY (V) | NY2902843 | 4,700 | Ground water | 1 | Below the study levels |
| OLEAN CITY | NY0400345 | 14,500 | Surface water | 3 | Below the study levels |
| ONEIDA CITY | NY2602381 | 11,393 | Surface water | 1 | Below the study levels |
| ONEONTA CITY | NY3800154 | 15,954 | Surface water | 1 | Below the study levels |
| ONTARIO TOWN BENEFIT AREA #1 | NY5801233 | 10,136 | Surface water | 1 | Below the study levels |
| OSSINING WATER DEPARTMENT | NY5903451 | 30,000 | Surface water | 1 | Below the study levels |
| OSWEGO CITY | NY3704361 | 29,400 | Surface water | 1 | Below the study levels |
| PALM TREE | NY3503627 | 51,623 | Ground water | 5 | Below the study levels |
| PALMYRA VILLAGE | NY5801235 | 3,580 | Surface water | 1 | Below the study levels |
| PALMYRA-MACEDON-WALWORTH CSA | NY5801257 | 24,267 | Surface water purchased | 3 | Below the study levels |
| PEEKSKILL CITY | NY5903452 | 24,272 | Surface water | 1 | Below the study levels |
| PENDLETON TOWN WD | NY3100574 | 6,050 | Surface water purchased | 2 | Below the study levels |
| PENN YAN VILLAGE | NY6101263 | 5,248 | Surface water | 1 | Below the study levels |
| PHELPS TOWN CONSOLIDATED WD | NY3430034 | 2,175 | Surface water purchased | 1 | Below the study levels |
| PINE BUSH WATER DISTRICT | NY3503553 | 7,600 | Ground water | 3 | Below the study levels |
| PLAINVIEW WD | NY2902845 | 34,000 | Ground water | 5 | Below the study levels |
| PLATTSBURGH CITY | NY0900217 | 24,173 | Surface water | 1 | Below the study levels |
| POLAND VILLAGE | NY2102313 | 508 | Ground water | 1 | Below the study levels |
| PORT EWEN WATER DISTRICT | NY5503382 | 4,500 | Surface water | 1 | Below the study levels |
| PORT JERVIS CITY | NY3503554 | 9,000 | Surface water | 1 | Below the study levels |
| PORT WASHINGTON WD | NY2912267 | 34,000 | Ground water | 9 | Below the study levels |
| PORTER MASTER IMPROVEMENT AREA | NY3100577 | 6,920 | Surface water purchased | 1 | Below the study levels |
| POTSDAM VILLAGE | NY4404397 | 8,312 | Surface water | 1 | Below the study levels |
| POUGHKEEPSIE CITY | NY1330291 | 30,639 | Surface water purchased | 1 | Below the study levels |
| POUGHKEEPSIE TOWNWIDE WD | NY1302812 | 43,000 | Surface water purchased | 1 | Below the study levels |
| RAVENA VILLAGE | NY0100201 | 4,500 | Surface water | 1 | Below the study levels |
| RENSSELAER CITY PWS | NY4100044 | 9,300 | Surface water purchased | 1 | Below the study levels |
| RHINEBECK VILLAGE WATER | NY1302776 | 6,000 | Surface water | 1 | Below the study levels |
| RICHLAND TOWN PWS | NY3730165 | 3,950 | Ground water | 2 | Below the study levels |
| RIVERHEAD WD | NY5103705 | 35,000 | Ground water | 10 | Below the study levels |
| ROCHESTER CITY | NY2704518 | 210,000 | Surface water | 2 | Below the study levels |
| ROCKVILLE CENTRE (V) | NY2902848 | 24,700 | Ground water | 4 | Below the study levels |
| ROME CITY | NY3202405 | 31,795 | Surface water | 1 | Below the study levels |
| ROSLYN WD | NY2902851 | 17,000 | Ground water | 8 | Reached a study level |
| ROTTERDAM WD #5 | NY4600069 | 28,000 | Ground water | 1 | Below the study levels |
| ROYALTON TOWNWIDE WATER DIST. | NY3100580 | 7,710 | Surface water purchased | 1 | Below the study levels |
| SALAMANCA CITY | NY0400349 | 5,815 | Ground water | 2 | Below the study levels |
| SARANAC LAKE V | NY1600011 | 5,345 | Ground water | 1 | Below the study levels |
| SARATOGA SPRINGS CITY (GEYSER CREST) | NY4500178 | 4,000 | Ground water | 1 | Below the study levels |
| SARATOGA SPRINGS CITY, NY | NY4500168 | 26,525 | Surface water | 2 | Below the study levels |
| SARATOGA WATER SERVICES | NY4511620 | 8,950 | Ground water | 2 | Below the study levels |
| SCARSDALE WATER DEPARTMENT | NY5903457 | 21,649 | Surface water purchased | 2 | Below the study levels |
| SCHENECTADY CITY WATER WORKS | NY4600070 | 61,821 | Ground water | 1 | Below the study levels |
| SCOTIA VILLAGE WATER WORKS | NY4600071 | 12,800 | Ground water | 4 | Below the study levels |
| SCRIBA WD (OSWEGO) | NY3730037 | 9,044 | Surface water purchased | 1 | Below the study levels |
| SEA BREEZE WD | NY2701118 | 7,800 | Surface water purchased | 1 | Below the study levels |
| SENECA FALLS | NY4901198 | 9,400 | Surface water | 1 | Below the study levels |
| SIDNEY VILLAGE | NY1200270 | 3,800 | Ground water | 2 | Reached a study level |
| SKANEATELES WDS | NY3304347 | 3,500 | Surface water purchased | 1 | Below the study levels |
| SLEEPY HOLLOW (VILLAGE) | NY5903450 | 9,870 | Surface water purchased | 1 | Below the study levels |
| SMITHTOWN WATER DISTRICT | NY5105656 | 19,635 | Ground water purchased | 1 | Below the study levels |
| SODUS-HURON-WOLCOTT-BUTLER CSA | NY5801247 | 7,746 | Surface water purchased | 1 | Below the study levels |
| SOUTH FARMINGDALE WD | NY2902854 | 44,700 | Ground water | 7 | Below the study levels |
| SOUTH HUNTINGTON WATER DISTRICT | NY5103263 | 81,760 | Ground water | 11 | Below the study levels |
| SPRINGVILLE VILLAGE | NY1400539 | 4,266 | Ground water | 1 | Below the study levels |
| ST JAMES WATER DISTRICT | NY5103266 | 10,587 | Ground water purchased | 1 | Below the study levels |
| STOCKBRIDGE WATER DISTRICT | NY2602379 | 600 | Surface water purchased | 1 | Below the study levels |
| SUEZ WATER OF OWEGO | NY5304409 | 4,850 | Ground water | 2 | Below the study levels |
| SUEZ WATER WESTCHESTER, INC. RD-1 | NY5903444 | 146,732 | Surface water purchased | 1 | Below the study levels |
| SUEZ WATER WESTCHESTER, INC. RD2 | NY5903456 | 57,301 | Surface water purchased | 2 | Reached a study level |
| SUFFERN VILLAGE | NY4303675 | 12,000 | Ground water | 1 | Reached a study level |
| SUFFOLK COUNTY WATER AUTHORITY | NY5110526 | 1,100,000 | Ground water | 242 | Reached a study level |
| SYRACUSE CITY | NY3304334 | 192,000 | Surface water | 1 | Below the study levels |
| TARRYTOWN WATER SUPPLY | NY5903461 | 11,000 | Surface water purchased | 1 | Below the study levels |
| TICONDEROGA WD | NY1500293 | 3,700 | Surface water | 3 | Below the study levels |
| TONAWANDA, TOWN WATER DEPT. | NY1404556 | 72,571 | Surface water | 1 | Below the study levels |
| TOWN OF HEMPSTEAD WATER DEPARTMENT | NY2900000 | 110,000 | Ground water | 13 | Below the study levels |
| TROY CITY PWS, NY | NY4100050 | 51,401 | Surface water | 1 | Below the study levels |
| TUPPER LAKE V | NY1600012 | 5,500 | Surface water | 2 | Below the study levels |
| U.S.M.A. - LUSK SYSTEM | NY3511887 | 8,000 | Surface water | 1 | Below the study levels |
| ULSTER WATER DISTRICT | NY5503390 | 5,500 | Surface water purchased | 1 | Below the study levels |
| UNITED WAPPINGER WATER IMPROVEMENT DIST. | NY1330660 | 14,000 | Groundwater under influence of surface water | 3 | Below the study levels |
| VESTAL CONSOLIDATED W.D. #1 | NY0301674 | 22,200 | Ground water | 3 | Below the study levels |
| VOORHEESVILLE VILLAGE | NY0100203 | 3,100 | Ground water | 2 | Below the study levels |
| Veolia Water NY | NY4303673 | 270,000 | Surface water | 35 | Reached a study level |
| WA OF GREAT NECK NORTH | NY2902841 | 31,400 | Ground water | 8 | Below the study levels |
| WA OF WESTERN NASSAU | NY2902830 | 120,000 | Ground water | 13 | Reached a study level |
| WALDEN VILLAGE | NY3503559 | 7,007 | Ground water | 3 | Below the study levels |
| WALLKILL/SHAWANGUNK CORRECTION | NY5510590 | 1,200 | Groundwater under influence of surface water | 1 | Below the study levels |
| WAPPINGERS FALLS VILLAGE | NY1302783 | 5,522 | Ground water | 1 | Below the study levels |
| WARSAW VILLAGE | NY6000618 | 3,850 | Surface water | 1 | Below the study levels |
| WASHINGTONVILLE VILLAGE | NY3503567 | 7,700 | Ground water | 2 | Below the study levels |
| WATERFORD WATER WORKS (PURCHASE TROY) | NY4500173 | 9,800 | Surface water purchased | 2 | Below the study levels |
| WATERLOO VILLAGE | NY4901199 | 7,000 | Surface water | 1 | Below the study levels |
| WATERTOWN CITY | NY2202346 | 27,861 | Surface water | 1 | Below the study levels |
| WATERVLIET CITY | NY0110127 | 9,889 | Surface water | 1 | Below the study levels |
| WAVERLY VILLAGE | NY5304410 | 4,830 | Ground water | 4 | Reached a study level |
| WELLSVILLE VILLAGE PUBLIC WATER | NY0200327 | 5,700 | Surface water | 1 | Below the study levels |
