All 254 systems had complete monitoring. 61 reached at least one study comparison level; 193 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in North Carolina
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 41 | 254 | 16.1% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 60 | 254 | 23.6% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 3 | 254 | 1.2% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 254 | 0.0% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 1 | 254 | 0.4% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 4 | 254 | 1.6% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| ABERDEEN, TOWN OF | NC0363020 | 12,473 | Ground water | 16 | Reached a study level |
| AHOSKIE, TOWN OF | NC0446010 | 5,479 | Ground water | 4 | Below the study levels |
| ALBEMARLE, CITY OF | NC0184010 | 18,396 | Surface water | 2 | Below the study levels |
| ALEXANDER CO WTR DIST | NC0102020 | 13,064 | Surface water purchased | 1 | Below the study levels |
| ANGIER, TOWN OF | NC0343015 | 13,302 | Surface water purchased | 1 | Reached a study level |
| ANSON COUNTY WATER SYSTEM | NC0304010 | 13,880 | Surface water | 1 | Below the study levels |
| APEX, TOWN OF | NC0392045 | 83,001 | Surface water purchased | 1 | Below the study levels |
| ARCHDALE, CITY OF | NC0276030 | 12,700 | Surface water purchased | 1 | Reached a study level |
| ASHEBORO, CITY OF | NC0276010 | 27,819 | Surface water | 1 | Reached a study level |
| ASHEVILLE CITY OF | NC0111010 | 157,431 | Surface water | 3 | Below the study levels |
| ATLANTIC BEACH, TOWN OF | NC0416035 | 6,380 | Ground water | 1 | Below the study levels |
| AYDEN TOWN OF | NC0474025 | 6,366 | Surface water purchased | 4 | Reached a study level |
| BATON WATER CORPORATION | NC0114025 | 7,874 | Surface water purchased | 1 | Below the study levels |
| BAYLEAF MASTER | NC0392373 | 16,715 | Ground water | 108 | Reached a study level |
| BEAUFORT CO NORTHSIDE REGIONAL WATER | NC0407035 | 22,405 | Ground water purchased | 2 | Below the study levels |
| BEAUFORT CO SOUTHSIDE | NC0407040 | 9,369 | Ground water | 2 | Below the study levels |
| BELL ARTHUR WATER CORP | NC0474045 | 11,483 | Surface water purchased | 6 | Below the study levels |
| BELMONT, CITY OF | NC0136015 | 17,477 | Surface water | 1 | Below the study levels |
| BENSON, TOWN OF | NC0351025 | 4,802 | Surface water purchased | 2 | Reached a study level |
| BERTIE COUNTY REGIONAL WATER | NC0408085 | 13,736 | Ground water | 11 | Below the study levels |
| BESSEMER CITY, CITY OF | NC0136025 | 5,730 | Surface water | 1 | Reached a study level |
| BLADEN CO WTR DIST-EAST BLADEN | NC0309060 | 4,310 | Ground water | 4 | Below the study levels |
| BLADEN CO WTR DIST-WEST BLADEN | NC0309055 | 14,408 | Ground water | 7 | Below the study levels |
| BLOWING ROCK, TOWN OF | NC0195020 | 1,637 | Surface water | 1 | Below the study levels |
| BLUE RIDGE WATER ASSOCIATION | NC0197030 | 8,486 | Surface water purchased | 2 | Below the study levels |
| BOGUE BANKS WATER CORPORATION | NC0416028 | 4,995 | Ground water | 6 | Below the study levels |
| BOILING SPRINGS, TOWN OF | NC0123025 | 4,769 | Surface water purchased | 1 | Below the study levels |
| BOLTON, TOWN OF | NC0424050 | 668 | Ground water | 2 | Below the study levels |
| BOONE, TOWN OF | NC0195010 | 19,811 | Surface water | 1 | Below the study levels |
| BRAGG COMMUNITIES/NTA | NC5043001 | 3,733 | Surface water purchased | 2 | Reached a study level |
| BRENTWOOD-JAMESTOWN ROAD | NC0112104 | 6,035 | Surface water purchased | 1 | Below the study levels |
| BREVARD, CITY OF | NC0188010 | 11,336 | Surface water | 1 | Below the study levels |
| BROAD RIVER WATER AUTHORITY | NC0181035 | 18,242 | Surface water | 1 | Below the study levels |
| BROADWAY WATER ASSOCIATION | NC0197035 | 3,556 | Surface water purchased | 1 | Below the study levels |
| BROOKWOOD COMM WTR SYSTEM | NC0326127 | 15,380 | Ground water | 21 | Reached a study level |
| BRUNSWICK COUNTY WATER SYSTEM | NC0410045 | 151,357 | Surface water | 2 | Reached a study level |
| BRYSON CITY, TOWN OF | NC0187010 | 4,395 | Surface water | 1 | Below the study levels |
| BURGAW, TOWN OF | NC0471010 | 4,250 | Ground water | 4 | Below the study levels |
| BURLINGTON, CITY OF | NC0201010 | 61,365 | Surface water | 2 | Reached a study level |
| Brunswick Regional Water & Sewer H2Go | NC0410070 | 45,748 | Ground water | 1 | Below the study levels |
| CALDWELL COUNTY WATER--WEST | NC0114045 | 8,763 | Surface water purchased | 1 | Below the study levels |
| CANTON, TOWN OF | NC0144015 | 7,850 | Surface water | 1 | Below the study levels |
| CAROLINA BEACH WATER SYSTEM | NC0465015 | 6,864 | Ground water | 6 | Below the study levels |
| CAROLINA TRACE WATER SYSTEM | NC0353101 | 4,516 | Surface water purchased | 1 | Reached a study level |
| CARTHAGE, TOWN OF | NC0363025 | 4,307 | Surface water | 1 | Below the study levels |
| CARY, TOWN OF | NC0392020 | 227,300 | Surface water | 1 | Below the study levels |
| CENTRAL NASH WATER & SEWER | NC4064005 | 7,675 | Surface water purchased | 1 | Reached a study level |
| CFPUA-WILMINGTON | NC0465010 | 212,227 | Surface water | 2 | Below the study levels |
| CHARLOTTE WATER | NC0160010 | 1,163,701 | Surface water | 5 | Below the study levels |
| CHEROKEE WATER SYSTEM | 043740039 | 16,203 | Surface water | 1 | Below the study levels |
| CHERRYVILLE, CITY OF | NC0136030 | 6,353 | Surface water | 1 | Below the study levels |
| CHINA GROVE, TOWN OF | NC0180040 | 4,895 | Surface water purchased | 1 | Below the study levels |
| CHINQUAPIN WATER ASSOCIATION | NC0431050 | 4,686 | Ground water | 4 | Below the study levels |
| CHOWAN CO WATER SYSTEM | NC0421015 | 11,722 | Ground water | 1 | Below the study levels |
| CLARKTON, TOWN OF | NC0309020 | 1,233 | Ground water | 3 | Below the study levels |
| CLEVELAND COUNTY WATER | NC0123055 | 59,395 | Surface water | 1 | Below the study levels |
| CLIFFDALE WEST | NC0326332 | 15,220 | Ground water | 27 | Reached a study level |
| CLINTON, CITY OF | NC0382010 | 11,145 | Ground water | 6 | Below the study levels |
| COLUMBUS CO WATER DISTRICT II | NC7024007 | 10,442 | Ground water | 2 | Below the study levels |
| CONCORD, CITY OF | NC0113010 | 120,548 | Surface water | 3 | Reached a study level |
| CONNESTEE FALLS | NC0188104 | 3,532 | Ground water | 7 | Below the study levels |
| CONOVER, CITY OF | NC0118020 | 15,347 | Surface water purchased | 1 | Below the study levels |
| COPPER TRACE S/D | NC3001006 | 69 | Ground water | 1 | Below the study levels |
| DALLAS, TOWN OF | NC0136065 | 8,212 | Surface water | 1 | Below the study levels |
| DARE CO-CAPE HATTERAS WATER | NC0428025 | 5,486 | Ground water | 1 | Below the study levels |
| DARE COUNTY WATER SYSTEM | NC0428030 | 28,732 | Ground water | 2 | Below the study levels |
| DAVIDSON WATER INC | NC0229025 | 154,307 | Surface water | 1 | Below the study levels |
| DAVIE COUNTY WATER SYSTEM | NC0230015 | 31,543 | Surface water | 2 | Below the study levels |
| DEEP RUN WATER CORPORATION | NC0454030 | 14,196 | Surface water purchased | 13 | Reached a study level |
| DIAMOND HEAD S/D | NC0149182 | 1,433 | Ground water | 6 | Below the study levels |
| DUNN, CITY OF | NC0343010 | 12,442 | Surface water | 1 | Reached a study level |
| DUPLIN COUNTY WATER SYSTEM | NC0431085 | 18,542 | Ground water | 13 | Below the study levels |
| DURHAM, CITY OF | NC0332010 | 333,490 | Surface water | 2 | Reached a study level |
| EAST MOORE WATER DISTRICT | NC5063011 | 9,330 | Surface water purchased | 3 | Reached a study level |
| EASTOVER SANITARY DISTRICT | NC5026027 | 8,150 | Surface water purchased | 1 | Reached a study level |
| EDEN, CITY OF | NC0279010 | 15,500 | Surface water | 1 | Below the study levels |
| EDENTON, TOWN OF | NC0421010 | 5,500 | Ground water | 2 | Below the study levels |
| ELIZABETHTOWN, TOWN OF | NC0309010 | 5,311 | Ground water | 5 | Below the study levels |
| ELKIN, TOWN OF | NC0286020 | 4,076 | Surface water | 1 | Below the study levels |
| ELON, TOWN OF | NC0201025 | 11,350 | Surface water purchased | 1 | Reached a study level |
| ENERGY UNITED WATER CORP | NC0102015 | 21,148 | Surface water purchased | 1 | Below the study levels |
| FAIRFIELD HARBOUR | NC0425132 | 5,514 | Ground water | 1 | Below the study levels |
| FAISON, TOWN OF | NC0431040 | 1,410 | Ground water | 2 | Below the study levels |
| FARM WATER WORKS | NC0353127 | 167 | Ground water | 1 | Below the study levels |
| FARMVILLE, TOWN OF | NC0474020 | 8,887 | Surface water purchased | 9 | Below the study levels |
| FAYETTEVILLE PUBLIC WORKS COMM | NC0326010 | 226,441 | Surface water | 2 | Reached a study level |
| FIRST CRAVEN SANITARY DISTRICT | NC0425040 | 6,325 | Ground water | 1 | Below the study levels |
| FLOWERS PLANTATION | NC0351195 | 11,643 | Surface water purchased | 1 | Reached a study level |
| FOREST CITY, TOWN OF | NC0181010 | 21,521 | Surface water | 1 | Below the study levels |
| FORK TOWNSHIP SANITARY DISTRICT | NC0496060 | 9,572 | Ground water | 6 | Below the study levels |
| FRANKLIN, TOWN OF | NC0157010 | 9,650 | Surface water | 1 | Below the study levels |
| FREMONT, TOWN OF | NC0496025 | 1,265 | Ground water purchased | 1 | Below the study levels |
| GATES COUNTY WATER SYSTEM | NC0437020 | 11,621 | Ground water | 1 | Below the study levels |
| GIBSONVILLE, TOWN OF | NC0241025 | 8,920 | Surface water purchased | 1 | Reached a study level |
| GOLDSBORO, CITY OF | NC0496010 | 34,959 | Surface water | 1 | Reached a study level |
| GRAHAM, CITY OF | NC0201015 | 18,354 | Surface water | 1 | Reached a study level |
| GRANITE FALLS, TOWN OF | NC0114030 | 7,318 | Surface water | 1 | Below the study levels |
| GRASSY POND WATER CORPORATION | NC2023003 | 1,303 | Surface water purchased | 2 | Reached a study level |
| GREENE CO REGIONAL WATER SYST | NC0440106 | 11,026 | Surface water purchased | 10 | Below the study levels |
| GREENSBORO, CITY OF | NC0241010 | 319,588 | Surface water | 2 | Reached a study level |
| GREENVILLE UTILITIES COMM | NC0474010 | 103,140 | Surface water | 4 | Below the study levels |
| GRIFTON, TOWN OF | NC0474035 | 2,982 | Surface water purchased | 2 | Reached a study level |
| HALIFAX CO--HALIFAX | NC0442040 | 20,250 | Surface water purchased | 2 | Below the study levels |
| HAMLET WATER SYSTEM | NC0377010 | 10,635 | Surface water | 1 | Reached a study level |
| HANDY SANITARY DISTRICT | NC0229035 | 9,548 | Surface water purchased | 1 | Below the study levels |
| HARBOUR POINT S/D | NC0149185 | 3,909 | Surface water purchased | 8 | Below the study levels |
| HARNETT REGIONAL WATER | NC0343045 | 121,885 | Surface water | 1 | Reached a study level |
| HARRISBURG, TOWN OF | NC0113025 | 20,549 | Surface water purchased | 7 | Reached a study level |
| HAVELOCK WATER SYSTEM | NC0425015 | 14,925 | Ground water | 1 | Below the study levels |
| HENDERSON-KERR LAKE REG WTR | NC0291010 | 14,937 | Surface water | 1 | Below the study levels |
| HENDERSONVILLE, CITY OF | NC0145010 | 79,278 | Surface water | 1 | Below the study levels |
| HERTFORD COUNTY RURAL WATER | NC0446045 | 7,970 | Ground water | 14 | Below the study levels |
| HICKORY CITY OF | NC0118010 | 71,393 | Surface water | 2 | Below the study levels |
| HIGH POINT, CITY OF | NC0241020 | 118,662 | Surface water | 1 | Reached a study level |
| HIGHLANDS, TOWN OF | NC0157015 | 6,614 | Surface water | 1 | Below the study levels |
| HILLSBOROUGH, TOWN OF | NC0368015 | 14,006 | Surface water | 1 | Below the study levels |
| HOKE CO REGIONAL WATER SYSTEM | NC0347025 | 36,640 | Ground water | 13 | Below the study levels |
| HOKE CO REGIONAL--ROCKFISH | NC0347030 | 13,378 | Surface water purchased | 1 | Reached a study level |
| HOLDEN BEACH, TOWN OF | NC0410060 | 6,299 | Surface water purchased | 1 | Reached a study level |
| HOLLY SPRINGS, TOWN OF | NC0392050 | 51,947 | Surface water purchased | 1 | Reached a study level |
| ICARD TOWNSHIP WATER CORP | NC0112060 | 7,821 | Surface water purchased | 2 | Below the study levels |
| IREDELL WATER CORPORATION | NC0149025 | 27,173 | Surface water purchased | 38 | Reached a study level |
| JACKSONVILLE CITY OF | NC0467010 | 49,093 | Ground water | 4 | Below the study levels |
| JAMESTOWN, TOWN OF | NC0241030 | 6,543 | Surface water purchased | 3 | Reached a study level |
| JOHNSTON CO-EAST | NC4051018 | 25,212 | Surface water | 5 | Reached a study level |
| JOHNSTON CO-WEST | NC0351070 | 99,027 | Surface water | 4 | Reached a study level |
| JONES COUNTY WATER SYSTEM | NC0452020 | 8,860 | Ground water | 7 | Below the study levels |
| JUNALUSKA SANITARY DISTRICT | NC0144035 | 5,138 | Surface water purchased | 1 | Below the study levels |
| KANNAPOLIS, CITY OF | NC0180065 | 56,050 | Surface water | 2 | Below the study levels |
| KILL DEVIL HILLS, TOWN OF | NC0428015 | 7,200 | Ground water purchased | 1 | Below the study levels |
| KING, CITY OF | NC0285010 | 23,370 | Surface water | 1 | Below the study levels |
| KINGS MOUNTAIN, TOWN OF | NC0123020 | 14,784 | Surface water | 1 | Below the study levels |
| KINSTON, CITY OF | NC0454010 | 27,475 | Surface water purchased | 13 | Reached a study level |
| KURE BEACH WATER SYSTEM | NC0465025 | 5,484 | Ground water | 4 | Below the study levels |
| LAKE ROYALE S/D | NC0235108 | 5,890 | Surface water purchased | 1 | Below the study levels |
| LAMPLIGHTER SOUTH-DANBY | NC0160156 | 3,297 | Surface water purchased | 4 | Below the study levels |
| LAURINBURG, CITY OF | NC0383010 | 18,288 | Ground water | 1 | Below the study levels |
| LENOIR, CITY OF | NC0114010 | 25,573 | Surface water | 1 | Below the study levels |
| LEXINGTON NC, CITY OF | NC0229010 | 19,632 | Surface water | 2 | Below the study levels |
| LINCOLN COUNTY WTP | NC0155035 | 49,693 | Surface water | 2 | Below the study levels |
| LITTLETON, TOWN OF | NC0442028 | 1,540 | Surface water purchased | 2 | Reached a study level |
| LOWELL, CITY OF | NC0136060 | 3,837 | Surface water purchased | 1 | Below the study levels |
| LUMBERTON, CITY OF | NC0378010 | 24,460 | Surface water | 1 | Reached a study level |
| MAGGIE VALLEY SANITARY DIST | NC0144040 | 9,629 | Surface water | 1 | Below the study levels |
| MAIDEN, TOWN OF | NC0118030 | 5,563 | Surface water purchased | 3 | Below the study levels |
| MARINE CORPS AIR STATION CHERRY POINT | NC0425035 | 17,144 | Ground water | 1 | Below the study levels |
| MAXTON, TOWN OF | NC0378035 | 2,598 | Ground water | 1 | Below the study levels |
| MEADOW LAKE S/D | NC0392159 | 42 | Ground water | 1 | Below the study levels |
| MEBANE, CITY OF | NC0201018 | 20,212 | Surface water purchased | 1 | Reached a study level |
| MOCKSVILLE, TOWN OF | NC0230010 | 6,200 | Surface water | 2 | Below the study levels |
| MONROE, CITY OF | NC0190010 | 43,081 | Surface water | 1 | Below the study levels |
| MONTGOMERY COUNTY WATER SYSTEM | NC0362010 | 15,362 | Surface water | 1 | Below the study levels |
| MOORE CO PUBLIC UTIL-PINEHURST | NC0363108 | 31,390 | Surface water purchased | 18 | Reached a study level |
| MOORESVILLE TOWN OF | NC0149015 | 52,509 | Surface water | 2 | Below the study levels |
| MORAVIAN FALLS WATER SYSTEM | NC0197040 | 3,455 | Surface water purchased | 1 | Below the study levels |
| MOREHEAD CITY, TOWN OF | NC0416015 | 18,846 | Ground water | 3 | Below the study levels |
| MORGANTON CITY OF | NC0112015 | 27,221 | Surface water | 1 | Below the study levels |
| MOUNT AIRY, CITY OF | NC0286010 | 10,314 | Surface water | 2 | Below the study levels |
| MOUNT HOLLY, CITY OF | NC0136020 | 19,200 | Surface water | 1 | Below the study levels |
| MOUNT OLIVE, TOWN OF | NC0496015 | 4,261 | Ground water | 2 | Below the study levels |
| MULBERRY-FAIRPLAINS WTR ASSOC | NC0197015 | 8,150 | Surface water purchased | 3 | Below the study levels |
| MURFREESBORO, TOWN OF | NC0446015 | 3,645 | Ground water | 3 | Below the study levels |
| NASHVILLE, TOWN OF | NC0464020 | 5,900 | Surface water purchased | 4 | Reached a study level |
| NEW BERN, CITY OF | NC0425010 | 37,884 | Ground water | 4 | Below the study levels |
| NEWPORT WATER SYSTEM | NC0416020 | 5,453 | Ground water | 2 | Reached a study level |
| NEWTON NC, CITY OF | NC0118015 | 18,407 | Surface water | 1 | Below the study levels |
| NORTH LENOIR WATER CORP | NC0454025 | 15,494 | Surface water purchased | 14 | Reached a study level |
| NORTHAMPTON--LAKE GASTON | NC0466110 | 3,984 | Surface water purchased | 1 | Reached a study level |
| NORTHAMPTON--MILWAUKEE | NC0466108 | 5,715 | Ground water | 4 | Below the study levels |
| NORWOOD, TOWN OF | NC0184015 | 4,323 | Surface water | 1 | Below the study levels |
| OAK ISLAND, TOWN OF | NC0410020 | 26,924 | Surface water purchased | 1 | Reached a study level |
| OCEAN ISLE BEACH, TOWN OF | NC0410035 | 7,925 | Surface water purchased | 3 | Reached a study level |
| OLD FORT, TOWN OF | NC0156025 | 1,700 | Ground water | 2 | Below the study levels |
| OLD NORTH UTILITIES SERVICES/FT BRAGG | NC5026019 | 65,000 | Surface water purchased | 1 | Reached a study level |
| ONSLOW WTR AND SEWER AUTHORITY | NC0467035 | 156,755 | Ground water | 4 | Below the study levels |
| ORANGE WATER & SEWER AUTHORITY | NC0368010 | 86,500 | Surface water | 1 | Below the study levels |
| ORANGE-ALAMANCE WATER SYSTEM | NC0368020 | 9,223 | Surface water | 4 | Below the study levels |
| OXFORD, CITY OF | NC0239010 | 8,972 | Surface water purchased | 1 | Below the study levels |
| PAMLICO COUNTY WATER | NC0469025 | 19,665 | Ground water | 4 | Below the study levels |
| PASQUOTANK CO RO WATER SYSTEM | NC6070000 | 13,187 | Ground water | 1 | Below the study levels |
| PASQUOTANK COUNTY WATER SYSTEM | NC0470015 | 10,653 | Ground water | 1 | Below the study levels |
| PENDER COUNTY UTILITIES | NC7071011 | 32,302 | Surface water | 4 | Below the study levels |
| PERQUIMANS COUNTY WATER SYSTEM | NC0472025 | 12,320 | Ground water | 3 | Below the study levels |
| PFEIFFER-N STANLY WATER ASSOC | NC0184025 | 4,513 | Surface water purchased | 1 | Below the study levels |
| PINE KNOLL SHORES | NC0416031 | 4,800 | Ground water | 4 | Below the study levels |
| PINEWOOD ACRES WATER SYSTEM | NC0118168 | 48 | Ground water | 1 | Below the study levels |
| PITTSBORO, TOWN OF | NC0319015 | 6,708 | Surface water | 1 | Below the study levels |
| PLYMOUTH WATER SYSTEM | NC0494010 | 3,243 | Ground water | 1 | Below the study levels |
| RAEFORD, CITY OF | NC0347010 | 6,718 | Ground water | 1 | Below the study levels |
| RALEIGH, CITY OF | NC0392010 | 650,000 | Surface water | 2 | Below the study levels |
| RANDLEMAN, CITY OF | NC0276015 | 4,631 | Surface water purchased | 2 | Reached a study level |
| RANLO, TOWN OF | NC0136034 | 4,511 | Surface water purchased | 1 | Below the study levels |
| RED SPRINGS, TOWN OF | NC0378015 | 4,423 | Ground water | 1 | Below the study levels |
| REIDSVILLE, CITY OF | NC0279020 | 14,585 | Surface water | 1 | Below the study levels |
| RICHMOND COUNTY WATER SYSTEM | NC0377109 | 22,578 | Surface water | 2 | Below the study levels |
| ROANOKE RAPIDS SANITARY DIST | NC0442010 | 15,630 | Surface water | 1 | Below the study levels |
| ROBESON COUNTY WATER SYSTEM | NC0378055 | 67,970 | Ground water | 12 | Reached a study level |
| ROCKINGHAM, CITY OF | NC0377015 | 12,510 | Surface water | 3 | Below the study levels |
| ROCKY MOUNT, CITY OF | NC0464010 | 55,891 | Surface water | 2 | Reached a study level |
| ROXBORO, CITY OF | NC0273010 | 13,139 | Surface water | 1 | Below the study levels |
| SALISBURY-ROWAN | NC0180010 | 46,156 | Surface water | 1 | Below the study levels |
| SAMPSON CO WTR DIST II | NC0382070 | 12,895 | Ground water | 4 | Below the study levels |
| SANFORD, CITY OF | NC0353010 | 48,350 | Surface water | 1 | Reached a study level |
| SAWMILLS, TOWN OF | NC0114040 | 5,524 | Surface water purchased | 1 | Below the study levels |
| SELMA, TOWN OF | NC0351015 | 6,190 | Ground water | 1 | Reached a study level |
| SEYMOUR JOHNSON AFB | NC0496055 | 6,875 | Surface water purchased | 1 | Reached a study level |
| SHANGRI-LA S/D | NC0118255 | 170 | Ground water | 2 | Below the study levels |
| SHELBY, CITY OF | NC0123010 | 23,600 | Surface water | 1 | Below the study levels |
| SILER CITY, TOWN OF | NC0319010 | 8,520 | Surface water | 2 | Reached a study level |
| SOUTH CAMDEN WTR & SWR DISTRCT | NC0415015 | 9,717 | Ground water | 1 | Below the study levels |
| SOUTH GRANVILLE WTR&SEWER AUTHORITY | NC0239107 | 18,555 | Surface water | 1 | Reached a study level |
| SOUTHERN OUTER BANKS WTR SYST | NC6027001 | 8,209 | Ground water | 1 | Below the study levels |
| SOUTHERN PINES, TOWN OF | NC0363010 | 24,102 | Surface water | 1 | Below the study levels |
| SOUTHERN WAYNE SANITARY DIST | NC0496045 | 7,793 | Ground water | 5 | Below the study levels |
| SPRUCE PINE, TOWN OF | NC0161010 | 5,661 | Surface water | 2 | Below the study levels |
| STANLEY, TOWN OF | NC0136035 | 5,453 | Surface water purchased | 1 | Below the study levels |
| STANLY CO-WEST STANLY DIST | NC0184035 | 9,939 | Surface water purchased | 1 | Below the study levels |
| STATESVILLE, CITY OF | NC0149010 | 30,843 | Surface water | 1 | Below the study levels |
| STOKES REGIONAL WATER CORP | NC0474060 | 3,530 | Surface water purchased | 3 | Below the study levels |
| STOKESDALE, TOWN OF | NC0241035 | 2,252 | Surface water purchased | 1 | Below the study levels |
| SURF CITY, TOWN OF | NC0471015 | 9,730 | Ground water | 3 | Below the study levels |
| THE CAPE MASTER SYSTEM | NC0465199 | 11,587 | Ground water | 12 | Below the study levels |
| THOMASVILLE, CITY OF | NC0229020 | 27,287 | Surface water | 1 | Below the study levels |
| TROY, TOWN OF | NC0362020 | 3,591 | Surface water purchased | 1 | Below the study levels |
| TRYON, TOWN OF | NC0175010 | 5,494 | Surface water | 1 | Below the study levels |
| TWO RIVERS UTILITIES | NC0136010 | 96,714 | Surface water | 1 | Below the study levels |
| UNION COUNTY WATER SYSTEM | NC0190413 | 169,685 | Surface water | 2 | Below the study levels |
| USMC LEJEUNE--HADNOT POINT | NC0467041 | 37,500 | Ground water | 1 | Below the study levels |
| USMC LEJEUNE--HOLCOMB BLVD | NC0467043 | 17,000 | Ground water | 1 | Below the study levels |
| USMC LEJEUNE--NEW RIVER AIR ST | NC0467042 | 11,500 | Ground water | 1 | Below the study levels |
| VALDESE, TOWN OF | NC0112010 | 13,571 | Surface water | 1 | Below the study levels |
| WADESBORO, TOWN OF | NC0304020 | 5,608 | Surface water purchased | 2 | Below the study levels |
| WALLACE, TOWN OF | NC0431010 | 5,825 | Ground water | 6 | Below the study levels |
| WARREN COUNTY WATER SYSTEM | NC0293015 | 13,230 | Surface water purchased | 1 | Below the study levels |
| WASHINGTON COUNTY WATER SYSTEM | NC0494025 | 6,693 | Ground water | 1 | Below the study levels |
| WASHINGTON, CITY OF | NC0407010 | 13,000 | Ground water | 1 | Below the study levels |
| WAYNESVILLE, TOWN OF | NC0144010 | 19,758 | Surface water | 1 | Below the study levels |
| WEAVERVILLE, TOWN OF | NC0111025 | 8,359 | Surface water | 1 | Below the study levels |
| WEST CARTERET WATER CORP | NC0416040 | 19,512 | Ground water | 1 | Below the study levels |
| WEST WILKES WTR ASSOCIATION INC | NC0197020 | 12,573 | Surface water purchased | 2 | Below the study levels |
| WESTERN CAROLINA UNIV WTP | NC0150116 | 7,800 | Surface water | 1 | Below the study levels |
| WHITE LAKE, TOWN OF | NC0309030 | 5,770 | Ground water | 3 | Below the study levels |
| WHITEVILLE, CITY OF | NC0424010 | 5,426 | Ground water | 5 | Below the study levels |
| WILKESBORO, TOWN OF | NC0197025 | 3,687 | Surface water | 1 | Below the study levels |
| WILLIAMSTON, TOWN OF | NC0459010 | 7,650 | Surface water purchased | 5 | Below the study levels |
| WILSON CO SOUTHEAST WATER DIST | NC4098014 | 4,388 | Ground water purchased | 1 | Below the study levels |
| WILSON CO SOUTHWEST WATER DIST | NC4098012 | 5,730 | Ground water purchased | 2 | Below the study levels |
| WILSON, CITY OF | NC0498010 | 50,332 | Surface water | 2 | Below the study levels |
| WINGATE, TOWN OF | NC0190030 | 3,950 | Surface water purchased | 1 | Below the study levels |
| WINSTON-SALEM, CITY OF | NC0234010 | 391,900 | Surface water | 3 | Below the study levels |
| WINTERVILLE, TOWN OF | NC0474040 | 10,462 | Surface water purchased | 3 | Below the study levels |
| WOODFIN SANITARY WATER AND SEWER | NC0111015 | 10,122 | Surface water | 2 | Below the study levels |
| Wrightsville Beach Water | NC0465020 | 5,300 | Surface water purchased | 6 | Below the study levels |
| YADKINVILLE, TOWN OF | NC0299015 | 4,196 | Surface water | 2 | Below the study levels |
What is included
Each active community water system with complete monitoring is counted once, even if it is linked with several ZIP codes. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply North Carolina's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.