All 254 systems had enough required samples to calculate a yearly average. 61 had at least one yearly average at or above a study benchmark; 193 did not.
EPA-based study benchmark: the unrounded cutoff this research uses to reproduce EPA’s January 2026 technical-assistance classification around the April 2024 federal levels. It is not a current standard or compliance finding and cannot determine household exposure or health risk.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in North Carolina
Each count shows how many included water systems had a yearly average at or above the named study benchmark.
| Study benchmark | Systems at or above benchmark | Water systems included | Percent |
|---|---|---|---|
| PFOA: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 41 | 254 | 16.1% |
| PFOS: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 60 | 254 | 23.6% |
| PFHxS: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 3 | 254 | 1.2% |
| PFNA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 254 | 0.0% |
| HFPO-DA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 1 | 254 | 0.4% |
| Hazard Index: 1.5 study benchmark with at least two detected components (reproduces EPA classification around 1) | 4 | 254 | 1.6% |
Community water systems with complete monitoring
“Complete monitoring” means at least one sampling location had all required samples needed for a yearly average. Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study benchmark result |
|---|---|---|---|---|---|
| ABERDEEN, TOWN OF | NC0363020 | 12,473 | Ground water | 16 | At or above a study benchmark |
| AHOSKIE, TOWN OF | NC0446010 | 5,479 | Ground water | 4 | Below all study benchmarks |
| ALBEMARLE, CITY OF | NC0184010 | 18,396 | Surface water | 2 | Below all study benchmarks |
| ALEXANDER CO WTR DIST | NC0102020 | 13,064 | Surface water purchased | 1 | Below all study benchmarks |
| ANGIER, TOWN OF | NC0343015 | 13,302 | Surface water purchased | 1 | At or above a study benchmark |
| ANSON COUNTY WATER SYSTEM | NC0304010 | 13,880 | Surface water | 1 | Below all study benchmarks |
| APEX, TOWN OF | NC0392045 | 83,001 | Surface water purchased | 1 | Below all study benchmarks |
| ARCHDALE, CITY OF | NC0276030 | 12,700 | Surface water purchased | 1 | At or above a study benchmark |
| ASHEBORO, CITY OF | NC0276010 | 27,819 | Surface water | 1 | At or above a study benchmark |
| ASHEVILLE CITY OF | NC0111010 | 157,431 | Surface water | 3 | Below all study benchmarks |
| ATLANTIC BEACH, TOWN OF | NC0416035 | 6,380 | Ground water | 1 | Below all study benchmarks |
| AYDEN TOWN OF | NC0474025 | 6,366 | Surface water purchased | 4 | At or above a study benchmark |
| BATON WATER CORPORATION | NC0114025 | 7,874 | Surface water purchased | 1 | Below all study benchmarks |
| BAYLEAF MASTER | NC0392373 | 16,715 | Ground water | 108 | At or above a study benchmark |
| BEAUFORT CO NORTHSIDE REGIONAL WATER | NC0407035 | 22,405 | Ground water purchased | 2 | Below all study benchmarks |
| BEAUFORT CO SOUTHSIDE | NC0407040 | 9,369 | Ground water | 2 | Below all study benchmarks |
| BELL ARTHUR WATER CORP | NC0474045 | 11,483 | Surface water purchased | 6 | Below all study benchmarks |
| BELMONT, CITY OF | NC0136015 | 17,477 | Surface water | 1 | Below all study benchmarks |
| BENSON, TOWN OF | NC0351025 | 4,802 | Surface water purchased | 2 | At or above a study benchmark |
| BERTIE COUNTY REGIONAL WATER | NC0408085 | 13,736 | Ground water | 11 | Below all study benchmarks |
| BESSEMER CITY, CITY OF | NC0136025 | 5,730 | Surface water | 1 | At or above a study benchmark |
| BLADEN CO WTR DIST-EAST BLADEN | NC0309060 | 4,310 | Ground water | 4 | Below all study benchmarks |
| BLADEN CO WTR DIST-WEST BLADEN | NC0309055 | 14,408 | Ground water | 7 | Below all study benchmarks |
| BLOWING ROCK, TOWN OF | NC0195020 | 1,637 | Surface water | 1 | Below all study benchmarks |
| BLUE RIDGE WATER ASSOCIATION | NC0197030 | 8,486 | Surface water purchased | 2 | Below all study benchmarks |
| BOGUE BANKS WATER CORPORATION | NC0416028 | 4,995 | Ground water | 6 | Below all study benchmarks |
| BOILING SPRINGS, TOWN OF | NC0123025 | 4,769 | Surface water purchased | 1 | Below all study benchmarks |
| BOLTON, TOWN OF | NC0424050 | 668 | Ground water | 2 | Below all study benchmarks |
| BOONE, TOWN OF | NC0195010 | 19,811 | Surface water | 1 | Below all study benchmarks |
| BRAGG COMMUNITIES/NTA | NC5043001 | 3,733 | Surface water purchased | 2 | At or above a study benchmark |
| BRENTWOOD-JAMESTOWN ROAD | NC0112104 | 6,035 | Surface water purchased | 1 | Below all study benchmarks |
| BREVARD, CITY OF | NC0188010 | 11,336 | Surface water | 1 | Below all study benchmarks |
| BROAD RIVER WATER AUTHORITY | NC0181035 | 18,242 | Surface water | 1 | Below all study benchmarks |
| BROADWAY WATER ASSOCIATION | NC0197035 | 3,556 | Surface water purchased | 1 | Below all study benchmarks |
| BROOKWOOD COMM WTR SYSTEM | NC0326127 | 15,380 | Ground water | 21 | At or above a study benchmark |
| BRUNSWICK COUNTY WATER SYSTEM | NC0410045 | 151,357 | Surface water | 2 | At or above a study benchmark |
| BRYSON CITY, TOWN OF | NC0187010 | 4,395 | Surface water | 1 | Below all study benchmarks |
| BURGAW, TOWN OF | NC0471010 | 4,250 | Ground water | 4 | Below all study benchmarks |
| BURLINGTON, CITY OF | NC0201010 | 61,365 | Surface water | 2 | At or above a study benchmark |
| Brunswick Regional Water & Sewer H2Go | NC0410070 | 45,748 | Ground water | 1 | Below all study benchmarks |
| CALDWELL COUNTY WATER--WEST | NC0114045 | 8,763 | Surface water purchased | 1 | Below all study benchmarks |
| CANTON, TOWN OF | NC0144015 | 7,850 | Surface water | 1 | Below all study benchmarks |
| CAROLINA BEACH WATER SYSTEM | NC0465015 | 6,864 | Ground water | 6 | Below all study benchmarks |
| CAROLINA TRACE WATER SYSTEM | NC0353101 | 4,516 | Surface water purchased | 1 | At or above a study benchmark |
| CARTHAGE, TOWN OF | NC0363025 | 4,307 | Surface water | 1 | Below all study benchmarks |
| CARY, TOWN OF | NC0392020 | 227,300 | Surface water | 1 | Below all study benchmarks |
| CENTRAL NASH WATER & SEWER | NC4064005 | 7,675 | Surface water purchased | 1 | At or above a study benchmark |
| CFPUA-WILMINGTON | NC0465010 | 212,227 | Surface water | 2 | Below all study benchmarks |
| CHARLOTTE WATER | NC0160010 | 1,163,701 | Surface water | 5 | Below all study benchmarks |
| CHEROKEE WATER SYSTEM | 043740039 | 16,203 | Surface water | 1 | Below all study benchmarks |
| CHERRYVILLE, CITY OF | NC0136030 | 6,353 | Surface water | 1 | Below all study benchmarks |
| CHINA GROVE, TOWN OF | NC0180040 | 4,895 | Surface water purchased | 1 | Below all study benchmarks |
| CHINQUAPIN WATER ASSOCIATION | NC0431050 | 4,686 | Ground water | 4 | Below all study benchmarks |
| CHOWAN CO WATER SYSTEM | NC0421015 | 11,722 | Ground water | 1 | Below all study benchmarks |
| CLARKTON, TOWN OF | NC0309020 | 1,233 | Ground water | 3 | Below all study benchmarks |
| CLEVELAND COUNTY WATER | NC0123055 | 59,395 | Surface water | 1 | Below all study benchmarks |
| CLIFFDALE WEST | NC0326332 | 15,220 | Ground water | 27 | At or above a study benchmark |
| CLINTON, CITY OF | NC0382010 | 11,145 | Ground water | 6 | Below all study benchmarks |
| COLUMBUS CO WATER DISTRICT II | NC7024007 | 10,442 | Ground water | 2 | Below all study benchmarks |
| CONCORD, CITY OF | NC0113010 | 120,548 | Surface water | 3 | At or above a study benchmark |
| CONNESTEE FALLS | NC0188104 | 3,532 | Ground water | 7 | Below all study benchmarks |
| CONOVER, CITY OF | NC0118020 | 15,347 | Surface water purchased | 1 | Below all study benchmarks |
| COPPER TRACE S/D | NC3001006 | 69 | Ground water | 1 | Below all study benchmarks |
| DALLAS, TOWN OF | NC0136065 | 8,212 | Surface water | 1 | Below all study benchmarks |
| DARE CO-CAPE HATTERAS WATER | NC0428025 | 5,486 | Ground water | 1 | Below all study benchmarks |
| DARE COUNTY WATER SYSTEM | NC0428030 | 28,732 | Ground water | 2 | Below all study benchmarks |
| DAVIDSON WATER INC | NC0229025 | 154,307 | Surface water | 1 | Below all study benchmarks |
| DAVIE COUNTY WATER SYSTEM | NC0230015 | 31,543 | Surface water | 2 | Below all study benchmarks |
| DEEP RUN WATER CORPORATION | NC0454030 | 14,196 | Surface water purchased | 13 | At or above a study benchmark |
| DIAMOND HEAD S/D | NC0149182 | 1,433 | Ground water | 6 | Below all study benchmarks |
| DUNN, CITY OF | NC0343010 | 12,442 | Surface water | 1 | At or above a study benchmark |
| DUPLIN COUNTY WATER SYSTEM | NC0431085 | 18,542 | Ground water | 13 | Below all study benchmarks |
| DURHAM, CITY OF | NC0332010 | 333,490 | Surface water | 2 | At or above a study benchmark |
| EAST MOORE WATER DISTRICT | NC5063011 | 9,330 | Surface water purchased | 3 | At or above a study benchmark |
| EASTOVER SANITARY DISTRICT | NC5026027 | 8,150 | Surface water purchased | 1 | At or above a study benchmark |
| EDEN, CITY OF | NC0279010 | 15,500 | Surface water | 1 | Below all study benchmarks |
| EDENTON, TOWN OF | NC0421010 | 5,500 | Ground water | 2 | Below all study benchmarks |
| ELIZABETHTOWN, TOWN OF | NC0309010 | 5,311 | Ground water | 5 | Below all study benchmarks |
| ELKIN, TOWN OF | NC0286020 | 4,076 | Surface water | 1 | Below all study benchmarks |
| ELON, TOWN OF | NC0201025 | 11,350 | Surface water purchased | 1 | At or above a study benchmark |
| ENERGY UNITED WATER CORP | NC0102015 | 21,148 | Surface water purchased | 1 | Below all study benchmarks |
| FAIRFIELD HARBOUR | NC0425132 | 5,514 | Ground water | 1 | Below all study benchmarks |
| FAISON, TOWN OF | NC0431040 | 1,410 | Ground water | 2 | Below all study benchmarks |
| FARM WATER WORKS | NC0353127 | 167 | Ground water | 1 | Below all study benchmarks |
| FARMVILLE, TOWN OF | NC0474020 | 8,887 | Surface water purchased | 9 | Below all study benchmarks |
| FAYETTEVILLE PUBLIC WORKS COMM | NC0326010 | 226,441 | Surface water | 2 | At or above a study benchmark |
| FIRST CRAVEN SANITARY DISTRICT | NC0425040 | 6,325 | Ground water | 1 | Below all study benchmarks |
| FLOWERS PLANTATION | NC0351195 | 11,643 | Surface water purchased | 1 | At or above a study benchmark |
| FOREST CITY, TOWN OF | NC0181010 | 21,521 | Surface water | 1 | Below all study benchmarks |
| FORK TOWNSHIP SANITARY DISTRICT | NC0496060 | 9,572 | Ground water | 6 | Below all study benchmarks |
| FRANKLIN, TOWN OF | NC0157010 | 9,650 | Surface water | 1 | Below all study benchmarks |
| FREMONT, TOWN OF | NC0496025 | 1,265 | Ground water purchased | 1 | Below all study benchmarks |
| GATES COUNTY WATER SYSTEM | NC0437020 | 11,621 | Ground water | 1 | Below all study benchmarks |
| GIBSONVILLE, TOWN OF | NC0241025 | 8,920 | Surface water purchased | 1 | At or above a study benchmark |
| GOLDSBORO, CITY OF | NC0496010 | 34,959 | Surface water | 1 | At or above a study benchmark |
| GRAHAM, CITY OF | NC0201015 | 18,354 | Surface water | 1 | At or above a study benchmark |
| GRANITE FALLS, TOWN OF | NC0114030 | 7,318 | Surface water | 1 | Below all study benchmarks |
| GRASSY POND WATER CORPORATION | NC2023003 | 1,303 | Surface water purchased | 2 | At or above a study benchmark |
| GREENE CO REGIONAL WATER SYST | NC0440106 | 11,026 | Surface water purchased | 10 | Below all study benchmarks |
| GREENSBORO, CITY OF | NC0241010 | 319,588 | Surface water | 2 | At or above a study benchmark |
| GREENVILLE UTILITIES COMM | NC0474010 | 103,140 | Surface water | 4 | Below all study benchmarks |
| GRIFTON, TOWN OF | NC0474035 | 2,982 | Surface water purchased | 2 | At or above a study benchmark |
| HALIFAX CO--HALIFAX | NC0442040 | 20,250 | Surface water purchased | 2 | Below all study benchmarks |
| HAMLET WATER SYSTEM | NC0377010 | 10,635 | Surface water | 1 | At or above a study benchmark |
| HANDY SANITARY DISTRICT | NC0229035 | 9,548 | Surface water purchased | 1 | Below all study benchmarks |
| HARBOUR POINT S/D | NC0149185 | 3,909 | Surface water purchased | 8 | Below all study benchmarks |
| HARNETT REGIONAL WATER | NC0343045 | 121,885 | Surface water | 1 | At or above a study benchmark |
| HARRISBURG, TOWN OF | NC0113025 | 20,549 | Surface water purchased | 7 | At or above a study benchmark |
| HAVELOCK WATER SYSTEM | NC0425015 | 14,925 | Ground water | 1 | Below all study benchmarks |
| HENDERSON-KERR LAKE REG WTR | NC0291010 | 14,937 | Surface water | 1 | Below all study benchmarks |
| HENDERSONVILLE, CITY OF | NC0145010 | 79,278 | Surface water | 1 | Below all study benchmarks |
| HERTFORD COUNTY RURAL WATER | NC0446045 | 7,970 | Ground water | 14 | Below all study benchmarks |
| HICKORY CITY OF | NC0118010 | 71,393 | Surface water | 2 | Below all study benchmarks |
| HIGH POINT, CITY OF | NC0241020 | 118,662 | Surface water | 1 | At or above a study benchmark |
| HIGHLANDS, TOWN OF | NC0157015 | 6,614 | Surface water | 1 | Below all study benchmarks |
| HILLSBOROUGH, TOWN OF | NC0368015 | 14,006 | Surface water | 1 | Below all study benchmarks |
| HOKE CO REGIONAL WATER SYSTEM | NC0347025 | 36,640 | Ground water | 13 | Below all study benchmarks |
| HOKE CO REGIONAL--ROCKFISH | NC0347030 | 13,378 | Surface water purchased | 1 | At or above a study benchmark |
| HOLDEN BEACH, TOWN OF | NC0410060 | 6,299 | Surface water purchased | 1 | At or above a study benchmark |
| HOLLY SPRINGS, TOWN OF | NC0392050 | 51,947 | Surface water purchased | 1 | At or above a study benchmark |
| ICARD TOWNSHIP WATER CORP | NC0112060 | 7,821 | Surface water purchased | 2 | Below all study benchmarks |
| IREDELL WATER CORPORATION | NC0149025 | 27,173 | Surface water purchased | 38 | At or above a study benchmark |
| JACKSONVILLE CITY OF | NC0467010 | 49,093 | Ground water | 4 | Below all study benchmarks |
| JAMESTOWN, TOWN OF | NC0241030 | 6,543 | Surface water purchased | 3 | At or above a study benchmark |
| JOHNSTON CO-EAST | NC4051018 | 25,212 | Surface water | 5 | At or above a study benchmark |
| JOHNSTON CO-WEST | NC0351070 | 99,027 | Surface water | 4 | At or above a study benchmark |
| JONES COUNTY WATER SYSTEM | NC0452020 | 8,860 | Ground water | 7 | Below all study benchmarks |
| JUNALUSKA SANITARY DISTRICT | NC0144035 | 5,138 | Surface water purchased | 1 | Below all study benchmarks |
| KANNAPOLIS, CITY OF | NC0180065 | 56,050 | Surface water | 2 | Below all study benchmarks |
| KILL DEVIL HILLS, TOWN OF | NC0428015 | 7,200 | Ground water purchased | 1 | Below all study benchmarks |
| KING, CITY OF | NC0285010 | 23,370 | Surface water | 1 | Below all study benchmarks |
| KINGS MOUNTAIN, TOWN OF | NC0123020 | 14,784 | Surface water | 1 | Below all study benchmarks |
| KINSTON, CITY OF | NC0454010 | 27,475 | Surface water purchased | 13 | At or above a study benchmark |
| KURE BEACH WATER SYSTEM | NC0465025 | 5,484 | Ground water | 4 | Below all study benchmarks |
| LAKE ROYALE S/D | NC0235108 | 5,890 | Surface water purchased | 1 | Below all study benchmarks |
| LAMPLIGHTER SOUTH-DANBY | NC0160156 | 3,297 | Surface water purchased | 4 | Below all study benchmarks |
| LAURINBURG, CITY OF | NC0383010 | 18,288 | Ground water | 1 | Below all study benchmarks |
| LENOIR, CITY OF | NC0114010 | 25,573 | Surface water | 1 | Below all study benchmarks |
| LEXINGTON NC, CITY OF | NC0229010 | 19,632 | Surface water | 2 | Below all study benchmarks |
| LINCOLN COUNTY WTP | NC0155035 | 49,693 | Surface water | 2 | Below all study benchmarks |
| LITTLETON, TOWN OF | NC0442028 | 1,540 | Surface water purchased | 2 | At or above a study benchmark |
| LOWELL, CITY OF | NC0136060 | 3,837 | Surface water purchased | 1 | Below all study benchmarks |
| LUMBERTON, CITY OF | NC0378010 | 24,460 | Surface water | 1 | At or above a study benchmark |
| MAGGIE VALLEY SANITARY DIST | NC0144040 | 9,629 | Surface water | 1 | Below all study benchmarks |
| MAIDEN, TOWN OF | NC0118030 | 5,563 | Surface water purchased | 3 | Below all study benchmarks |
| MARINE CORPS AIR STATION CHERRY POINT | NC0425035 | 17,144 | Ground water | 1 | Below all study benchmarks |
| MAXTON, TOWN OF | NC0378035 | 2,598 | Ground water | 1 | Below all study benchmarks |
| MEADOW LAKE S/D | NC0392159 | 42 | Ground water | 1 | Below all study benchmarks |
| MEBANE, CITY OF | NC0201018 | 20,212 | Surface water purchased | 1 | At or above a study benchmark |
| MOCKSVILLE, TOWN OF | NC0230010 | 6,200 | Surface water | 2 | Below all study benchmarks |
| MONROE, CITY OF | NC0190010 | 43,081 | Surface water | 1 | Below all study benchmarks |
| MONTGOMERY COUNTY WATER SYSTEM | NC0362010 | 15,362 | Surface water | 1 | Below all study benchmarks |
| MOORE CO PUBLIC UTIL-PINEHURST | NC0363108 | 31,390 | Surface water purchased | 18 | At or above a study benchmark |
| MOORESVILLE TOWN OF | NC0149015 | 52,509 | Surface water | 2 | Below all study benchmarks |
| MORAVIAN FALLS WATER SYSTEM | NC0197040 | 3,455 | Surface water purchased | 1 | Below all study benchmarks |
| MOREHEAD CITY, TOWN OF | NC0416015 | 18,846 | Ground water | 3 | Below all study benchmarks |
| MORGANTON CITY OF | NC0112015 | 27,221 | Surface water | 1 | Below all study benchmarks |
| MOUNT AIRY, CITY OF | NC0286010 | 10,314 | Surface water | 2 | Below all study benchmarks |
| MOUNT HOLLY, CITY OF | NC0136020 | 19,200 | Surface water | 1 | Below all study benchmarks |
| MOUNT OLIVE, TOWN OF | NC0496015 | 4,261 | Ground water | 2 | Below all study benchmarks |
| MULBERRY-FAIRPLAINS WTR ASSOC | NC0197015 | 8,150 | Surface water purchased | 3 | Below all study benchmarks |
| MURFREESBORO, TOWN OF | NC0446015 | 3,645 | Ground water | 3 | Below all study benchmarks |
| NASHVILLE, TOWN OF | NC0464020 | 5,900 | Surface water purchased | 4 | At or above a study benchmark |
| NEW BERN, CITY OF | NC0425010 | 37,884 | Ground water | 4 | Below all study benchmarks |
| NEWPORT WATER SYSTEM | NC0416020 | 5,453 | Ground water | 2 | At or above a study benchmark |
| NEWTON NC, CITY OF | NC0118015 | 18,407 | Surface water | 1 | Below all study benchmarks |
| NORTH LENOIR WATER CORP | NC0454025 | 15,494 | Surface water purchased | 14 | At or above a study benchmark |
| NORTHAMPTON--LAKE GASTON | NC0466110 | 3,984 | Surface water purchased | 1 | At or above a study benchmark |
| NORTHAMPTON--MILWAUKEE | NC0466108 | 5,715 | Ground water | 4 | Below all study benchmarks |
| NORWOOD, TOWN OF | NC0184015 | 4,323 | Surface water | 1 | Below all study benchmarks |
| OAK ISLAND, TOWN OF | NC0410020 | 26,924 | Surface water purchased | 1 | At or above a study benchmark |
| OCEAN ISLE BEACH, TOWN OF | NC0410035 | 7,925 | Surface water purchased | 3 | At or above a study benchmark |
| OLD FORT, TOWN OF | NC0156025 | 1,700 | Ground water | 2 | Below all study benchmarks |
| OLD NORTH UTILITIES SERVICES/FT BRAGG | NC5026019 | 65,000 | Surface water purchased | 1 | At or above a study benchmark |
| ONSLOW WTR AND SEWER AUTHORITY | NC0467035 | 156,755 | Ground water | 4 | Below all study benchmarks |
| ORANGE WATER & SEWER AUTHORITY | NC0368010 | 86,500 | Surface water | 1 | Below all study benchmarks |
| ORANGE-ALAMANCE WATER SYSTEM | NC0368020 | 9,223 | Surface water | 4 | Below all study benchmarks |
| OXFORD, CITY OF | NC0239010 | 8,972 | Surface water purchased | 1 | Below all study benchmarks |
| PAMLICO COUNTY WATER | NC0469025 | 19,665 | Ground water | 4 | Below all study benchmarks |
| PASQUOTANK CO RO WATER SYSTEM | NC6070000 | 13,187 | Ground water | 1 | Below all study benchmarks |
| PASQUOTANK COUNTY WATER SYSTEM | NC0470015 | 10,653 | Ground water | 1 | Below all study benchmarks |
| PENDER COUNTY UTILITIES | NC7071011 | 32,302 | Surface water | 4 | Below all study benchmarks |
| PERQUIMANS COUNTY WATER SYSTEM | NC0472025 | 12,320 | Ground water | 3 | Below all study benchmarks |
| PFEIFFER-N STANLY WATER ASSOC | NC0184025 | 4,513 | Surface water purchased | 1 | Below all study benchmarks |
| PINE KNOLL SHORES | NC0416031 | 4,800 | Ground water | 4 | Below all study benchmarks |
| PINEWOOD ACRES WATER SYSTEM | NC0118168 | 48 | Ground water | 1 | Below all study benchmarks |
| PITTSBORO, TOWN OF | NC0319015 | 6,708 | Surface water | 1 | Below all study benchmarks |
| PLYMOUTH WATER SYSTEM | NC0494010 | 3,243 | Ground water | 1 | Below all study benchmarks |
| RAEFORD, CITY OF | NC0347010 | 6,718 | Ground water | 1 | Below all study benchmarks |
| RALEIGH, CITY OF | NC0392010 | 650,000 | Surface water | 2 | Below all study benchmarks |
| RANDLEMAN, CITY OF | NC0276015 | 4,631 | Surface water purchased | 2 | At or above a study benchmark |
| RANLO, TOWN OF | NC0136034 | 4,511 | Surface water purchased | 1 | Below all study benchmarks |
| RED SPRINGS, TOWN OF | NC0378015 | 4,423 | Ground water | 1 | Below all study benchmarks |
| REIDSVILLE, CITY OF | NC0279020 | 14,585 | Surface water | 1 | Below all study benchmarks |
| RICHMOND COUNTY WATER SYSTEM | NC0377109 | 22,578 | Surface water | 2 | Below all study benchmarks |
| ROANOKE RAPIDS SANITARY DIST | NC0442010 | 15,630 | Surface water | 1 | Below all study benchmarks |
| ROBESON COUNTY WATER SYSTEM | NC0378055 | 67,970 | Ground water | 12 | At or above a study benchmark |
| ROCKINGHAM, CITY OF | NC0377015 | 12,510 | Surface water | 3 | Below all study benchmarks |
| ROCKY MOUNT, CITY OF | NC0464010 | 55,891 | Surface water | 2 | At or above a study benchmark |
| ROXBORO, CITY OF | NC0273010 | 13,139 | Surface water | 1 | Below all study benchmarks |
| SALISBURY-ROWAN | NC0180010 | 46,156 | Surface water | 1 | Below all study benchmarks |
| SAMPSON CO WTR DIST II | NC0382070 | 12,895 | Ground water | 4 | Below all study benchmarks |
| SANFORD, CITY OF | NC0353010 | 48,350 | Surface water | 1 | At or above a study benchmark |
| SAWMILLS, TOWN OF | NC0114040 | 5,524 | Surface water purchased | 1 | Below all study benchmarks |
| SELMA, TOWN OF | NC0351015 | 6,190 | Ground water | 1 | At or above a study benchmark |
| SEYMOUR JOHNSON AFB | NC0496055 | 6,875 | Surface water purchased | 1 | At or above a study benchmark |
| SHANGRI-LA S/D | NC0118255 | 170 | Ground water | 2 | Below all study benchmarks |
| SHELBY, CITY OF | NC0123010 | 23,600 | Surface water | 1 | Below all study benchmarks |
| SILER CITY, TOWN OF | NC0319010 | 8,520 | Surface water | 2 | At or above a study benchmark |
| SOUTH CAMDEN WTR & SWR DISTRCT | NC0415015 | 9,717 | Ground water | 1 | Below all study benchmarks |
| SOUTH GRANVILLE WTR&SEWER AUTHORITY | NC0239107 | 18,555 | Surface water | 1 | At or above a study benchmark |
| SOUTHERN OUTER BANKS WTR SYST | NC6027001 | 8,209 | Ground water | 1 | Below all study benchmarks |
| SOUTHERN PINES, TOWN OF | NC0363010 | 24,102 | Surface water | 1 | Below all study benchmarks |
| SOUTHERN WAYNE SANITARY DIST | NC0496045 | 7,793 | Ground water | 5 | Below all study benchmarks |
| SPRUCE PINE, TOWN OF | NC0161010 | 5,661 | Surface water | 2 | Below all study benchmarks |
| STANLEY, TOWN OF | NC0136035 | 5,453 | Surface water purchased | 1 | Below all study benchmarks |
| STANLY CO-WEST STANLY DIST | NC0184035 | 9,939 | Surface water purchased | 1 | Below all study benchmarks |
| STATESVILLE, CITY OF | NC0149010 | 30,843 | Surface water | 1 | Below all study benchmarks |
| STOKES REGIONAL WATER CORP | NC0474060 | 3,530 | Surface water purchased | 3 | Below all study benchmarks |
| STOKESDALE, TOWN OF | NC0241035 | 2,252 | Surface water purchased | 1 | Below all study benchmarks |
| SURF CITY, TOWN OF | NC0471015 | 9,730 | Ground water | 3 | Below all study benchmarks |
| THE CAPE MASTER SYSTEM | NC0465199 | 11,587 | Ground water | 12 | Below all study benchmarks |
| THOMASVILLE, CITY OF | NC0229020 | 27,287 | Surface water | 1 | Below all study benchmarks |
| TROY, TOWN OF | NC0362020 | 3,591 | Surface water purchased | 1 | Below all study benchmarks |
| TRYON, TOWN OF | NC0175010 | 5,494 | Surface water | 1 | Below all study benchmarks |
| TWO RIVERS UTILITIES | NC0136010 | 96,714 | Surface water | 1 | Below all study benchmarks |
| UNION COUNTY WATER SYSTEM | NC0190413 | 169,685 | Surface water | 2 | Below all study benchmarks |
| USMC LEJEUNE--HADNOT POINT | NC0467041 | 37,500 | Ground water | 1 | Below all study benchmarks |
| USMC LEJEUNE--HOLCOMB BLVD | NC0467043 | 17,000 | Ground water | 1 | Below all study benchmarks |
| USMC LEJEUNE--NEW RIVER AIR ST | NC0467042 | 11,500 | Ground water | 1 | Below all study benchmarks |
| VALDESE, TOWN OF | NC0112010 | 13,571 | Surface water | 1 | Below all study benchmarks |
| WADESBORO, TOWN OF | NC0304020 | 5,608 | Surface water purchased | 2 | Below all study benchmarks |
| WALLACE, TOWN OF | NC0431010 | 5,825 | Ground water | 6 | Below all study benchmarks |
| WARREN COUNTY WATER SYSTEM | NC0293015 | 13,230 | Surface water purchased | 1 | Below all study benchmarks |
| WASHINGTON COUNTY WATER SYSTEM | NC0494025 | 6,693 | Ground water | 1 | Below all study benchmarks |
| WASHINGTON, CITY OF | NC0407010 | 13,000 | Ground water | 1 | Below all study benchmarks |
| WAYNESVILLE, TOWN OF | NC0144010 | 19,758 | Surface water | 1 | Below all study benchmarks |
| WEAVERVILLE, TOWN OF | NC0111025 | 8,359 | Surface water | 1 | Below all study benchmarks |
| WEST CARTERET WATER CORP | NC0416040 | 19,512 | Ground water | 1 | Below all study benchmarks |
| WEST WILKES WTR ASSOCIATION INC | NC0197020 | 12,573 | Surface water purchased | 2 | Below all study benchmarks |
| WESTERN CAROLINA UNIV WTP | NC0150116 | 7,800 | Surface water | 1 | Below all study benchmarks |
| WHITE LAKE, TOWN OF | NC0309030 | 5,770 | Ground water | 3 | Below all study benchmarks |
| WHITEVILLE, CITY OF | NC0424010 | 5,426 | Ground water | 5 | Below all study benchmarks |
| WILKESBORO, TOWN OF | NC0197025 | 3,687 | Surface water | 1 | Below all study benchmarks |
| WILLIAMSTON, TOWN OF | NC0459010 | 7,650 | Surface water purchased | 5 | Below all study benchmarks |
| WILSON CO SOUTHEAST WATER DIST | NC4098014 | 4,388 | Ground water purchased | 1 | Below all study benchmarks |
| WILSON CO SOUTHWEST WATER DIST | NC4098012 | 5,730 | Ground water purchased | 2 | Below all study benchmarks |
| WILSON, CITY OF | NC0498010 | 50,332 | Surface water | 2 | Below all study benchmarks |
| WINGATE, TOWN OF | NC0190030 | 3,950 | Surface water purchased | 1 | Below all study benchmarks |
| WINSTON-SALEM, CITY OF | NC0234010 | 391,900 | Surface water | 3 | Below all study benchmarks |
| WINTERVILLE, TOWN OF | NC0474040 | 10,462 | Surface water purchased | 3 | Below all study benchmarks |
| WOODFIN SANITARY WATER AND SEWER | NC0111015 | 10,122 | Surface water | 2 | Below all study benchmarks |
| Wrightsville Beach Water | NC0465020 | 5,300 | Surface water purchased | 6 | Below all study benchmarks |
| YADKINVILLE, TOWN OF | NC0299015 | 4,196 | Surface water | 2 | Below all study benchmarks |
What is included
Each active community water system with enough required samples for a yearly average is counted once, even if it is linked with several ZIP codes. This does not mean every home was tested. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply North Carolina's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.