All 300 systems had enough required samples to calculate a yearly average. 29 had at least one yearly average at or above a study benchmark; 271 did not.
EPA-based study benchmark: the unrounded cutoff this research uses to reproduce EPA’s January 2026 technical-assistance classification around the April 2024 federal levels. It is not a current standard or compliance finding and cannot determine household exposure or health risk.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Ohio
Each count shows how many included water systems had a yearly average at or above the named study benchmark.
| Study benchmark | Systems at or above benchmark | Water systems included | Percent |
|---|---|---|---|
| PFOA: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 13 | 300 | 4.3% |
| PFOS: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 19 | 300 | 6.3% |
| PFHxS: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 1 | 300 | 0.3% |
| PFNA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 300 | 0.0% |
| HFPO-DA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 300 | 0.0% |
| Hazard Index: 1.5 study benchmark with at least two detected components (reproduces EPA classification around 1) | 1 | 300 | 0.3% |
Community water systems with complete monitoring
“Complete monitoring” means at least one sampling location had all required samples needed for a yearly average. Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study benchmark result |
|---|---|---|---|---|---|
| ADA VILLAGE | OH3300012 | 5,334 | Ground water | 1 | Below all study benchmarks |
| ADAMS COUNTY REGIONAL WD PWS | OH0100012 | 21,810 | Ground water | 1 | Below all study benchmarks |
| AKRON CITY PWS | OH7700011 | 280,000 | Surface water | 1 | Below all study benchmarks |
| ALLIANCE CITY PWS | OH7600011 | 22,232 | Surface water | 1 | Below all study benchmarks |
| AMHERST CITY PWS | OH4700003 | 11,797 | Surface water purchased | 2 | Below all study benchmarks |
| ANDOVER-CAMPLANDS WATER | OH0400212 | 6,009 | Ground water | 1 | Below all study benchmarks |
| AQUA OHIO - ASHTABULA | OH0400711 | 32,342 | Surface water | 1 | Below all study benchmarks |
| AQUA OHIO - AURORA E | OH6700512 | 766 | Ground water purchased | 1 | Below all study benchmarks |
| AQUA OHIO - BLACKLICK | OH2502412 | 7,100 | Ground water | 1 | Below all study benchmarks |
| AQUA OHIO - HUBER RIDGE PWS | OH2502512 | 5,393 | Ground water | 1 | Below all study benchmarks |
| AQUA OHIO - LAKE DARBY | OH2502612 | 3,562 | Ground water | 1 | Below all study benchmarks |
| AQUA OHIO - LAWRENCE COUNTY | OH4400803 | 8,130 | Surface water purchased | 1 | Below all study benchmarks |
| AQUA OHIO - MARION | OH5100414 | 47,102 | Surface water | 1 | Below all study benchmarks |
| AQUA OHIO - MASSILLON PWS | OH7604512 | 95,636 | Ground water | 1 | Below all study benchmarks |
| AQUA OHIO - MASURY | OH7802711 | 4,019 | Surface water purchased | 1 | Below all study benchmarks |
| AQUA OHIO - MENTOR | OH4301511 | 74,500 | Surface water | 1 | Below all study benchmarks |
| AQUA OHIO - STRUTHERS | OH5001611 | 58,551 | Surface water | 1 | Below all study benchmarks |
| AQUA OHIO - TIFFIN | OH7400614 | 20,279 | Surface water | 1 | Below all study benchmarks |
| AQUA OHIO - VILLAGE OF JEFFERSON | OH0401812 | 3,226 | Surface water purchased | 1 | Below all study benchmarks |
| ARCHBOLD VILLAGE | OH2600011 | 5,586 | Surface water | 1 | Below all study benchmarks |
| ASHLAND CITY | OH0300112 | 20,648 | Ground water | 1 | Below all study benchmarks |
| ASHVILLE VILLAGE PWS | OH6500012 | 4,529 | Ground water | 1 | Below all study benchmarks |
| ATHENS PWS | OH0500212 | 32,725 | Ground water | 1 | Below all study benchmarks |
| AURORA CITY - CLEVELAND PWS | OH6789112 | 15,852 | Surface water purchased | 1 | Below all study benchmarks |
| AVON CITY PWS | OH4700203 | 23,800 | Surface water purchased | 3 | Below all study benchmarks |
| AVON LAKE CITY PWS | OH4700311 | 23,659 | Surface water | 1 | Below all study benchmarks |
| BARBERTON CITY | OH7700411 | 31,298 | Surface water | 1 | Below all study benchmarks |
| BARNESVILLE, OH | OH0700011 | 6,500 | Surface water | 1 | At or above a study benchmark |
| BEDFORD CITY PWS | OH1800003 | 13,149 | Surface water purchased | 1 | Below all study benchmarks |
| BELLAIRE PUBLIC WATER SYSTEM | OH0700114 | 4,278 | Surface water | 1 | Below all study benchmarks |
| BELLEFONTAINE CITY PWS | OH4600112 | 13,249 | Ground water | 1 | Below all study benchmarks |
| BELLEVUE CITY | OH3900011 | 8,236 | Surface water | 1 | Below all study benchmarks |
| BELMONT CO. SANITARY DISTRICT 3 PWS | OH0700412 | 26,822 | Ground water | 1 | Below all study benchmarks |
| BELPRE CITY PWS | OH8400012 | 6,441 | Ground water | 1 | Below all study benchmarks |
| BEREA CITY PWS | OH1800111 | 18,789 | Surface water | 1 | Below all study benchmarks |
| BETHEL VILLAGE PWS | OH1300116 | 2,620 | Ground water purchased | 1 | At or above a study benchmark |
| BEXLEY CITY PWS | OH2500103 | 14,250 | Surface water purchased | 2 | Below all study benchmarks |
| BLANCHESTER VILLAGE PWS | OH1400111 | 4,243 | Surface water | 1 | Below all study benchmarks |
| BOWLING GREEN CITY | OH8700311 | 31,578 | Surface water | 1 | Below all study benchmarks |
| BRADFORD VILLAGE PWS | OH1900212 | 2,000 | Ground water | 1 | Below all study benchmarks |
| BROOKVILLE MUNICIPALITY PWS | OH5700203 | 5,923 | Surface water purchased | 1 | Below all study benchmarks |
| BROWN COUNTY RURAL WATER | OH0802012 | 32,090 | Ground water | 1 | Below all study benchmarks |
| BRYAN CITY | OH8600012 | 8,729 | Ground water | 1 | Below all study benchmarks |
| BUCKEYE WATER DISTRICT - OHIO RIVER | OH1502911 | 10,300 | Surface water | 1 | Below all study benchmarks |
| BUCYRUS CITY | OH1700011 | 12,570 | Surface water | 1 | Below all study benchmarks |
| BUTLER CO. WATER DISTRICT 2 PWS | OH0900303 | 116,572 | Surface water purchased | 2 | Below all study benchmarks |
| BYESVILLE | OH3001212 | 5,104 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| CADIZ VILLAGE PWS | OH3400214 | 3,353 | Surface water | 1 | Below all study benchmarks |
| CAMBRIDGE, CITY OF | OH3000111 | 10,520 | Surface water | 1 | At or above a study benchmark |
| CANAL WINCHESTER CITY PWS | OH2500312 | 9,286 | Ground water | 1 | Below all study benchmarks |
| CANFIELD CITY PWS | OH5000503 | 7,706 | Surface water purchased | 1 | At or above a study benchmark |
| CANTON PUBLIC WATER SYSTEM | OH7608112 | 107,113 | Ground water | 3 | Below all study benchmarks |
| CAREY VILLAGE | OH8800012 | 3,674 | Ground water | 1 | Below all study benchmarks |
| CEDARVILLE UNIVERSITY | OH2903612 | 4,000 | Ground water | 1 | Below all study benchmarks |
| CELINA CITY | OH5400011 | 11,682 | Surface water | 1 | Below all study benchmarks |
| CHAGRIN FALLS VILLAGE PWS | OH1800212 | 4,991 | Surface water purchased | 2 | Below all study benchmarks |
| CHARDON CITY PWS | OH2800412 | 5,247 | Ground water | 1 | Below all study benchmarks |
| CHILLICOTHE CITY PWS | OH7100112 | 21,725 | Ground water | 1 | Below all study benchmarks |
| CHILLICOTHE CORRECTIONAL INSTITUTION | OH7101212 | 9,000 | Ground water | 1 | Below all study benchmarks |
| CINCINNATI PUBLIC WATER SYSTEM | OH3102612 | 750,200 | Surface water | 2 | At or above a study benchmark |
| CIRCLEVILLE CITY PWS | OH6500412 | 13,927 | Ground water | 1 | Below all study benchmarks |
| CITY OF HEATH PWS | OH4500912 | 10,310 | Ground water | 1 | Below all study benchmarks |
| CLARK COUNTY GREEN MEADOWS 2 PWS | OH1200703 | 3,008 | Ground water purchased | 1 | Below all study benchmarks |
| CLARK COUNTY NORTHRIDGE PWS | OH1201003 | 8,874 | Ground water purchased | 1 | Below all study benchmarks |
| CLARK COUNTY PARK LAYNE PWS | OH1201112 | 4,221 | Ground water | 1 | Below all study benchmarks |
| CLERMONT PUBLIC WATER SYSTEM | OH1302212 | 133,059 | Surface water | 3 | At or above a study benchmark |
| CLEVELAND PUBLIC WATER SYSTEM | OH1801212 | 1,308,955 | Surface water | 4 | Below all study benchmarks |
| CLEVES VILLAGE PWS | OH3100512 | 6,000 | Ground water | 1 | Below all study benchmarks |
| COLDWATER VILLAGE | OH5400112 | 4,774 | Ground water | 1 | Below all study benchmarks |
| COLUMBIANA CITY PWS | OH1500312 | 6,727 | Ground water | 1 | Below all study benchmarks |
| COLUMBUS GROVE VILLAGE | OH6900112 | 2,137 | Ground water | 1 | Below all study benchmarks |
| COLUMBUS PUBLIC WATER SYSTEM | OH2504412 | 1,305,946 | Surface water | 3 | Below all study benchmarks |
| COMMERCIAL POINT VILLAGE | OH6503512 | 3,497 | Ground water | 1 | Below all study benchmarks |
| CONNEAUT | OH0400411 | 12,538 | Surface water | 1 | Below all study benchmarks |
| CORTLAND CITY PWS | OH7800512 | 7,105 | Ground water | 3 | Below all study benchmarks |
| COSHOCTON PWS | OH1600012 | 13,537 | Ground water | 1 | Below all study benchmarks |
| CRESTLINE VILLAGE | OH1700112 | 4,525 | Ground water | 1 | Below all study benchmarks |
| CUYAHOGA FALLS CITY PWS | OH7701012 | 51,114 | Ground water | 1 | Below all study benchmarks |
| DAYTON PUBLIC WATER SYSTEM | OH5703512 | 141,407 | Surface water | 2 | At or above a study benchmark |
| DAYTON VA BLDG 410 | OH5750618 | 125 | Surface water purchased | 1 | At or above a study benchmark |
| DEFIANCE CITY | OH2000111 | 16,494 | Surface water | 1 | Below all study benchmarks |
| DEL-CO WATER COMPANY, INC. | OH2101412 | 150,000 | Surface water | 3 | Below all study benchmarks |
| DELAWARE CITY PWS | OH2100311 | 43,895 | Surface water | 1 | Below all study benchmarks |
| DELPHOS CITY | OH0200412 | 7,101 | Surface water | 1 | Below all study benchmarks |
| DELTA VILLAGE | OH2600311 | 3,518 | Surface water | 1 | Below all study benchmarks |
| DOVER CITY PWS | OH7900412 | 13,253 | Ground water | 1 | Below all study benchmarks |
| EARNHART HILL WATER DISTRICT PWS | OH6500812 | 10,057 | Ground water | 1 | Below all study benchmarks |
| EAST LIVERPOOL CITY | OH1500811 | 12,586 | Surface water | 1 | Below all study benchmarks |
| EAST PALESTINE VILLAGE PWS | OH1500912 | 4,761 | Ground water | 1 | Below all study benchmarks |
| EATON PUBLIC WATER SYSTEM | OH6801612 | 8,400 | Ground water | 2 | Below all study benchmarks |
| ELIDA VILLAGE | OH0200503 | 4,109 | Surface water purchased | 1 | Below all study benchmarks |
| ELYRIA WATER DEPARTMENT | OH4700411 | 68,000 | Surface water | 1 | Below all study benchmarks |
| ENGLEWOOD CITY PWS | OH5700812 | 13,463 | Ground water | 1 | Below all study benchmarks |
| FAIRBORN PUBLIC WATER SYSTEM | OH2900612 | 34,620 | Ground water | 1 | Below all study benchmarks |
| FAIRFIELD CITY PWS | OH0900715 | 44,907 | Ground water | 1 | Below all study benchmarks |
| FAIRFIELD COUNTY UTILITIES PWS | OH2301912 | 15,486 | Ground water | 1 | Below all study benchmarks |
| FELICITY VILLAGE PWS | OH1300612 | 1,573 | Ground water | 1 | Below all study benchmarks |
| FINDLAY CITY | OH3200111 | 54,040 | Surface water | 1 | Below all study benchmarks |
| FOSTORIA CITY | OH7400411 | 13,441 | Surface water | 1 | Below all study benchmarks |
| FRANKLIN PUBLIC WATER SYSTEM | OH8300412 | 11,690 | Ground water | 1 | Below all study benchmarks |
| FREMONT CITY | OH7200311 | 18,319 | Surface water | 1 | Below all study benchmarks |
| GAHANNA CITY PWS | OH2501303 | 33,258 | Surface water purchased | 1 | Below all study benchmarks |
| GALION CITY | OH1700211 | 10,453 | Surface water | 1 | Below all study benchmarks |
| GALLIA CO RURAL WATER ASSOCIATION | OH2700012 | 20,995 | Ground water | 1 | At or above a study benchmark |
| GENEVA CITY PWS | OH0401712 | 5,924 | Surface water purchased | 1 | Below all study benchmarks |
| GEORGETOWN VILLAGE PWS | OH0800503 | 4,331 | Ground water purchased | 1 | Below all study benchmarks |
| GERMANTOWN CITY PWS | OH5701012 | 5,547 | Ground water | 1 | Below all study benchmarks |
| GNADENHUTTEN PWS | OH7900512 | 1,240 | Ground water | 1 | Below all study benchmarks |
| GREENE CO.-NORTHWEST REG WATER | OH2903512 | 41,895 | Ground water | 2 | Below all study benchmarks |
| GREENE COUNTY EASTERN REGIONAL PWS | OH2906103 | 4,800 | Ground water purchased | 1 | Below all study benchmarks |
| GREENFIELD TWP WATER DISTRICT | OH2301812 | 490 | Ground water | 1 | Below all study benchmarks |
| GREENFIELD VILLAGE PWS | OH3600312 | 4,600 | Ground water | 1 | Below all study benchmarks |
| GROVEPORT PWS | OH2501512 | 3,229 | Ground water | 1 | Below all study benchmarks |
| HAMILTON PUBLIC WATER SYSTEM | OH0904012 | 62,447 | Ground water | 2 | Below all study benchmarks |
| HARRISON CITY PWS | OH3100812 | 11,600 | Ground water | 1 | Below all study benchmarks |
| HECLA WATER ASSOCIATION-PLANT PWS | OH4401612 | 34,942 | Surface water purchased | 2 | Below all study benchmarks |
| HICKSVILLE VILLAGE | OH2000212 | 3,600 | Ground water | 1 | Below all study benchmarks |
| HIGHLAND COUNTY WATER COMPANY, INC. | OH3600514 | 28,421 | Ground water | 1 | Below all study benchmarks |
| HUBBARD CITY PWS | OH7801415 | 8,518 | Surface water purchased | 1 | Below all study benchmarks |
| HUBER HEIGHTS PUBLIC WATER SYSTEM | OH5703612 | 43,439 | Ground water | 1 | Below all study benchmarks |
| HUDSON CITY PWS | OH7701612 | 8,385 | Ground water | 1 | Below all study benchmarks |
| HURON CITY | OH2201011 | 6,893 | Surface water | 1 | Below all study benchmarks |
| I-71 AND SR-35 PWS | OH2437412 | 7,685 | Surface water | 1 | Below all study benchmarks |
| INDIAN HILL CITY PWS | OH3101112 | 15,000 | Ground water | 1 | At or above a study benchmark |
| IRONTON PWS | OH4400711 | 11,129 | Surface water | 1 | Below all study benchmarks |
| JACKSON CO. WATER COMPANY-WTP | OH4002012 | 15,984 | Ground water | 1 | Below all study benchmarks |
| JACKSON, CITY OF | OH4000111 | 9,691 | Surface water | 1 | Below all study benchmarks |
| JEFFERSON REGIONAL WATER AUTHORITY | OH5703012 | 4,813 | Ground water | 1 | Below all study benchmarks |
| JEFFERSON WATER AND SEWER DISTRICT PWS | OH2504012 | 11,294 | Ground water | 1 | Below all study benchmarks |
| JOHNSTOWN VILLAGE PWS | OH4501512 | 5,200 | Ground water | 1 | Below all study benchmarks |
| KENT CITY PWS | OH6701812 | 29,662 | Ground water | 1 | Below all study benchmarks |
| KENTON CITY | OH3300612 | 8,360 | Ground water | 1 | Below all study benchmarks |
| KNOX COUNTY WATER AND WASTEWATER PWS | OH4202012 | 7,710 | Ground water | 1 | Below all study benchmarks |
| LAKE COUNTY EAST WATER SUBDISTRICT | OH4302911 | 40,656 | Surface water | 1 | Below all study benchmarks |
| LAKE COUNTY WEST WATER SUBDISTRICT | OH4302411 | 78,379 | Surface water | 1 | Below all study benchmarks |
| LAKEWOOD CITY PWS | OH1801003 | 50,942 | Surface water purchased | 1 | Below all study benchmarks |
| LANCASTER CITY PWS | OH2301012 | 40,400 | Ground water | 2 | Below all study benchmarks |
| LE-AX REGIONAL WATER DISTRICT PWS | OH0501111 | 19,311 | Ground water | 1 | Below all study benchmarks |
| LEADING CREEK CONSERVANCY DISTRICT | OH5300012 | 6,663 | Ground water | 1 | At or above a study benchmark |
| LEBANON CITY | OH8304112 | 20,700 | Surface water purchased | 1 | Below all study benchmarks |
| LEBANON CORRECTIONAL INSTITUTION | OH8301012 | 3,410 | Ground water | 1 | Below all study benchmarks |
| LEXINGTON VILLAGE | OH7002212 | 4,825 | Ground water | 1 | Below all study benchmarks |
| LIMA CITY | OH0200811 | 65,619 | Surface water | 1 | Below all study benchmarks |
| LITTLE HOCKING WATER ASSOCIATION, INC. | OH8400212 | 9,892 | Ground water | 1 | Below all study benchmarks |
| LOCKLAND VILLAGE PWS | OH3101212 | 3,486 | Ground water | 1 | Below all study benchmarks |
| LOGAN, CITY OF | OH3700612 | 6,704 | Ground water | 1 | Below all study benchmarks |
| LONDON CITY PWS | OH4900712 | 10,256 | Ground water | 1 | Below all study benchmarks |
| LORAIN CITY PWS | OH4700711 | 64,152 | Surface water | 1 | Below all study benchmarks |
| LORDSTOWN VILLAGE PWS | OH7804403 | 3,515 | Surface water purchased | 1 | At or above a study benchmark |
| LOUISVILLE CITY PWS | OH7603012 | 9,186 | Ground water | 1 | Below all study benchmarks |
| LOVELAND CITY PWS | OH1300812 | 12,800 | Ground water | 1 | At or above a study benchmark |
| MADISON COUNTY SSWD WATER DISTRICT 1 | OH4901012 | 5,176 | Ground water | 1 | Below all study benchmarks |
| MALVERN VILLAGE PWS | OH1000112 | 1,200 | Ground water | 1 | Below all study benchmarks |
| MANSFIELD CITY | OH7002914 | 51,000 | Surface water | 1 | Below all study benchmarks |
| MARIETTA CITY PWS | OH8400412 | 18,707 | Ground water | 1 | At or above a study benchmark |
| MAUMEE CITY | OH4800603 | 14,286 | Surface water purchased | 1 | Below all study benchmarks |
| MAYSVILLE REGIONAL WATER | OH6001411 | 6,540 | Ground water purchased | 1 | Below all study benchmarks |
| MCDONALD VILLAGE PWS | OH7802003 | 4,236 | Surface water purchased | 1 | At or above a study benchmark |
| MEDINA CITY PWS | OH5200514 | 25,956 | Surface water purchased | 1 | Below all study benchmarks |
| MEDINA CO/SOUTHERN WATER DIST PWS | OH5260712 | 4,708 | Ground water | 2 | Below all study benchmarks |
| MIAMI CO-CAMP TROY PWS | OH5502503 | 3,742 | Ground water purchased | 1 | Below all study benchmarks |
| MIAMISBURG CITY PWS | OH5701212 | 19,790 | Ground water | 1 | Below all study benchmarks |
| MID-OHIO WSD PLAIN CITY WTP | OH4901112 | 4,467 | Ground water | 1 | Below all study benchmarks |
| MIDDLETOWN CITY PWS | OH0901712 | 51,229 | Ground water | 1 | Below all study benchmarks |
| MILFORD CITY PWS | OH1301012 | 6,700 | Ground water | 1 | At or above a study benchmark |
| MILLERSBURG VILLAGE PWS | OH3800912 | 3,151 | Ground water | 1 | Below all study benchmarks |
| MINERVA VILLAGE PWS | OH7603812 | 3,684 | Ground water | 1 | Below all study benchmarks |
| MONROE CITY PWS, OH | OH0902012 | 15,600 | Surface water purchased | 1 | Below all study benchmarks |
| MONROE WATER SYSTEMS | OH5600812 | 4,334 | Ground water | 1 | Below all study benchmarks |
| MONTGOMERY COUNTY WATER SERVICES 1 PWS | OH5701315 | 150,207 | Surface water purchased | 1 | At or above a study benchmark |
| MONTGOMERY COUNTY WATER SERVICES 2 PWS | OH5701503 | 83,033 | Surface water purchased | 1 | Below all study benchmarks |
| MONTPELIER VILLAGE | OH8600912 | 4,280 | Ground water | 1 | Below all study benchmarks |
| MOUNT ORAB VILLAGE PWS | OH0801011 | 6,607 | Surface water | 1 | Below all study benchmarks |
| MOUNT VERNON CITY PWS | OH4200812 | 16,990 | Ground water | 1 | Below all study benchmarks |
| MT GILEAD VILLAGE PWS | OH5900712 | 3,503 | Ground water | 1 | Below all study benchmarks |
| MUNROE FALLS CITY PWS | OH7702703 | 5,042 | Ground water purchased | 1 | Below all study benchmarks |
| MUSKINGUM COUNTY WATER - SE | OH6000412 | 21,540 | Ground water | 1 | Below all study benchmarks |
| NAPOLEON CITY | OH3500811 | 8,858 | Surface water | 1 | Below all study benchmarks |
| NAWA | OH5553612 | 29,974 | Ground water | 1 | Below all study benchmarks |
| NELSONVILLE PWS | OH0501214 | 6,656 | Ground water | 1 | Below all study benchmarks |
| NEW BREMEN VILLAGE | OH0600512 | 3,034 | Ground water | 1 | Below all study benchmarks |
| NEW CARLISLE CITY PWS | OH1203312 | 5,800 | Ground water | 1 | Below all study benchmarks |
| NEW LEBANON VILLAGE PWS | OH5701812 | 3,770 | Ground water | 1 | Below all study benchmarks |
| NEW LEXINGTON | OH6400411 | 5,161 | Surface water | 1 | Below all study benchmarks |
| NEW MIAMI VILLAGE PWS | OH0902112 | 3,200 | Ground water | 1 | Below all study benchmarks |
| NEW PHILADELPHIA CITY PWS | OH7900812 | 17,410 | Ground water | 1 | Below all study benchmarks |
| NEWARK CITY PWS | OH4502314 | 49,934 | Surface water | 1 | Below all study benchmarks |
| NEWCOMERSTOWN VILLAGE PWS | OH7900912 | 3,882 | Ground water | 1 | Below all study benchmarks |
| NEWTON FALLS CITY | OH7802311 | 6,109 | Surface water | 1 | At or above a study benchmark |
| NORTH CANTON CITY PWS | OH7604312 | 24,747 | Ground water | 1 | Below all study benchmarks |
| NORTH RIDGEVILLE CITY PWS | OH4700803 | 29,465 | Surface water purchased | 2 | Below all study benchmarks |
| NORTHERN OHIO RURAL WATER | OH3902403 | 18,224 | Surface water purchased | 4 | Below all study benchmarks |
| NORTHERN OHIO RURAL WATER - NW DISTRICT | OH2201803 | 6,409 | Surface water purchased | 1 | Below all study benchmarks |
| NORTHWEST REGIONAL WATER DISTRICT | OH7300003 | 11,059 | Ground water purchased | 1 | Below all study benchmarks |
| NORTHWESTERN W AND SD - WTLN 200 | OH8704203 | 9,629 | Surface water purchased | 1 | Below all study benchmarks |
| NORTHWESTERN W AND SD -TOLEDO SVCE AREA | OH8752812 | 19,758 | Surface water purchased | 1 | Below all study benchmarks |
| NORTHWESTERN W AND SD- PORTAGE | OH8704103 | 4,776 | Surface water purchased | 1 | Below all study benchmarks |
| NORW - SOUTH DISTRICT | OH3946712 | 5,226 | Surface water purchased | 1 | Below all study benchmarks |
| NORWALK CITY | OH3901111 | 17,466 | Surface water | 1 | Below all study benchmarks |
| NORWOOD CITY PWS | OH3101703 | 19,870 | Surface water purchased | 1 | Below all study benchmarks |
| OAK HARBOR VILLAGE | OH6202603 | 4,400 | Surface water purchased | 1 | Below all study benchmarks |
| OAKDALE WATER DISTRICT | OH6402403 | 250 | Ground water purchased | 1 | Below all study benchmarks |
| OAKWOOD CITY PWS | OH5701915 | 9,572 | Ground water | 2 | Below all study benchmarks |
| OBERLIN WATER DEPARTMENT | OH4700911 | 8,600 | Surface water | 1 | Below all study benchmarks |
| ODRC-PICKAWAY CORRECTION PWS | OH6501712 | 3,376 | Ground water | 1 | Below all study benchmarks |
| ONTARIO CITY | OH7003512 | 6,756 | Ground water | 1 | Below all study benchmarks |
| OREGON CITY, OH | OH4800911 | 19,950 | Surface water | 1 | Below all study benchmarks |
| ORRVILLE CITY PWS | OH8502712 | 8,452 | Ground water | 1 | Below all study benchmarks |
| OTTAWA COUNTY REGIONAL WATER DISTRICT | OH6205011 | 20,428 | Surface water | 1 | Below all study benchmarks |
| OTTAWA VILLAGE | OH6900711 | 4,393 | Surface water | 1 | Below all study benchmarks |
| OXFORD CITY PWS | OH0902312 | 24,000 | Ground water | 1 | Below all study benchmarks |
| PAINESVILLE CITY PWS | OH4301611 | 31,728 | Surface water | 1 | Below all study benchmarks |
| PATASKALA CITY | OH4502512 | 9,900 | Ground water | 2 | Below all study benchmarks |
| PAULDING VILLAGE | OH6300411 | 3,605 | Surface water | 1 | Below all study benchmarks |
| PERRYSBURG CITY WATER | OH8701803 | 27,000 | Surface water purchased | 1 | Below all study benchmarks |
| PICKERINGTON CITY PWS | OH2301512 | 19,141 | Ground water | 1 | Below all study benchmarks |
| PIKE WATER, INC.-PLANT PWS | OH6602412 | 15,487 | Ground water | 1 | Below all study benchmarks |
| PIQUA CITY PWS | OH5501211 | 20,354 | Surface water | 1 | Below all study benchmarks |
| PORT CLINTON CITY | OH6203211 | 6,500 | Surface water purchased | 1 | Below all study benchmarks |
| PORTAGE COUNTY WATER RESOURCES | OH6702812 | 8,606 | Ground water | 2 | Below all study benchmarks |
| PORTSMOUTH PUBLIC WATER SYSTEM | OH7300111 | 40,475 | Surface water | 1 | Below all study benchmarks |
| PUTNAM COMMUNITY WATER ASSOCIATION PWS | OH8400712 | 2,744 | Ground water | 1 | At or above a study benchmark |
| RAVENNA CITY PWS | OH6703211 | 16,000 | Surface water | 1 | Below all study benchmarks |
| READING CITY PWS | OH3101812 | 9,506 | Surface water purchased | 1 | Below all study benchmarks |
| REYNOLDSBURG CITY PWS | OH2503203 | 37,847 | Surface water purchased | 2 | Below all study benchmarks |
| RITTMAN CITY PWS | OH8503012 | 6,491 | Ground water | 2 | Below all study benchmarks |
| ROSS COUNTY WATER CO INC PWS | OH7101412 | 35,345 | Ground water | 2 | Below all study benchmarks |
| RURAL LORAIN CO. WATER A | OH4701803 | 73,125 | Surface water purchased | 3 | Below all study benchmarks |
| SALEM CITY, OH | OH1502011 | 16,850 | Surface water | 1 | Below all study benchmarks |
| SANDUSKY CITY | OH2201411 | 25,793 | Surface water | 1 | Below all study benchmarks |
| SANITARY DISTRICT #4 | OH2501003 | 8,575 | Surface water purchased | 1 | Below all study benchmarks |
| SCIOTO CO. REGIONAL WATER DISTRICT #1 | OH7300212 | 13,820 | Ground water | 1 | Below all study benchmarks |
| SCIOTO WATER, INC.-ROSE HILL | OH7300303 | 8,861 | Ground water | 1 | Below all study benchmarks |
| SCRANTON WOODS | OH2803712 | 114 | Ground water | 1 | Below all study benchmarks |
| SHADYSIDE PUBLIC WATER SYSTEM | OH0701612 | 3,689 | Ground water | 1 | At or above a study benchmark |
| SHEFFIELD LAKE CITY PWS | OH4701103 | 9,108 | Surface water purchased | 1 | Below all study benchmarks |
| SHELBY CITY | OH7004511 | 9,453 | Surface water | 1 | Below all study benchmarks |
| SIDNEY CITY PWS | OH7501214 | 20,614 | Surface water | 1 | Below all study benchmarks |
| SOUTH LEBANON VILLAGE PWS | OH8301312 | 3,891 | Surface water purchased | 1 | Below all study benchmarks |
| SOUTH POINT VILLAGE | OH4401212 | 4,133 | Ground water | 1 | Below all study benchmarks |
| SOUTHERN PERRY CO-CONGO | OH6401603 | 4,029 | Ground water purchased | 1 | Below all study benchmarks |
| SOUTHWEST LICKING COMMUNITY WATER | OH4505412 | 17,818 | Ground water | 1 | Below all study benchmarks |
| SOUTHWEST REGIONAL WATER DISTRICT | OH0903912 | 42,856 | Ground water | 2 | Below all study benchmarks |
| SPRINGBORO PWS | OH8301412 | 19,263 | Ground water | 1 | At or above a study benchmark |
| SPRINGFIELD CITY PWS | OH1204412 | 60,680 | Ground water | 1 | Below all study benchmarks |
| ST MARYS CITY | OH0600612 | 9,356 | Ground water | 1 | Below all study benchmarks |
| ST. CLAIRSVILLE, CITY OF PWS | OH0701516 | 5,097 | Surface water | 1 | At or above a study benchmark |
| STARK COUNTY WATER DISTRICT | OH7607303 | 6,690 | Ground water purchased | 1 | Below all study benchmarks |
| STEUBENVILLE, CITY OF | OH4102411 | 17,000 | Surface water | 1 | Below all study benchmarks |
| STOW PUBLIC WATER SYSTEM | OH7704503 | 35,437 | Surface water purchased | 1 | Below all study benchmarks |
| STREETSBORO CITY PWS | OH6705003 | 15,105 | Ground water purchased | 1 | Below all study benchmarks |
| SWANTON VILLAGE | OH2601011 | 3,855 | Surface water | 1 | Below all study benchmarks |
| SYLVANIA CITY | OH4801303 | 21,618 | Surface water purchased | 1 | Below all study benchmarks |
| TALLMADGE CITY PWS | OH7704703 | 18,394 | Surface water purchased | 1 | Below all study benchmarks |
| TATE-MONROE WATER ASSOCIATION PWS | OH1301312 | 24,092 | Ground water | 2 | Below all study benchmarks |
