This page summarizes EPA Fifth Unregulated Contaminant Monitoring Rule (UCMR 5, 2023–2025) drinking-water monitoring records linked to ZIP codes in Oregon, as processed for the PFAS Estimator national dataset. Data updated: July 2026.
| Compound | Applicable threshold | ZIP codes detected | At/above threshold | Mean detected | Maximum detected |
|---|---|---|---|---|---|
| PFOA | 0.004 µg/L (MCL) | 6 (16.7% of state) | 6 (100.0%) — all detections at/above limit by construction | 0.0069 µg/L | 0.0093 µg/L |
| PFOS | 0.004 µg/L (MCL) | 15 (41.7% of state) | 15 (100.0%) — all detections at/above limit by construction | 0.0071 µg/L | 0.012 µg/L |
| PFHxS | 0.01 µg/L (MCL) | 8 (22.2% of state) | 2 (25.0% of detected) | 0.0101 µg/L | 0.0334 µg/L |
| PFBS | 2.0 µg/L (HI reference) | 7 (19.4% of state) | not calculated¹ | 0.008 µg/L | 0.0155 µg/L |
| Lithium | 7.36 µg/L (reference, not a regulatory limit) | 18 (50.0% of state) | 18 (100.0%) at/above reference | 33.2556 µg/L | 86.9 µg/L |
| PFPeA | — (no federal limit) | 7 (19.4% of state) | — | 0.0116 µg/L | 0.0186 µg/L |
| PFBA | — (no federal limit) | 3 (8.3% of state) | — | 0.0095 µg/L | 0.0105 µg/L |
| PFHpA | — (no federal limit) | 6 (16.7% of state) | — | 0.0051 µg/L | 0.0071 µg/L |
| 6:2 FTS | — (no federal limit) | 2 (5.6% of state) | — | 0.0263 µg/L | 0.0413 µg/L |
36 ZIP codes with at least one recorded PFAS detection. Click a ZIP code to view its full compound-level results.
| ZIP code | Compounds detected | At/above threshold |
|---|---|---|
| 97015 | 2 | Yes (1) |
| 97023 | 1 | No |
| 97032 | 1 | No |
| 97034 | 1 | No |
| 97035 | 1 | No |
| 97038 | 1 | No |
| 97051 | 1 | No |
| 97058 | 1 | No |
| 97086 | 2 | Yes (1) |
| 97089 | 2 | Yes (1) |
| 97115 | 1 | Yes (1) |
| 97127 | 1 | No |
| 97132 | 1 | Yes (1) |
| 97140 | 1 | No |
| 97206 | 1 | Yes (1) |
| 97222 | 1 | Yes (1) |
| 97236 | 2 | Yes (1) |
| 97303 | 1 | No |
| 97351 | 1 | No |
| 97362 | 1 | No |
| 97454 | 2 | Yes (1) |
| 97467 | 1 | No |
| 97477 | 7 | Yes (2) |
| 97478 | 6 | Yes (2) |
| 97530 | 6 | Yes (3) |
| 97601 | 3 | Yes (1) |
| 97603 | 3 | Yes (1) |
| 97701 | 3 | Yes (1) |
| 97702 | 4 | Yes (1) |
| 97703 | 3 | Yes (1) |
| 97741 | 1 | No |
| 97754 | 1 | No |
| 97801 | 1 | No |
| 97838 | 5 | Yes (2) |
| 97882 | 1 | No |
| 97914 | 1 | No |
Results are based on EPA UCMR 5 monitoring data (2023–2025), linked to ZIP codes via Public Water System Identifier. Non-detections are not present in this analytic dataset. For each compound and ZIP code, the highest observed concentration across the monitoring period is retained; this characterizes the upper bound of observed drinking-water concentrations, not a long-term average or an individual exposure estimate. A single water system may serve multiple ZIP codes, so the same monitoring record can appear for more than one ZIP in this table. ZIP-code assignment reflects water-system service area geography and does not establish individual household exposure. Private wells are not represented unless served by a monitored public water system. PFOA and PFOS are reported by detection prevalence because the UCMR 5 reporting limit equals their federal MCL. A full PFBS Hazard Index is not calculated because co-located, same-event multi-compound readings are not retained in this dataset. Lithium has no federal Maximum Contaminant Level; 7.36 µg/L is an evidence-based reference concentration from a prospective cohort study, not a regulatory threshold.
PFAS Estimator homepage & national ZIP lookup
Full national methodology, limitations, and dataset documentation
All states & territories index