All 331 systems had enough required samples to calculate a yearly average. 81 had at least one yearly average at or above a study benchmark; 250 did not.
EPA-based study benchmark: the unrounded cutoff this research uses to reproduce EPA’s January 2026 technical-assistance classification around the April 2024 federal levels. It is not a current standard or compliance finding and cannot determine household exposure or health risk.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Pennsylvania
Each count shows how many included water systems had a yearly average at or above the named study benchmark.
| Study benchmark | Systems at or above benchmark | Water systems included | Percent |
|---|---|---|---|
| PFOA: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 66 | 331 | 19.9% |
| PFOS: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 69 | 331 | 20.8% |
| PFHxS: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 2 | 331 | 0.6% |
| PFNA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 2 | 331 | 0.6% |
| HFPO-DA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 331 | 0.0% |
| Hazard Index: 1.5 study benchmark with at least two detected components (reproduces EPA classification around 1) | 4 | 331 | 1.2% |
Community water systems with complete monitoring
“Complete monitoring” means at least one sampling location had all required samples needed for a yearly average. Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study benchmark result |
|---|---|---|---|---|---|
| AKRON BOROUGH | PA7360128 | 4,200 | Ground water | 2 | Below all study benchmarks |
| ALBION BOROUGH | PA6250007 | 5,842 | Ground water | 2 | Below all study benchmarks |
| AMBLER BORO WATER DEPT | PA1460020 | 20,000 | Surface water | 9 | At or above a study benchmark |
| AMBRIDGE WATER AUTH | PA5040008 | 19,500 | Surface water | 1 | Below all study benchmarks |
| AQUA PA BENSALEM | PA1090078 | 59,001 | Surface water purchased | 2 | At or above a study benchmark |
| AQUA PA BRISTOL | PA1090001 | 28,727 | Surface water | 1 | Below all study benchmarks |
| AQUA PA CHALFONT | PA1090005 | 5,900 | Ground water | 3 | At or above a study benchmark |
| AQUA PA FAWN LAKE FOREST | PA2520037 | 6,533 | Ground water | 6 | Below all study benchmarks |
| AQUA PA FLYING HILLS WA SYS | PA3060018 | 5,100 | Ground water | 3 | At or above a study benchmark |
| AQUA PA FRIENDSHIP | PA1150137 | 8,800 | Ground water | 7 | At or above a study benchmark |
| AQUA PA HATBORO | PA1460028 | 12,901 | Surface water purchased | 3 | At or above a study benchmark |
| AQUA PA INC TREASURE LAKE DIV | PA6170048 | 4,155 | Ground water | 2 | Below all study benchmarks |
| AQUA PA JENKS TWP WTP | PA6270008 | 4,320 | Ground water | 1 | Below all study benchmarks |
| AQUA PA LAKE LATONKA WTP | PA6430059 | 1,600 | Ground water | 1 | Below all study benchmarks |
| AQUA PA MAIN SYSTEM | PA1460073 | 822,600 | Surface water | 19 | At or above a study benchmark |
| AQUA PA PERKIOMEN TOWNSHIP | PA1460069 | 3,600 | Ground water | 5 | At or above a study benchmark |
| AQUA PA ROARING CREEK DIVISION | PA4490024 | 43,000 | Surface water | 2 | Below all study benchmarks |
| AQUA PA SHENANGO VALLEY WTP | PA6430054 | 48,000 | Surface water | 1 | Below all study benchmarks |
| AQUA PA SPRING RUN | PA1150089 | 8,151 | Surface water purchased | 4 | At or above a study benchmark |
| AQUA PA SUPERIOR MAIN SYSTEM | PA1460085 | 11,400 | Surface water purchased | 8 | At or above a study benchmark |
| AQUA PA SUSQUEHANNA DIVISION | PA2080028 | 15,569 | Ground water | 1 | Below all study benchmarks |
| AQUA PA UWCHLAN | PA1150035 | 35,518 | Surface water purchased | 7 | At or above a study benchmark |
| AQUA PA WATER CO HONESDALE | PA2640018 | 5,500 | Ground water | 4 | Below all study benchmarks |
| AQUA PA WEST CHESTER | PA1150098 | 48,600 | Surface water | 2 | At or above a study benchmark |
| AUDUBON WATER COMPANY | PA1460055 | 8,200 | Surface water purchased | 8 | At or above a study benchmark |
| BADEN BORO WATER DEPT | PA5040080 | 3,948 | Surface water purchased | 1 | Below all study benchmarks |
| BCWSA MAIN LOWER SOUTH | PA1090079 | 52,621 | Surface water purchased | 4 | At or above a study benchmark |
| BEAR VALLEY JOINT AUTH | PA7280043 | 12,589 | Surface water | 2 | Below all study benchmarks |
| BEAVER BORO MUNI AUTH | PA5040009 | 5,799 | Ground water | 1 | At or above a study benchmark |
| BEAVER FALLS MUNI AUTH | PA5040012 | 49,500 | Surface water | 1 | Below all study benchmarks |
| BELLE VERNON BORO MUNI AUTH | PA5260004 | 6,000 | Surface water purchased | 1 | Below all study benchmarks |
| BELLEFONTE BOROUGH WATER AUTH | PA4140075 | 9,500 | Ground water | 2 | Below all study benchmarks |
| BORO OF WAYNESBORO | PA7280032 | 13,200 | Surface water | 2 | Below all study benchmarks |
| BOYERTOWN MUNI AUTH | PA3060081 | 8,000 | Surface water | 1 | Below all study benchmarks |
| BRACKENRIDGE BORO WATER DEPT | PA5020006 | 3,700 | Surface water | 1 | Below all study benchmarks |
| BRADFORD CITY WATER AUTHORITY | PA6420014 | 18,500 | Surface water | 1 | Below all study benchmarks |
| BRIGHTON TWP MUNI AUTH | PA5040017 | 7,920 | Ground water purchased | 1 | Below all study benchmarks |
| BROCKWAY BORO MUNICIPAL AUTH | PA6330002 | 4,384 | Surface water | 2 | Below all study benchmarks |
| BRODHEAD CREEK REG WATER AUTH | PA2450034 | 30,000 | Surface water | 4 | Below all study benchmarks |
| BROOKVILLE MUNICIPAL AUTH | PA6330004 | 6,220 | Surface water | 1 | Below all study benchmarks |
| BUCK HILL FALLS WATER CO | PA2450020 | 876 | Surface water | 2 | Below all study benchmarks |
| BUCKINGHAM TWP COLD SPRING | PA1090137 | 4,760 | Ground water | 2 | At or above a study benchmark |
| BUFFALO TWP MUN AUTH FREEPORT | PA5030019 | 5,849 | Surface water | 1 | Below all study benchmarks |
| CAERNARVON TWP AUTH | PA3060052 | 4,245 | Ground water | 3 | At or above a study benchmark |
| CAPITAL REGION WATER | PA7220049 | 66,540 | Surface water | 1 | Below all study benchmarks |
| CARLISLE WATER TRMT PLT | PA7210002 | 26,000 | Surface water | 1 | At or above a study benchmark |
| CATASAUQUA MUN WATER WORKS | PA3390044 | 6,598 | Ground water | 1 | Below all study benchmarks |
| CENTRAL INDIANA CO WATER AUTH | PA5320040 | 4,920 | Surface water | 1 | Below all study benchmarks |
| CENTRE HALL BORO WATER DEPT | PA4140077 | 1,900 | Ground water | 1 | Below all study benchmarks |
| CHAMBERSBURG BORO WATER SYS | PA7280005 | 31,048 | Surface water | 1 | Below all study benchmarks |
| CHESTER WATER AUTHORITY | PA1230004 | 140,437 | Surface water | 1 | Below all study benchmarks |
| CITY OF BETHLEHEM | PA3480046 | 117,259 | Surface water | 1 | Below all study benchmarks |
| CITY OF DUBOIS WATER DEPART | PA6170016 | 7,794 | Surface water | 1 | Below all study benchmarks |
| CITY OF LANCASTER, PA | PA7360058 | 120,000 | Surface water | 2 | At or above a study benchmark |
| CITY OF LOCK HAVEN WATER DEPT | PA4180048 | 10,000 | Surface water | 1 | Below all study benchmarks |
| CLEARFIELD MUNICIPAL AUTH | PA6170008 | 14,000 | Surface water | 2 | Below all study benchmarks |
| COLLEGE TWP. WATER AUTHORITY | PA4140082 | 6,000 | Ground water | 2 | Below all study benchmarks |
| COLLEGEVILLE TRAPPE JOINT PWD | PA1460022 | 8,470 | Ground water | 7 | At or above a study benchmark |
| COLUMBIA WATER CO | PA7360123 | 25,200 | Surface water | 3 | Below all study benchmarks |
| CONEMAUGH TWP MUNI AUTH | PA4560048 | 7,800 | Surface water | 4 | Below all study benchmarks |
| CONNEAUT LAKE BOROUGH WTP | PA6200015 | 870 | Ground water | 1 | Below all study benchmarks |
| COOPER TWP MUNICIPAL AUTH | PA6170041 | 3,700 | Surface water | 1 | Below all study benchmarks |
| CORAOPOLIS WATER & SEWER AUTH | PA5020010 | 5,804 | Surface water purchased | 2 | At or above a study benchmark |
| CRANBERRY TWP WTP | PA5100094 | 42,000 | Surface water purchased | 1 | Below all study benchmarks |
| CRESWELL HEIGHTS JT AUTH | PA5040063 | 15,000 | Ground water | 1 | Below all study benchmarks |
| CROYLE TWP WATER AUTH | PA4110299 | 989 | Surface water purchased | 1 | Below all study benchmarks |
| DALLASTOWN YOE WATER AUTH | PA7670085 | 12,300 | Surface water purchased | 1 | Below all study benchmarks |
| DANVILLE MUNICIPAL WATER AUTH | PA4470007 | 4,992 | Surface water | 1 | Below all study benchmarks |
| DERRY BORO MUNI AUTH | PA5650049 | 6,500 | Surface water | 1 | Below all study benchmarks |
| DILLSBURG AREA AUTHORITY | PA7670071 | 8,962 | Ground water | 4 | At or above a study benchmark |
| DOVER TWP WATER SYS | PA7670073 | 21,097 | Surface water purchased | 9 | At or above a study benchmark |
| DOWNINGTOWN WATER AUTHORITY | PA1150026 | 9,900 | Surface water | 1 | Below all study benchmarks |
| DOYLESTOWN BORO WATER DEPT | PA1090081 | 8,700 | Ground water | 5 | At or above a study benchmark |
| DTMA MAIN SYSTEM | PA1090128 | 8,655 | Surface water purchased | 8 | At or above a study benchmark |
| DUQUESNE WATER DEPT | PA5020012 | 5,565 | Surface water purchased | 1 | Below all study benchmarks |
| E ARMSTRONG CNTY MUNI AUTH | PA5030004 | 1,875 | Ground water | 1 | Below all study benchmarks |
| E STROUDSBURG BORO WATER DEPT | PA2450023 | 13,000 | Surface water | 5 | Below all study benchmarks |
| EAST COCALICO TOWNSHIP | PA7360113 | 6,735 | Groundwater under influence of surface water | 10 | At or above a study benchmark |
| EAST DONEGAL TWP MUNICIPAL AUT | PA7360083 | 4,048 | Ground water | 1 | Below all study benchmarks |
| EAST DUNKARD WATER AUTHORITY | PA5300012 | 4,200 | Surface water | 1 | Below all study benchmarks |
| EAST PETERSBURG BOROUGH | PA7360135 | 6,215 | Surface water purchased | 2 | At or above a study benchmark |
| EASTON AREA WATER SYSTEM | PA3480050 | 96,867 | Surface water | 1 | Below all study benchmarks |
| EBENSBURG BORO MUNI AUTH | PA4110009 | 8,500 | Surface water | 2 | Below all study benchmarks |
| EDGEWORTH BORO MUNI AUTH | PA5020015 | 7,781 | Surface water purchased | 2 | Below all study benchmarks |
| EDINBORO WATER AUTHORITY | PA6250022 | 7,800 | Ground water | 1 | Below all study benchmarks |
| EEI MEADOWS COMPLEX | PA2400115 | 628 | Ground water | 1 | At or above a study benchmark |
| ELIZABETHTOWN AREA WATER | PA7360124 | 19,000 | Surface water | 6 | At or above a study benchmark |
| ELLSWORTH BORO WATER DEPT | PA5630044 | 1,250 | Surface water purchased | 1 | Below all study benchmarks |
| EMMAUS BOROUGH PUBLIC WATER | PA3390032 | 14,000 | Ground water | 4 | At or above a study benchmark |
| EMPORIUM WATER COMPANY | PA6120002 | 3,300 | Surface water | 1 | Below all study benchmarks |
| EPHRATA AREA JOINT AUTHORITY | PA7360045 | 24,500 | Surface water | 3 | At or above a study benchmark |
| ERIE CITY WATER AUTHORITY | PA6250028 | 220,001 | Surface water | 2 | Below all study benchmarks |
| EVITTS CREEK WATER CO | PA4050028 | 100 | Surface water | 1 | Below all study benchmarks |
| FAIRVIEW TWP WATER AUTH DIST 3 | PA6250040 | 3,320 | Ground water | 1 | Below all study benchmarks |
| FALLS TWP WATER & SEWER DEPT | PA1090022 | 24,400 | Surface water purchased | 1 | Below all study benchmarks |
| FAWN FRAZER JT WATER AUTH | PA5020076 | 4,650 | Surface water purchased | 2 | Below all study benchmarks |
| FINDLAY TWP MUNICIPAL AUTH | PA5020078 | 11,460 | Surface water purchased | 2 | Below all study benchmarks |
| FISHERTOWN WATER ASSN | PA4050029 | 801 | Ground water | 1 | Below all study benchmarks |
| FLEETWOOD BORO WATER SYSTEM | PA3060029 | 4,218 | Ground water | 3 | Below all study benchmarks |
| FOX CHAPEL AUTH | PA5020040 | 18,500 | Surface water purchased | 1 | Below all study benchmarks |
| FOXCROFT MANOR MOBILE HOME PK | PA4410166 | 200 | Ground water | 1 | Below all study benchmarks |
| FREELAND BORO MUNI WATER AUTH | PA2400054 | 4,610 | Ground water | 5 | At or above a study benchmark |
| GENERAL AUTHORITY OF FRANKLIN | PA6610020 | 9,096 | Ground water | 2 | Below all study benchmarks |
| GETTYSBURG MUNI AUTH | PA7010019 | 12,425 | Surface water | 7 | At or above a study benchmark |
| GIRARD BORO WATER DEPT | PA6250049 | 3,301 | Ground water | 3 | Below all study benchmarks |
| GLENDALE VALLEY MUNICIPAL AUTH | PA4110060 | 3,200 | Ground water purchased | 3 | Below all study benchmarks |
| GREATER JOHNSTOWN WA RIVERSIDE | PA4110034 | 49,500 | Surface water | 1 | Below all study benchmarks |
| GREENCASTLE AREA WATER AUTH | PA7280014 | 5,500 | Surface water | 1 | Below all study benchmarks |
| GREENVILLE MUNI WATER AUTH | PA6430037 | 8,600 | Surface water | 1 | Below all study benchmarks |
| GUILFORD WATER AUTH | PA7280038 | 28,135 | Ground water | 3 | Below all study benchmarks |
| HAMBURG MUNI WATER&SEWER AUTH | PA3060035 | 4,990 | Surface water | 2 | Below all study benchmarks |
| HAMPTON SHALER WATER AUTHORITY | PA5020019 | 61,949 | Surface water purchased | 2 | Below all study benchmarks |
| HANOVER MUNI WATER WORKS | PA7670076 | 40,900 | Surface water | 1 | Below all study benchmarks |
| HARMONY BORO WATER AUTH | PA5100042 | 6,669 | Surface water | 1 | Below all study benchmarks |
| HARRISON TWP WATER AUTH | PA5020108 | 13,411 | Surface water | 1 | Below all study benchmarks |
| HASTINGS MUNI AUTH | PA4110013 | 2,100 | Surface water | 2 | Below all study benchmarks |
| HCA HAZLETON DIVISION | PA2408001 | 45,000 | Surface water | 1 | Below all study benchmarks |
| HEGINS HUBLEY AUTHORITY | PA3540047 | 3,870 | Ground water | 3 | Below all study benchmarks |
| HELLERTOWN BOROUGH AUTHORITY | PA3480052 | 5,800 | Ground water | 3 | Below all study benchmarks |
| HEMLOCK FARMS (MAIN) | PA2520033 | 8,321 | Ground water | 5 | Below all study benchmarks |
| HICKORY HILLS MHC | PA3480015 | 800 | Ground water | 1 | Below all study benchmarks |
| HIGHLAND S & W AUTH BEAVERDAM | PA4110017 | 22,617 | Surface water | 1 | Below all study benchmarks |
| HIGHRIDGE WATER AUTH | PA5650069 | 16,000 | Surface water | 2 | Below all study benchmarks |
| HILLTOWN TWP WATER&SEWER AUTH | PA1090117 | 5,770 | Surface water purchased | 4 | At or above a study benchmark |
| HOLLIDAYSBURG MUNI AUTH | PA4070017 | 8,523 | Surface water purchased | 1 | Below all study benchmarks |
| HORSHAM WATER&SEWER AUTHORITY | PA1460033 | 26,000 | Surface water purchased | 11 | At or above a study benchmark |
| HOUTZDALE MUNICIPAL AUTHORITY | PA6170023 | 8,410 | Surface water | 1 | Below all study benchmarks |
| HUNTINGDON BORO WATER DEPT | PA4310012 | 13,776 | Surface water | 1 | Below all study benchmarks |
| ICMSA CROOKED CREEK | PA5320109 | 9,638 | Surface water | 1 | Below all study benchmarks |
| INDIAN CREEK VALLEY WATER AUTH | PA5260011 | 7,000 | Surface water | 4 | Below all study benchmarks |
| KENNETT SQUARE MUN WATER WORKS | PA1150108 | 6,328 | Surface water purchased | 3 | At or above a study benchmark |
| KITTANNING SUBURB JT WATER AUT | PA5030043 | 8,000 | Surface water | 1 | Below all study benchmarks |
| KLINE TOWNSHIP MUN AUTHORITY | PA3540014 | 6,700 | Ground water | 2 | Below all study benchmarks |
| KUTZTOWN BOROUGH WATER | PA3060041 | 14,200 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| LAKEVIEW MOBILEHOME PARK | PA5100080 | 44 | Ground water | 1 | Below all study benchmarks |
| LANSFORD COALDALE JT WATER AUT | PA3130004 | 9,300 | Ground water | 1 | Below all study benchmarks |
| LATROBE MUNI AUTH | PA5650060 | 30,000 | Surface water | 1 | Below all study benchmarks |
| LCA ALLENTOWN DIVISION | PA3390024 | 118,000 | Surface water | 2 | Below all study benchmarks |
| LCA NORTH WHITEHALL DIVISION | PA3390055 | 2,910 | Surface water purchased | 1 | Below all study benchmarks |
| LCA WLSA CENTRAL DIVISION | PA3390073 | 47,693 | Surface water purchased | 14 | At or above a study benchmark |
| LEBANON WATER AUTH | PA7380010 | 57,000 | Surface water | 1 | Below all study benchmarks |
| LEHIGHTON WATER AUTHORITY | PA3130009 | 9,000 | Surface water | 1 | Below all study benchmarks |
| LEWISTOWN BORO MUNI AUTH | PA4440010 | 29,432 | Surface water | 1 | Below all study benchmarks |
| LITITZ BORO | PA7360126 | 9,397 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| LITTLESTOWN BORO | PA7010022 | 7,300 | Ground water | 7 | At or above a study benchmark |
| LONDON GROVE TWP MUN AUTH | PA1150165 | 4,770 | Surface water purchased | 2 | Below all study benchmarks |
| LOWER BUCKS CO JOINT MUN AUTH | PA1090026 | 63,007 | Surface water | 1 | Below all study benchmarks |
| LOWER SAUCON AUTHORITY | PA3480027 | 5,700 | Surface water purchased | 1 | Below all study benchmarks |
| MAHANOY TWP AUTH | PA3540011 | 5,584 | Surface water | 1 | Below all study benchmarks |
| MAIDENCREEK TWP WATER AUTH | PA3060012 | 7,505 | Ground water | 3 | Below all study benchmarks |
| MANHEIM AREA WATER & SEWER AUT | PA7360078 | 6,701 | Groundwater under influence of surface water | 1 | At or above a study benchmark |
| MANOR TWP JT MUNI AUTH | PA5030006 | 6,744 | Ground water | 1 | Below all study benchmarks |
| MANSFIELD BOROUGH MUN AUTH | PA2590038 | 4,100 | Surface water | 1 | Below all study benchmarks |
| MAPLE MANOR MHP | PA5100071 | 37 | Ground water | 1 | Below all study benchmarks |
| MASONIC HOMES | PA7360025 | 3,707 | Ground water | 1 | Below all study benchmarks |
| MAWC SWEENEY PLANT | PA5650032 | 143,000 | Surface water | 1 | Below all study benchmarks |
| MEADVILLE AREA WATER AUTHORITY | PA6200036 | 17,339 | Ground water | 1 | Below all study benchmarks |
| MESHOPPEN BOROUGH WATER CO | PA2660010 | 563 | Ground water | 1 | Below all study benchmarks |
| MIDDLESEX TWP MUNI AUTH | PA7210063 | 3,527 | Ground water | 2 | Below all study benchmarks |
| MIFFLINBURG BORO WATER DEPT | PA4600012 | 3,690 | Surface water | 1 | Below all study benchmarks |
| MIFFLINTOWN MUNI AUTH | PA4340008 | 4,450 | Surface water | 1 | Below all study benchmarks |
| MILFORD TWP WATER AUTHORITY | PA1090125 | 4,497 | Ground water | 3 | Below all study benchmarks |
| MILLERSBURG WATER AUTH | PA7220034 | 4,600 | Surface water | 2 | At or above a study benchmark |
| MILLERSVILLE UNIV | PA7360127 | 7,950 | Ground water | 1 | At or above a study benchmark |
| MILLVILLE MUNICIPAL AUTHORITY | PA4190017 | 969 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| MINERSVILLE MUNICIPAL WATER AU | PA3540035 | 7,275 | Surface water | 1 | Below all study benchmarks |
| MONACA BORO WATER DEPT | PA5040039 | 6,500 | Ground water | 1 | Below all study benchmarks |
| MONROEVILLE MUNICIPAL AUTH | PA5020027 | 48,500 | Surface water purchased | 3 | Below all study benchmarks |
| MONTOURSVILLE WATER COMPANY | PA4410175 | 4,983 | Ground water | 2 | At or above a study benchmark |
| MOON TWP MUNI AUTH | PA5020011 | 38,000 | Surface water | 1 | At or above a study benchmark |
| MOUNTAIN WATER ASSN | PA5260032 | 3,856 | Surface water purchased | 2 | Below all study benchmarks |
| MT JOY BORO AUTH | PA7360091 | 15,261 | Groundwater under influence of surface water | 2 | Below all study benchmarks |
| MT PENN BORO MUNI AUTH | PA3060082 | 10,400 | Ground water | 2 | Below all study benchmarks |
| MT UNION MUNICIPAL AUTH | PA4310016 | 5,801 | Surface water | 3 | Below all study benchmarks |
| MUHLENBERG TWP MUNI AUTH | PA3060038 | 22,400 | Ground water | 8 | At or above a study benchmark |
| MUN AUTH OF BORO OF BEDFORD | PA4050002 | 5,127 | Surface water | 1 | Below all study benchmarks |
| MUN WATER AUTH OF ALIQUIPPA | PA5040006 | 15,685 | Ground water | 1 | Below all study benchmarks |
| MUNI AUTH OF WASHINGTON TWP | PA5260009 | 9,100 | Surface water | 2 | Below all study benchmarks |
| MUNICIPAL AUTHORITY OF CORRY | PA6250012 | 7,800 | Ground water | 1 | Below all study benchmarks |
| MUNICIPAL AUTHORITY SUNBURY | PA4490007 | 11,043 | Surface water | 1 | Below all study benchmarks |
| MUNICIPAL WATER AUTH ADAMS TWP | PA5100141 | 8,700 | Surface water purchased | 1 | Below all study benchmarks |
| MYERSTOWN WATER AUTH | PA7380025 | 9,500 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| N MIDDLETON WATER AUTH | PA7210049 | 8,455 | Surface water | 2 | Below all study benchmarks |
| NANTY GLO WATER AUTH | PA4110023 | 3,152 | Surface water | 1 | Below all study benchmarks |
| NEVILLE TWP WATER DEPT | PA5020029 | 6,750 | Surface water purchased | 1 | Below all study benchmarks |
| NEW FREEDOM BORO WATER AUTH | PA7670082 | 4,464 | Surface water purchased | 5 | Below all study benchmarks |
| NEW HOLLAND BOROUGH | PA7360099 | 8,490 | Ground water | 4 | At or above a study benchmark |
| NEW KENSINGTON MUNI AUTH | PA5650070 | 47,800 | Surface water | 1 | Below all study benchmarks |
| NEW OXFORD MUNCI AUTH | PA7010025 | 3,963 | Surface water | 2 | At or above a study benchmark |
| NEW SEWICKLEY TWP MUNI AUTH | PA5040085 | 4,276 | Surface water purchased | 3 | Below all study benchmarks |
| NEW WILMINGTON BORO WATER DEPT | PA6370035 | 4,500 | Surface water purchased | 1 | Below all study benchmarks |
| NEWTOWN ARTESIAN WATER CO | PA1090043 | 38,500 | Surface water purchased | 4 | At or above a study benchmark |
| NEWVILLE BORO WATER AUTH | PA7210041 | 2,070 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| NORTH EAST BOROUGH WATER DEPT | PA6250061 | 4,601 | Surface water | 1 | Below all study benchmarks |
| NORTH FAYETTE CNTY MUNI AUTH | PA5260019 | 35,409 | Surface water | 1 | Below all study benchmarks |
| NORTH PENN WATER AUTHORITY | PA1460034 | 91,941 | Surface water purchased | 5 | At or above a study benchmark |
| NORTH SEWICKLEY MUN WATER AUTH | PA5040010 | 4,578 | Surface water purchased | 2 | Below all study benchmarks |
| NORTH WALES WATER AUTHORITY | PA1460048 | 72,496 | Surface water | 7 | At or above a study benchmark |
| NORTHAMPTON BORO MUNI AUTH | PA3480057 | 40,000 | Surface water | 1 | Below all study benchmarks |
| NORTHAMPTON BUCKS CO MUN AUTH | PA1090089 | 36,750 | Surface water purchased | 16 | At or above a study benchmark |
| NORTHERN CAMBRIA MUNI WATER | PA4110003 | 4,500 | Groundwater under influence of surface water | 3 | Below all study benchmarks |
| NWWA WARRINGTON TOWNSHIP | PA1090070 | 21,588 | Surface water purchased | 13 | Below all study benchmarks |
| OAKMONT WATER AUTHORITY | PA5020036 | 39,901 | Surface water | 1 | Below all study benchmarks |
| OXFORD BOROUGH | PA1150066 | 5,280 | Surface water purchased | 2 | Below all study benchmarks |
| PA AM WATER CO-FRACKVILLE DIST | PA3540032 | 5,583 | Ground water | 1 | At or above a study benchmark |
| PA AMER WATER CO | PA7220017 | 50,200 | Surface water | 1 | Below all study benchmarks |
| PA AMER WATER CO BROWNELL | PA2359001 | 12,560 | Surface water | 1 | Below all study benchmarks |
| PA AMER WATER CO ELLWOOD CTY | PA6370011 | 17,200 | Surface water | 1 | Below all study benchmarks |
| PA AMER WATER CO LAKE SCRANTON | PA2359008 | 137,142 | Surface water | 8 | At or above a study benchmark |
| PA AMER WATER CO NEW CASTLE | PA6370034 | 43,279 | Surface water | 1 | Below all study benchmarks |
| PA AMER WATER CO SUSQUEHANNA | PA2580024 | 4,230 | Surface water | 2 | Below all study benchmarks |
| PA AMER WATER CO-PITTSBURGH | PA5020039 | 686,000 | Surface water | 3 | Below all study benchmarks |
| PA AMERICAN COATESVILLE | PA1150106 | 36,960 | Surface water | 1 | Below all study benchmarks |
| PA AMERICAN NORRISTOWN | PA1460046 | 88,885 | Surface water | 1 | Below all study benchmarks |
| PA AMERICAN ROYERSFORD | PA1150166 | 49,508 | Surface water | 5 | At or above a study benchmark |
| PA AMERICAN WATER BERWICK | PA4190013 | 15,282 | Ground water | 1 | At or above a study benchmark |
| PA AMERICAN WATER CO BUTLER | PA5100012 | 43,286 | Surface water | 1 | Below all study benchmarks |
| PA AMERICAN WATER CO CLARION | PA6160001 | 10,372 | Surface water | 1 | Below all study benchmarks |
| PA AMERICAN WATER CO KANE | PA6420019 | 5,725 | Surface water | 1 | Below all study benchmarks |
| PA AMERICAN WATER CO WARREN | PA6620020 | 14,650 | Ground water | 1 | Below all study benchmarks |
| PA AMERICAN WATER CO WEST | PA7210029 | 105,127 | Surface water | 2 | At or above a study benchmark |
| PA AMERICAN WATER CO YARDLEY | PA1090074 | 33,171 | Surface water | 3 | At or above a study benchmark |
| PA AMERICAN WATER CO-INDIANA D | PA5320025 | 22,360 | Surface water | 1 | Below all study benchmarks |
| PA AMERICAN WATER PUNXSY | PA6330010 | 8,419 | Surface water | 1 | Below all study benchmarks |
| PA AMERICAN WATER STEELTON | PA7220036 | 6,428 | Surface water | 1 | Below all study benchmarks |
| PA AMERICAN WHITE DEER | PA4490023 | 30,209 | Surface water | 2 | Below all study benchmarks |
| PA-AMERICAN WATER CO-CONNELLSV | PA5260022 | 11,425 | Surface water purchased | 2 | Below all study benchmarks |
| PA-AMERICAN WATER CO-KITTANNIG | PA5030008 | 4,499 | Surface water | 1 | Below all study benchmarks |
| PA-AMERICAN WATER- UNIONTOWN | PA5260020 | 23,125 | Surface water purchased | 2 | Below all study benchmarks |
| PA-AMERICAN WATER-BROWNSVILLE | PA5260005 | 7,844 | Surface water | 2 | Below all study benchmarks |
| PALMERTON MUNICIPAL AUTHORITY | PA3130012 | 7,000 | Ground water | 2 | At or above a study benchmark |
| PAW BANGOR DISTRICT | PA3480038 | 9,008 | Surface water | 2 | Below all study benchmarks |
| PAW BLUE MOUNTAIN DIVISION | PA3480055 | 23,763 | Surface water | 2 | Below all study benchmarks |
| PAW CEASETOWN | PA2409002 | 58,467 | Surface water | 1 | Below all study benchmarks |
| PAW CRYSTAL LAKE | PA2409003 | 9,773 | Surface water | 1 | Below all study benchmarks |
| PAW GLEN ALSACE DIV | PA3060088 | 24,951 | Surface water purchased | 12 | At or above a study benchmark |
| PAW HUNTSVILLE | PA2409013 | 11,987 | Surface water | 1 | Below all study benchmarks |
| PAW NESBITT | PA2409010 | 52,640 | Surface water | 1 | Below all study benchmarks |
| PAW PENN DISTRICT | PA3060069 | 28,508 | Ground water | 7 | At or above a study benchmark |
| PAW PHILIPSBURG | PA4140087 | 20,865 | Surface water | 2 | Below all study benchmarks |
| PAW WATRES | PA2409011 | 52,002 | Surface water | 1 | Below all study benchmarks |
| PAWC POCONO DISTRICT | PA2450063 | 17,860 | Ground water | 10 | At or above a study benchmark |
| PAWC SAW CREEK ESTATES | PA2520062 | 7,016 | Ground water | 4 | Below all study benchmarks |
| PENN ESTATES UTILITIES INCORP | PA2450065 | 4,300 | Ground water | 7 | Below all study benchmarks |
| PENN STATE UNIV. | PA4140095 | 37,000 | Ground water | 1 | Below all study benchmarks |
| PERKASIE REGIONAL AUTHORITY | PA1090046 | 15,000 | Ground water | 4 | At or above a study benchmark |
| PHILADELPHIA WATER DEPARTMENT | PA1510001 | 1,600,000 | Surface water | 3 | At or above a study benchmark |
| PHOENIXVILLE WATER DEPT | PA1150077 | 16,599 | Surface water | 1 | Below all study benchmarks |
| PITTSBURGH WATER & SEWER AUTH | PA5020038 | 520,000 | Surface water | 1 | Below all study benchmarks |
| PLEASANT VALLEY WATER AUTH | PA5260006 | 3,630 | Surface water purchased | 2 | Below all study benchmarks |
