All 331 systems had complete monitoring. 81 reached at least one study comparison level; 250 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Pennsylvania
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 66 | 331 | 19.9% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 69 | 331 | 20.8% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 2 | 331 | 0.6% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 2 | 331 | 0.6% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 331 | 0.0% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 4 | 331 | 1.2% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| AKRON BOROUGH | PA7360128 | 4,200 | Ground water | 2 | Below the study levels |
| ALBION BOROUGH | PA6250007 | 5,842 | Ground water | 2 | Below the study levels |
| AMBLER BORO WATER DEPT | PA1460020 | 20,000 | Surface water | 9 | Reached a study level |
| AMBRIDGE WATER AUTH | PA5040008 | 19,500 | Surface water | 1 | Below the study levels |
| AQUA PA BENSALEM | PA1090078 | 59,001 | Surface water purchased | 2 | Reached a study level |
| AQUA PA BRISTOL | PA1090001 | 28,727 | Surface water | 1 | Below the study levels |
| AQUA PA CHALFONT | PA1090005 | 5,900 | Ground water | 3 | Reached a study level |
| AQUA PA FAWN LAKE FOREST | PA2520037 | 6,533 | Ground water | 6 | Below the study levels |
| AQUA PA FLYING HILLS WA SYS | PA3060018 | 5,100 | Ground water | 3 | Reached a study level |
| AQUA PA FRIENDSHIP | PA1150137 | 8,800 | Ground water | 7 | Reached a study level |
| AQUA PA HATBORO | PA1460028 | 12,901 | Surface water purchased | 3 | Reached a study level |
| AQUA PA INC TREASURE LAKE DIV | PA6170048 | 4,155 | Ground water | 2 | Below the study levels |
| AQUA PA JENKS TWP WTP | PA6270008 | 4,320 | Ground water | 1 | Below the study levels |
| AQUA PA LAKE LATONKA WTP | PA6430059 | 1,600 | Ground water | 1 | Below the study levels |
| AQUA PA MAIN SYSTEM | PA1460073 | 822,600 | Surface water | 19 | Reached a study level |
| AQUA PA PERKIOMEN TOWNSHIP | PA1460069 | 3,600 | Ground water | 5 | Reached a study level |
| AQUA PA ROARING CREEK DIVISION | PA4490024 | 43,000 | Surface water | 2 | Below the study levels |
| AQUA PA SHENANGO VALLEY WTP | PA6430054 | 48,000 | Surface water | 1 | Below the study levels |
| AQUA PA SPRING RUN | PA1150089 | 8,151 | Surface water purchased | 4 | Reached a study level |
| AQUA PA SUPERIOR MAIN SYSTEM | PA1460085 | 11,400 | Surface water purchased | 8 | Reached a study level |
| AQUA PA SUSQUEHANNA DIVISION | PA2080028 | 15,569 | Ground water | 1 | Below the study levels |
| AQUA PA UWCHLAN | PA1150035 | 35,518 | Surface water purchased | 7 | Reached a study level |
| AQUA PA WATER CO HONESDALE | PA2640018 | 5,500 | Ground water | 4 | Below the study levels |
| AQUA PA WEST CHESTER | PA1150098 | 48,600 | Surface water | 2 | Reached a study level |
| AUDUBON WATER COMPANY | PA1460055 | 8,200 | Surface water purchased | 8 | Reached a study level |
| BADEN BORO WATER DEPT | PA5040080 | 3,948 | Surface water purchased | 1 | Below the study levels |
| BCWSA MAIN LOWER SOUTH | PA1090079 | 52,621 | Surface water purchased | 4 | Reached a study level |
| BEAR VALLEY JOINT AUTH | PA7280043 | 12,589 | Surface water | 2 | Below the study levels |
| BEAVER BORO MUNI AUTH | PA5040009 | 5,799 | Ground water | 1 | Reached a study level |
| BEAVER FALLS MUNI AUTH | PA5040012 | 49,500 | Surface water | 1 | Below the study levels |
| BELLE VERNON BORO MUNI AUTH | PA5260004 | 6,000 | Surface water purchased | 1 | Below the study levels |
| BELLEFONTE BOROUGH WATER AUTH | PA4140075 | 9,500 | Ground water | 2 | Below the study levels |
| BORO OF WAYNESBORO | PA7280032 | 13,200 | Surface water | 2 | Below the study levels |
| BOYERTOWN MUNI AUTH | PA3060081 | 8,000 | Surface water | 1 | Below the study levels |
| BRACKENRIDGE BORO WATER DEPT | PA5020006 | 3,700 | Surface water | 1 | Below the study levels |
| BRADFORD CITY WATER AUTHORITY | PA6420014 | 18,500 | Surface water | 1 | Below the study levels |
| BRIGHTON TWP MUNI AUTH | PA5040017 | 7,920 | Ground water purchased | 1 | Below the study levels |
| BROCKWAY BORO MUNICIPAL AUTH | PA6330002 | 4,384 | Surface water | 2 | Below the study levels |
| BRODHEAD CREEK REG WATER AUTH | PA2450034 | 30,000 | Surface water | 4 | Below the study levels |
| BROOKVILLE MUNICIPAL AUTH | PA6330004 | 6,220 | Surface water | 1 | Below the study levels |
| BUCK HILL FALLS WATER CO | PA2450020 | 876 | Surface water | 2 | Below the study levels |
| BUCKINGHAM TWP COLD SPRING | PA1090137 | 4,760 | Ground water | 2 | Reached a study level |
| BUFFALO TWP MUN AUTH FREEPORT | PA5030019 | 5,849 | Surface water | 1 | Below the study levels |
| CAERNARVON TWP AUTH | PA3060052 | 4,245 | Ground water | 3 | Reached a study level |
| CAPITAL REGION WATER | PA7220049 | 66,540 | Surface water | 1 | Below the study levels |
| CARLISLE WATER TRMT PLT | PA7210002 | 26,000 | Surface water | 1 | Reached a study level |
| CATASAUQUA MUN WATER WORKS | PA3390044 | 6,598 | Ground water | 1 | Below the study levels |
| CENTRAL INDIANA CO WATER AUTH | PA5320040 | 4,920 | Surface water | 1 | Below the study levels |
| CENTRE HALL BORO WATER DEPT | PA4140077 | 1,900 | Ground water | 1 | Below the study levels |
| CHAMBERSBURG BORO WATER SYS | PA7280005 | 31,048 | Surface water | 1 | Below the study levels |
| CHESTER WATER AUTHORITY | PA1230004 | 140,437 | Surface water | 1 | Below the study levels |
| CITY OF BETHLEHEM | PA3480046 | 117,259 | Surface water | 1 | Below the study levels |
| CITY OF DUBOIS WATER DEPART | PA6170016 | 7,794 | Surface water | 1 | Below the study levels |
| CITY OF LANCASTER, PA | PA7360058 | 120,000 | Surface water | 2 | Reached a study level |
| CITY OF LOCK HAVEN WATER DEPT | PA4180048 | 10,000 | Surface water | 1 | Below the study levels |
| CLEARFIELD MUNICIPAL AUTH | PA6170008 | 14,000 | Surface water | 2 | Below the study levels |
| COLLEGE TWP. WATER AUTHORITY | PA4140082 | 6,000 | Ground water | 2 | Below the study levels |
| COLLEGEVILLE TRAPPE JOINT PWD | PA1460022 | 8,470 | Ground water | 7 | Reached a study level |
| COLUMBIA WATER CO | PA7360123 | 25,200 | Surface water | 3 | Below the study levels |
| CONEMAUGH TWP MUNI AUTH | PA4560048 | 7,800 | Surface water | 4 | Below the study levels |
| CONNEAUT LAKE BOROUGH WTP | PA6200015 | 870 | Ground water | 1 | Below the study levels |
| COOPER TWP MUNICIPAL AUTH | PA6170041 | 3,700 | Surface water | 1 | Below the study levels |
| CORAOPOLIS WATER & SEWER AUTH | PA5020010 | 5,804 | Surface water purchased | 2 | Reached a study level |
| CRANBERRY TWP WTP | PA5100094 | 42,000 | Surface water purchased | 1 | Below the study levels |
| CRESWELL HEIGHTS JT AUTH | PA5040063 | 15,000 | Ground water | 1 | Below the study levels |
| CROYLE TWP WATER AUTH | PA4110299 | 989 | Surface water purchased | 1 | Below the study levels |
| DALLASTOWN YOE WATER AUTH | PA7670085 | 12,300 | Surface water purchased | 1 | Below the study levels |
| DANVILLE MUNICIPAL WATER AUTH | PA4470007 | 4,992 | Surface water | 1 | Below the study levels |
| DERRY BORO MUNI AUTH | PA5650049 | 6,500 | Surface water | 1 | Below the study levels |
| DILLSBURG AREA AUTHORITY | PA7670071 | 8,962 | Ground water | 4 | Reached a study level |
| DOVER TWP WATER SYS | PA7670073 | 21,097 | Surface water purchased | 9 | Reached a study level |
| DOWNINGTOWN WATER AUTHORITY | PA1150026 | 9,900 | Surface water | 1 | Below the study levels |
| DOYLESTOWN BORO WATER DEPT | PA1090081 | 8,700 | Ground water | 5 | Reached a study level |
| DTMA MAIN SYSTEM | PA1090128 | 8,655 | Surface water purchased | 8 | Reached a study level |
| DUQUESNE WATER DEPT | PA5020012 | 5,565 | Surface water purchased | 1 | Below the study levels |
| E ARMSTRONG CNTY MUNI AUTH | PA5030004 | 1,875 | Ground water | 1 | Below the study levels |
| E STROUDSBURG BORO WATER DEPT | PA2450023 | 13,000 | Surface water | 5 | Below the study levels |
| EAST COCALICO TOWNSHIP | PA7360113 | 6,735 | Groundwater under influence of surface water | 10 | Reached a study level |
| EAST DONEGAL TWP MUNICIPAL AUT | PA7360083 | 4,048 | Ground water | 1 | Below the study levels |
| EAST DUNKARD WATER AUTHORITY | PA5300012 | 4,200 | Surface water | 1 | Below the study levels |
| EAST PETERSBURG BOROUGH | PA7360135 | 6,215 | Surface water purchased | 2 | Reached a study level |
| EASTON AREA WATER SYSTEM | PA3480050 | 96,867 | Surface water | 1 | Below the study levels |
| EBENSBURG BORO MUNI AUTH | PA4110009 | 8,500 | Surface water | 2 | Below the study levels |
| EDGEWORTH BORO MUNI AUTH | PA5020015 | 7,781 | Surface water purchased | 2 | Below the study levels |
| EDINBORO WATER AUTHORITY | PA6250022 | 7,800 | Ground water | 1 | Below the study levels |
| EEI MEADOWS COMPLEX | PA2400115 | 628 | Ground water | 1 | Reached a study level |
| ELIZABETHTOWN AREA WATER | PA7360124 | 19,000 | Surface water | 6 | Reached a study level |
| ELLSWORTH BORO WATER DEPT | PA5630044 | 1,250 | Surface water purchased | 1 | Below the study levels |
| EMMAUS BOROUGH PUBLIC WATER | PA3390032 | 14,000 | Ground water | 4 | Reached a study level |
| EMPORIUM WATER COMPANY | PA6120002 | 3,300 | Surface water | 1 | Below the study levels |
| EPHRATA AREA JOINT AUTHORITY | PA7360045 | 24,500 | Surface water | 3 | Reached a study level |
| ERIE CITY WATER AUTHORITY | PA6250028 | 220,001 | Surface water | 2 | Below the study levels |
| EVITTS CREEK WATER CO | PA4050028 | 100 | Surface water | 1 | Below the study levels |
| FAIRVIEW TWP WATER AUTH DIST 3 | PA6250040 | 3,320 | Ground water | 1 | Below the study levels |
| FALLS TWP WATER & SEWER DEPT | PA1090022 | 24,400 | Surface water purchased | 1 | Below the study levels |
| FAWN FRAZER JT WATER AUTH | PA5020076 | 4,650 | Surface water purchased | 2 | Below the study levels |
| FINDLAY TWP MUNICIPAL AUTH | PA5020078 | 11,460 | Surface water purchased | 2 | Below the study levels |
| FISHERTOWN WATER ASSN | PA4050029 | 801 | Ground water | 1 | Below the study levels |
| FLEETWOOD BORO WATER SYSTEM | PA3060029 | 4,218 | Ground water | 3 | Below the study levels |
| FOX CHAPEL AUTH | PA5020040 | 18,500 | Surface water purchased | 1 | Below the study levels |
| FOXCROFT MANOR MOBILE HOME PK | PA4410166 | 200 | Ground water | 1 | Below the study levels |
| FREELAND BORO MUNI WATER AUTH | PA2400054 | 4,610 | Ground water | 5 | Reached a study level |
| GENERAL AUTHORITY OF FRANKLIN | PA6610020 | 9,096 | Ground water | 2 | Below the study levels |
| GETTYSBURG MUNI AUTH | PA7010019 | 12,425 | Surface water | 7 | Reached a study level |
| GIRARD BORO WATER DEPT | PA6250049 | 3,301 | Ground water | 3 | Below the study levels |
| GLENDALE VALLEY MUNICIPAL AUTH | PA4110060 | 3,200 | Ground water purchased | 3 | Below the study levels |
| GREATER JOHNSTOWN WA RIVERSIDE | PA4110034 | 49,500 | Surface water | 1 | Below the study levels |
| GREENCASTLE AREA WATER AUTH | PA7280014 | 5,500 | Surface water | 1 | Below the study levels |
| GREENVILLE MUNI WATER AUTH | PA6430037 | 8,600 | Surface water | 1 | Below the study levels |
| GUILFORD WATER AUTH | PA7280038 | 28,135 | Ground water | 3 | Below the study levels |
| HAMBURG MUNI WATER&SEWER AUTH | PA3060035 | 4,990 | Surface water | 2 | Below the study levels |
| HAMPTON SHALER WATER AUTHORITY | PA5020019 | 61,949 | Surface water purchased | 2 | Below the study levels |
| HANOVER MUNI WATER WORKS | PA7670076 | 40,900 | Surface water | 1 | Below the study levels |
| HARMONY BORO WATER AUTH | PA5100042 | 6,669 | Surface water | 1 | Below the study levels |
| HARRISON TWP WATER AUTH | PA5020108 | 13,411 | Surface water | 1 | Below the study levels |
| HASTINGS MUNI AUTH | PA4110013 | 2,100 | Surface water | 2 | Below the study levels |
| HCA HAZLETON DIVISION | PA2408001 | 45,000 | Surface water | 1 | Below the study levels |
| HEGINS HUBLEY AUTHORITY | PA3540047 | 3,870 | Ground water | 3 | Below the study levels |
| HELLERTOWN BOROUGH AUTHORITY | PA3480052 | 5,800 | Ground water | 3 | Below the study levels |
| HEMLOCK FARMS (MAIN) | PA2520033 | 8,321 | Ground water | 5 | Below the study levels |
| HICKORY HILLS MHC | PA3480015 | 800 | Ground water | 1 | Below the study levels |
| HIGHLAND S & W AUTH BEAVERDAM | PA4110017 | 22,617 | Surface water | 1 | Below the study levels |
| HIGHRIDGE WATER AUTH | PA5650069 | 16,000 | Surface water | 2 | Below the study levels |
| HILLTOWN TWP WATER&SEWER AUTH | PA1090117 | 5,770 | Surface water purchased | 4 | Reached a study level |
| HOLLIDAYSBURG MUNI AUTH | PA4070017 | 8,523 | Surface water purchased | 1 | Below the study levels |
| HORSHAM WATER&SEWER AUTHORITY | PA1460033 | 26,000 | Surface water purchased | 11 | Reached a study level |
| HOUTZDALE MUNICIPAL AUTHORITY | PA6170023 | 8,410 | Surface water | 1 | Below the study levels |
| HUNTINGDON BORO WATER DEPT | PA4310012 | 13,776 | Surface water | 1 | Below the study levels |
| ICMSA CROOKED CREEK | PA5320109 | 9,638 | Surface water | 1 | Below the study levels |
| INDIAN CREEK VALLEY WATER AUTH | PA5260011 | 7,000 | Surface water | 4 | Below the study levels |
| KENNETT SQUARE MUN WATER WORKS | PA1150108 | 6,328 | Surface water purchased | 3 | Reached a study level |
| KITTANNING SUBURB JT WATER AUT | PA5030043 | 8,000 | Surface water | 1 | Below the study levels |
| KLINE TOWNSHIP MUN AUTHORITY | PA3540014 | 6,700 | Ground water | 2 | Below the study levels |
| KUTZTOWN BOROUGH WATER | PA3060041 | 14,200 | Groundwater under influence of surface water | 1 | Below the study levels |
| LAKEVIEW MOBILEHOME PARK | PA5100080 | 44 | Ground water | 1 | Below the study levels |
| LANSFORD COALDALE JT WATER AUT | PA3130004 | 9,300 | Ground water | 1 | Below the study levels |
| LATROBE MUNI AUTH | PA5650060 | 30,000 | Surface water | 1 | Below the study levels |
| LCA ALLENTOWN DIVISION | PA3390024 | 118,000 | Surface water | 2 | Below the study levels |
| LCA NORTH WHITEHALL DIVISION | PA3390055 | 2,910 | Surface water purchased | 1 | Below the study levels |
| LCA WLSA CENTRAL DIVISION | PA3390073 | 47,693 | Surface water purchased | 14 | Reached a study level |
| LEBANON WATER AUTH | PA7380010 | 57,000 | Surface water | 1 | Below the study levels |
| LEHIGHTON WATER AUTHORITY | PA3130009 | 9,000 | Surface water | 1 | Below the study levels |
| LEWISTOWN BORO MUNI AUTH | PA4440010 | 29,432 | Surface water | 1 | Below the study levels |
| LITITZ BORO | PA7360126 | 9,397 | Groundwater under influence of surface water | 1 | Below the study levels |
| LITTLESTOWN BORO | PA7010022 | 7,300 | Ground water | 7 | Reached a study level |
| LONDON GROVE TWP MUN AUTH | PA1150165 | 4,770 | Surface water purchased | 2 | Below the study levels |
| LOWER BUCKS CO JOINT MUN AUTH | PA1090026 | 63,007 | Surface water | 1 | Below the study levels |
| LOWER SAUCON AUTHORITY | PA3480027 | 5,700 | Surface water purchased | 1 | Below the study levels |
| MAHANOY TWP AUTH | PA3540011 | 5,584 | Surface water | 1 | Below the study levels |
| MAIDENCREEK TWP WATER AUTH | PA3060012 | 7,505 | Ground water | 3 | Below the study levels |
| MANHEIM AREA WATER & SEWER AUT | PA7360078 | 6,701 | Groundwater under influence of surface water | 1 | Reached a study level |
| MANOR TWP JT MUNI AUTH | PA5030006 | 6,744 | Ground water | 1 | Below the study levels |
| MANSFIELD BOROUGH MUN AUTH | PA2590038 | 4,100 | Surface water | 1 | Below the study levels |
| MAPLE MANOR MHP | PA5100071 | 37 | Ground water | 1 | Below the study levels |
| MASONIC HOMES | PA7360025 | 3,707 | Ground water | 1 | Below the study levels |
| MAWC SWEENEY PLANT | PA5650032 | 143,000 | Surface water | 1 | Below the study levels |
| MEADVILLE AREA WATER AUTHORITY | PA6200036 | 17,339 | Ground water | 1 | Below the study levels |
| MESHOPPEN BOROUGH WATER CO | PA2660010 | 563 | Ground water | 1 | Below the study levels |
| MIDDLESEX TWP MUNI AUTH | PA7210063 | 3,527 | Ground water | 2 | Below the study levels |
| MIFFLINBURG BORO WATER DEPT | PA4600012 | 3,690 | Surface water | 1 | Below the study levels |
| MIFFLINTOWN MUNI AUTH | PA4340008 | 4,450 | Surface water | 1 | Below the study levels |
| MILFORD TWP WATER AUTHORITY | PA1090125 | 4,497 | Ground water | 3 | Below the study levels |
| MILLERSBURG WATER AUTH | PA7220034 | 4,600 | Surface water | 2 | Reached a study level |
| MILLERSVILLE UNIV | PA7360127 | 7,950 | Ground water | 1 | Reached a study level |
| MILLVILLE MUNICIPAL AUTHORITY | PA4190017 | 969 | Groundwater under influence of surface water | 1 | Below the study levels |
| MINERSVILLE MUNICIPAL WATER AU | PA3540035 | 7,275 | Surface water | 1 | Below the study levels |
| MONACA BORO WATER DEPT | PA5040039 | 6,500 | Ground water | 1 | Below the study levels |
| MONROEVILLE MUNICIPAL AUTH | PA5020027 | 48,500 | Surface water purchased | 3 | Below the study levels |
| MONTOURSVILLE WATER COMPANY | PA4410175 | 4,983 | Ground water | 2 | Reached a study level |
| MOON TWP MUNI AUTH | PA5020011 | 38,000 | Surface water | 1 | Reached a study level |
| MOUNTAIN WATER ASSN | PA5260032 | 3,856 | Surface water purchased | 2 | Below the study levels |
| MT JOY BORO AUTH | PA7360091 | 15,261 | Groundwater under influence of surface water | 2 | Below the study levels |
| MT PENN BORO MUNI AUTH | PA3060082 | 10,400 | Ground water | 2 | Below the study levels |
| MT UNION MUNICIPAL AUTH | PA4310016 | 5,801 | Surface water | 3 | Below the study levels |
| MUHLENBERG TWP MUNI AUTH | PA3060038 | 22,400 | Ground water | 8 | Reached a study level |
| MUN AUTH OF BORO OF BEDFORD | PA4050002 | 5,127 | Surface water | 1 | Below the study levels |
| MUN WATER AUTH OF ALIQUIPPA | PA5040006 | 15,685 | Ground water | 1 | Below the study levels |
| MUNI AUTH OF WASHINGTON TWP | PA5260009 | 9,100 | Surface water | 2 | Below the study levels |
| MUNICIPAL AUTHORITY OF CORRY | PA6250012 | 7,800 | Ground water | 1 | Below the study levels |
| MUNICIPAL AUTHORITY SUNBURY | PA4490007 | 11,043 | Surface water | 1 | Below the study levels |
| MUNICIPAL WATER AUTH ADAMS TWP | PA5100141 | 8,700 | Surface water purchased | 1 | Below the study levels |
| MYERSTOWN WATER AUTH | PA7380025 | 9,500 | Groundwater under influence of surface water | 1 | Below the study levels |
| N MIDDLETON WATER AUTH | PA7210049 | 8,455 | Surface water | 2 | Below the study levels |
| NANTY GLO WATER AUTH | PA4110023 | 3,152 | Surface water | 1 | Below the study levels |
| NEVILLE TWP WATER DEPT | PA5020029 | 6,750 | Surface water purchased | 1 | Below the study levels |
| NEW FREEDOM BORO WATER AUTH | PA7670082 | 4,464 | Surface water purchased | 5 | Below the study levels |
| NEW HOLLAND BOROUGH | PA7360099 | 8,490 | Ground water | 4 | Reached a study level |
| NEW KENSINGTON MUNI AUTH | PA5650070 | 47,800 | Surface water | 1 | Below the study levels |
| NEW OXFORD MUNCI AUTH | PA7010025 | 3,963 | Surface water | 2 | Reached a study level |
| NEW SEWICKLEY TWP MUNI AUTH | PA5040085 | 4,276 | Surface water purchased | 3 | Below the study levels |
| NEW WILMINGTON BORO WATER DEPT | PA6370035 | 4,500 | Surface water purchased | 1 | Below the study levels |
| NEWTOWN ARTESIAN WATER CO | PA1090043 | 38,500 | Surface water purchased | 4 | Reached a study level |
| NEWVILLE BORO WATER AUTH | PA7210041 | 2,070 | Groundwater under influence of surface water | 1 | Below the study levels |
| NORTH EAST BOROUGH WATER DEPT | PA6250061 | 4,601 | Surface water | 1 | Below the study levels |
| NORTH FAYETTE CNTY MUNI AUTH | PA5260019 | 35,409 | Surface water | 1 | Below the study levels |
| NORTH PENN WATER AUTHORITY | PA1460034 | 91,941 | Surface water purchased | 5 | Reached a study level |
| NORTH SEWICKLEY MUN WATER AUTH | PA5040010 | 4,578 | Surface water purchased | 2 | Below the study levels |
| NORTH WALES WATER AUTHORITY | PA1460048 | 72,496 | Surface water | 7 | Reached a study level |
| NORTHAMPTON BORO MUNI AUTH | PA3480057 | 40,000 | Surface water | 1 | Below the study levels |
| NORTHAMPTON BUCKS CO MUN AUTH | PA1090089 | 36,750 | Surface water purchased | 16 | Reached a study level |
| NORTHERN CAMBRIA MUNI WATER | PA4110003 | 4,500 | Groundwater under influence of surface water | 3 | Below the study levels |
| NWWA WARRINGTON TOWNSHIP | PA1090070 | 21,588 | Surface water purchased | 13 | Below the study levels |
| OAKMONT WATER AUTHORITY | PA5020036 | 39,901 | Surface water | 1 | Below the study levels |
| OXFORD BOROUGH | PA1150066 | 5,280 | Surface water purchased | 2 | Below the study levels |
| PA AM WATER CO-FRACKVILLE DIST | PA3540032 | 5,583 | Ground water | 1 | Reached a study level |
| PA AMER WATER CO | PA7220017 | 50,200 | Surface water | 1 | Below the study levels |
| PA AMER WATER CO BROWNELL | PA2359001 | 12,560 | Surface water | 1 | Below the study levels |
| PA AMER WATER CO ELLWOOD CTY | PA6370011 | 17,200 | Surface water | 1 | Below the study levels |
| PA AMER WATER CO LAKE SCRANTON | PA2359008 | 137,142 | Surface water | 8 | Reached a study level |
| PA AMER WATER CO NEW CASTLE | PA6370034 | 43,279 | Surface water | 1 | Below the study levels |
| PA AMER WATER CO SUSQUEHANNA | PA2580024 | 4,230 | Surface water | 2 | Below the study levels |
| PA AMER WATER CO-PITTSBURGH | PA5020039 | 686,000 | Surface water | 3 | Below the study levels |
| PA AMERICAN COATESVILLE | PA1150106 | 36,960 | Surface water | 1 | Below the study levels |
| PA AMERICAN NORRISTOWN | PA1460046 | 88,885 | Surface water | 1 | Below the study levels |
| PA AMERICAN ROYERSFORD | PA1150166 | 49,508 | Surface water | 5 | Reached a study level |
| PA AMERICAN WATER BERWICK | PA4190013 | 15,282 | Ground water | 1 | Reached a study level |
| PA AMERICAN WATER CO BUTLER | PA5100012 | 43,286 | Surface water | 1 | Below the study levels |
| PA AMERICAN WATER CO CLARION | PA6160001 | 10,372 | Surface water | 1 | Below the study levels |
| PA AMERICAN WATER CO KANE | PA6420019 | 5,725 | Surface water | 1 | Below the study levels |
| PA AMERICAN WATER CO WARREN | PA6620020 | 14,650 | Ground water | 1 | Below the study levels |
| PA AMERICAN WATER CO WEST | PA7210029 | 105,127 | Surface water | 2 | Reached a study level |
| PA AMERICAN WATER CO YARDLEY | PA1090074 | 33,171 | Surface water | 3 | Reached a study level |
| PA AMERICAN WATER CO-INDIANA D | PA5320025 | 22,360 | Surface water | 1 | Below the study levels |
| PA AMERICAN WATER PUNXSY | PA6330010 | 8,419 | Surface water | 1 | Below the study levels |
| PA AMERICAN WATER STEELTON | PA7220036 | 6,428 | Surface water | 1 | Below the study levels |
| PA AMERICAN WHITE DEER | PA4490023 | 30,209 | Surface water | 2 | Below the study levels |
| PA-AMERICAN WATER CO-CONNELLSV | PA5260022 | 11,425 | Surface water purchased | 2 | Below the study levels |
| PA-AMERICAN WATER CO-KITTANNIG | PA5030008 | 4,499 | Surface water | 1 | Below the study levels |
| PA-AMERICAN WATER- UNIONTOWN | PA5260020 | 23,125 | Surface water purchased | 2 | Below the study levels |
| PA-AMERICAN WATER-BROWNSVILLE | PA5260005 | 7,844 | Surface water | 2 | Below the study levels |
| PALMERTON MUNICIPAL AUTHORITY | PA3130012 | 7,000 | Ground water | 2 | Reached a study level |
| PAW BANGOR DISTRICT | PA3480038 | 9,008 | Surface water | 2 | Below the study levels |
| PAW BLUE MOUNTAIN DIVISION | PA3480055 | 23,763 | Surface water | 2 | Below the study levels |
| PAW CEASETOWN | PA2409002 | 58,467 | Surface water | 1 | Below the study levels |
| PAW CRYSTAL LAKE | PA2409003 | 9,773 | Surface water | 1 | Below the study levels |
| PAW GLEN ALSACE DIV | PA3060088 | 24,951 | Surface water purchased | 12 | Reached a study level |
| PAW HUNTSVILLE | PA2409013 | 11,987 | Surface water | 1 | Below the study levels |
| PAW NESBITT | PA2409010 | 52,640 | Surface water | 1 | Below the study levels |
| PAW PENN DISTRICT | PA3060069 | 28,508 | Ground water | 7 | Reached a study level |
| PAW PHILIPSBURG | PA4140087 | 20,865 | Surface water | 2 | Below the study levels |
| PAW WATRES | PA2409011 | 52,002 | Surface water | 1 | Below the study levels |
| PAWC POCONO DISTRICT | PA2450063 | 17,860 | Ground water | 10 | Reached a study level |
| PAWC SAW CREEK ESTATES | PA2520062 | 7,016 | Ground water | 4 | Below the study levels |
| PENN ESTATES UTILITIES INCORP | PA2450065 | 4,300 | Ground water | 7 | Below the study levels |
| PENN STATE UNIV. | PA4140095 | 37,000 | Ground water | 1 | Below the study levels |
| PERKASIE REGIONAL AUTHORITY | PA1090046 | 15,000 | Ground water | 4 | Reached a study level |
| PHILADELPHIA WATER DEPARTMENT | PA1510001 | 1,600,000 | Surface water | 3 | Reached a study level |
| PHOENIXVILLE WATER DEPT | PA1150077 | 16,599 | Surface water | 1 | Below the study levels |
| PITTSBURGH WATER & SEWER AUTH | PA5020038 | 520,000 | Surface water | 1 | Below the study levels |
| PLEASANT VALLEY WATER AUTH | PA5260006 | 3,630 | Surface water purchased | 2 | Below the study levels |
| PLUM BORO MUNI AUTH | PA5020041 | 27,500 | Surface water purchased | 3 | Below the study levels |
| PLUMSTEAD NORTHERN SYSTEM | PA1090144 | 2,605 | Ground water | 4 | Reached a study level |
| PORTAGE BORO MUNI AUTH | PA4110027 | 6,500 | Surface water | 2 | Below the study levels |
| POTTSTOWN BOROUGH WATER AUTH | PA1460037 | 36,000 | Surface water | 1 | Below the study levels |
| QUAKERTOWN BORO | PA1090082 | 12,800 | Ground water | 8 | Reached a study level |
| READING AREA WATER AUTHORITY | PA3060059 | 95,100 | Surface water | 1 | Reached a study level |
| RED LION MUNICIPAL AUTHORITY | PA7670086 | 15,882 | Surface water | 1 | Below the study levels |
| RESERVE TWP WATER DEPT | PA5020047 | 3,204 | Surface water purchased | 1 | Below the study levels |
| RICHLAND TWP WATER AUTHORITY | PA1090131 | 6,800 | Ground water | 3 | Reached a study level |
| RICHLAND TWP WATER AUTHORITY, PA | PA5020018 | 10,190 | Surface water purchased | 1 | Below the study levels |
| RIDGWAY BOROUGH WATER SYSTEM | PA6240012 | 4,700 | Surface water | 1 | Below the study levels |
| ROAMINGWOOD SEWER AND WATER | PA2640025 | 3,775 | Ground water | 5 | Below the study levels |
