All 87 systems had complete monitoring. 14 reached at least one study comparison level; 73 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Puerto Rico
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 1 | 87 | 1.1% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 14 | 87 | 16.1% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 1 | 87 | 1.1% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 87 | 0.0% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 87 | 0.0% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 1 | 87 | 1.1% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| ACEITUNAS | PR0004654 | 9,030 | Surface water | 1 | Below the study levels |
| AGUADILLA | PR0003293 | 124,782 | Surface water | 14 | Reached a study level |
| AGUAS BUENAS URBANO | PR0005046 | 13,233 | Surface water | 2 | Below the study levels |
| AIBONITO LA PLATA | PR0004545 | 16,354 | Surface water | 4 | Reached a study level |
| AIBONITO URBANO | PR0004955 | 5,580 | Surface water | 3 | Reached a study level |
| ARECIBO URBANO | PR0002652 | 61,626 | Surface water | 11 | Below the study levels |
| BAJADERO | PR0003222 | 3,402 | Ground water | 1 | Below the study levels |
| BARCELONETA URBANO | PR0002722 | 16,404 | Surface water | 3 | Below the study levels |
| BARRANQUITAS URBANO | PR0004605 | 3,538 | Surface water | 1 | Below the study levels |
| BO. JACABOA- HIGUERO | PR0556075 | 70 | Ground water | 1 | Below the study levels |
| CABO ROJO | PR0003373 | 20,356 | Surface water | 1 | Below the study levels |
| CAGUAS NORTE | PR0005086 | 47,352 | Surface water | 2 | Below the study levels |
| CAGUAS SUR | PR0005066 | 34,261 | Surface water | 1 | Below the study levels |
| CAYEY URBANO | PR0004635 | 18,335 | Surface water | 1 | Below the study levels |
| CEDRO ARRIBA | PR0005517 | 5,444 | Surface water | 1 | Below the study levels |
| CERRILLOS | PR0004634 | 5,658 | Surface water | 1 | Below the study levels |
| CIALES URBANO | PR0002752 | 4,841 | Surface water | 1 | Below the study levels |
| CIDRA URBANO | PR0004695 | 34,424 | Surface water | 1 | Reached a study level |
| CIENEGA | PR0003862 | 3,952 | Ground water | 2 | Below the study levels |
| COAMO URBANO | PR0003914 | 4,603 | Surface water | 1 | Below the study levels |
| COCOS | PR0004895 | 9,930 | Ground water | 6 | Below the study levels |
| COMERIO URBANO | PR0004705 | 14,912 | Surface water | 3 | Below the study levels |
| COQUI | PR0004915 | 6,237 | Ground water | 4 | Below the study levels |
| COROZAL URBANO | PR0005487 | 6,162 | Surface water | 1 | Below the study levels |
| COTTO LAUREL | PR0004524 | 12,979 | Surface water | 1 | Below the study levels |
| DEPORTIVO | PR0004444 | 3,420 | Ground water | 2 | Below the study levels |
| DORADO URBANO | PR0005607 | 37,244 | Surface water | 2 | Below the study levels |
| EL ROSARIO | PR0003423 | 2,374 | Ground water | 1 | Below the study levels |
| EL YUNQUE | PR0005296 | 68,114 | Surface water | 1 | Below the study levels |
| EXPERIMENTAL | PR0004604 | 6,445 | Ground water | 5 | Reached a study level |
| FAJARDO CEIBA | PR0005306 | 59,044 | Surface water | 1 | Below the study levels |
| FLORIDA URBANO | PR0002732 | 10,405 | Ground water | 6 | Below the study levels |
| GARROCHALES | PR0002782 | 7,465 | Ground water | 1 | Below the study levels |
| GARZAS | PR0004584 | 3,354 | Surface water | 1 | Below the study levels |
| GUANICA URBANO | PR0004074 | 6,881 | Ground water | 2 | Below the study levels |
| GUAYAMA URBANO | PR0004745 | 37,076 | Surface water | 2 | Below the study levels |
| GURABO URBANO | PR0005096 | 25,469 | Surface water | 2 | Below the study levels |
| HATILLO-CAMUY | PR0002662 | 28,935 | Surface water | 1 | Below the study levels |
| HORMIGUERO | PR0003383 | 10,587 | Ground water | 5 | Below the study levels |
| ISABELA | PR0002672 | 49,937 | Surface water | 1 | Below the study levels |
| JACAGUAS | PR0004534 | 4,261 | Ground water | 3 | Reached a study level |
| JAGUAL | PR0005416 | 4,021 | Surface water | 1 | Below the study levels |
| JAGUAS PESAS (POZAS) | PR0003802 | 4,699 | Surface water | 1 | Below the study levels |
| JAYUYA URBANO | PR0002712 | 7,746 | Surface water | 1 | Below the study levels |
| JUNCOS - CEIBA SUR | PR0005166 | 36,835 | Surface water | 3 | Below the study levels |
| LA GRUA | PR0005496 | 3,578 | Ground water | 2 | Below the study levels |
| LAGO GUAJATACA | PR0003772 | 10,018 | Surface water | 1 | Below the study levels |
| LARES ESPINO | PR0003872 | 16,896 | Surface water | 1 | Below the study levels |
| LARES URBANO | PR0002692 | 12,138 | Surface water | 1 | Below the study levels |
| LAS BOCAS | PR0004945 | 11,022 | Surface water | 9 | Reached a study level |
| LAS MARIAS | PR0003363 | 7,193 | Surface water | 1 | Below the study levels |
| LAS PIEDRAS HUMACAO | PR0005376 | 38,897 | Surface water | 2 | Below the study levels |
| LUQUILLO URBANO | PR0005316 | 9,001 | Surface water | 1 | Below the study levels |
| MAGUAYO | PR0005597 | 30,235 | Surface water purchased | 1 | Below the study levels |
| MANATI EAST | PR0003262 | 13,580 | Surface water | 3 | Reached a study level |
| MAUNABO URBANO | PR0004815 | 9,380 | Surface water | 5 | Reached a study level |
| MAYAGUEZ | PR0003283 | 152,342 | Surface water | 12 | Below the study levels |
| METROPOLITANO | PR0002591 | 1,084,637 | Surface water | 5 | Reached a study level |
| MOROVIS URBANO | PR0002762 | 20,927 | Surface water | 2 | Below the study levels |
| MULAS | PR0556015 | 652 | Surface water | 1 | Below the study levels |
| NEGROS | PR0005537 | 14,939 | Surface water | 1 | Below the study levels |
| OROCOVIS URBANO | PR0004044 | 16,992 | Surface water | 2 | Below the study levels |
| PATILLAS URBANO | PR0004835 | 32,222 | Surface water | 6 | Reached a study level |
| PENUELAS | PR0004324 | 17,326 | Surface water | 3 | Below the study levels |
| PIEDRAS BLANCAS | PR0004474 | 3,351 | Ground water | 1 | Below the study levels |
| PLATA I Y II | PR0003296 | 3,978 | Ground water | 2 | Below the study levels |
| PONCE URBANO | PR0003824 | 113,972 | Surface water | 23 | Reached a study level |
| PUGNADO | PR0002972 | 3,591 | Ground water | 2 | Below the study levels |
| QUEBRADA | PR0002872 | 9,377 | Surface water | 1 | Below the study levels |
| QUEBRADILLAS URBANO | PR0002682 | 27,760 | Surface water | 2 | Below the study levels |
| REGIONAL VILLALBA TOA VACA | PR0004664 | 34,259 | Surface water | 1 | Below the study levels |
| RIO BLANCO,VIEQUES,CULEDRA | PR0005386 | 79,822 | Surface water | 2 | Below the study levels |
| SABANA GRANDE, PR | PR0003333 | 25,832 | Surface water | 2 | Below the study levels |
| SABANA HOYOS | PR0002822 | 15,948 | Surface water | 1 | Below the study levels |
| SALINAS URBANO | PR0004885 | 8,977 | Ground water | 4 | Reached a study level |
| SAN LORENZO URBANO | PR0005106 | 26,470 | Surface water | 1 | Below the study levels |
| SAN SEBASTIAN | PR0003303 | 25,752 | Surface water | 1 | Below the study levels |
| SANTA ISABEL | PR0003712 | 3,402 | Surface water | 1 | Below the study levels |
| SANTA ISABEL URBANO | PR0003904 | 39,925 | Ground water | 9 | Reached a study level |
| SANTANA | PR0002832 | 19,657 | Surface water | 2 | Below the study levels |
| SUPERACUEDUCTO | PR0002000 | 25 | Surface water | 1 | Below the study levels |
| U.S. ARMY, FORT BUCHANAN | PR0132051 | 6,411 | Surface water | 2 | Below the study levels |
| UTUADO URBANO | PR0002702 | 13,070 | Surface water | 1 | Below the study levels |
| VEGA BAJA URBANO | PR0002772 | 26,935 | Surface water | 3 | Below the study levels |
| VEGUITAS GRIPINAS | PR0238082 | 130 | Surface water | 1 | Below the study levels |
| YABUCOA URBANO | PR0005196 | 14,728 | Surface water | 1 | Below the study levels |
| YAUCO | PR0004314 | 35,639 | Surface water | 2 | Below the study levels |
What is included
Each active community water system with complete monitoring is counted once, even if it is linked with several ZIP codes. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply Puerto Rico's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.