All 24 systems had enough required samples to calculate a yearly average. 7 had at least one yearly average at or above a study benchmark; 17 did not.
EPA-based study benchmark: the unrounded cutoff this research uses to reproduce EPA’s January 2026 technical-assistance classification around the April 2024 federal levels. It is not a current standard or compliance finding and cannot determine household exposure or health risk.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Rhode Island
Each count shows how many included water systems had a yearly average at or above the named study benchmark.
| Study benchmark | Systems at or above benchmark | Water systems included | Percent |
|---|---|---|---|
| PFOA: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 7 | 24 | 29.2% |
| PFOS: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 4 | 24 | 16.7% |
| PFHxS: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 24 | 0.0% |
| PFNA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 24 | 0.0% |
| HFPO-DA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 24 | 0.0% |
| Hazard Index: 1.5 study benchmark with at least two detected components (reproduces EPA classification around 1) | 0 | 24 | 0.0% |
Community water systems with complete monitoring
“Complete monitoring” means at least one sampling location had all required samples needed for a yearly average. Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study benchmark result |
|---|---|---|---|---|---|
| BLOCK ISLAND WATER COMPANY | RI1858430 | 9,999 | Ground water | 1 | Below all study benchmarks |
| BRISTOL COUNTY WATER AUTHORITY | RI1647515 | 49,000 | Surface water purchased | 1 | Below all study benchmarks |
| CNE - NEW LONDON TURNPIKE ENTRY POINT | RI2980453 | 9,999 | Ground water purchased | 1 | Below all study benchmarks |
| CUMBERLAND, TOWN OF | RI1647530 | 21,235 | Surface water purchased | 5 | At or above a study benchmark |
| EAST PROVIDENCE-CITY OF | RI1615610 | 47,618 | Surface water purchased | 1 | Below all study benchmarks |
| GREENVILLE WATER DISTRICT | RI1858410 | 9,500 | Surface water purchased | 1 | Below all study benchmarks |
| JAMESTOWN WATER DEPARTMENT | RI1858419 | 3,348 | Surface water | 1 | Below all study benchmarks |
| KENT COUNTY WATER AUTHORITY | RI1559511 | 94,107 | Surface water purchased | 5 | At or above a study benchmark |
| KINGSTON WATER DISTRICT | RI1858421 | 3,968 | Ground water | 3 | At or above a study benchmark |
| LINCOLN WATER COMMISSION | RI1858423 | 21,664 | Surface water purchased | 1 | Below all study benchmarks |
| NARRAGANSETT WATER DEPT-NORTH END | RI1858429 | 4,432 | Ground water purchased | 2 | Below all study benchmarks |
| NARRAGANSETT WATER SYSTEM-POINT JUDITH | RI1858428 | 8,210 | Ground water purchased | 1 | Below all study benchmarks |
| NAVAL STATION, NEWPORT | RI1000016 | 7,870 | Surface water purchased | 2 | Below all study benchmarks |
| NEWPORT-CITY OF | RI1592010 | 42,155 | Surface water | 2 | Below all study benchmarks |
| NORTH KINGSTOWN TOWN OF | RI1559517 | 27,732 | Ground water | 6 | At or above a study benchmark |
| PAWTUCKET-CITY OF | RI1592021 | 98,130 | Surface water | 1 | Below all study benchmarks |
| PORTSMOUTH WATER & FIRE DISTRICT | RI1592022 | 17,090 | Surface water purchased | 1 | Below all study benchmarks |
| PROVIDENCE-CITY OF | RI1592024 | 333,142 | Surface water | 1 | Below all study benchmarks |
| SOUTH KINGSTOWN-SOUTH SHORE | RI1615623 | 6,170 | Ground water | 2 | At or above a study benchmark |
| SUEZ WATER RI | RI1615624 | 22,347 | Ground water | 2 | Below all study benchmarks |
| UNIVERSITY OF RHODE ISLAND | RI1858422 | 19,354 | Ground water | 1 | At or above a study benchmark |
| WARWICK-CITY OF | RI1615627 | 73,289 | Surface water purchased | 3 | Below all study benchmarks |
| WESTERLY WATER DEPARTMENT | RI1559512 | 35,298 | Ground water | 7 | At or above a study benchmark |
| WOONSOCKET WATER DIVISION | RI1559518 | 45,828 | Surface water | 1 | Below all study benchmarks |
What is included
Each active community water system with enough required samples for a yearly average is counted once, even if it is linked with several ZIP codes. This does not mean every home was tested. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply Rhode Island's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.