All 24 systems had complete monitoring. 7 reached at least one study comparison level; 17 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Rhode Island
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 7 | 24 | 29.2% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 4 | 24 | 16.7% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 24 | 0.0% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 24 | 0.0% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 24 | 0.0% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 0 | 24 | 0.0% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| BLOCK ISLAND WATER COMPANY | RI1858430 | 9,999 | Ground water | 1 | Below the study levels |
| BRISTOL COUNTY WATER AUTHORITY | RI1647515 | 49,000 | Surface water purchased | 1 | Below the study levels |
| CNE - NEW LONDON TURNPIKE ENTRY POINT | RI2980453 | 9,999 | Ground water purchased | 1 | Below the study levels |
| CUMBERLAND, TOWN OF | RI1647530 | 21,235 | Surface water purchased | 5 | Reached a study level |
| EAST PROVIDENCE-CITY OF | RI1615610 | 47,618 | Surface water purchased | 1 | Below the study levels |
| GREENVILLE WATER DISTRICT | RI1858410 | 9,500 | Surface water purchased | 1 | Below the study levels |
| JAMESTOWN WATER DEPARTMENT | RI1858419 | 3,348 | Surface water | 1 | Below the study levels |
| KENT COUNTY WATER AUTHORITY | RI1559511 | 94,107 | Surface water purchased | 5 | Reached a study level |
| KINGSTON WATER DISTRICT | RI1858421 | 3,968 | Ground water | 3 | Reached a study level |
| LINCOLN WATER COMMISSION | RI1858423 | 21,664 | Surface water purchased | 1 | Below the study levels |
| NARRAGANSETT WATER DEPT-NORTH END | RI1858429 | 4,432 | Ground water purchased | 2 | Below the study levels |
| NARRAGANSETT WATER SYSTEM-POINT JUDITH | RI1858428 | 8,210 | Ground water purchased | 1 | Below the study levels |
| NAVAL STATION, NEWPORT | RI1000016 | 7,870 | Surface water purchased | 2 | Below the study levels |
| NEWPORT-CITY OF | RI1592010 | 42,155 | Surface water | 2 | Below the study levels |
| NORTH KINGSTOWN TOWN OF | RI1559517 | 27,732 | Ground water | 6 | Reached a study level |
| PAWTUCKET-CITY OF | RI1592021 | 98,130 | Surface water | 1 | Below the study levels |
| PORTSMOUTH WATER & FIRE DISTRICT | RI1592022 | 17,090 | Surface water purchased | 1 | Below the study levels |
| PROVIDENCE-CITY OF | RI1592024 | 333,142 | Surface water | 1 | Below the study levels |
| SOUTH KINGSTOWN-SOUTH SHORE | RI1615623 | 6,170 | Ground water | 2 | Reached a study level |
| SUEZ WATER RI | RI1615624 | 22,347 | Ground water | 2 | Below the study levels |
| UNIVERSITY OF RHODE ISLAND | RI1858422 | 19,354 | Ground water | 1 | Reached a study level |
| WARWICK-CITY OF | RI1615627 | 73,289 | Surface water purchased | 3 | Below the study levels |
| WESTERLY WATER DEPARTMENT | RI1559512 | 35,298 | Ground water | 7 | Reached a study level |
| WOONSOCKET WATER DIVISION | RI1559518 | 45,828 | Surface water | 1 | Below the study levels |
What is included
Each active community water system with complete monitoring is counted once, even if it is linked with several ZIP codes. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply Rhode Island's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.