All 133 systems had enough required samples to calculate a yearly average. 43 had at least one yearly average at or above a study benchmark; 90 did not.
EPA-based study benchmark: the unrounded cutoff this research uses to reproduce EPA’s January 2026 technical-assistance classification around the April 2024 federal levels. It is not a current standard or compliance finding and cannot determine household exposure or health risk.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in South Carolina
Each count shows how many included water systems had a yearly average at or above the named study benchmark.
| Study benchmark | Systems at or above benchmark | Water systems included | Percent |
|---|---|---|---|
| PFOA: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 26 | 133 | 19.5% |
| PFOS: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 40 | 133 | 30.1% |
| PFHxS: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 1 | 133 | 0.8% |
| PFNA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 133 | 0.0% |
| HFPO-DA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 2 | 133 | 1.5% |
| Hazard Index: 1.5 study benchmark with at least two detected components (reproduces EPA classification around 1) | 2 | 133 | 1.5% |
Community water systems with complete monitoring
“Complete monitoring” means at least one sampling location had all required samples needed for a yearly average. Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study benchmark result |
|---|---|---|---|---|---|
| ALLENDALE TOWN OF (SC0310001) | SC0310001 | 3,882 | Ground water | 3 | Below all study benchmarks |
| ALLIGATOR RURAL WATER (SC1320004) | SC1320004 | 4,743 | Ground water | 1 | Below all study benchmarks |
| AMICKS FERRY WTR SYSTEM (3250077) | SC3250077 | 3,937 | Surface water purchased | 1 | Below all study benchmarks |
| ANDREWS TOWN OF (SC2210003) | SC2210003 | 3,450 | Ground water | 3 | Below all study benchmarks |
| BARNWELL TOWN OF (SC0610001) | SC0610001 | 4,693 | Ground water | 5 | Below all study benchmarks |
| BATESBURG LEESVILLE DPW (3210002) | SC3210002 | 6,814 | Surface water purchased | 1 | At or above a study benchmark |
| BCWSA EAST COOPER (0820009) | SC0820009 | 12,933 | Surface water purchased | 1 | At or above a study benchmark |
| BEECH ISLAND W/D (SC0220004) | SC0220004 | 8,935 | Ground water | 6 | Below all study benchmarks |
| BENNETTSVILLE CITY OF (SC3410001) | SC3410001 | 9,168 | Surface water | 4 | Below all study benchmarks |
| BETHLEHEM-ROANOKE W/D (3920003) | SC3920003 | 6,334 | Surface water purchased | 2 | Below all study benchmarks |
| BIG CREEK W/S DISTRICT (0420009) | SC0420009 | 13,647 | Surface water purchased | 2 | Below all study benchmarks |
| BISHOPVILLE TOWN OF (3110001) | SC3110001 | 3,810 | Ground water | 5 | Below all study benchmarks |
| BJW&SA (0720003) | SC0720003 | 164,829 | Surface water | 9 | At or above a study benchmark |
| BLACKSBURG TOWN OF (1110002) | SC1110002 | 4,496 | Surface water purchased | 1 | At or above a study benchmark |
| BLUE RIDGE WATER CO INC (SC2320003) | SC2320003 | 40,006 | Surface water purchased | 2 | Below all study benchmarks |
| BRANCHVILLE TOWN OF (3810005) | SC3810005 | 1,218 | Ground water | 1 | Below all study benchmarks |
| BREEZY HILL W/D (0220006) | SC0220006 | 21,197 | Surface water | 4 | Below all study benchmarks |
| BROAD CREEK PSD (0720009) | SC0720009 | 3,481 | Surface water purchased | 4 | Below all study benchmarks |
| BROADWAY W&S DISTRICT (0420008) | SC0420008 | 9,586 | Surface water purchased | 1 | Below all study benchmarks |
| BUCKSPORT WATER COMPANY (SC2620003) | SC2620003 | 17,123 | Ground water | 6 | Below all study benchmarks |
| CAMDEN CITY OF (2810001) | SC2810001 | 19,076 | Surface water | 1 | At or above a study benchmark |
| CASSATT WTR KERSHAW-LEE CO RWA | SC2820005 | 25,485 | Ground water | 13 | Below all study benchmarks |
| CHERAW TOWN OF (1310001) | SC1310001 | 6,325 | Surface water | 1 | Below all study benchmarks |
| CHESTER METROPOLITAN DISTRICT (1220002) | SC1220002 | 15,668 | Surface water | 1 | Below all study benchmarks |
| CHESTERFIELD CO RURAL WATER (SC1320003) | SC1320003 | 25,691 | Ground water purchased | 1 | Below all study benchmarks |
| CLEMSON UNIVERSITY (SC3910006) | SC3910006 | 8,320 | Surface water purchased | 1 | Below all study benchmarks |
| CLINTON CITY OF (3010002) | SC3010002 | 8,938 | Surface water | 1 | At or above a study benchmark |
| CLOVER TOWN OF (4610006) | SC4610006 | 8,400 | Surface water purchased | 1 | Below all study benchmarks |
| COLUMBIA CITY OF (SC4010001) | SC4010001 | 354,068 | Surface water | 2 | At or above a study benchmark |
| DACUSVILLE-CEDARROCK WT CO (SC3920008) | SC3920008 | 8,700 | Surface water purchased | 2 | Below all study benchmarks |
| DALZELL WATER DISTRICT (SC4320001) | SC4320001 | 3,912 | Ground water | 1 | Below all study benchmarks |
| DANIEL MORGAN WATER DISTRICT (1120001) | SC1120001 | 5,746 | Surface water purchased | 2 | Below all study benchmarks |
| DARLINGTON CITY OF (SC1610001) | SC1610001 | 7,142 | Ground water | 4 | Below all study benchmarks |
| DARLINGTON COUNTY W&SA (1620001) | SC1620001 | 52,288 | Ground water | 3 | Below all study benchmarks |
| DCWA CALOMET VALLEY (1850009) | SC1850009 | 275 | Surface water purchased | 1 | At or above a study benchmark |
| DCWA KNIGHTSVILLE (1820001) | SC1820001 | 40,141 | Surface water purchased | 5 | At or above a study benchmark |
| DENMARK TOWN OF (0510002) | SC0510002 | 3,500 | Ground water | 3 | Below all study benchmarks |
| DILLON CITY OF (SC1710001) | SC1710001 | 6,998 | Ground water | 4 | Below all study benchmarks |
| DONALDS-DUE WEST W&SA (SC0120001) | SC0120001 | 5,200 | Surface water purchased | 2 | At or above a study benchmark |
| DRAYTONVILLE WATER DIST (1120003) | SC1120003 | 5,456 | Surface water purchased | 1 | At or above a study benchmark |
| EASLEY COMBINED UTIL (SC3910002) | SC3910002 | 36,098 | Surface water | 1 | Below all study benchmarks |
| EDGEFIELD CO W&SA (1920001) | SC1920001 | 29,200 | Surface water | 1 | Below all study benchmarks |
| EDISTO BEACH TOWN OF (SC1510006) | SC1510006 | 5,848 | Ground water | 1 | Below all study benchmarks |
| ELECTRIC CITY UTILITIES (0410012) | SC0410012 | 38,204 | Surface water purchased | 1 | Below all study benchmarks |
| FLORENCE CITY OF (SC2110001) | SC2110001 | 79,745 | Surface water | 13 | At or above a study benchmark |
| FOLLY BEACH CITY OF (1010005) | SC1010005 | 5,086 | Surface water purchased | 1 | At or above a study benchmark |
| FORT JACKSON (4010501) | SC4010501 | 31,000 | Surface water purchased | 1 | At or above a study benchmark |
| FORT MILL TOWN OF (SC4610003) | SC4610003 | 25,000 | Surface water purchased | 1 | Below all study benchmarks |
| FRIPP ISLAND PSD (0720002) | SC0720002 | 3,536 | Surface water purchased | 1 | At or above a study benchmark |
| GASTON RURAL WATER DIST (SC3220002) | SC3220002 | 7,550 | Ground water | 7 | Below all study benchmarks |
| GCWSD KILSOCK WATER SYS (SC2220002) | SC2220002 | 4,417 | Ground water | 5 | Below all study benchmarks |
| GCWSD WACCAMAW NECK (SC2220010) | SC2220010 | 41,300 | Surface water | 1 | At or above a study benchmark |
| GEORGETOWN CITY OF (2210001) | SC2210001 | 9,092 | Surface water | 1 | At or above a study benchmark |
| GEORGETOWN RURAL COMM WA (2220001) | SC2220001 | 4,941 | Ground water | 3 | Below all study benchmarks |
| GILBERT-SUMMIT WD (3220001) | SC3220001 | 10,400 | Ground water | 8 | Below all study benchmarks |
| GOUCHER WD (1120004) | SC1120004 | 5,323 | Surface water purchased | 2 | At or above a study benchmark |
| GRASSY POND WATER CO (1120002) | SC1120002 | 9,895 | Surface water purchased | 2 | At or above a study benchmark |
| GREENVILLE WATER (2310001) | SC2310001 | 426,057 | Surface water | 2 | Below all study benchmarks |
| GREER CPW (SC2310005) | SC2310005 | 54,024 | Surface water | 1 | Below all study benchmarks |
| GSW&SA (SC2620004) | SC2620004 | 252,840 | Surface water | 7 | At or above a study benchmark |
| GSW&SA-MARION CITY OF (3310001) | SC3310001 | 9,104 | Ground water | 7 | Below all study benchmarks |
| HAMMOND W/D (SC0420007) | SC0420007 | 21,193 | Surface water purchased | 1 | Below all study benchmarks |
| HARTSVILLE CITY OF (SC1610003) | SC1610003 | 8,711 | Ground water | 4 | Below all study benchmarks |
| HEMINGWAY TOWN OF (SC4510004) | SC4510004 | 3,191 | Ground water | 3 | Below all study benchmarks |
| HILTON HEAD PSD 1 (0720006) | SC0720006 | 25,558 | Surface water purchased | 6 | Below all study benchmarks |
| INMAN CAMPOBELLO W/D (4220002) | SC4220002 | 41,007 | Surface water purchased | 1 | Below all study benchmarks |
| ISLE OF PALMS W/S COMM (SC1010004) | SC1010004 | 9,530 | Surface water purchased | 2 | At or above a study benchmark |
| JACKSON TOWN OF (0210002) | SC0210002 | 3,660 | Ground water | 2 | Below all study benchmarks |
| JOHNSONVILLE CITY OF (SC2110011) | SC2110011 | 5,083 | Ground water | 4 | Below all study benchmarks |
| JOINT MUNICIPAL WSC (3220003) | SC3220003 | 47,838 | Surface water purchased | 1 | At or above a study benchmark |
| KEOWEE KEY UTILITY SYSTEM INC (3750023) | SC3750023 | 4,108 | Surface water purchased | 1 | Below all study benchmarks |
| KIAWAH ISLAND UTILITY (SC1010008) | SC1010008 | 9,550 | Surface water purchased | 1 | At or above a study benchmark |
| KINGSTREE TOWN OF (4510002) | SC4510002 | 6,009 | Ground water | 5 | Below all study benchmarks |
| LAKE CITY CITY OF (SC2110007) | SC2110007 | 9,191 | Ground water | 6 | Below all study benchmarks |
| LAKE VIEW TOWN OF (SC1710003) | SC1710003 | 1,293 | Ground water purchased | 1 | Below all study benchmarks |
| LAKEWOOD CAMPGROUND (2660049) | SC2660049 | 4,415 | Ground water | 3 | Below all study benchmarks |
| LAMAR TOWN OF (SC1610004) | SC1610004 | 1,034 | Ground water purchased | 1 | Below all study benchmarks |
| LANCASTER CITY OF (SC2910001) | SC2910001 | 14,074 | Surface water purchased | 1 | Below all study benchmarks |
| LAURENS COUNTY W&S COMM (SC3020001) | SC3020001 | 44,866 | Surface water | 3 | At or above a study benchmark |
| LCF WATER DISTRICT (SC4220010) | SC4220010 | 18,152 | Surface water purchased | 1 | Below all study benchmarks |
| LEXINGTON TOWN OF (3210001) | SC3210001 | 24,284 | Surface water purchased | 1 | At or above a study benchmark |
| LIBERTY CITY OF (SC3910003) | SC3910003 | 3,349 | Surface water purchased | 1 | Below all study benchmarks |
| LUGOFF ELGIN WATER AUTH (2820001) | SC2820001 | 25,783 | Surface water | 1 | At or above a study benchmark |
| MANNING TOWN OF (1410002) | SC1410002 | 5,908 | Ground water | 4 | Below all study benchmarks |
| MARCO RURAL WATER CO (SC3320001) | SC3320001 | 17,120 | Ground water | 7 | Below all study benchmarks |
| MARLBORO WATER CO (SC3420001) | SC3420001 | 5,360 | Ground water | 2 | Below all study benchmarks |
| MCCORMICK CO W&SA (SC3520002) | SC3520002 | 8,500 | Surface water purchased | 3 | At or above a study benchmark |
| MEANSVILLE RILEY W/D (SC4420001) | SC4420001 | 7,368 | Surface water purchased | 3 | At or above a study benchmark |
| MIDCOUNTY WATER DIST 2 (2020004) | SC2020004 | 3,500 | Surface water purchased | 1 | At or above a study benchmark |
| MONCKS CORNER CITY OF (SC0810001) | SC0810001 | 8,956 | Surface water purchased | 1 | At or above a study benchmark |
| MONTMORENCI W/D (0220008) | SC0220008 | 3,837 | Ground water | 2 | Below all study benchmarks |
| MT PLEASANT WATER WORKS (1010002) | SC1010002 | 91,500 | Surface water purchased | 5 | At or above a study benchmark |
| MULLINS CITY OF (3310002) | SC3310002 | 7,366 | Ground water | 5 | Below all study benchmarks |
| N MYRTLE BEACH CITY OF (SC2610011) | SC2610011 | 43,883 | Surface water purchased | 4 | At or above a study benchmark |
| NEW ELLENTON-CPW (0210007) | SC0210007 | 7,277 | Ground water | 2 | Below all study benchmarks |
| NEWBERRY CITY OF (3610001) | SC3610001 | 9,947 | Surface water | 1 | At or above a study benchmark |
| NEWBERRY CO W&SA (3620002) | SC3620002 | 11,157 | Surface water | 1 | At or above a study benchmark |
| OCEAN LAKES LTD (2660048) | SC2660048 | 10,727 | Surface water purchased | 3 | Below all study benchmarks |
| ORANGEBURG DPU (3810001) | SC3810001 | 47,463 | Surface water | 1 | Below all study benchmarks |
| PENDLETON TOWN OF (SC0410006) | SC0410006 | 5,597 | Surface water purchased | 1 | Below all study benchmarks |
| PICKENS WTP (3910001) | SC3910001 | 10,263 | Surface water purchased | 1 | Below all study benchmarks |
| PIONEER RURAL WATER DIST (SC3720001) | SC3720001 | 16,929 | Surface water | 1 | Below all study benchmarks |
| POWDERSVILLE WATER DISTRICT (SC0420002) | SC0420002 | 34,960 | Surface water purchased | 2 | Below all study benchmarks |
| ROCK HILL CITY OF (SC4610002) | SC4610002 | 89,850 | Surface water | 1 | Below all study benchmarks |
| SALUDA CO W&S AUTHORITY (4120001) | SC4120001 | 4,535 | Surface water | 1 | At or above a study benchmark |
| SANDY SPRINGS WATER CO INC (SC0420003) | SC0420003 | 17,311 | Surface water purchased | 2 | Below all study benchmarks |
| SEABROOK ISLAND TOWN OF (1010009) | SC1010009 | 5,939 | Surface water purchased | 1 | At or above a study benchmark |
| SENECA CITY OF (3710002) | SC3710002 | 39,772 | Surface water | 1 | Below all study benchmarks |
| SHAW AFB (SC4310501) | SC4310501 | 10,000 | Ground water | 4 | At or above a study benchmark |
| SILVER LAKE MHP (SC3260022) | SC3260022 | 122 | Ground water | 1 | Below all study benchmarks |
| SJWD MIDDLE TYGER WTP (4220006) | SC4220006 | 89,531 | Surface water | 1 | Below all study benchmarks |
| SOUTH ISLAND PSD (SC0720001) | SC0720001 | 18,299 | Ground water | 6 | Below all study benchmarks |
| SOUTHSIDE W/D (3920010) | SC3920010 | 9,568 | Surface water purchased | 3 | Below all study benchmarks |
| SPARTANBURG WATER SYSTEM (4210001) | SC4210001 | 166,364 | Surface water | 1 | Below all study benchmarks |
| ST JOHN'S WATER (SC1020002) | SC1020002 | 22,592 | Surface water purchased | 1 | At or above a study benchmark |
| STARR-IVA W/D (SC0420005) | SC0420005 | 11,125 | Surface water purchased | 1 | Below all study benchmarks |
| SUMMERVILLE CPW (SC1810003) | SC1810003 | 81,750 | Surface water purchased | 1 | At or above a study benchmark |
| SUMTER CITY OF (SC4310001) | SC4310001 | 53,070 | Ground water | 6 | Below all study benchmarks |
| SWS-LANDRUM WTP (SC4210003) | SC4210003 | 5,143 | Surface water | 1 | Below all study benchmarks |
| TEGA CAY CITY OF (SC4610008) | SC4610008 | 10,500 | Surface water purchased | 1 | Below all study benchmarks |
| TRICO WATER COMPANY (SC1720001) | SC1720001 | 17,963 | Ground water | 5 | Below all study benchmarks |
| UNION CITY OF (4410001) | SC4410001 | 13,076 | Surface water | 1 | At or above a study benchmark |
| VALLEY PSA (SC0220012) | SC0220012 | 7,752 | Ground water | 5 | Below all study benchmarks |
| WALTERBORO CITY OF (1510004) | SC1510004 | 11,829 | Ground water | 11 | Below all study benchmarks |
| WARE SHOALS TOWN OF (2410003) | SC2410003 | 3,174 | Surface water purchased | 1 | At or above a study benchmark |
| WCWSA (SC4510007) | SC4510007 | 7,099 | Ground water | 4 | Below all study benchmarks |
| WEST ANDERSON W/D (0420006) | SC0420006 | 17,430 | Surface water purchased | 1 | Below all study benchmarks |
| WEST COLUMBIA CITY OF (3210004) | SC3210004 | 34,028 | Surface water | 2 | At or above a study benchmark |
| WESTMINSTER CITY OF (3710003) | SC3710003 | 9,588 | Surface water | 2 | Below all study benchmarks |
| WILLIAMSTON TOWN OF (0410010) | SC0410010 | 6,693 | Surface water purchased | 1 | Below all study benchmarks |
| WINNSBORO TOWN OF (2010001) | SC2010001 | 10,391 | Surface water | 1 | At or above a study benchmark |
| YORK CITY OF (4610001) | SC4610001 | 11,137 | Surface water purchased | 1 | Below all study benchmarks |
| York County West WD | SC4620003 | 18,273 | Surface water purchased | 1 | Below all study benchmarks |
What is included
Each active community water system with enough required samples for a yearly average is counted once, even if it is linked with several ZIP codes. This does not mean every home was tested. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply South Carolina's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.