All 133 systems had complete monitoring. 43 reached at least one study comparison level; 90 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in South Carolina
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 26 | 133 | 19.5% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 40 | 133 | 30.1% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 1 | 133 | 0.8% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 133 | 0.0% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 2 | 133 | 1.5% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 2 | 133 | 1.5% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| ALLENDALE TOWN OF (SC0310001) | SC0310001 | 3,882 | Ground water | 3 | Below the study levels |
| ALLIGATOR RURAL WATER (SC1320004) | SC1320004 | 4,743 | Ground water | 1 | Below the study levels |
| AMICKS FERRY WTR SYSTEM (3250077) | SC3250077 | 3,937 | Surface water purchased | 1 | Below the study levels |
| ANDREWS TOWN OF (SC2210003) | SC2210003 | 3,450 | Ground water | 3 | Below the study levels |
| BARNWELL TOWN OF (SC0610001) | SC0610001 | 4,693 | Ground water | 5 | Below the study levels |
| BATESBURG LEESVILLE DPW (3210002) | SC3210002 | 6,814 | Surface water purchased | 1 | Reached a study level |
| BCWSA EAST COOPER (0820009) | SC0820009 | 12,933 | Surface water purchased | 1 | Reached a study level |
| BEECH ISLAND W/D (SC0220004) | SC0220004 | 8,935 | Ground water | 6 | Below the study levels |
| BENNETTSVILLE CITY OF (SC3410001) | SC3410001 | 9,168 | Surface water | 4 | Below the study levels |
| BETHLEHEM-ROANOKE W/D (3920003) | SC3920003 | 6,334 | Surface water purchased | 2 | Below the study levels |
| BIG CREEK W/S DISTRICT (0420009) | SC0420009 | 13,647 | Surface water purchased | 2 | Below the study levels |
| BISHOPVILLE TOWN OF (3110001) | SC3110001 | 3,810 | Ground water | 5 | Below the study levels |
| BJW&SA (0720003) | SC0720003 | 164,829 | Surface water | 9 | Reached a study level |
| BLACKSBURG TOWN OF (1110002) | SC1110002 | 4,496 | Surface water purchased | 1 | Reached a study level |
| BLUE RIDGE WATER CO INC (SC2320003) | SC2320003 | 40,006 | Surface water purchased | 2 | Below the study levels |
| BRANCHVILLE TOWN OF (3810005) | SC3810005 | 1,218 | Ground water | 1 | Below the study levels |
| BREEZY HILL W/D (0220006) | SC0220006 | 21,197 | Surface water | 4 | Below the study levels |
| BROAD CREEK PSD (0720009) | SC0720009 | 3,481 | Surface water purchased | 4 | Below the study levels |
| BROADWAY W&S DISTRICT (0420008) | SC0420008 | 9,586 | Surface water purchased | 1 | Below the study levels |
| BUCKSPORT WATER COMPANY (SC2620003) | SC2620003 | 17,123 | Ground water | 6 | Below the study levels |
| CAMDEN CITY OF (2810001) | SC2810001 | 19,076 | Surface water | 1 | Reached a study level |
| CASSATT WTR KERSHAW-LEE CO RWA | SC2820005 | 25,485 | Ground water | 13 | Below the study levels |
| CHERAW TOWN OF (1310001) | SC1310001 | 6,325 | Surface water | 1 | Below the study levels |
| CHESTER METROPOLITAN DISTRICT (1220002) | SC1220002 | 15,668 | Surface water | 1 | Below the study levels |
| CHESTERFIELD CO RURAL WATER (SC1320003) | SC1320003 | 25,691 | Ground water purchased | 1 | Below the study levels |
| CLEMSON UNIVERSITY (SC3910006) | SC3910006 | 8,320 | Surface water purchased | 1 | Below the study levels |
| CLINTON CITY OF (3010002) | SC3010002 | 8,938 | Surface water | 1 | Reached a study level |
| CLOVER TOWN OF (4610006) | SC4610006 | 8,400 | Surface water purchased | 1 | Below the study levels |
| COLUMBIA CITY OF (SC4010001) | SC4010001 | 354,068 | Surface water | 2 | Reached a study level |
| DACUSVILLE-CEDARROCK WT CO (SC3920008) | SC3920008 | 8,700 | Surface water purchased | 2 | Below the study levels |
| DALZELL WATER DISTRICT (SC4320001) | SC4320001 | 3,912 | Ground water | 1 | Below the study levels |
| DANIEL MORGAN WATER DISTRICT (1120001) | SC1120001 | 5,746 | Surface water purchased | 2 | Below the study levels |
| DARLINGTON CITY OF (SC1610001) | SC1610001 | 7,142 | Ground water | 4 | Below the study levels |
| DARLINGTON COUNTY W&SA (1620001) | SC1620001 | 52,288 | Ground water | 3 | Below the study levels |
| DCWA CALOMET VALLEY (1850009) | SC1850009 | 275 | Surface water purchased | 1 | Reached a study level |
| DCWA KNIGHTSVILLE (1820001) | SC1820001 | 40,141 | Surface water purchased | 5 | Reached a study level |
| DENMARK TOWN OF (0510002) | SC0510002 | 3,500 | Ground water | 3 | Below the study levels |
| DILLON CITY OF (SC1710001) | SC1710001 | 6,998 | Ground water | 4 | Below the study levels |
| DONALDS-DUE WEST W&SA (SC0120001) | SC0120001 | 5,200 | Surface water purchased | 2 | Reached a study level |
| DRAYTONVILLE WATER DIST (1120003) | SC1120003 | 5,456 | Surface water purchased | 1 | Reached a study level |
| EASLEY COMBINED UTIL (SC3910002) | SC3910002 | 36,098 | Surface water | 1 | Below the study levels |
| EDGEFIELD CO W&SA (1920001) | SC1920001 | 29,200 | Surface water | 1 | Below the study levels |
| EDISTO BEACH TOWN OF (SC1510006) | SC1510006 | 5,848 | Ground water | 1 | Below the study levels |
| ELECTRIC CITY UTILITIES (0410012) | SC0410012 | 38,204 | Surface water purchased | 1 | Below the study levels |
| FLORENCE CITY OF (SC2110001) | SC2110001 | 79,745 | Surface water | 13 | Reached a study level |
| FOLLY BEACH CITY OF (1010005) | SC1010005 | 5,086 | Surface water purchased | 1 | Reached a study level |
| FORT JACKSON (4010501) | SC4010501 | 31,000 | Surface water purchased | 1 | Reached a study level |
| FORT MILL TOWN OF (SC4610003) | SC4610003 | 25,000 | Surface water purchased | 1 | Below the study levels |
| FRIPP ISLAND PSD (0720002) | SC0720002 | 3,536 | Surface water purchased | 1 | Reached a study level |
| GASTON RURAL WATER DIST (SC3220002) | SC3220002 | 7,550 | Ground water | 7 | Below the study levels |
| GCWSD KILSOCK WATER SYS (SC2220002) | SC2220002 | 4,417 | Ground water | 5 | Below the study levels |
| GCWSD WACCAMAW NECK (SC2220010) | SC2220010 | 41,300 | Surface water | 1 | Reached a study level |
| GEORGETOWN CITY OF (2210001) | SC2210001 | 9,092 | Surface water | 1 | Reached a study level |
| GEORGETOWN RURAL COMM WA (2220001) | SC2220001 | 4,941 | Ground water | 3 | Below the study levels |
| GILBERT-SUMMIT WD (3220001) | SC3220001 | 10,400 | Ground water | 8 | Below the study levels |
| GOUCHER WD (1120004) | SC1120004 | 5,323 | Surface water purchased | 2 | Reached a study level |
| GRASSY POND WATER CO (1120002) | SC1120002 | 9,895 | Surface water purchased | 2 | Reached a study level |
| GREENVILLE WATER (2310001) | SC2310001 | 426,057 | Surface water | 2 | Below the study levels |
| GREER CPW (SC2310005) | SC2310005 | 54,024 | Surface water | 1 | Below the study levels |
| GSW&SA (SC2620004) | SC2620004 | 252,840 | Surface water | 7 | Reached a study level |
| GSW&SA-MARION CITY OF (3310001) | SC3310001 | 9,104 | Ground water | 7 | Below the study levels |
| HAMMOND W/D (SC0420007) | SC0420007 | 21,193 | Surface water purchased | 1 | Below the study levels |
| HARTSVILLE CITY OF (SC1610003) | SC1610003 | 8,711 | Ground water | 4 | Below the study levels |
| HEMINGWAY TOWN OF (SC4510004) | SC4510004 | 3,191 | Ground water | 3 | Below the study levels |
| HILTON HEAD PSD 1 (0720006) | SC0720006 | 25,558 | Surface water purchased | 6 | Below the study levels |
| INMAN CAMPOBELLO W/D (4220002) | SC4220002 | 41,007 | Surface water purchased | 1 | Below the study levels |
| ISLE OF PALMS W/S COMM (SC1010004) | SC1010004 | 9,530 | Surface water purchased | 2 | Reached a study level |
| JACKSON TOWN OF (0210002) | SC0210002 | 3,660 | Ground water | 2 | Below the study levels |
| JOHNSONVILLE CITY OF (SC2110011) | SC2110011 | 5,083 | Ground water | 4 | Below the study levels |
| JOINT MUNICIPAL WSC (3220003) | SC3220003 | 47,838 | Surface water purchased | 1 | Reached a study level |
| KEOWEE KEY UTILITY SYSTEM INC (3750023) | SC3750023 | 4,108 | Surface water purchased | 1 | Below the study levels |
| KIAWAH ISLAND UTILITY (SC1010008) | SC1010008 | 9,550 | Surface water purchased | 1 | Reached a study level |
| KINGSTREE TOWN OF (4510002) | SC4510002 | 6,009 | Ground water | 5 | Below the study levels |
| LAKE CITY CITY OF (SC2110007) | SC2110007 | 9,191 | Ground water | 6 | Below the study levels |
| LAKE VIEW TOWN OF (SC1710003) | SC1710003 | 1,293 | Ground water purchased | 1 | Below the study levels |
| LAKEWOOD CAMPGROUND (2660049) | SC2660049 | 4,415 | Ground water | 3 | Below the study levels |
| LAMAR TOWN OF (SC1610004) | SC1610004 | 1,034 | Ground water purchased | 1 | Below the study levels |
| LANCASTER CITY OF (SC2910001) | SC2910001 | 14,074 | Surface water purchased | 1 | Below the study levels |
| LAURENS COUNTY W&S COMM (SC3020001) | SC3020001 | 44,866 | Surface water | 3 | Reached a study level |
| LCF WATER DISTRICT (SC4220010) | SC4220010 | 18,152 | Surface water purchased | 1 | Below the study levels |
| LEXINGTON TOWN OF (3210001) | SC3210001 | 24,284 | Surface water purchased | 1 | Reached a study level |
| LIBERTY CITY OF (SC3910003) | SC3910003 | 3,349 | Surface water purchased | 1 | Below the study levels |
| LUGOFF ELGIN WATER AUTH (2820001) | SC2820001 | 25,783 | Surface water | 1 | Reached a study level |
| MANNING TOWN OF (1410002) | SC1410002 | 5,908 | Ground water | 4 | Below the study levels |
| MARCO RURAL WATER CO (SC3320001) | SC3320001 | 17,120 | Ground water | 7 | Below the study levels |
| MARLBORO WATER CO (SC3420001) | SC3420001 | 5,360 | Ground water | 2 | Below the study levels |
| MCCORMICK CO W&SA (SC3520002) | SC3520002 | 8,500 | Surface water purchased | 3 | Reached a study level |
| MEANSVILLE RILEY W/D (SC4420001) | SC4420001 | 7,368 | Surface water purchased | 3 | Reached a study level |
| MIDCOUNTY WATER DIST 2 (2020004) | SC2020004 | 3,500 | Surface water purchased | 1 | Reached a study level |
| MONCKS CORNER CITY OF (SC0810001) | SC0810001 | 8,956 | Surface water purchased | 1 | Reached a study level |
| MONTMORENCI W/D (0220008) | SC0220008 | 3,837 | Ground water | 2 | Below the study levels |
| MT PLEASANT WATER WORKS (1010002) | SC1010002 | 91,500 | Surface water purchased | 5 | Reached a study level |
| MULLINS CITY OF (3310002) | SC3310002 | 7,366 | Ground water | 5 | Below the study levels |
| N MYRTLE BEACH CITY OF (SC2610011) | SC2610011 | 43,883 | Surface water purchased | 4 | Reached a study level |
| NEW ELLENTON-CPW (0210007) | SC0210007 | 7,277 | Ground water | 2 | Below the study levels |
| NEWBERRY CITY OF (3610001) | SC3610001 | 9,947 | Surface water | 1 | Reached a study level |
| NEWBERRY CO W&SA (3620002) | SC3620002 | 11,157 | Surface water | 1 | Reached a study level |
| OCEAN LAKES LTD (2660048) | SC2660048 | 10,727 | Surface water purchased | 3 | Below the study levels |
| ORANGEBURG DPU (3810001) | SC3810001 | 47,463 | Surface water | 1 | Below the study levels |
| PENDLETON TOWN OF (SC0410006) | SC0410006 | 5,597 | Surface water purchased | 1 | Below the study levels |
| PICKENS WTP (3910001) | SC3910001 | 10,263 | Surface water purchased | 1 | Below the study levels |
| PIONEER RURAL WATER DIST (SC3720001) | SC3720001 | 16,929 | Surface water | 1 | Below the study levels |
| POWDERSVILLE WATER DISTRICT (SC0420002) | SC0420002 | 34,960 | Surface water purchased | 2 | Below the study levels |
| ROCK HILL CITY OF (SC4610002) | SC4610002 | 89,850 | Surface water | 1 | Below the study levels |
| SALUDA CO W&S AUTHORITY (4120001) | SC4120001 | 4,535 | Surface water | 1 | Reached a study level |
| SANDY SPRINGS WATER CO INC (SC0420003) | SC0420003 | 17,311 | Surface water purchased | 2 | Below the study levels |
| SEABROOK ISLAND TOWN OF (1010009) | SC1010009 | 5,939 | Surface water purchased | 1 | Reached a study level |
| SENECA CITY OF (3710002) | SC3710002 | 39,772 | Surface water | 1 | Below the study levels |
| SHAW AFB (SC4310501) | SC4310501 | 10,000 | Ground water | 4 | Reached a study level |
| SILVER LAKE MHP (SC3260022) | SC3260022 | 122 | Ground water | 1 | Below the study levels |
| SJWD MIDDLE TYGER WTP (4220006) | SC4220006 | 89,531 | Surface water | 1 | Below the study levels |
| SOUTH ISLAND PSD (SC0720001) | SC0720001 | 18,299 | Ground water | 6 | Below the study levels |
| SOUTHSIDE W/D (3920010) | SC3920010 | 9,568 | Surface water purchased | 3 | Below the study levels |
| SPARTANBURG WATER SYSTEM (4210001) | SC4210001 | 166,364 | Surface water | 1 | Below the study levels |
| ST JOHN'S WATER (SC1020002) | SC1020002 | 22,592 | Surface water purchased | 1 | Reached a study level |
| STARR-IVA W/D (SC0420005) | SC0420005 | 11,125 | Surface water purchased | 1 | Below the study levels |
| SUMMERVILLE CPW (SC1810003) | SC1810003 | 81,750 | Surface water purchased | 1 | Reached a study level |
| SUMTER CITY OF (SC4310001) | SC4310001 | 53,070 | Ground water | 6 | Below the study levels |
| SWS-LANDRUM WTP (SC4210003) | SC4210003 | 5,143 | Surface water | 1 | Below the study levels |
| TEGA CAY CITY OF (SC4610008) | SC4610008 | 10,500 | Surface water purchased | 1 | Below the study levels |
| TRICO WATER COMPANY (SC1720001) | SC1720001 | 17,963 | Ground water | 5 | Below the study levels |
| UNION CITY OF (4410001) | SC4410001 | 13,076 | Surface water | 1 | Reached a study level |
| VALLEY PSA (SC0220012) | SC0220012 | 7,752 | Ground water | 5 | Below the study levels |
| WALTERBORO CITY OF (1510004) | SC1510004 | 11,829 | Ground water | 11 | Below the study levels |
| WARE SHOALS TOWN OF (2410003) | SC2410003 | 3,174 | Surface water purchased | 1 | Reached a study level |
| WCWSA (SC4510007) | SC4510007 | 7,099 | Ground water | 4 | Below the study levels |
| WEST ANDERSON W/D (0420006) | SC0420006 | 17,430 | Surface water purchased | 1 | Below the study levels |
| WEST COLUMBIA CITY OF (3210004) | SC3210004 | 34,028 | Surface water | 2 | Reached a study level |
| WESTMINSTER CITY OF (3710003) | SC3710003 | 9,588 | Surface water | 2 | Below the study levels |
| WILLIAMSTON TOWN OF (0410010) | SC0410010 | 6,693 | Surface water purchased | 1 | Below the study levels |
| WINNSBORO TOWN OF (2010001) | SC2010001 | 10,391 | Surface water | 1 | Reached a study level |
| YORK CITY OF (4610001) | SC4610001 | 11,137 | Surface water purchased | 1 | Below the study levels |
| York County West WD | SC4620003 | 18,273 | Surface water purchased | 1 | Below the study levels |
What is included
Each active community water system with complete monitoring is counted once, even if it is linked with several ZIP codes. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply South Carolina's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.