All 52 systems had complete monitoring. 0 reached at least one study comparison level; 52 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in South Dakota
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 0 | 52 | 0.0% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 0 | 52 | 0.0% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 52 | 0.0% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 52 | 0.0% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 52 | 0.0% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 0 | 52 | 0.0% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| ABERDEEN | SD4600020 | 27,989 | Surface water | 1 | Below the study levels |
| BELLE FOURCHE | SD4600037 | 5,617 | Ground water | 3 | Below the study levels |
| BIG SIOUX COMMUNITY WATER SYSTEM | SD4600429 | 5,800 | Ground water | 3 | Below the study levels |
| BLACK HAWK WATER USER DISTRICT | SD4600043 | 4,500 | Ground water | 3 | Below the study levels |
| BON HOMME-YANKTON RWS | SD4600865 | 13,320 | Surface water | 1 | Below the study levels |
| BOX ELDER | SD4600046 | 14,000 | Ground water | 3 | Below the study levels |
| BRANDON | SD4600048 | 11,048 | Ground water | 1 | Below the study levels |
| BROOKINGS MUNICIPAL UTILITIES | SD4600071 | 23,377 | Ground water | 2 | Below the study levels |
| BROOKINGS-DEUEL RURAL WATER SYSTEM | SD4600430 | 6,200 | Ground water | 2 | Below the study levels |
| BROWN-DAY-MARSHALL RWS | SD4600882 | 5,673 | Ground water | 1 | Below the study levels |
| CLAY RURAL WATER SYSTEM | SD4600626 | 4,780 | Ground water | 1 | Below the study levels |
| DELL RAPIDS | SD4600105 | 3,633 | Ground water purchased | 1 | Below the study levels |
| EAGLE BUTTE | SD4600010 | 4,000 | Surface water purchased | 1 | Below the study levels |
| ELLSWORTH AFB | SD4680004 | 9,100 | Surface water purchased | 1 | Below the study levels |
| GRANT-ROBERTS RURAL WATER SYSTEM | SD4600864 | 5,050 | Ground water | 1 | Below the study levels |
| HARRISBURG, SD | SD4600148 | 10,297 | Ground water purchased | 2 | Below the study levels |
| HURON | SD4600169 | 14,263 | Surface water purchased | 1 | Below the study levels |
| KINGBROOK I RURAL WATER SYSTEM | SD4600431 | 6,455 | Ground water purchased | 1 | Below the study levels |
| KYLE WATER SYSTEM | 084690474 | 6,526 | Surface water purchased | 2 | Below the study levels |
| LINCOLN COUNTY RURAL WATER SYSTEM | SD4600304 | 5,965 | Ground water purchased | 2 | Below the study levels |
| MADISON | SD4600199 | 6,191 | Ground water | 2 | Below the study levels |
| MID-DAKOTA RURAL WATER | SD4602175 | 11,833 | Surface water | 1 | Below the study levels |
| MINNEHAHA COMMUNITY WATER CORP | SD4600432 | 13,435 | Ground water | 2 | Below the study levels |
| MISSION WATER SYSTEM | 084690532 | 1,500 | Surface water purchased | 1 | Below the study levels |
| MITCHELL | SD4600214 | 15,651 | Surface water purchased | 1 | Below the study levels |
| MOBRIDGE | SD4600215 | 3,261 | Surface water | 1 | Below the study levels |
| OGLALA RWS PIPELINE | 084690480 | 3,562 | Ground water | 1 | Below the study levels |
| PHILIP | SD4600238 | 759 | Surface water purchased | 1 | Below the study levels |
| PIERRE | SD4600242 | 14,091 | Surface water | 1 | Below the study levels |
| PINE RIDGE WATER SYSTEM | 084690475 | 7,482 | Ground water | 3 | Below the study levels |
| RANDALL COMMUNITY WATER DISTRICT | SD4600433 | 6,248 | Surface water | 2 | Below the study levels |
| RAPID CITY | SD4600406 | 72,009 | Surface water | 8 | Below the study levels |
| RAPID VALLEY SANITARY DISTRICT | SD4600274 | 11,408 | Surface water | 1 | Below the study levels |
| RENDEZVOUS RANCH | SD4602210 | 195 | Ground water | 1 | Below the study levels |
| SICANGU MNI WICONI RURAL WATER SYSTEM | 084690516 | 5,610 | Surface water purchased | 1 | Below the study levels |
| SIOUX FALLS | SD4600294 | 216,462 | Surface water | 2 | Below the study levels |
| SIOUX RURAL WATER SYSTEM | SD4600866 | 4,280 | Ground water | 2 | Below the study levels |
| SOUTH LINCOLN RURAL WATER SYSTEM | SD4600870 | 5,250 | Ground water | 2 | Below the study levels |
| SPEARFISH | SD4600311 | 13,803 | Ground water | 7 | Below the study levels |
| ST. FRANCIS | 084690020 | 2,450 | Ground water | 1 | Below the study levels |
| STANDING ROCK RURAL WATER SYSTEM | 084690510 | 6,839 | Surface water | 1 | Below the study levels |
| STURGIS | SD4600321 | 7,020 | Ground water | 1 | Below the study levels |
| SUN VALLEY DEVELOPMENT | SD4602270 | 650 | Ground water | 1 | Below the study levels |
| TEA | SD4600409 | 7,381 | Ground water purchased | 1 | Below the study levels |
| TM RURAL WATER DISTRICT | SD4600999 | 4,250 | Surface water purchased | 3 | Below the study levels |
| TMT, INC. | SD4602154 | 250 | Surface water purchased | 1 | Below the study levels |
| VERMILLION | SD4600342 | 11,695 | Ground water | 1 | Below the study levels |
| WALL | SD4600417 | 699 | Ground water | 4 | Below the study levels |
| WATERTOWN MUNICIPAL UTILITIES | SD4600356 | 23,230 | Ground water | 1 | Below the study levels |
| WEB WATER DEVELOPMENT ASSOCIATION | SD4601089 | 20,750 | Surface water | 1 | Below the study levels |
| WR/LJ - MNI WICONI | SD4602223 | 4,720 | Surface water purchased | 1 | Below the study levels |
| YANKTON | SD4600423 | 15,411 | Ground water | 1 | Below the study levels |
What is included
Each active community water system with complete monitoring is counted once, even if it is linked with several ZIP codes. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply South Dakota's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.