All 238 systems had enough required samples to calculate a yearly average. 15 had at least one yearly average at or above a study benchmark; 223 did not.
EPA-based study benchmark: the unrounded cutoff this research uses to reproduce EPA’s January 2026 technical-assistance classification around the April 2024 federal levels. It is not a current standard or compliance finding and cannot determine household exposure or health risk.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Tennessee
Each count shows how many included water systems had a yearly average at or above the named study benchmark.
| Study benchmark | Systems at or above benchmark | Water systems included | Percent |
|---|---|---|---|
| PFOA: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 11 | 238 | 4.6% |
| PFOS: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 13 | 238 | 5.5% |
| PFHxS: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 1 | 238 | 0.4% |
| PFNA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 238 | 0.0% |
| HFPO-DA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 238 | 0.0% |
| Hazard Index: 1.5 study benchmark with at least two detected components (reproduces EPA classification around 1) | 1 | 238 | 0.4% |
Community water systems with complete monitoring
“Complete monitoring” means at least one sampling location had all required samples needed for a yearly average. Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study benchmark result |
|---|---|---|---|---|---|
| ALCOA WATER SYSTEM | TN0000007 | 35,238 | Surface water | 1 | Below all study benchmarks |
| ALGOOD WATER SYSTEM | TN0000009 | 10,042 | Surface water purchased | 1 | Below all study benchmarks |
| ALLARDT WATER WORKS | TN0000010 | 4,058 | Surface water purchased | 1 | Below all study benchmarks |
| ALPHA-TALBOTT UTILITY DISTRICT | TN0000014 | 19,075 | Surface water purchased | 1 | Below all study benchmarks |
| ANDERSON COUNTY WATER AUTHORITY | TN0000514 | 25,700 | Surface water | 5 | Below all study benchmarks |
| ARTHUR-SHAWANEE UTILITY DISTRICT | TN0000022 | 10,037 | Surface water | 1 | Below all study benchmarks |
| ASHLAND CITY WATER DEPARTMENT | TN0000023 | 9,173 | Surface water | 1 | Below all study benchmarks |
| ATHENS UTILITIES BOARD | TN0000024 | 26,424 | Surface water | 2 | Below all study benchmarks |
| ATOKA WATER SYSTEM | TN0000033 | 9,197 | Ground water purchased | 2 | Below all study benchmarks |
| BANGHAM UTILITY DISTRICT | TN0000038 | 7,906 | Surface water purchased | 1 | Below all study benchmarks |
| BARTLETT WATER SYSTEM | TN0000765 | 57,129 | Ground water | 4 | Below all study benchmarks |
| BAXTER WATER DEPARTMENT | TN0000040 | 7,781 | Surface water purchased | 1 | Below all study benchmarks |
| BEDFORD COUNTY UTILITY DISTRICT | TN0000517 | 22,908 | Surface water | 1 | Below all study benchmarks |
| BIG CREEK UTILITY DISTRICT | TN0000122 | 9,185 | Surface water | 1 | Below all study benchmarks |
| BLOOMINGDALE UTILITY DISTRICT | TN0000056 | 13,318 | Surface water | 1 | Below all study benchmarks |
| BLOUNTVILLE UTILITY DISTRICT | TN0000058 | 15,647 | Surface water purchased | 1 | Below all study benchmarks |
| BOLIVAR WATER SYSTEM | TN0000063 | 6,251 | Ground water | 1 | Below all study benchmarks |
| BON AQUA-LYLES UTILITY DISTRICT | TN0000066 | 12,952 | Surface water | 1 | Below all study benchmarks |
| BON DE CROFT UTILITY DISTRICT | TN0000653 | 4,577 | Surface water | 1 | Below all study benchmarks |
| BRENTWOOD WATER DEPTARTMENT | TN0000069 | 30,493 | Surface water purchased | 2 | Below all study benchmarks |
| BRIGHTON WATER SYSTEM | TN0000070 | 3,715 | Ground water purchased | 1 | Below all study benchmarks |
| BRISTOL DEPTARTMENT OF UTILITIES | TN0000073 | 37,648 | Surface water | 1 | Below all study benchmarks |
| BROWNSVILLE WATER DEPT | TN0000080 | 12,845 | Ground water | 2 | Below all study benchmarks |
| CAMDEN WATER DEPT | TN0000090 | 10,013 | Surface water | 1 | At or above a study benchmark |
| CARTHAGE WATER SYSTEM | TN0000095 | 3,624 | Surface water | 1 | Below all study benchmarks |
| CARYVILLE-JACKSBORO UTILITIES COMMISSION | TN0000322 | 11,079 | Surface water | 3 | Below all study benchmarks |
| CASTALIAN SPRINGS-BETHPAGE U D | TN0000097 | 14,184 | Surface water purchased | 2 | Below all study benchmarks |
| CELINA WATER SYSTEM | TN0000099 | 6,160 | Surface water | 1 | Below all study benchmarks |
| CENTERVILLE WATER SYSTEM | TN0000103 | 11,011 | Surface water | 1 | Below all study benchmarks |
| CHUCKEY UTILITY DISTRICT | TN0000108 | 14,369 | Surface water purchased | 3 | Below all study benchmarks |
| CITY OF MARYVILLE WATER AND SEWER DEPT | TN0000438 | 49,135 | Surface water | 1 | Below all study benchmarks |
| CLAIBORNE UTILITIES DISTRICT | TN0000113 | 16,135 | Surface water | 1 | Below all study benchmarks |
| CLEVELAND UTILITIES | TN0000117 | 95,087 | Surface water | 4 | Below all study benchmarks |
| CLIFTON WATER DEPT | TN0000119 | 4,110 | Surface water | 1 | At or above a study benchmark |
| CLINTON UTILITIES BOARD | TN0000120 | 18,772 | Surface water | 1 | Below all study benchmarks |
| COLLIERVILLE WATER DEPT | TN0000126 | 51,972 | Ground water | 4 | Below all study benchmarks |
| COLUMBIA POWER AND WATER SYSTEMS | TN0000128 | 84,617 | Surface water | 1 | Below all study benchmarks |
| CONSOLIDATED U D OF RUTHERFORD | TN0000791 | 221,871 | Surface water | 1 | Below all study benchmarks |
| COOKEVILLE WATER DEPT | TN0000133 | 49,711 | Surface water | 1 | Below all study benchmarks |
| COPPERHILL WATER DEPT. | TN0000136 | 1,217 | Surface water purchased | 1 | Below all study benchmarks |
| CORDELL HULL UTILITY DISTRICT | TN0000096 | 3,220 | Surface water purchased | 1 | Below all study benchmarks |
| COUNTY WIDE UTILITY DISTRICT | TN0000006 | 8,528 | Ground water | 7 | Below all study benchmarks |
| COVINGTON WATER DEPT | TN0000144 | 14,334 | Ground water | 1 | Below all study benchmarks |
| CRAB ORCHARD UTILITY DISTRICT | TN0000147 | 22,673 | Surface water | 1 | Below all study benchmarks |
| CROSS ANCHOR UTILITY DISTRICT | TN0000149 | 8,449 | Surface water purchased | 1 | Below all study benchmarks |
| CROSSVILLE WATER DEPT | TN0000150 | 32,985 | Surface water | 2 | Below all study benchmarks |
| CUMBERLAND HEIGHTS UTILITY DISTRICT | TN0000166 | 3,623 | Surface water purchased | 1 | Below all study benchmarks |
| CUNNINGHAM UTILITY DISTRICT | TN0000167 | 16,068 | Surface water purchased | 2 | Below all study benchmarks |
| DAYTON WATER DEPT | TN0000174 | 25,054 | Surface water | 1 | Below all study benchmarks |
| DECATUR WATER DEPT | TN0000183 | 6,451 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| DECHERD WATER DEPT. | TN0000187 | 4,809 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| DEKALB UTILITY DISTRICT #1 | TN0000188 | 17,960 | Surface water | 1 | Below all study benchmarks |
| DEWHITE UTILITY DISTRICT | TN0000190 | 8,467 | Surface water purchased | 1 | Below all study benchmarks |
| DOUBLE SPRINGS UTILITY DISTRIC | TN0000192 | 6,698 | Surface water purchased | 1 | Below all study benchmarks |
| DOVER WATER DEPT, TN | TN0000193 | 4,037 | Surface water | 1 | Below all study benchmarks |
| DRESDEN WATER DEPT | TN0000196 | 3,381 | Ground water | 1 | Below all study benchmarks |
| DUNLAP WATER SYSTEM | TN0000205 | 9,782 | Surface water | 1 | Below all study benchmarks |
| DYERSBURG SUB CONS U D | TN0000212 | 3,538 | Ground water | 1 | Below all study benchmarks |
| DYERSBURG WATER DEPT | TN0000211 | 19,970 | Ground water | 2 | Below all study benchmarks |
| EAST MONTGOMERY UTILITY DISTRICT | TN0000218 | 18,382 | Surface water purchased | 1 | Below all study benchmarks |
| EASTSIDE UTILITY DISTRICT | TN0000219 | 59,612 | Surface water | 1 | Below all study benchmarks |
| ELIZABETHTON WATER DEPT | TN0000221 | 32,490 | Surface water purchased | 4 | Below all study benchmarks |
| ENGLEWOOD WATER DEPT | TN0000224 | 3,917 | Surface water | 1 | Below all study benchmarks |
| ERWIN UTILITIES AUTHORITY | TN0000231 | 12,236 | Groundwater under influence of surface water | 4 | At or above a study benchmark |
| ETOWAH UTILITIES | TN0000233 | 12,851 | Surface water | 1 | Below all study benchmarks |
| FAIRVIEW UTILITY DISTRICT | TN0000563 | 7,036 | Surface water purchased | 3 | Below all study benchmarks |
| FALL CREEK FALLS UTILITY DIST | TN0000552 | 5,434 | Surface water | 1 | Below all study benchmarks |
| FAYETTEVILLE PUBLIC UTILITIES | TN0000242 | 13,908 | Surface water | 1 | Below all study benchmarks |
| FENTRESS COUNTY U.D. | TN0000244 | 16,845 | Surface water purchased | 1 | Below all study benchmarks |
| FIRST U D OF CARTER CO | TN0000094 | 9,143 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| FIRST U.D. OF HARDIN COUNTY | TN0000546 | 7,388 | Surface water | 1 | At or above a study benchmark |
| FIRST UTIL DIST OF KNOX COUNTY | TN0000369 | 115,531 | Surface water | 1 | Below all study benchmarks |
| FIRST UTILITY DISTRICT OF HAWKINS COUNTY | TN0000109 | 19,972 | Surface water | 1 | Below all study benchmarks |
| FORT CAMPBELL WATER SYSTEM | TN0000820 | 43,270 | Surface water | 1 | At or above a study benchmark |
| FRANKLIN WATER DEPT | TN0000246 | 77,222 | Surface water | 2 | Below all study benchmarks |
| FRIENDSVILLE WATER WORKS | TN0000249 | 5,437 | Surface water purchased | 2 | Below all study benchmarks |
| GALLATIN WATER DEPARTMENT | TN0000253 | 65,964 | Surface water | 1 | Below all study benchmarks |
| GATLINBURG WATER DEPT | TN0000256 | 8,877 | Surface water | 2 | Below all study benchmarks |
| GERMANTOWN WATER DEPT | TN0000262 | 37,738 | Ground water | 2 | Below all study benchmarks |
| GIBSON CO MUN WATER DIST #4 | TN0000813 | 3,386 | Ground water | 1 | Below all study benchmarks |
| GLEN HILLS UTILITY DISTRICT | TN0000266 | 17,355 | Surface water purchased | 1 | Below all study benchmarks |
| GRAYSVILLE WATER DEPT. | TN0000269 | 1,872 | Ground water | 1 | Below all study benchmarks |
| GREENBRIER WATER & SEWER DEPT. | TN0000271 | 9,162 | Surface water purchased | 1 | Below all study benchmarks |
| GREENEVILLE WATER & LIGHT COMM | TN0000273 | 26,657 | Surface water | 1 | Below all study benchmarks |
| H.B.& T.S. UTILITY DISTRICT | TN0000699 | 40,094 | Surface water purchased | 1 | Below all study benchmarks |
| HALLS WATER SYSTEM | TN0000279 | 5,287 | Ground water | 1 | Below all study benchmarks |
| HALLSDALE-POWELL UTILITY DISTRICT | TN0000280 | 84,315 | Surface water | 2 | Below all study benchmarks |
| HAMPTON UTILITY DISTRICT | TN0000282 | 4,354 | Ground water | 1 | Below all study benchmarks |
| HARPETH VALLEY U D | TN0000286 | 65,518 | Surface water | 1 | Below all study benchmarks |
| HARRIMAN UTILITY BOARD | TN0000287 | 16,653 | Surface water | 1 | Below all study benchmarks |
| HARTSVILLE-TROUDALE WAT/SEW U D | TN0000291 | 10,562 | Surface water | 1 | Below all study benchmarks |
| HENDERSON WATER DEPT. | TN0000293 | 8,924 | Ground water | 1 | Below all study benchmarks |
| HENDERSONVILLE U D | TN0000294 | 59,034 | Surface water | 1 | Below all study benchmarks |
| HILLSVILLE UTILITY DISTRICT | TN0000430 | 11,325 | Surface water purchased | 1 | At or above a study benchmark |
| HIXSON UTILITY DISTRICT | TN0000303 | 68,306 | Ground water | 2 | Below all study benchmarks |
| HOHENWALD WATER SYSTEM | TN0000304 | 12,475 | Ground water | 2 | Below all study benchmarks |
| HUMBOLT UTILITIES-WATER DEPT | TN0000314 | 9,908 | Ground water | 1 | Below all study benchmarks |
| HUNTINGDON WATER DEPT | TN0000316 | 6,167 | Ground water | 1 | Below all study benchmarks |
| HUNTSVILLE UTILITY DISTRICT | TN0000318 | 12,516 | Surface water | 1 | Below all study benchmarks |
| JACKSON WATER SYSTEM | TN0000299 | 91,111 | Ground water | 2 | At or above a study benchmark |
| JAMESTOWN WATER DEPT | TN0000324 | 3,078 | Surface water | 1 | Below all study benchmarks |
| JASPER WATER DEPT | TN0000325 | 9,702 | Surface water | 1 | Below all study benchmarks |
| JEFFERSON CITY WATER & SEWER C | TN0000328 | 9,764 | Surface water | 1 | Below all study benchmarks |
| JELLICO WATER DEPT | TN0000330 | 5,056 | Surface water | 1 | Below all study benchmarks |
| JOHNSON CITY WATER DEPT | TN0000331 | 105,057 | Surface water | 2 | Below all study benchmarks |
| KINGSPORT WATER DEPT | TN0000349 | 107,739 | Surface water | 3 | Below all study benchmarks |
| KINGSTON WATER SYSTEM | TN0000360 | 11,392 | Surface water | 2 | Below all study benchmarks |
| KNOX-CHAPMAN UTILITY DISTRICT | TN0000367 | 41,311 | Surface water | 1 | Below all study benchmarks |
| KNOXVILLE UTILITIES BOARD-KUB | TN0000366 | 254,671 | Surface water | 1 | Below all study benchmarks |
| LA FOLLETTE UTILITIES BOARD | TN0000374 | 27,637 | Surface water | 1 | Below all study benchmarks |
| LA VERGNE WATER SYSTEM | TN0000386 | 38,730 | Surface water | 2 | Below all study benchmarks |
| LAFAYETTE WATER SYSTEM | TN0000373 | 21,551 | Surface water | 1 | Below all study benchmarks |
| LAKEVIEW UD WEST | TN0000596 | 2,684 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| LAUDERDALE CO WATER SYSTEM | TN0000581 | 9,254 | Ground water | 2 | Below all study benchmarks |
| LAWRENCEBURG UTILITY SYSTEMS | TN0000392 | 21,244 | Surface water | 1 | Below all study benchmarks |
| LEBANON WATER SYSTEM | TN0000393 | 60,669 | Surface water | 1 | Below all study benchmarks |
| LENOIR CITY UTILITY BOARD | TN0000396 | 34,786 | Surface water | 3 | Below all study benchmarks |
| LEOMA UTILITY DISTRICT | TN0000399 | 4,808 | Ground water | 1 | Below all study benchmarks |
| LEWISBURG WATER SYSTEM | TN0000400 | 24,569 | Surface water | 1 | Below all study benchmarks |
| LEXINGTON WATER SYSTEMS | TN0000402 | 26,322 | Surface water | 1 | Below all study benchmarks |
| LINCOLN CO BD OF P.U. #1 | TN0000764 | 23,846 | Surface water purchased | 4 | Below all study benchmarks |
| LINDEN WATER DEPT | TN0000404 | 9,568 | Surface water | 1 | Below all study benchmarks |
| LIVINGSTON WATER DEPT | TN0000405 | 15,733 | Surface water | 1 | Below all study benchmarks |
| LOUDON UTILITIES BOARD | TN0000409 | 16,047 | Surface water | 1 | Below all study benchmarks |
| LUTTRELL-BLAINE-CORRYTON U.D. | TN0000415 | 10,529 | Surface water | 3 | Below all study benchmarks |
| MADISON SUBURBAN UD | TN0000424 | 81,203 | Surface water | 1 | Below all study benchmarks |
| MADISONVILLE WATER DEPT | TN0000425 | 15,087 | Surface water purchased | 1 | Below all study benchmarks |
| MALLORY VALLEY UTILITY DISTRICT | TN0000428 | 30,347 | Surface water purchased | 1 | Below all study benchmarks |
| MANCHESTER WATER DEPARTMENT, TN | TN0000429 | 24,975 | Surface water purchased | 1 | At or above a study benchmark |
| MARSHALL CO BD P.U. #1 | TN0000105 | 13,257 | Surface water purchased | 2 | Below all study benchmarks |
| MARTIN WATER DEPT | TN0000435 | 11,918 | Ground water | 1 | Below all study benchmarks |
| MASON WATER DEPT | TN0000440 | 3,642 | Ground water | 1 | Below all study benchmarks |
| MAURY CO WATER SYSTEM | TN0000770 | 24,488 | Surface water purchased | 2 | Below all study benchmarks |
| MCKENZIE WATER DEPT | TN0000421 | 5,495 | Ground water | 1 | Below all study benchmarks |
| MCMINNVILLE WATER DEPT | TN0000423 | 19,029 | Surface water | 1 | Below all study benchmarks |
| MEMPHIS LIGHT, GAS, & WATER | TN0000450 | 659,500 | Ground water | 10 | Below all study benchmarks |
| METRO LYNCHBURG/MOORE COUNTY UT DEPT #1 | TN0000416 | 7,895 | Surface water | 1 | Below all study benchmarks |
| MILAN WATER DEPT | TN0000458 | 10,932 | Ground water | 1 | Below all study benchmarks |
| MILCROFTON UTILITY DISTRICT | TN0000247 | 38,032 | Surface water purchased | 2 | Below all study benchmarks |
| MILLINGTON WATER DEPT | TN0000463 | 8,935 | Ground water | 2 | Below all study benchmarks |
| MINOR HILL WATER UTIL DIST | TN0000469 | 8,237 | Surface water purchased | 2 | Below all study benchmarks |
| MONTEAGLE PUBLIC UTILITY BOARD | TN0000470 | 4,179 | Surface water | 2 | Below all study benchmarks |
| MONTEREY WATER DEPT | TN0000471 | 5,072 | Surface water | 1 | Below all study benchmarks |
| MORRISTOWN WATER SYSTEM | TN0000474 | 39,883 | Surface water | 1 | Below all study benchmarks |
| MOUNT PLEASANT WAT SYS #1 | TN0000488 | 8,914 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| MOUNTAIN CITY WATER DEPT. | TN0000479 | 9,304 | Surface water | 3 | Below all study benchmarks |
| MUNFORD WATER DEPT | TN0000490 | 10,434 | Ground water | 1 | Below all study benchmarks |
| MURFREESBORO WATER DEPARTMENT | TN0000491 | 114,331 | Surface water | 1 | Below all study benchmarks |
| NASHVILLE WATER DEPT | TN0000494 | 778,153 | Surface water | 2 | Below all study benchmarks |
| NEW MARKET UTILITY DISTRICT | TN0000499 | 5,703 | Surface water purchased | 1 | Below all study benchmarks |
| NEWBERN WATER DEPT | TN0000496 | 8,098 | Ground water | 1 | Below all study benchmarks |
| NEWPORT UTILITIES BOARD | TN0000500 | 34,925 | Surface water | 1 | Below all study benchmarks |
| NIOTA WATER SYSTEM | TN0000510 | 3,932 | Purchased ground water under influence of surface water source | 1 | Below all study benchmarks |
| NORTH STEWART UTILITY DISTRICT | TN0000195 | 5,983 | Surface water | 1 | Below all study benchmarks |
| NORTH U.D. OF DECATUR/BENTON CO. | TN0000883 | 3,818 | Surface water | 1 | At or above a study benchmark |
| NORTH WEST UTILITY DISTRICT | TN0000169 | 20,710 | Surface water | 1 | Below all study benchmarks |
| NORTHEAST HENRY CO UTIL DIS | TN0000540 | 5,155 | Ground water | 1 | Below all study benchmarks |
| NORTHEAST KNOX U D | TN0000515 | 27,941 | Surface water | 1 | Below all study benchmarks |
| NORTHEAST LAWRENCE UTILITY DIS | TN0000389 | 4,017 | Ground water | 2 | Below all study benchmarks |
| NORTHWEST DYERSBURG U D | TN0000518 | 3,996 | Ground water | 1 | Below all study benchmarks |
| NSA - MIDSOUTH | TN0000468 | 7,000 | Ground water | 1 | Below all study benchmarks |
| OAK RIDGE DEPT OF PUBLIC WORKS | TN0000522 | 41,614 | Surface water | 1 | Below all study benchmarks |
| OAKLAND WATER DEPT, TN | TN0000521 | 14,957 | Ground water | 1 | Below all study benchmarks |
| OLD GAINESBORO ROAD UTIL DIST | TN0000135 | 6,608 | Surface water purchased | 1 | Below all study benchmarks |
| OLD KNOXVILLE HWY U D | TN0000530 | 8,296 | Surface water purchased | 1 | Below all study benchmarks |
| OLIVER SPRINGS WATER BOARD | TN0000523 | 5,361 | Surface water purchased | 1 | Below all study benchmarks |
| ONEIDA W&S COMM | TN0000532 | 11,600 | Surface water | 1 | Below all study benchmarks |
| PARIS BD OF PUBLIC UTILITIES | TN0000536 | 13,145 | Ground water | 1 | Below all study benchmarks |
| PARSONS WATER DEPARTMENT | TN0000541 | 4,303 | Surface water | 1 | At or above a study benchmark |
| PIGEON FORGE WATER DEPARTMENT | TN0000548 | 14,872 | Surface water | 1 | Below all study benchmarks |
| PIKEVILLE WATER SYSTEM | TN0000551 | 5,486 | Groundwater under influence of surface water | 1 | Below all study benchmarks |
| PLATEAU UTILITY DISTRICT | TN0000729 | 12,074 | Surface water | 3 | Below all study benchmarks |
| PLEASANT VIEW UTILITY DISTRICT | TN0000558 | 19,663 | Surface water | 1 | Below all study benchmarks |
| POPLAR GROVE UTILITY DISTRICT | TN0000201 | 19,599 | Ground water | 1 | Below all study benchmarks |
| PORTLAND WATER SYSTEM | TN0000559 | 25,761 | Surface water | 1 | Below all study benchmarks |
| PULASKI WATER SYSTEM | TN0000562 | 10,767 | Surface water | 1 | Below all study benchmarks |
| RED BOILING SPRINGS WATER SYST | TN0000572 | 6,050 | Surface water purchased | 2 | Below all study benchmarks |
| RICEVILLE UTILITY DISTRICT | TN0000576 | 3,843 | Surface water purchased | 2 | Below all study benchmarks |
| RIDGELY WATER SYSTEM | TN0000579 | 2,059 | Ground water | 1 | Below all study benchmarks |
| RIPLEY WATER SYSTEM | TN0000580 | 8,030 | Ground water | 1 | Below all study benchmarks |
| RIVER ROAD UTILITY DISTRICT | TN0000582 | 3,859 | Surface water purchased | 1 | Below all study benchmarks |
| ROGERSVILLE WATER SYSTEM | TN0000593 | 13,729 | Surface water | 1 | Below all study benchmarks |
| RUSSELLVILLE WHITESBURG U D | TN0000598 | 20,197 | Surface water purchased | 1 | Below all study benchmarks |
| SAVANNAH UTILITY DEPT | TN0000611 | 19,495 | Ground water | 1 | At or above a study benchmark |
| SAVANNAH VALLEY U. D. | TN0000613 | 30,571 | Groundwater under influence of surface water | 3 | At or above a study benchmark |
| SECOND SOUTH CHEATHAM U.D. | TN0000645 | 9,243 | Surface water | 1 | Below all study benchmarks |
| SELMER WATER SYSTEM | TN0000615 | 20,648 | Ground water | 3 | Below all study benchmarks |
| SEVIERVILLE WATER SYSTEM | TN0000617 | 39,885 | Surface water | 1 | Below all study benchmarks |
| SEWANEE UTILITY DISTRICT | TN0000623 | 5,970 | Surface water | 1 | Below all study benchmarks |
| SHADY GROVE UTILITY DISTRICT | TN0000626 | 25,320 | Surface water purchased | 2 | Below all study benchmarks |
| SHARON WATER SYSTEM | TN0000627 | 1,236 | Ground water | 1 | Below all study benchmarks |
| SHELBYVILLE WATER SYSTEM | TN0000628 | 36,813 | Surface water | 1 | At or above a study benchmark |
| SIGNAL MOUNTAIN WATER SYSTEM | TN0000634 | 7,761 | Surface water purchased | 1 | Below all study benchmarks |
| SMITH UTILITY DISTRICT | TN0000636 | 8,913 | Surface water | 1 | Below all study benchmarks |
| SMITHVILLE WATER SYSTEM | TN0000637 | 7,049 | Surface water | 1 | Below all study benchmarks |
| SMYRNA WATER SYSTEM | TN0000639 | 60,876 | Surface water | 1 | Below all study benchmarks |
| SOMERVILLE WATER SYSTEM | TN0000641 | 5,020 | Ground water | 1 | Below all study benchmarks |
| SOUTH BLOUNT UTILITY DISTRICT | TN0000643 | 53,864 | Surface water | 1 | Below all study benchmarks |
| SOUTH CUMBERLAND U.D. | TN0000159 | 12,850 | Surface water purchased | 1 | Below all study benchmarks |
| SOUTH ELIZABETHTON UTILITY DIS | TN0000646 | 6,244 | Surface water purchased | 1 | Below all study benchmarks |
| SOUTH FULTON WATER SYSTEM | TN0000648 | 4,043 | Ground water | 1 | Below all study benchmarks |
| SOUTH PITTSBURG WATER SYSTEM | TN0000651 | 7,304 | Surface water | 1 | Below all study benchmarks |
| SOUTH SIDE U.D. #1 | TN0000904 | 4,431 | Surface water purchased | 1 | Below all study benchmarks |
| SPARTA WATER SYSTEM | TN0000652 | 10,899 | Surface water | 1 | Below all study benchmarks |
| SPRING HILL WATER DEPT | TN0000667 | 65,840 | Surface water | 1 | Below all study benchmarks |
| SPRINGFIELD WATER SYSTEM | TN0000666 | 46,546 | Surface water | 2 | Below all study benchmarks |
| SWEETWATER UTILITY BOARD | TN0000687 | 13,597 | Surface water | 2 | Below all study benchmarks |
| TELLICO AREA SERVICES SYSTEM | TN0000726 | 14,836 | Surface water | 1 | Below all study benchmarks |
| TELLICO PLAINS WATER DEPT | TN0000693 | 7,759 | Ground water | 2 | Below all study benchmarks |
| TELLICO VILLAGE POA | TN0000871 | 13,870 | Surface water purchased | 2 | Below all study benchmarks |
| TENNESSEE AMERICAN WATER | TN0000107 | 207,046 | Surface water | 1 | Below all study benchmarks |
| TENNESSEE RIDGE WATER SYSTEM | TN0000698 | 4,169 | Ground water | 2 | Below all study benchmarks |
| TN AMERICAN-SEQUATCHIE VALLEY | TN0000749 | 8,001 | Surface water | 1 | Below all study benchmarks |
| TRENTON WATER SYSTEM | TN0000707 | 5,155 | Ground water | 1 | At or above a study benchmark |
| TULLAHOMA UTILITIES AUTHORITY | TN0000715 | 30,958 | Surface water purchased | 1 | At or above a study benchmark |
| UNICOI UTILITY DISTRICT | TN0000719 | 4,527 | Purchased ground water under influence of surface water source | 1 | Below all study benchmarks |
| UNION CITY WATER DEPT | TN0000720 | 16,180 | Ground water | 1 | Below all study benchmarks |
| UNION FORK-BAKEWELL UTILITY DISTRICT | TN0000037 | 6,464 | Ground water | 1 | Below all study benchmarks |
| WALDEN'S RIDGE UTILITY DISTRICT | TN0000635 | 9,265 | Surface water purchased | 1 | Below all study benchmarks |
| WARREN COUNTY UTILITY DISTRICT | TN0000818 | 29,055 | Surface water | 1 | Below all study benchmarks |
| WATTS BAR EAST U.D. | TN0000969 | 4,280 | Surface water purchased | 2 | Below all study benchmarks |
| WATTS BAR UTILITY DISTRICT | TN0000872 | 15,571 | Surface water purchased | 1 | Below all study benchmarks |
| WAVERLY WATER DEPARTMENT | TN0000733 | 9,270 | Surface water | 2 | Below all study benchmarks |
| WAYNESBORO WATER SYSTEM | TN0000736 | 5,354 | Surface water | 2 | Below all study benchmarks |
| WEST CUMBERLAND U.D. | TN0000557 | 5,659 | Surface water purchased | 1 | Below all study benchmarks |
| WEST KNOX UTILITY DISTRICT | TN0000371 | 77,825 | Surface water | 2 | Below all study benchmarks |
| WEST OVERTON UTILITY DISTRICT | TN0000578 | 9,392 | Surface water purchased | 2 | Below all study benchmarks |
| WEST ROBERTSON WATER AUTHORITY | TN0000001 | 5,915 | Surface water | 1 | Below all study benchmarks |
| WEST WARREN-VIOLA U. D. | TN0000742 | 19,009 | Surface water | 1 | Below all study benchmarks |
| WEST WILSON UTILITY DISTRICT | TN0000743 | 86,978 | Surface water | 1 | Below all study benchmarks |
| WESTMORELAND WATER SYSTEM | TN0000738 | 6,330 | Surface water purchased | 1 | Below all study benchmarks |
| WHITE HOUSE UTILITY DISTRICT | TN0000745 | 130,411 | Surface water | 1 | Below all study benchmarks |
| WHITE PINE WATER SYSTEM | TN0000746 | 4,171 | Surface water purchased | 2 | Below all study benchmarks |
| WILSON CO WATER & WASTEWATER | TN0000790 | 22,680 | Surface water purchased | 4 | Below all study benchmarks |
| WINCHESTER WATER SYSTEM | TN0000754 | 24,899 | Surface water | 1 | Below all study benchmarks |
| WITT UTILITY DISTRICT | TN0000650 | 5,771 | Surface water | 1 | Below all study benchmarks |
| WOODBURY WATER SYSTEM | TN0000756 | 11,434 | Surface water | 1 | Below all study benchmarks |
| WOODLAWN UTILITY DISTRICT | TN0000758 | 12,069 | Surface water | 1 | Below all study benchmarks |
What is included
Each active community water system with enough required samples for a yearly average is counted once, even if it is linked with several ZIP codes. This does not mean every home was tested. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply Tennessee's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.