All 120 systems had complete monitoring. 2 reached at least one study comparison level; 118 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Utah
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 1 | 120 | 0.8% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 2 | 120 | 1.7% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 1 | 120 | 0.8% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 120 | 0.0% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 120 | 0.0% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 1 | 120 | 0.8% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| ALPINE CITY | UTAH25007 | 10,200 | Ground water | 1 | Below the study levels |
| ALTA TOWN WATER SYSTEM | UTAH18049 | 5,228 | Ground water | 1 | Below the study levels |
| AMERICAN FORK CITY | UTAH25008 | 39,045 | Ground water | 6 | Below the study levels |
| ASHLEY VALLEY WATER AND SEWER ID | UTAH24013 | 13,835 | Surface water | 2 | Below the study levels |
| BLANDING CITY | UTAH19001 | 3,760 | Surface water | 1 | Below the study levels |
| BLUFFDALE WATER SYSTEM | UTAH18004 | 20,000 | Surface water purchased | 1 | Below the study levels |
| BONA VISTA WATER DISTRICT | UTAH29004 | 29,000 | Surface water purchased | 3 | Below the study levels |
| BOUNTIFUL CITY WATER SYSTEM | UTAH06015 | 37,500 | Surface water | 10 | Below the study levels |
| BOYER HILL MILITARY HOUSING | UTAH06048 | 3,300 | Surface water purchased | 1 | Below the study levels |
| BRIGHAM CITY WATER SYSTEM | UTAH02004 | 20,540 | Ground water | 8 | Below the study levels |
| CEDAR CITY WATERWORKS | UTAH11002 | 39,670 | Groundwater under influence of surface water | 5 | Below the study levels |
| CEDAR HILLS TOWN WATER SYSTEM | UTAH25137 | 10,015 | Ground water | 3 | Below the study levels |
| CENTERVILLE CITY WATER SYSTEM | UTAH06001 | 17,155 | Surface water purchased | 7 | Below the study levels |
| CLINTON CITY WATER SYSTEM | UTAH06003 | 23,000 | Surface water purchased | 1 | Below the study levels |
| CORINNE CITY | UTAH02005 | 740 | Ground water | 1 | Below the study levels |
| DELTA CITY | UTAH14001 | 3,436 | Ground water | 3 | Below the study levels |
| DRAPER CITY WATER SYSTEM | UTAH18133 | 23,205 | Surface water purchased | 1 | Below the study levels |
| EAGLE MOUNTAIN CITY | UTAH25142 | 61,266 | Surface water purchased | 5 | Below the study levels |
| EAST CARBON CITY | UTAH04012 | 1,460 | Surface water | 1 | Below the study levels |
| ELK RIDGE TOWN | UTAH25031 | 5,510 | Ground water | 3 | Below the study levels |
| ENOCH CITY WATER SYSTEM | UTAH11004 | 6,500 | Ground water | 6 | Below the study levels |
| EPHRAIM CITY | UTAH20011 | 7,000 | Ground water | 5 | Below the study levels |
| FARMINGTON CITY WATER SYSTEM | UTAH06004 | 27,860 | Surface water purchased | 5 | Below the study levels |
| FRUIT HEIGHTS CITY WATER SYSTEM | UTAH06017 | 6,075 | Surface water purchased | 1 | Below the study levels |
| GORGOZA MUTUAL WATER CO | UTAH22030 | 4,305 | Ground water | 3 | Below the study levels |
| GRAND WATER AND SEWER AGENCY | UTAH10023 | 4,099 | Ground water | 4 | Below the study levels |
| GRANGER-HUNTER IMPROVEMENT DISTRICT | UTAH18007 | 121,083 | Surface water purchased | 8 | Below the study levels |
| GRANTSVILLE CITY | UTAH23002 | 16,284 | Ground water | 5 | Below the study levels |
| GUNLOCK SPECIAL SERVICE DISTRICT | UTAH27005 | 118 | Ground water | 1 | Below the study levels |
| GUNNISON CITY | UTAH20004 | 3,509 | Ground water | 3 | Below the study levels |
| HEBER CITY WATER SYSTEM | UTAH26006 | 19,000 | Ground water | 3 | Below the study levels |
| HERRIMAN CITY MUNICIPAL WATER DEPARTMENT | UTAH18157 | 60,000 | Surface water purchased | 4 | Below the study levels |
| HIGHLAND CITY | UTAH25014 | 22,000 | Ground water | 5 | Below the study levels |
| HILDALE - COLORADO CITY | UTAH27006 | 6,100 | Ground water | 2 | Reached a study level |
| HILL AIR FORCE BASE | UTAH06024 | 25,625 | Surface water purchased | 5 | Below the study levels |
| HOLLIDAY WATER COMPANY | UTAH18010 | 15,000 | Surface water purchased | 6 | Below the study levels |
| HOOPER WATER IMPROVEMENT DISTRICT | UTAH29006 | 20,820 | Ground water | 3 | Below the study levels |
| HURRICANE CITY | UTAH27007 | 25,555 | Surface water purchased | 3 | Below the study levels |
| HYDE PARK CITY WATER SYSTEM | UTAH03007 | 5,200 | Ground water | 2 | Below the study levels |
| HYRUM CITY | UTAH03008 | 10,891 | Ground water | 3 | Below the study levels |
| IVINS | UTAH27008 | 10,465 | Surface water purchased | 4 | Below the study levels |
| JORDAN VALLEY WCD | UTAH18027 | 99,335 | Surface water | 13 | Below the study levels |
| JORDANELLE SSD | UTAH26086 | 2,345 | Surface water | 1 | Below the study levels |
| KANAB CITY | UTAH13005 | 4,985 | Ground water | 2 | Below the study levels |
| KAYSVILLE CITY WATER SYSTEM | UTAH06006 | 32,976 | Surface water purchased | 1 | Below the study levels |
| KEARNS IMPROVEMENT DISTRICT | UTAH18011 | 56,700 | Surface water purchased | 5 | Below the study levels |
| LA VERKIN CITY WATER SYSTEM | UTAH27009 | 4,500 | Ground water | 2 | Below the study levels |
| LAYTON CITY WATER SYSTEM | UTAH06018 | 82,000 | Surface water purchased | 5 | Below the study levels |
| LEHI CITY | UTAH25015 | 93,446 | Surface water purchased | 7 | Below the study levels |
| LINDON CITY | UTAH25016 | 11,900 | Ground water | 5 | Below the study levels |
| LOGAN CITY WATER SYSTEM | UTAH03010 | 55,540 | Ground water | 5 | Below the study levels |
| MAESER IMPROVEMENT DISTRICT | UTAH24004 | 4,152 | Surface water purchased | 2 | Below the study levels |
| MAGNA WATER DISTRICT | UTAH18014 | 32,100 | Surface water purchased | 2 | Below the study levels |
| MANTI CITY | UTAH20005 | 3,429 | Groundwater under influence of surface water | 1 | Below the study levels |
| MAPLETON CITY | UTAH25018 | 14,000 | Ground water | 1 | Below the study levels |
| MIDVALE CITY WATER SYSTEM | UTAH18017 | 33,005 | Surface water purchased | 3 | Below the study levels |
| MIDWAY CITY WATER SYSTEM | UTAH26008 | 7,055 | Ground water | 4 | Below the study levels |
| MOAB CITY | UTAH10003 | 9,000 | Ground water | 3 | Below the study levels |
| MORGAN CITY WATER SYSTEM | UTAH15008 | 4,520 | Ground water | 5 | Below the study levels |
| MOUNT PLEASANT CITY | UTAH20007 | 4,040 | Groundwater under influence of surface water | 4 | Below the study levels |
| MOUNTAIN REGIONAL WATER SSD | UTAH22137 | 8,245 | Surface water | 6 | Below the study levels |
| MURRAY CITY WATER SYSTEM | UTAH18024 | 38,723 | Ground water | 19 | Below the study levels |
| NEPHI CITY | UTAH12003 | 7,122 | Ground water | 2 | Below the study levels |
| NORTH LOGAN CITY | UTAH03015 | 8,500 | Surface water | 3 | Below the study levels |
| NORTH OGDEN CITY | UTAH29010 | 22,000 | Ground water | 3 | Below the study levels |
| NORTH SALT LAKE CITY WATER SYSTEM | UTAH06019 | 18,655 | Surface water purchased | 5 | Below the study levels |
| OGDEN CITY WATER SYSTEM | UTAH29011 | 87,267 | Surface water | 4 | Below the study levels |
| OREM CITY WATER SYSTEM | UTAH25020 | 98,129 | Surface water purchased | 7 | Below the study levels |
| PARK CITY WATER SYSTEM | UTAH22011 | 8,875 | Surface water | 5 | Reached a study level |
| PAYSON CITY WATER SYSTEM | UTAH25021 | 19,000 | Ground water | 2 | Below the study levels |
| PERRY CITY | UTAH02019 | 6,570 | Ground water | 4 | Below the study levels |
| PLEASANT GROVE CITY | UTAH25022 | 40,000 | Ground water | 4 | Below the study levels |
| PLEASANT VIEW CULINARY WATER | UTAH29014 | 9,250 | Ground water | 3 | Below the study levels |
| PRICE MUNICIPAL CORPORATION | UTAH04007 | 8,867 | Surface water | 2 | Below the study levels |
| PRICE RIVER WID | UTAH04020 | 5,790 | Surface water | 1 | Below the study levels |
| PROVIDENCE CITY WATER SYSTEM | UTAH03017 | 9,690 | Ground water | 2 | Below the study levels |
| PROVO CITY | UTAH25006 | 116,288 | Surface water purchased | 3 | Below the study levels |
| RICHFIELD CITY | UTAH21013 | 8,360 | Ground water | 2 | Below the study levels |
| RIVERDALE CITY WATER SYSTEM | UTAH29015 | 8,945 | Surface water purchased | 1 | Below the study levels |
| RIVERTON CITY WATER SYSTEM | UTAH18025 | 45,600 | Surface water purchased | 1 | Below the study levels |
| ROOSEVELT CITY WATER SYSTEM | UTAH07004 | 8,000 | Surface water purchased | 2 | Below the study levels |
| ROY CITY WATER SYSTEM | UTAH29016 | 38,800 | Surface water purchased | 5 | Below the study levels |
| SALEM CITY | UTAH25001 | 9,298 | Ground water | 3 | Below the study levels |
| SALT LAKE CITY WATER SYSTEM | UTAH18026 | 383,612 | Surface water | 22 | Below the study levels |
| SANDY CITY WATER SYSTEM | UTAH18028 | 99,750 | Surface water purchased | 8 | Below the study levels |
| SANTA CLARA CITY | UTAH27016 | 9,000 | Surface water purchased | 1 | Below the study levels |
| SANTAQUIN CITY | UTAH25002 | 17,532 | Ground water | 4 | Below the study levels |
| SARATOGA SPRINGS CITY, UT | UTAH25138 | 68,000 | Surface water purchased | 5 | Below the study levels |
| SL COUNTY SERVICE AREA NO 3 - SNOWBIRD | UTAH18031 | 5,110 | Ground water | 2 | Below the study levels |
| SMITHFIELD CITY | UTAH03020 | 10,223 | Ground water | 1 | Below the study levels |
| SOUTH DAVIS WATER DISTRICT | UTAH06009 | 10,565 | Surface water purchased | 5 | Below the study levels |
| SOUTH JORDAN CITY | UTAH18023 | 89,704 | Surface water purchased | 2 | Below the study levels |
| SOUTH OGDEN CITY WATER SYSTEM | UTAH29017 | 17,500 | Surface water purchased | 1 | Below the study levels |
| SOUTH SALT LAKE CITY WATER SYSTEM | UTAH18032 | 23,600 | Surface water purchased | 4 | Below the study levels |
| SOUTH WEBER WATER SYSTEM | UTAH06010 | 8,125 | Surface water purchased | 2 | Below the study levels |
| SPANISH FORK CITY | UTAH25003 | 47,169 | Ground water | 5 | Below the study levels |
| SPRINGVILLE CITY | UTAH25005 | 35,516 | Ground water | 10 | Below the study levels |
| ST GEORGE CITY WATER SYSTEM | UTAH27015 | 105,240 | Surface water purchased | 8 | Below the study levels |
| STANSBURY PARK IMPROVEMENT DISTRICT | UTAH23003 | 9,839 | Ground water | 5 | Below the study levels |
| SUMMIT WATER DISTRIBUTION COMPANY | UTAH22059 | 6,000 | Surface water purchased | 10 | Below the study levels |
| SUNSET CITY WATER SYSTEM | UTAH06011 | 5,300 | Surface water purchased | 1 | Below the study levels |
| SYRACUSE CITY WATER SYSTEM | UTAH06012 | 35,561 | Surface water purchased | 1 | Below the study levels |
| TAYLOR-WEST WEBER WID | UTAH29019 | 9,900 | Surface water purchased | 4 | Below the study levels |
| TAYLORSVILLE-BENNION ID | UTAH18021 | 67,098 | Surface water purchased | 6 | Below the study levels |
| TOOELE CITY WATER SYSTEM | UTAH23004 | 37,100 | Ground water | 13 | Below the study levels |
| TREMONTON CITY | UTAH02011 | 13,000 | Ground water | 2 | Below the study levels |
| UNIVERSITY OF UTAH | UTAH18057 | 57,080 | Surface water purchased | 1 | Below the study levels |
| URIAH HEEPS SPRING WATER SYSTEM | 084990002 | 3,750 | Ground water | 1 | Below the study levels |
| VERNAL CITY WATER SYSTEM | UTAH24012 | 10,000 | Surface water purchased | 1 | Below the study levels |
| VINEYARD CITY | UTAH25168 | 21,431 | Surface water purchased | 2 | Below the study levels |
| VIRGIN | UTAH27020 | 1,512 | Ground water purchased | 1 | Below the study levels |
| WASHINGTON CITY | UTAH27021 | 45,865 | Surface water | 2 | Below the study levels |
| WASHINGTON COUNTY WCD - COTTAM | UTAH27071 | 130 | Ground water | 1 | Below the study levels |
| WASHINGTON TERRACE CITY WATER SYSTEM | UTAH29022 | 9,260 | Surface water purchased | 1 | Below the study levels |
| WATERPRO INC | UTAH18006 | 33,100 | Surface water | 5 | Below the study levels |
| WEST BOUNTIFUL CITY WATER SYSTEM | UTAH06014 | 5,600 | Surface water purchased | 2 | Below the study levels |
| WEST HAVEN SSD | UTAH29120 | 3,360 | Ground water purchased | 1 | Below the study levels |
| WEST JORDAN CITY WATER SYSTEM | UTAH18020 | 117,025 | Surface water purchased | 5 | Below the study levels |
| WHITE CITY WID | UTAH18019 | 15,800 | Ground water | 2 | Below the study levels |
| Woods Cross City Water | UTAH06021 | 13,110 | Surface water purchased | 2 | Below the study levels |
What is included
Each active community water system with complete monitoring is counted once, even if it is linked with several ZIP codes. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply Utah's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.