All 146 systems had complete monitoring. 11 reached at least one study comparison level; 135 did not. “Study comparison level” means the dated EPA technical cutoff used in this January 2026 research release. It does not determine household exposure, health risk, or current legal compliance.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in Virginia
Each count shows how many included water systems reached the named study level.
| Study comparison | Systems reaching level | Water systems included | Percent |
|---|---|---|---|
| PFOA: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 7 | 146 | 4.8% |
| PFOS: study level 4.05 ppt (April 2024 EPA level: 4 ppt) | 6 | 146 | 4.1% |
| PFHxS: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 146 | 0.0% |
| PFNA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 146 | 0.0% |
| HFPO-DA: study level 15 ppt (April 2024 EPA level: 10 ppt) | 0 | 146 | 0.0% |
| Hazard Index: study level 1.5 with at least two detected components (April 2024 EPA level: 1) | 0 | 146 | 0.0% |
Community water systems with complete monitoring
Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study comparison |
|---|---|---|---|---|---|
| ACSA CROZET | VA2003050 | 12,415 | Surface water purchased | 1 | Below the study levels |
| ACSA URBAN AREA | VA2003053 | 77,408 | Surface water purchased | 1 | Below the study levels |
| ALEXANDRIA, CITY OF | VA6510010 | 159,200 | Surface water purchased | 1 | Below the study levels |
| ALTAVISTA, TOWN OF | VA5031050 | 3,850 | Surface water | 3 | Below the study levels |
| AMHERST CO SERVICE AUTHORITY (ACSA) | VA5009250 | 14,799 | Surface water | 1 | Below the study levels |
| ARLINGTON COUNTY | VA6013010 | 215,000 | Surface water purchased | 1 | Below the study levels |
| BERRYVILLE, TOWN OF | VA2043125 | 4,574 | Surface water | 1 | Below the study levels |
| BLACKSBURG, TOWN OF | VA1121052 | 34,578 | Surface water purchased | 2 | Below the study levels |
| BLACKSTONE, TOWN OF | VA5135100 | 6,345 | Surface water | 1 | Below the study levels |
| BLUEFIELD, TOWN OF | VA1185061 | 5,811 | Surface water | 1 | Below the study levels |
| BRIDGEWATER, TOWN OF | VA2165045 | 6,177 | Surface water | 1 | Below the study levels |
| BROADWAY, TOWN OF | VA2165060 | 4,015 | Surface water | 1 | Below the study levels |
| BUCHANAN CO PSA | VA1027061 | 19,326 | Surface water purchased | 2 | Below the study levels |
| BUCKINGHAM CO WATER SYSTEM | VA5029085 | 5,759 | Surface water | 1 | Below the study levels |
| BUENA VISTA, CITY OF | VA2530125 | 6,566 | Groundwater under influence of surface water | 4 | Below the study levels |
| BVU AUTHORITY | VA1520070 | 20,000 | Surface water | 1 | Below the study levels |
| CAMPBELL COUNTY CENTRAL SYSTEM | VA5031150 | 21,761 | Surface water | 1 | Below the study levels |
| CAPTAINS COVE | VA3001100 | 2,380 | Ground water | 4 | Below the study levels |
| CAROLINE UTILITY SYSTEM | VA6033085 | 4,235 | Ground water | 5 | Below the study levels |
| CARROLL REGIONAL WATER SYSTEM | VA1035088 | 7,500 | Surface water purchased | 2 | Below the study levels |
| CASTLEWOOD - RCPSA | VA1167050 | 5,565 | Groundwater under influence of surface water | 2 | Below the study levels |
| CHARLOTTESVILLE, CITY OF | VA2540500 | 46,553 | Surface water purchased | 1 | Below the study levels |
| CHESTERFIELD CO CENTRAL WATER SYSTEM | VA4041845 | 389,897 | Surface water | 3 | Below the study levels |
| CHILHOWIE, TOWN OF | VA1173090 | 4,625 | Purchased ground water under influence of surface water source | 1 | Below the study levels |
| CHINCOTEAGUE, TOWN OF | VA3001175 | 3,344 | Ground water | 2 | Below the study levels |
| CHRISTIANSBURG ELLISTON WATERLINE | VA1121175 | 3,626 | Surface water purchased | 1 | Below the study levels |
| CHRISTIANSBURG TOWN OF | VA1121090 | 22,000 | Surface water purchased | 1 | Below the study levels |
| CITY OF CHESAPEAKE - NORTHWEST RIVER SYS | VA3550051 | 165,240 | Surface water | 3 | Below the study levels |
| CITY OF CHESAPEAKE - WESTERN BRANCH SYS | VA3550050 | 32,326 | Surface water purchased | 1 | Below the study levels |
| CLAYPOOL HILL TAZEWELL CO PSA | VA1185105 | 3,322 | Surface water | 1 | Below the study levels |
| CLIFTON FORGE, TOWN OF | VA2560100 | 3,884 | Surface water | 1 | Below the study levels |
| CLINTWOOD, TOWN OF | VA1051100 | 4,836 | Surface water purchased | 1 | Below the study levels |
| COEBURN, TOWN OF | VA1195170 | 4,630 | Surface water | 1 | Below the study levels |
| COLONIAL BEACH, TOWN OF | VA4193280 | 3,875 | Ground water | 3 | Below the study levels |
| COLONIAL HEIGHTS, CITY OF | VA3570150 | 18,273 | Surface water purchased | 1 | Below the study levels |
| COVINGTON, CITY OF | VA2580100 | 5,961 | Surface water | 1 | Below the study levels |
| CREWE, TOWN OF | VA5135160 | 2,465 | Surface water | 1 | Below the study levels |
| CULPEPER, TOWN OF | VA6047500 | 21,184 | Surface water | 4 | Below the study levels |
| DALE CITY | VA6153625 | 72,062 | Surface water purchased | 1 | Reached a study level |
| DANVILLE, CITY OF | VA5590100 | 42,590 | Surface water | 1 | Below the study levels |
| DCPSA - BIG CANEY | VA1051737 | 3,660 | Surface water purchased | 2 | Below the study levels |
| DCPSA-FEARLS BRANCH | VA1051731 | 255 | Surface water purchased | 1 | Below the study levels |
| DCWA CENTRAL | VA3053280 | 7,418 | Surface water purchased | 2 | Below the study levels |
| DUBLIN TOWN OF | VA1155150 | 6,538 | Surface water purchased | 1 | Below the study levels |
| DUFFIELD_SCOTT CO PSA | VA1169200 | 4,600 | Surface water | 2 | Below the study levels |
| EASTERN TAZEWELL COUNTY | VA1185755 | 2,952 | Surface water purchased | 1 | Below the study levels |
| EMPORIA VA, CITY OF | VA3595250 | 7,594 | Surface water | 1 | Below the study levels |
| FAIRFAX COUNTY WATER AUTHORITY | VA6059501 | 1,121,613 | Surface water | 6 | Reached a study level |
| FARMVILLE, TOWN OF | VA5147170 | 8,212 | Surface water | 1 | Below the study levels |
| FORT BELVOIR | VA6059450 | 39,303 | Surface water purchased | 1 | Reached a study level |
| FORT EUSTIS | VA3700100 | 16,900 | Surface water purchased | 1 | Below the study levels |
| FORT LEE | VA3149247 | 28,580 | Surface water purchased | 2 | Below the study levels |
| FRANKLIN, CITY OF | VA3620350 | 9,000 | Ground water | 2 | Below the study levels |
| FREDERICK WATER | VA2069250 | 46,206 | Surface water | 2 | Below the study levels |
| FRONT ROYAL, TOWN OF | VA2187406 | 15,000 | Surface water | 1 | Below the study levels |
| GALAX, CITY OF | VA1640243 | 6,837 | Surface water | 1 | Below the study levels |
| GCWSA - JARRATT | VA3081550 | 7,190 | Surface water | 1 | Below the study levels |
| GEORGE`S CHICKEN, LLC | VA2171650 | 948 | Groundwater under influence of surface water | 3 | Below the study levels |
| GLOUCESTER COUNTY WATER SYSTEM | VA4073311 | 10,754 | Surface water | 1 | Below the study levels |
| GROTTOES, TOWN OF | VA2165330 | 3,328 | Ground water | 2 | Below the study levels |
| HAMILTON, TOWN OF | VA6107150 | 2,240 | Ground water | 2 | Below the study levels |
| HANOVER SUBURBAN WATER SYSTEM | VA4085398 | 57,931 | Surface water | 2 | Below the study levels |
| HARRISONBURG, CITY OF | VA2660345 | 61,000 | Surface water | 1 | Below the study levels |
| HENRICO COUNTY WATER SYSTEM | VA4087125 | 330,000 | Surface water | 2 | Below the study levels |
| HERNDON, TOWN OF | VA6059550 | 24,601 | Surface water purchased | 1 | Below the study levels |
| JCSA - CENTRAL SYSTEM | VA3095490 | 57,726 | Ground water | 8 | Below the study levels |
| KING GEORGE CO. COURTHOUSE | VA6099050 | 3,985 | Ground water | 3 | Below the study levels |
| KINGS VILLAGE - JCSA | VA3095528 | 124 | Ground water | 1 | Below the study levels |
| LAKE LAND`OR | VA6033450 | 4,818 | Ground water | 9 | Below the study levels |
| LAKE MONTICELLO | VA2065480 | 12,943 | Surface water | 1 | Below the study levels |
| LANGLEY AIR FORCE BASE | VA3650350 | 10,886 | Surface water purchased | 1 | Below the study levels |
| LEBANON, TOWN OF | VA1167455 | 3,458 | Surface water | 1 | Below the study levels |
| LEESBURG, TOWN OF | VA6107300 | 65,028 | Surface water | 1 | Below the study levels |
| LEXINGTON, CITY OF | VA2678375 | 7,500 | Surface water purchased | 1 | Below the study levels |
| LOUDOUN WATER - CENTRAL SYSTEM | VA6107350 | 334,808 | Surface water | 2 | Below the study levels |
| LOUISA COUNTY WATER AUTHORITY | VA2109510 | 4,254 | Surface water | 2 | Below the study levels |
| LURAY, TOWN OF | VA2139330 | 4,794 | Groundwater under influence of surface water | 2 | Below the study levels |
| LYNCHBURG, CITY OF | VA5680200 | 80,995 | Surface water | 2 | Below the study levels |
| MANASSAS PARK, CITY OF | VA6687100 | 14,051 | Surface water purchased | 2 | Below the study levels |
| MANASSAS, CITY OF | VA6685100 | 42,696 | Surface water | 1 | Below the study levels |
| MARION, TOWN OF | VA1173481 | 8,500 | Surface water | 2 | Below the study levels |
| MARTINSVILLE, CITY OF | VA5690400 | 13,600 | Surface water | 1 | Below the study levels |
| MASSANUTTEN VILLAGE | VA2165525 | 5,472 | Ground water | 1 | Below the study levels |
| MOCCASIN GAP_SCOTT CO PSA | VA1169650 | 5,412 | Surface water | 1 | Below the study levels |
| MOUNT HERMON | VA5143396 | 4,145 | Surface water purchased | 1 | Below the study levels |
| N A S OCEANA | VA3810430 | 7,300 | Surface water purchased | 1 | Below the study levels |
| NAVAL SUPPORT FACILITY, DAHLGREN | VA6099340 | 11,000 | Ground water | 3 | Below the study levels |
| NCSA - WINTERGREEN | VA2125910 | 6,861 | Surface water | 4 | Reached a study level |
| NEW BALTIMORE REGIONAL | VA6061318 | 8,818 | Ground water | 9 | Reached a study level |
| NEWPORT NEWS, CITY OF | VA3700500 | 407,300 | Surface water | 2 | Below the study levels |
| NORFOLK NAVAL BASE | VA3710050 | 48,826 | Surface water purchased | 1 | Below the study levels |
| NORFOLK NAVAL SHIPYARD | VA3740500 | 17,000 | Surface water purchased | 1 | Below the study levels |
| NORFOLK VA, CITY OF | VA3710100 | 234,220 | Surface water | 2 | Below the study levels |
| NORTHERN DEVELOPMENT SERVICE DIST. | VA3093120 | 7,050 | Surface water purchased | 1 | Below the study levels |
| NORTON, CITY OF | VA1720076 | 3,958 | Surface water | 1 | Below the study levels |
| NSA HAMPTON ROADS, PORTSMOUTH ANNEX | VA3740650 | 6,072 | Surface water purchased | 1 | Below the study levels |
| ORANGE, TOWN OF | VA6137500 | 5,022 | Surface water | 1 | Below the study levels |
| PEARISBURG, TOWN OF | VA1071660 | 2,760 | Purchased ground water under influence of surface water source | 1 | Below the study levels |
| PORTSMOUTH, CITY OF | VA3740600 | 97,915 | Surface water | 1 | Below the study levels |
| PRICES FORK/MERRIMAC | VA1121580 | 4,541 | Surface water purchased | 1 | Below the study levels |
| PUDDLEDOCK ROAD | VA3149700 | 9,271 | Surface water purchased | 1 | Below the study levels |
| PULASKI COUNTY PSA | VA1155641 | 9,452 | Surface water | 1 | Below the study levels |
| PURCELLVILLE, TOWN OF | VA6107600 | 8,929 | Surface water | 7 | Reached a study level |
| PWCSA - EAST | VA6153600 | 168,747 | Surface water purchased | 1 | Reached a study level |
| PWCSA - WEST | VA6153251 | 136,409 | Surface water purchased | 2 | Below the study levels |
| QUANTICO MCB-CAMP BARRETT | VA6153060 | 8,689 | Surface water purchased | 1 | Reached a study level |
| RADFORD, CITY OF | VA1750100 | 17,420 | Surface water | 1 | Below the study levels |
| RICHMOND VA CITY OF | VA4760100 | 233,655 | Surface water | 1 | Below the study levels |
| ROCKY MOUNT, TOWN OF | VA5067840 | 6,000 | Surface water | 2 | Below the study levels |
| ROUND HILL, TOWN OF | VA6107650 | 5,055 | Ground water | 4 | Reached a study level |
| SALEM, CITY OF | VA2775300 | 25,643 | Surface water | 1 | Below the study levels |
| SCPSA - NICKELSVILLE | VA1169725 | 1,000 | Groundwater under influence of surface water | 4 | Below the study levels |
| SMITHFIELD, TOWN OF | VA3093640 | 8,089 | Ground water | 4 | Below the study levels |
| SOUTH HILL, TOWN OF | VA5117800 | 4,600 | Surface water purchased | 1 | Below the study levels |
| SOUTH RIVER SANITARY DISTRICT | VA2015575 | 26,083 | Surface water | 5 | Below the study levels |
| SPOTSYLVANIA COUNTY UTILITIES | VA6177300 | 95,686 | Surface water | 2 | Below the study levels |
| STAFFORD COUNTY UTILITIES | VA6179100 | 123,684 | Surface water | 2 | Reached a study level |
| STANLEY, TOWN OF | VA2139935 | 4,185 | Ground water | 5 | Below the study levels |
| STAUNTON, CITY OF | VA2790600 | 25,750 | Surface water | 1 | Below the study levels |
| STRASBURG, TOWN OF | VA2171750 | 7,410 | Surface water | 1 | Below the study levels |
| SUFFOLK, CITY OF | VA3800805 | 69,822 | Surface water | 2 | Below the study levels |
| TAZEWELL, TOWN OF | VA1185761 | 5,007 | Surface water purchased | 1 | Below the study levels |
| THOMAS BRIDGE WATER CORP | VA1173770 | 3,500 | Surface water | 1 | Below the study levels |
| THREE SPRINGS REGIONAL - RCPW | VA2165705 | 14,834 | Groundwater under influence of surface water | 1 | Below the study levels |
| TIMBERVILLE, TOWN OF | VA2165720 | 2,963 | Groundwater under influence of surface water | 2 | Below the study levels |
| UPPER SMITH RIVER WATER SUPPLY | VA5089852 | 29,721 | Surface water | 1 | Below the study levels |
| VERONA - Weyers Cave - ACSA | VA2015725 | 7,808 | Surface water purchased | 2 | Below the study levels |
| VIENNA, TOWN OF | VA6059800 | 27,134 | Surface water purchased | 1 | Below the study levels |
| VIRGINIA BEACH, CITY OF | VA3810900 | 437,994 | Surface water purchased | 1 | Below the study levels |
| VIRGINIA-AMERICAN WATER CO. | VA3670800 | 30,317 | Surface water | 1 | Below the study levels |
| WARRENTON, TOWN OF | VA6061600 | 11,801 | Surface water | 3 | Below the study levels |
| WASHINGTON COUNTY SERVICE AUTHORITY | VA1191883 | 47,574 | Surface water | 3 | Below the study levels |
| WAYNESBORO, CITY OF | VA2820775 | 22,630 | Groundwater under influence of surface water | 1 | Below the study levels |
| WEST POINT, TOWN OF | VA4101900 | 3,063 | Ground water | 3 | Below the study levels |
| WESTERN VIRGINIA WATER AUTHORITY | VA2770900 | 182,700 | Surface water | 15 | Reached a study level |
| WESTLAKE AREA PUBLIC WATER SYSTEM | VA5067244 | 3,525 | Surface water purchased | 1 | Below the study levels |
| WESTMORELAND COUNTY INDUSTRIAL PARK | VA4193080 | 802 | Ground water | 2 | Below the study levels |
| WILDERNESS WTP | VA6137999 | 13,274 | Surface water | 1 | Below the study levels |
| WILLIAMSBURG, CITY OF | VA3830850 | 16,300 | Surface water | 1 | Below the study levels |
| WINCHESTER, CITY OF | VA2840500 | 28,248 | Surface water | 1 | Below the study levels |
| WISE COUNTY REGIONAL WATER SYSTEM | VA1195900 | 11,500 | Surface water | 1 | Below the study levels |
| WISE, TOWN OF | VA1195950 | 6,375 | Surface water | 1 | Below the study levels |
| WOODSTOCK, TOWN OF | VA2171850 | 5,955 | Surface water | 1 | Below the study levels |
| WOODWAY WATER AUTHORITY | VA1105900 | 3,800 | Surface water purchased | 1 | Below the study levels |
| WYTHE COUNTY EAST | VA1197345 | 5,065 | Surface water purchased | 2 | Below the study levels |
| WYTHEVILLE, TOWN OF | VA1197810 | 7,804 | Surface water | 2 | Below the study levels |
What is included
Each active community water system with complete monitoring is counted once, even if it is linked with several ZIP codes. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply Virginia's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.