This page summarizes EPA Fifth Unregulated Contaminant Monitoring Rule (UCMR 5, 2023–2025) drinking-water monitoring records linked to ZIP codes in West Virginia, as processed for the PFAS Estimator national dataset. Data updated: July 2026.
| Compound | Applicable threshold | ZIP codes detected | At/above threshold | Mean detected | Maximum detected |
|---|---|---|---|---|---|
| PFOA | 0.004 µg/L (MCL) | 41 (26.8% of state) | 41 (100.0%) — all detections at/above limit by construction | 0.0332 µg/L | 0.1795 µg/L |
| PFOS | 0.004 µg/L (MCL) | 8 (5.2% of state) | 8 (100.0%) — all detections at/above limit by construction | 0.0292 µg/L | 0.1218 µg/L |
| PFHxS | 0.01 µg/L (MCL) | 19 (12.4% of state) | 2 (10.5% of detected) | 0.0118 µg/L | 0.0841 µg/L |
| PFNA | 0.01 µg/L (MCL) | 6 (3.9% of state) | 0 (0.0% of detected) | 0.0087 µg/L | 0.0087 µg/L |
| HFPO-DA | 0.01 µg/L (MCL) | 5 (3.3% of state) | 0 (0.0% of detected) | 0.008 µg/L | 0.008 µg/L |
| PFBS | 2.0 µg/L (HI reference) | 46 (30.1% of state) | not calculated¹ | 0.0059 µg/L | 0.012 µg/L |
| Lithium | 7.36 µg/L (reference, not a regulatory limit) | 79 (51.6% of state) | 79 (100.0%) at/above reference | 31.6051 µg/L | 64.5 µg/L |
| PFPeA | — (no federal limit) | 26 (17.0% of state) | — | 0.0089 µg/L | 0.0195 µg/L |
| PFBA | — (no federal limit) | 36 (23.5% of state) | — | 0.0081 µg/L | 0.0182 µg/L |
| PFHpA | — (no federal limit) | 7 (4.6% of state) | — | 0.0043 µg/L | 0.0044 µg/L |
153 ZIP codes with at least one recorded PFAS detection. Click a ZIP code to view its full compound-level results.
| ZIP code | Compounds detected | At/above threshold |
|---|---|---|
| 24701 | 1 | No |
| 24715 | 1 | No |
| 24719 | 1 | No |
| 24724 | 1 | No |
| 24726 | 1 | No |
| 24736 | 1 | No |
| 24737 | 1 | No |
| 24747 | 1 | No |
| 24847 | 1 | No |
| 24873 | 1 | No |
| 24986 | 1 | No |
| 25003 | 1 | No |
| 25053 | 1 | No |
| 25108 | 1 | No |
| 25121 | 1 | No |
| 25177 | 1 | No |
| 25271 | 1 | Yes (1) |
| 25275 | 2 | Yes (1) |
| 25402 | 2 | No |
| 25404 | 3 | No |
| 25405 | 3 | No |
| 25413 | 3 | No |
| 25414 | 7 | Yes (2) |
| 25420 | 3 | No |
| 25425 | 7 | Yes (2) |
| 25427 | 3 | No |
| 25428 | 3 | No |
| 25430 | 7 | Yes (2) |
| 25432 | 7 | Yes (2) |
| 25438 | 7 | Yes (2) |
| 25440 | 3 | No |
| 25442 | 7 | Yes (2) |
| 25443 | 2 | No |
| 25505 | 1 | No |
| 25508 | 1 | No |
| 25511 | 1 | No |
| 25524 | 1 | No |
| 25526 | 1 | No |
| 25530 | 1 | No |
| 25534 | 1 | No |
| 25535 | 2 | Yes (1) |
| 25547 | 1 | No |
| 25555 | 1 | No |
| 25557 | 1 | No |
| 25562 | 2 | Yes (1) |
| 25601 | 1 | No |
| 25606 | 1 | No |
| 25607 | 1 | No |
| 25611 | 1 | No |
| 25617 | 1 | No |
| 25624 | 1 | No |
| 25625 | 1 | No |
| 25628 | 1 | No |
| 25630 | 1 | No |
| 25632 | 1 | No |
| 25634 | 1 | No |
| 25635 | 1 | No |
| 25637 | 1 | No |
| 25638 | 1 | No |
| 25639 | 1 | No |
| 25644 | 1 | No |
| 25647 | 1 | No |
| 25650 | 1 | No |
| 25652 | 1 | No |
| 25653 | 1 | No |
| 25661 | 1 | No |
| 25666 | 1 | No |
| 25670 | 1 | No |
| 25671 | 1 | No |
| 25674 | 1 | No |
| 25685 | 1 | No |
| 25701 | 2 | Yes (1) |
| 25704 | 3 | Yes (1) |
| 25801 | 2 | No |
| 25802 | 1 | No |
| 25811 | 1 | No |
| 25813 | 2 | No |
| 25818 | 1 | No |
| 25826 | 1 | No |
| 25827 | 1 | No |
| 25832 | 1 | No |
| 25836 | 1 | No |
| 25851 | 1 | No |
| 25870 | 1 | No |
| 25871 | 1 | No |
| 25873 | 1 | No |
| 25878 | 1 | No |
| 25882 | 1 | No |
| 25906 | 1 | No |
| 25909 | 1 | No |
| 25911 | 1 | No |
| 25918 | 1 | No |
| 25919 | 1 | No |
| 25921 | 1 | No |
| 25927 | 1 | No |
| 25928 | 1 | No |
| 25943 | 1 | No |
| 25989 | 1 | No |
| 26003 | 2 | No |
| 26031 | 2 | No |
| 26032 | 2 | No |
| 26033 | 1 | No |
| 26034 | 3 | Yes (1) |
| 26035 | 1 | No |
| 26036 | 2 | No |
| 26037 | 1 | No |
| 26038 | 2 | No |
| 26039 | 1 | No |
| 26041 | 1 | No |
| 26059 | 2 | No |
| 26060 | 2 | No |
| 26062 | 5 | Yes (2) |
| 26070 | 4 | Yes (1) |
| 26074 | 2 | No |
| 26101 | 5 | Yes (1) |
| 26102 | 2 | Yes (1) |
| 26103 | 2 | Yes (1) |
| 26104 | 3 | Yes (1) |
| 26105 | 4 | Yes (1) |
| 26106 | 2 | Yes (1) |
| 26133 | 4 | Yes (1) |
| 26142 | 2 | Yes (1) |
| 26143 | 2 | Yes (1) |
| 26150 | 4 | Yes (1) |
| 26155 | 5 | Yes (3) |
| 26164 | 7 | Yes (1) |
| 26170 | 2 | Yes (1) |
| 26180 | 2 | Yes (1) |
| 26181 | 4 | Yes (1) |
| 26184 | 2 | Yes (1) |
| 26187 | 6 | Yes (2) |
| 26201 | 1 | No |
| 26210 | 1 | No |
| 26215 | 1 | No |
| 26218 | 1 | No |
| 26222 | 1 | No |
| 26224 | 1 | No |
| 26228 | 1 | No |
| 26230 | 1 | No |
| 26234 | 1 | No |
| 26236 | 1 | No |
| 26237 | 1 | No |
| 26301 | 1 | Yes (1) |
| 26330 | 1 | Yes (1) |
| 26343 | 1 | No |
| 26348 | 1 | Yes (1) |
| 26385 | 1 | Yes (1) |
| 26386 | 1 | Yes (1) |
| 26415 | 3 | Yes (1) |
| 26426 | 1 | Yes (1) |
| 26437 | 1 | Yes (1) |
| 26448 | 1 | Yes (1) |
| 26519 | 1 | No |
Results are based on EPA UCMR 5 monitoring data (2023–2025), linked to ZIP codes via Public Water System Identifier. Non-detections are not present in this analytic dataset. For each compound and ZIP code, the highest observed concentration across the monitoring period is retained; this characterizes the upper bound of observed drinking-water concentrations, not a long-term average or an individual exposure estimate. A single water system may serve multiple ZIP codes, so the same monitoring record can appear for more than one ZIP in this table. ZIP-code assignment reflects water-system service area geography and does not establish individual household exposure. Private wells are not represented unless served by a monitored public water system. PFOA and PFOS are reported by detection prevalence because the UCMR 5 reporting limit equals their federal MCL. A full PFBS Hazard Index is not calculated because co-located, same-event multi-compound readings are not retained in this dataset. Lithium has no federal Maximum Contaminant Level; 7.36 µg/L is an evidence-based reference concentration from a prospective cohort study, not a regulatory threshold.
PFAS Estimator homepage & national ZIP lookup
Full national methodology, limitations, and dataset documentation
All states & territories index