All 88 systems had enough required samples to calculate a yearly average. 10 had at least one yearly average at or above a study benchmark; 78 did not.
EPA-based study benchmark: the unrounded cutoff this research uses to reproduce EPA’s January 2026 technical-assistance classification around the April 2024 federal levels. It is not a current standard or compliance finding and cannot determine household exposure or health risk.
Find your water system
ZIP codes are used only to route visitors to public water systems that reported serving them. Confirm the actual provider using a water bill or utility record.
System counts in West Virginia
Each count shows how many included water systems had a yearly average at or above the named study benchmark.
| Study benchmark | Systems at or above benchmark | Water systems included | Percent |
|---|---|---|---|
| PFOA: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 8 | 88 | 9.1% |
| PFOS: 4.05 ppt study benchmark (reproduces EPA classification around 4 ppt) | 2 | 88 | 2.3% |
| PFHxS: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 1 | 88 | 1.1% |
| PFNA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 88 | 0.0% |
| HFPO-DA: 15 ppt study benchmark (reproduces EPA classification around 10 ppt) | 0 | 88 | 0.0% |
| Hazard Index: 1.5 study benchmark with at least two detected components (reproduces EPA classification around 1) | 1 | 88 | 1.1% |
Community water systems with complete monitoring
“Complete monitoring” means at least one sampling location had all required samples needed for a yearly average. Each PWSID appears once, preventing double counting across ZIP associations.
| Public water system | PWSID | Population served | Primary source | Sampling locations | Study benchmark result |
|---|---|---|---|---|---|
| ADRIAN P S D | WV3304911 | 5,327 | Surface water purchased | 1 | Below all study benchmarks |
| ALDERSON WATER | WV3301315 | 2,458 | Surface water | 1 | Below all study benchmarks |
| ARTHURDALE WATER ASSOC. | WV3303902 | 264 | Ground water | 2 | Below all study benchmarks |
| ATHENS TOWN OF | WV3302801 | 5,633 | Surface water | 1 | Below all study benchmarks |
| BECKLEY WATER COMPANY | WV3304104 | 47,386 | Surface water | 2 | Below all study benchmarks |
| BERKELEY COUNTY PSWD-POTOMAC RIVER | WV3300218 | 69,372 | Surface water | 1 | Below all study benchmarks |
| BERKELEY SPRINGS CITY OF | WV3303301 | 3,526 | Surface water | 1 | Below all study benchmarks |
| BLUEWELL PSD | WV3302804 | 6,216 | Surface water purchased | 1 | Below all study benchmarks |
| BRIDGEPORT CITY OF | WV3301703 | 10,775 | Surface water purchased | 1 | Below all study benchmarks |
| BUCKHANNON WATER BOARD | WV3304902 | 8,098 | Surface water | 1 | Below all study benchmarks |
| BUFFALO CREEK PSD | WV3302347 | 3,542 | Surface water | 1 | Below all study benchmarks |
| CHARLES TOWN UTILITIES | WV3301905 | 15,220 | Surface water | 1 | Below all study benchmarks |
| CLARKSBURG WATER BOARD | WV3301705 | 19,072 | Surface water | 1 | Below all study benchmarks |
| CLAY BATTELLE PSD | WV3303121 | 3,858 | Surface water purchased | 1 | Below all study benchmarks |
| CLAYWOOD PARK PSD | WV3305402 | 8,141 | Surface water | 1 | Below all study benchmarks |
| CLINTON WATER ASSOC - ROUTE 119 | WV3303107 | 5,733 | Surface water purchased | 1 | Below all study benchmarks |
| COOL RIDGE FLAT TOP PSD | WV3304139 | 4,190 | Surface water purchased | 1 | Below all study benchmarks |
| COWEN PSD | WV3305103 | 3,098 | Surface water | 1 | Below all study benchmarks |
| CRAIGSVILLE PSD | WV3303402 | 4,997 | Surface water | 1 | Below all study benchmarks |
| EASTERN WYOMING PSD STEPHENSON WTP | WV3305521 | 3,616 | Ground water | 1 | Below all study benchmarks |
| ELKINS CITY OF | WV3304203 | 9,350 | Surface water | 1 | Below all study benchmarks |
| ELKINS ROAD PSD | WV3304909 | 2,890 | Surface water purchased | 1 | Below all study benchmarks |
| FAIRMONT CITY OF | WV3302502 | 30,586 | Surface water | 1 | Below all study benchmarks |
| FLATWOODS CANOE RUN PSD | WV3300402 | 4,344 | Surface water | 1 | Below all study benchmarks |
| FOLLANSBEE HOOVERSON HEIGHTS | WV3300512 | 4,970 | Surface water | 1 | Below all study benchmarks |
| FRANKFORT PSD | WV3302928 | 6,747 | Surface water | 2 | Below all study benchmarks |
| FRANKFORT PSD WILEY FORD | WV3302926 | 1,062 | Ground water | 1 | Below all study benchmarks |
| GAULEY RIVER PSD | WV3301042 | 3,944 | Surface water purchased | 2 | Below all study benchmarks |
| GILMER COUNTY PSD - NORMANTOWN STUMPTOWN | WV3301109 | 523 | Surface water purchased | 1 | Below all study benchmarks |
| GRAFTON CITY OF | WV3304601 | 6,333 | Surface water purchased | 1 | Below all study benchmarks |
| GREATER HARRISON PSD LOST CREEK MT CLARE | WV3301713 | 3,536 | Surface water purchased | 1 | Below all study benchmarks |
| GREEN VALLEY GLENWOOD PSD GLENWOOD | WV3302849 | 4,914 | Surface water | 1 | Below all study benchmarks |
| HURRICANE CITY OF | WV3304005 | 8,987 | Surface water | 1 | Below all study benchmarks |
| HUTTONSVILLE PSD | WV3304211 | 4,758 | Surface water | 1 | Below all study benchmarks |
| JUNIOR TOWN OF | WV3300103 | 987 | Ground water purchased | 1 | Below all study benchmarks |
| KENOVA MUNICIPAL WATER | WV3305009 | 11,192 | Surface water | 1 | Below all study benchmarks |
| KEYSER CITY OF | WV3302915 | 4,796 | Surface water | 1 | Below all study benchmarks |
| KINGWOOD WATER BOARD | WV3303908 | 7,674 | Surface water | 1 | Below all study benchmarks |
| LAVALETTE PSD | WV3305006 | 7,455 | Surface water purchased | 1 | Below all study benchmarks |
| LEWISBURG | WV3301307 | 12,065 | Surface water | 1 | Below all study benchmarks |
| LINCOLN PSD | WV3302205 | 4,039 | Surface water | 1 | Below all study benchmarks |
| LOGAN COUNTY PSD - NORTHERN REGIONAL | WV3302364 | 16,921 | Surface water | 1 | Below all study benchmarks |
| LOGAN WATER BOARD CITY OF | WV3302331 | 3,662 | Surface water | 1 | Below all study benchmarks |
| LUBECK PSD | WV3305404 | 11,724 | Ground water | 1 | At or above a study benchmark |
| MANNINGTON PSD | WV3302512 | 955 | Surface water purchased | 1 | Below all study benchmarks |
| MARSHALL COUNTY PSD 4 | WV3302609 | 4,063 | Ground water purchased | 2 | Below all study benchmarks |
| MARTINSBURG CITY OF | WV3300212 | 16,250 | Groundwater under influence of surface water | 2 | Below all study benchmarks |
| MASON CO PSD-CRAB CREEK | WV3302714 | 2,039 | Ground water | 1 | Below all study benchmarks |
| MASON CO PSD-LAKIN DIST | WV3302712 | 4,296 | Ground water | 1 | Below all study benchmarks |
| MIDLAND PSD | WV3304208 | 3,802 | Surface water purchased | 1 | Below all study benchmarks |
| MILTON WATER | WV3300609 | 5,446 | Surface water | 1 | Below all study benchmarks |
| MINERAL WELLS PSD | WV3305405 | 5,674 | Surface water purchased | 1 | At or above a study benchmark |
| MORGANTOWN UTILITY BOARD | WV3303111 | 66,851 | Surface water | 1 | Below all study benchmarks |
| MOUNDSVILLE | WV3302611 | 9,911 | Ground water | 1 | Below all study benchmarks |
| NEW MARTINSVILLE | WV3305203 | 5,272 | Ground water | 5 | At or above a study benchmark |
| OHIO COUNTY PSD | WV3303508 | 6,297 | Surface water purchased | 3 | Below all study benchmarks |
| PARKERSBURG UTILITY BOARD | WV3305407 | 34,251 | Groundwater under influence of surface water | 1 | At or above a study benchmark |
| PENNSBORO | WV3304306 | 1,532 | Surface water purchased | 1 | At or above a study benchmark |
| PLEASANTS CO PSD | WV3303707 | 2,357 | Ground water purchased | 1 | At or above a study benchmark |
| PRESTON COUNTY PSD 1 | WV3303912 | 3,455 | Surface water | 1 | Below all study benchmarks |
| PRESTON COUNTY PSD 4 | WV3303923 | 8,753 | Ground water | 1 | Below all study benchmarks |
| PUTNAM P S D | WV3304011 | 26,410 | Surface water | 1 | Below all study benchmarks |
| RALEIGH COUNTY MEM AIRPORT | WV3304138 | 4,587 | Surface water purchased | 1 | Below all study benchmarks |
| RALEIGH COUNTY PSD ARNETT | WV3304140 | 6,663 | Surface water purchased | 1 | Below all study benchmarks |
| RAVENSWOOD MUNICIPAL WATER WORKS | WV3301810 | 5,047 | Ground water | 1 | Below all study benchmarks |
| RIPLEY CITY OF | WV3301811 | 5,420 | Surface water | 1 | Below all study benchmarks |
| SHINNSTON CITY OF | WV3301721 | 4,959 | Surface water | 1 | Below all study benchmarks |
| SHORTLINE PSD | WV3301722 | 2,727 | Surface water purchased | 1 | Below all study benchmarks |
| SOUTHWESTERN WATER DISTRICT | WV3304603 | 5,296 | Surface water purchased | 1 | Below all study benchmarks |
| SPENCER WATER DEPT | WV3304405 | 4,630 | Surface water | 1 | Below all study benchmarks |
| SUGAR CREEK PSD | WV3300404 | 3,241 | Surface water | 1 | Below all study benchmarks |
| UNION WILLIAMS P S D | WV3305410 | 7,883 | Ground water | 1 | At or above a study benchmark |
| VALLEY FALLS PSD | WV3302523 | 4,042 | Surface water purchased | 1 | Below all study benchmarks |
| VIENNA, WV | WV3305411 | 12,507 | Ground water | 3 | Below all study benchmarks |
| WALNUT GROVE UTILITIES | WV3301942 | 7,250 | Groundwater under influence of surface water | 8 | At or above a study benchmark |
| WASHINGTON PIKE PSD | WV3300515 | 2,967 | Ground water purchased | 1 | Below all study benchmarks |
| WAYNE WATER TOWN OF | WV3305007 | 5,519 | Surface water | 1 | Below all study benchmarks |
| WEIRTON AREA WATER BOARD | WV3300516 | 18,633 | Surface water | 1 | At or above a study benchmark |
| WELLSBURG, CITY OF | WV3300517 | 4,019 | Ground water | 1 | Below all study benchmarks |
| WHEELING WATER | WV3303516 | 29,899 | Surface water | 1 | Below all study benchmarks |
| WHITE SULPHUR SPRINGS WATER | WV3301314 | 3,845 | Ground water | 1 | Below all study benchmarks |
| WILDERNESS PSD | WV3303405 | 6,106 | Surface water | 1 | Below all study benchmarks |
| WILLIAMSTOWN WATER DEPT | WV3305412 | 3,469 | Ground water | 1 | At or above a study benchmark |
| WVAWC - HUNTINGTON DIST | WV3300608 | 98,647 | Surface water | 1 | Below all study benchmarks |
| WVAWC BLUEFIELD DISTRICT | WV3302835 | 12,174 | Surface water | 1 | Below all study benchmarks |
| WVAWC BLUESTONE PLANT | WV3304513 | 20,562 | Surface water | 1 | Below all study benchmarks |
| WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | WV3301046 | 25,603 | Surface water | 1 | Below all study benchmarks |
| WVAWC-KANAWHA VALLEY DIST | WV3302016 | 209,283 | Surface water | 1 | Below all study benchmarks |
What is included
Each active community water system with enough required samples for a yearly average is counted once, even if it is linked with several ZIP codes. This does not mean every home was tested. Private wells are excluded, and UCMR 5 did not comprehensively monitor every small system. This page does not apply West Virginia's state-specific standards or determine compliance. Use the official state or territory drinking-water program for current regulatory information.