This page summarizes EPA Fifth Unregulated Contaminant Monitoring Rule (UCMR 5, 2023–2025) drinking-water monitoring records linked to ZIP codes in Wisconsin, as processed for the PFAS Estimator national dataset. Data updated: July 2026.
| Compound | Applicable threshold | ZIP codes detected | At/above threshold | Mean detected | Maximum detected |
|---|---|---|---|---|---|
| PFOA | 0.004 µg/L (MCL) | 24 (22.2% of state) | 24 (100.0%) — all detections at/above limit by construction | 0.0072 µg/L | 0.021 µg/L |
| PFOS | 0.004 µg/L (MCL) | 20 (18.5% of state) | 20 (100.0%) — all detections at/above limit by construction | 0.0122 µg/L | 0.031 µg/L |
| PFHxS | 0.01 µg/L (MCL) | 53 (49.1% of state) | 16 (30.2% of detected) | 0.0158 µg/L | 0.073 µg/L |
| PFBS | 2.0 µg/L (HI reference) | 40 (37.0% of state) | not calculated¹ | 0.0104 µg/L | 0.029 µg/L |
| Lithium | 7.36 µg/L (reference, not a regulatory limit) | 43 (39.8% of state) | 43 (100.0%) at/above reference | 16.7326 µg/L | 64.0 µg/L |
| PFPeA | — (no federal limit) | 31 (28.7% of state) | — | 0.0094 µg/L | 0.024 µg/L |
| PFBA | — (no federal limit) | 47 (43.5% of state) | — | 0.0284 µg/L | 0.28 µg/L |
| PFHpA | — (no federal limit) | 10 (9.3% of state) | — | 0.0059 µg/L | 0.008 µg/L |
| 6:2 FTS | — (no federal limit) | 6 (5.6% of state) | — | 0.0251 µg/L | 0.035 µg/L |
108 ZIP codes with at least one recorded PFAS detection. Click a ZIP code to view its full compound-level results.
| ZIP code | Compounds detected | At/above threshold |
|---|---|---|
| 53005 | 4 | No |
| 53012 | 1 | No |
| 53022 | 1 | No |
| 53024 | 8 | Yes (3) |
| 53027 | 4 | Yes (2) |
| 53029 | 6 | Yes (2) |
| 53037 | 1 | No |
| 53040 | 2 | Yes (1) |
| 53044 | 4 | Yes (1) |
| 53045 | 4 | No |
| 53050 | 1 | No |
| 53066 | 2 | No |
| 53072 | 9 | Yes (3) |
| 53074 | 7 | Yes (3) |
| 53080 | 7 | Yes (3) |
| 53081 | 4 | Yes (1) |
| 53083 | 4 | Yes (1) |
| 53086 | 2 | No |
| 53089 | 1 | No |
| 53090 | 2 | Yes (1) |
| 53095 | 2 | Yes (1) |
| 53120 | 1 | No |
| 53122 | 4 | No |
| 53146 | 1 | No |
| 53147 | 4 | Yes (1) |
| 53150 | 1 | No |
| 53156 | 2 | Yes (1) |
| 53182 | 1 | No |
| 53185 | 1 | No |
| 53186 | 9 | Yes (3) |
| 53187 | 9 | Yes (3) |
| 53188 | 9 | Yes (3) |
| 53511 | 1 | No |
| 53558 | 2 | No |
| 53562 | 2 | No |
| 53572 | 2 | No |
| 53589 | 1 | No |
| 53593 | 3 | No |
| 53703 | 2 | No |
| 53704 | 2 | No |
| 53705 | 2 | No |
| 53706 | 2 | No |
| 53711 | 2 | No |
| 53713 | 2 | No |
| 53714 | 2 | No |
| 53715 | 2 | No |
| 53716 | 4 | No |
| 53717 | 2 | No |
| 53718 | 2 | No |
| 53719 | 2 | No |
| 53720 | 1 | No |
| 53726 | 2 | No |
| 53821 | 2 | Yes (1) |
| 53901 | 1 | No |
| 53916 | 1 | No |
| 53959 | 1 | No |
| 54011 | 1 | No |
| 54016 | 2 | No |
| 54017 | 1 | No |
| 54021 | 5 | Yes (2) |
| 54107 | 1 | No |
| 54110 | 1 | No |
| 54111 | 1 | No |
| 54113 | 1 | No |
| 54115 | 1 | No |
| 54129 | 1 | No |
| 54130 | 1 | No |
| 54136 | 1 | No |
| 54140 | 1 | No |
| 54153 | 1 | No |
| 54155 | 1 | No |
| 54157 | 1 | No |
| 54166 | 1 | No |
| 54173 | 1 | No |
| 54235 | 2 | Yes (2) |
| 54313 | 1 | No |
| 54401 | 6 | Yes (2) |
| 54402 | 1 | No |
| 54403 | 5 | Yes (1) |
| 54449 | 6 | Yes (2) |
| 54451 | 3 | Yes (1) |
| 54467 | 1 | No |
| 54474 | 7 | Yes (2) |
| 54476 | 7 | Yes (2) |
| 54487 | 4 | Yes (1) |
| 54501 | 3 | Yes (1) |
| 54538 | 1 | No |
| 54601 | 6 | Yes (2) |
| 54603 | 6 | Yes (2) |
| 54615 | 1 | No |
| 54636 | 1 | No |
| 54650 | 2 | No |
| 54660 | 2 | No |
| 54701 | 2 | Yes (1) |
| 54702 | 2 | Yes (1) |
| 54703 | 2 | Yes (1) |
| 54729 | 1 | No |
| 54759 | 1 | No |
| 54843 | 3 | Yes (2) |
| 54868 | 1 | No |
| 54913 | 1 | No |
| 54915 | 2 | No |
| 54935 | 1 | No |
| 54936 | 1 | No |
| 54937 | 1 | No |
| 54952 | 1 | No |
| 54961 | 1 | No |
| 54981 | 3 | Yes (1) |
Results are based on EPA UCMR 5 monitoring data (2023–2025), linked to ZIP codes via Public Water System Identifier. Non-detections are not present in this analytic dataset. For each compound and ZIP code, the highest observed concentration across the monitoring period is retained; this characterizes the upper bound of observed drinking-water concentrations, not a long-term average or an individual exposure estimate. A single water system may serve multiple ZIP codes, so the same monitoring record can appear for more than one ZIP in this table. ZIP-code assignment reflects water-system service area geography and does not establish individual household exposure. Private wells are not represented unless served by a monitored public water system. PFOA and PFOS are reported by detection prevalence because the UCMR 5 reporting limit equals their federal MCL. A full PFBS Hazard Index is not calculated because co-located, same-event multi-compound readings are not retained in this dataset. Lithium has no federal Maximum Contaminant Level; 7.36 µg/L is an evidence-based reference concentration from a prospective cohort study, not a regulatory threshold.
PFAS Estimator homepage & national ZIP lookup
Full national methodology, limitations, and dataset documentation
All states & territories index